Notional results for a UK general election on 5 May 2005 North East, England - by turnout
| Ranking | Constituency | Winning party | Valid vote count | Electorate | Turnout (valid vote count / electorate) |
| 1 | Hexham | Con | 41,197 | 60,022 | 68.6% |
| 2 | Tynemouth | Lab | 47,123 | 71,354 | 66.0% |
| 3 | City of Durham | Lab | 44,364 | 69,879 | 63.5% |
| 4 | Berwick-upon-Tweed | LD | 36,406 | 57,519 | 63.3% |
| 5 | Stockton South | Lab | 43,423 | 69,526 | 62.5% |
| 6 | Sedgefield | Lab | 40,599 | 65,114 | 62.4% |
| 7 | Blaydon | Lab | 41,818 | 67,212 | 62.2% |
| 8 | Newcastle upon Tyne North | Lab | 40,845 | 66,263 | 61.6% |
| 9 | Middlesbrough South and East Cleveland | Lab | 43,737 | 71,851 | 60.9% |
| 10 | Darlington | Lab | 39,797 | 66,962 | 59.4% |
| 11 | Wansbeck | Lab | 36,809 | 63,005 | 58.4% |
| 12 | Stockton North | Lab | 37,928 | 65,277 | 58.1% |
| 13 | Redcar | Lab | 38,861 | 67,004 | 58.0% |
| 14 | North West Durham | Lab | 39,509 | 68,270 | 57.9% |
| 15 | Newcastle upon Tyne Central | Lab | 32,554 | 57,608 | 56.5% |
| 16 | Blyth Valley | Lab | 35,773 | 63,628 | 56.2% |
| 17 | Bishop Auckland | Lab | 38,128 | 67,937 | 56.1% |
| 18 | North Tyneside | Lab | 39,935 | 72,091 | 55.4% |
| 19 | North Durham | Lab | 37,341 | 67,429 | 55.4% |
| 20 | Newcastle upon Tyne East | Lab | 33,320 | 60,254 | 55.3% |
| 21 | Jarrow | Lab | 35,074 | 64,046 | 54.8% |
| 22 | Gateshead | Lab | 35,021 | 65,218 | 53.7% |
| 23 | Houghton and Sunderland South | Lab | 37,105 | 69,721 | 53.2% |
| 24 | Easington | Lab | 32,322 | 62,372 | 51.8% |
| 25 | Hartlepool | Lab | 35,436 | 69,075 | 51.3% |
| 26 | South Shields | Lab | 32,130 | 63,358 | 50.7% |
| 27 | Sunderland Central | Lab | 37,064 | 73,128 | 50.7% |
| 28 | Middlesbrough | Lab | 32,099 | 65,979 | 48.7% |
| 29 | Washington and Sunderland West | Lab | 32,458 | 68,459 | 47.4% |
Estimates of the 2005 general election result in new constituencies
Professors Colin Rallings and Michael Thrasher, at The Elections Centre of the University of Exeter, produced estimates of the 2005 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Wales and Northern Ireland had then been in existence.