Notional results for a UK general election on 5 May 2005 Northern Ireland - by turnout
| Ranking | Constituency | Winning party | Valid vote count | Electorate | Turnout (valid vote count / electorate) |
| 1 | Fermanagh and South Tyrone | SF | 48,793 | 66,415 | 73.5% |
| 2 | Mid Ulster | SF | 45,426 | 62,088 | 73.2% |
| 3 | West Tyrone | SF | 43,487 | 59,842 | 72.7% |
| 4 | Newry and Armagh | SF | 50,696 | 71,771 | 70.6% |
| 5 | Foyle | SDLP | 45,609 | 68,758 | 66.3% |
| 6 | South Down | SDLP | 48,177 | 73,175 | 65.8% |
| 7 | Belfast West | SF | 34,545 | 53,536 | 64.5% |
| 8 | North Antrim | DUP | 45,926 | 73,938 | 62.1% |
| 9 | Upper Bann | DUP | 44,422 | 71,645 | 62.0% |
| 10 | Belfast South | SDLP | 32,028 | 52,218 | 61.3% |
| 11 | East Londonderry | DUP | 35,504 | 58,461 | 60.7% |
| 12 | Lagan Valley | DUP | 42,572 | 70,238 | 60.6% |
| 13 | Belfast East | DUP | 30,831 | 52,899 | 58.3% |
| 14 | Belfast North | DUP | 30,540 | 52,535 | 58.1% |
| 15 | South Antrim | DUP | 37,957 | 66,580 | 57.0% |
| 16 | East Antrim | DUP | 31,767 | 57,966 | 54.8% |
| 17 | North Down | UUP | 32,290 | 59,358 | 54.4% |
| 18 | Strangford | DUP | 37,032 | 68,570 | 54.0% |
Estimates of the 2005 general election result in new constituencies
Colin Rallings and Michael Thrasher, then at the University of Plymouth, produced estimates of the 2005 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Wales and Northern Ireland had then been in existence.
The Elections Centre, established by Professors Colin Rallings and Michael Thrasher, moved to the University of Exeter in 2003.