Ian Murray Elections won
Parliament Member page for Ian Murray
Elections listed as contested and won are those forming part of the general elections in 2010, 2015, 2017, 2019 or 2024 and any by-election contested during the 57th and 58th Parliaments. A person may have contested and won an election outside this grouping.
Election | Constituency | Election type | Party | Vote count | Vote share | Majority |
4 July 2024 | Edinburgh South | General election | Lab | 24,976 | 53.3% | 17,251 |
12 December 2019 | Edinburgh South | General election | Lab | 23,745 | 47.7% | 11,095 |
8 June 2017 | Edinburgh South | General election | Lab | 26,269 | 54.9% | 15,514 |
7 May 2015 | Edinburgh South | General election | Lab | 19,293 | 39.1% | 2,637 |
6 May 2010 | Edinburgh South | General election | Lab | 15,215 | 34.7% | 316 |
Maiden speech
Ian Murray made their maiden speech on 8 June 2010, as the Labour member for Edinburgh South. The speech took place in the 1st session of the 55th Parliament.