Jesse Norman Elections won
Parliament Member page for Jesse Norman
Elections listed as contested and won are those forming part of the general elections in 2010, 2015, 2017, 2019 or 2024 and any by-election contested during the 57th and 58th Parliaments. A person may have contested and won an election outside this grouping.
Election | Constituency | Election type | Party | Vote count | Vote share | Majority |
4 July 2024 | Hereford and South Herefordshire | General election | Con | 14,871 | 32.6% | 1,279 |
12 December 2019 | Hereford and South Herefordshire | General election | Con | 30,390 | 61.2% | 19,686 |
8 June 2017 | Hereford and South Herefordshire | General election | Con | 27,004 | 53.5% | 15,013 |
7 May 2015 | Hereford and South Herefordshire | General election | Con | 24,844 | 52.6% | 16,890 |
6 May 2010 | Hereford and South Herefordshire | General election | Con | 22,366 | 46.2% | 2,481 |
Maiden speech
Jesse Norman made their maiden speech on 14 June 2010, as the Conservative member for Hereford and South Herefordshire. The speech took place in the 1st session of the 55th Parliament.