Lilian Greenwood Elections won
Parliament Member page for Lilian Greenwood
Elections listed as contested and won are those forming part of the general elections in 2010, 2015, 2017, 2019 or 2024 and any by-election contested during the 57th and 58th Parliaments. A person may have contested and won an election outside this grouping.
Election | Constituency | Election type | Party | Vote count | Vote share | Majority |
4 July 2024 | Nottingham South | General election | Lab | 15,579 | 47.4% | 10,294 |
12 December 2019 | Nottingham South | General election | Lab | 26,586 | 55.2% | 12,568 |
8 June 2017 | Nottingham South | General election | Lab | 30,013 | 62.4% | 15,162 |
7 May 2015 | Nottingham South | General election | Lab | 20,697 | 47.6% | 6,936 |
6 May 2010 | Nottingham South | General election | Lab | 15,209 | 37.3% | 1,772 |
Maiden speech
Lilian Greenwood made their maiden speech on 3 June 2010, as the Labour member for Nottingham South. The speech took place in the 1st session of the 55th Parliament.