Caroline Nokes Elections won
Parliament Member page for Caroline Nokes
Elections listed as contested and won are those forming part of the general elections in 2010, 2015, 2017, 2019 or 2024 and any by-election contested during the 57th and 58th Parliaments. A person may have contested and won an election outside this grouping.
Election | Constituency | Election type | Party | Vote count | Vote share | Majority |
4 July 2024 | Romsey and Southampton North | General election | Con | 19,893 | 39.8% | 2,191 |
12 December 2019 | Romsey and Southampton North | General election | Con | 27,862 | 54.2% | 10,872 |
8 June 2017 | Romsey and Southampton North | General election | Con | 28,668 | 57.2% | 18,046 |
7 May 2015 | Romsey and Southampton North | General election | Con | 26,285 | 54.3% | 17,712 |
6 May 2010 | Romsey and Southampton North | General election | Con | 24,345 | 49.7% | 4,156 |
Maiden speech
Caroline Nokes made their maiden speech on 17 June 2010, as the Conservative member for Romsey and Southampton North. The speech took place in the 1st session of the 55th Parliament.