Julian Smith Elections won
Parliament Member page for Julian Smith
Elections listed as contested and won are those forming part of the general elections in 2010, 2015, 2017, 2019 or 2024 and any by-election contested during the 56th, 57th, 58th and 59th Parliaments. A person may have contested and won an election outside this grouping.
| Election | Constituency | Election type | Party | Vote count | Vote share | Majority | 
| 4 July 2024 | Skipton and Ripon | General election | Con | 18,833 | 35.2% | 1,650 | 
| 12 December 2019 | Skipton and Ripon | General election | Con | 34,919 | 59.5% | 23,694 | 
| 8 June 2017 | Skipton and Ripon | General election | Con | 36,425 | 62.7% | 19,985 | 
| 7 May 2015 | Skipton and Ripon | General election | Con | 30,248 | 55.4% | 20,761 | 
| 6 May 2010 | Skipton and Ripon | General election | Con | 27,685 | 50.6% | 9,950 | 
Maiden speech
Julian Smith's maiden speech was made on 11 October 2010, as the member for Skipton and Ripon. The speech took place in the 1st session of the 55th Parliament.