Jonathan Reynolds Elections won
Parliament Member page for Jonathan Reynolds
Elections listed as contested and won are those forming part of the general elections in 2010, 2015, 2017, 2019 or 2024 and any by-election contested during the 57th and 58th Parliaments. A person may have contested and won an election outside this grouping.
Election | Constituency | Election type | Party | Vote count | Vote share | Majority |
4 July 2024 | Stalybridge and Hyde | General election | Lab / Co-op | 16,320 | 43.8% | 8,539 |
12 December 2019 | Stalybridge and Hyde | General election | Lab / Co-op | 19,025 | 44.9% | 2,946 |
8 June 2017 | Stalybridge and Hyde | General election | Lab / Co-op | 24,277 | 57.2% | 8,084 |
7 May 2015 | Stalybridge and Hyde | General election | Lab / Co-op | 18,447 | 45.0% | 6,686 |
6 May 2010 | Stalybridge and Hyde | General election | Lab / Co-op | 16,189 | 39.6% | 2,744 |
Maiden speech
Jonathan Reynolds made their maiden speech on 26 May 2010, as the Labour / Co-operative Party member for Stalybridge and Hyde. The speech took place in the 1st session of the 55th Parliament.