Sheffield, Brightside and Hillsborough (13 April 2010 - 30 May 2024) Elections
View information about this constituency on members.parliament.uk
A borough constituency in Yorkshire and The Humber, England established as part of the 2010 boundary set.
Geographic code: E14000921
| Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election | 
|---|---|---|---|---|---|---|---|---|---|
| 12 December 2019 | General election | Lab | FURNISS, Gill | 12,274 | 22,369 | 56.5% | 57.1% | 69,333 | 39,600 | 
| 8 June 2017 | General election | Lab | FURNISS, Gill | 19,143 | 28,193 | 67.3% | 59.5% | 70,344 | 41,870 | 
| 5 May 2016 | By-election | Lab | FURNISS, Gill | 9,590 | 14,987 | 63.8% | 33.0% | 68,439 | 22,581 | 
| 7 May 2015 | General election | Lab | HARPHAM, Harry | 13,807 | 22,663 | 56.6% | 56.5% | 70,874 | 40,053 | 
| 6 May 2010 | General election | Lab | BLUNKETT, David | 13,632 | 21,400 | 55.0% | 57.4% | 67,740 | 38,914 | 
Constituency area formation
Sheffield, Brightside and Hillsborough (13 April 2010 - 30 May 2024) formed: