Witney (13 April 2010 - 30 May 2024) Elections
View information about this constituency on members.parliament.uk
A county constituency in South East, England established as part of the 2010 boundary set.
Geographic code: E14001046
| Polling date | Election type | Winning party | Winning candidate | Majority | Winning candidate vote count | Winning candidate vote share | Turnout | Electorate | Votes cast in election | 
|---|---|---|---|---|---|---|---|---|---|
| 12 December 2019 | General election | Con | COURTS, Robert | 15,177 | 33,856 | 55.2% | 73.1% | 83,845 | 61,305 | 
| 8 June 2017 | General election | Con | COURTS, Robert | 21,241 | 33,839 | 55.5% | 73.6% | 82,727 | 60,927 | 
| 20 October 2016 | By-election | Con | COURTS, Robert | 5,702 | 17,313 | 45.0% | 46.7% | 82,277 | 38,455 | 
| 7 May 2015 | General election | Con | CAMERON, David | 25,155 | 35,201 | 60.2% | 73.3% | 79,767 | 58,482 | 
| 6 May 2010 | General election | Con | CAMERON, David | 22,740 | 33,973 | 58.8% | 73.3% | 78,766 | 57,769 | 
Constituency area formation
Witney (13 April 2010 - 30 May 2024) formed:
- Part of Witney (31 May 2024 - )
- Part of Bicester and Woodstock (31 May 2024 - )
- Part of Banbury (31 May 2024 - )