Results for the UK general election on 6 May 2010 East Midlands, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | Rushcliffe | CLARKE, Ken | Con | 53,687 | 147 | 15,811 | Friday 7 at 01:42 |
| 2 | Gedling | COAKER, Vernon | Lab | 48,190 | 69 | 1,859 | Friday 7 at 01:51 |
| 3 | Loughborough | MORGAN, Nicky | Con | 52,838 | 109 | 3,744 | Friday 7 at 02:05 |
| 4 | Kettering | HOLLOBONE, Philip | Con | 47,328 | 55 | 9,094 | Friday 7 at 02:07 |
| 5 | Charnwood | DORRELL, Stephen | Con | 53,542 | 84 | 15,029 | Friday 7 at 02:16 |
| 6 | North West Leicestershire | BRIDGEN, Andrew | Con | 51,952 | 75 | 7,511 | Friday 7 at 02:21 |
| 7 | High Peak | BINGHAM, Andrew | Con | 50,337 | 99 | 4,677 | Friday 7 at 02:29 |
| 8 | Nottingham North | ALLEN, Graham | Lab | 34,285 | 75 | 8,138 | Friday 7 at 02:32 |
| 9 | North East Derbyshire | ENGEL, Natascha | Lab | 47,034 | 105 | 2,445 | Friday 7 at 02:37 |
| 10 | Erewash | LEE, Jessica | Con | 47,642 | 41 | 2,501 | Friday 7 at 02:44 |
| 11 | Grantham and Stamford | BOLES, Nick | Con | 52,799 | 75 | 14,826 | Friday 7 at 02:51 |
| 12 | Boston and Skegness | SIMMONDS, Mark | Con | 43,125 | 53 | 12,426 | Friday 7 at 02:52 |
| 13 | South Derbyshire | WHEELER, Heather | Con | 50,419 | 71 | 7,128 | Friday 7 at 02:52 |
| 14 | Bosworth | TREDINNICK, David | Con | 54,274 | 91 | 5,032 | Friday 7 at 02:54 |
| 15 | Broxtowe | SOUBRY, Anna | Con | 52,727 | 61 | 389 | Friday 7 at 02:56 |
| 16 | Nottingham South | GREENWOOD, Lilian | Lab | 40,789 | 68 | 1,772 | Friday 7 at 03:04 |
| 17 | Louth and Horncastle | TAPSELL, Peter | Con | 50,494 | 86 | 13,871 | Friday 7 at 03:13 |
| 18 | Nottingham East | LESLIE, Christopher | Lab / Co-op | 33,112 | 133 | 6,969 | Friday 7 at 03:18 |
| 19 | Wellingborough | BONE, Peter | Con | 51,661 | 73 | 11,787 | Friday 7 at 03:19 |
| 20 | Mansfield | MEALE, Alan | Lab | 48,395 | 84 | 6,012 | Friday 7 at 03:21 |
| 21 | Derbyshire Dales | MCLOUGHLIN, Patrick | Con | 46,780 | 95 | 13,866 | Friday 7 at 03:24 |
| 22 | Lincoln | MCCARTNEY, Karl | Con | 45,721 | 85 | 1,058 | Friday 7 at 03:28 |
| 23 | Newark | MERCER, Patrick | Con | 51,228 | 112 | 16,152 | Friday 7 at 03:29 |
| 24 | Bolsover | SKINNER, Dennis | Lab | 43,988 | 54 | 11,182 | Friday 7 at 03:32 |
| 25 | Gainsborough | LEIGH, Edward | Con | 49,251 | 115 | 10,559 | Friday 7 at 03:46 |
| 26 | Ashfield | DE PIERO, Gloria | Lab | 48,196 | 61 | 192 | Friday 7 at 03:49 |
| 27 | South Holland and The Deepings | HAYES, John | Con | 50,188 | 52 | 21,880 | Friday 7 at 03:53 |
| 28 | Derby South | BECKETT, Margaret | Lab | 41,188 | 246 | 6,122 | Friday 7 at 03:56 |
| 29 | Leicester West | KENDALL, Liz | Lab | 35,819 | 89 | 4,017 | Friday 7 at 03:56 |
| 30 | Mid Derbyshire | LATHAM, Pauline | Con | 47,342 | 97 | 11,292 | Friday 7 at 04:03 |
| 31 | South Northamptonshire | LEADSOM, Andrea | Con | 59,890 | 320 | 20,478 | Friday 7 at 04:08 |
| 32 | Derby North | WILLIAMSON, Chris | Lab | 45,080 | 132 | 613 | Friday 7 at 04:09 |
| 33 | Sleaford and North Hykeham | PHILLIPS, Stephen | Con | 59,530 | 79 | 19,905 | Friday 7 at 04:13 |
| 34 | Northampton South | BINLEY, Brian | Con | 38,978 | 86 | 6,004 | Friday 7 at 04:13 |
| 35 | Corby | BAGSHAWE, Louise | Con | 54,236 | 109 | 1,895 | Friday 7 at 04:13 |
| 36 | Daventry | HEATON-HARRIS, Chris | Con | 51,774 | 97 | 19,188 | Friday 7 at 04:22 |
| 37 | Chesterfield | PERKINS, Toby | Lab | 45,839 | 85 | 549 | Friday 7 at 04:24 |
| 38 | South Leicestershire | ROBATHAN, Andrew | Con | 54,577 | 79 | 15,524 | Friday 7 at 04:28 |
| 39 | Bassetlaw | MANN, John | Lab | 49,577 | 148 | 8,215 | Friday 7 at 04:29 |
| 40 | Leicester East | VAZ, Keith | Lab | 47,995 | 125 | 14,082 | Friday 7 at 04:39 |
| 41 | Rutland and Melton | DUNCAN, Alan | Con | 55,220 | 110 | 14,000 | Friday 7 at 04:44 |
| 42 | Northampton North | ELLIS, Michael | Con | 40,271 | 93 | 1,936 | Friday 7 at 04:46 |
| 43 | Harborough | GARNIER, Edward | Con | 54,945 | 82 | 9,797 | Friday 7 at 04:55 |
| 44 | Leicester South | SOULSBY, Peter | Lab | 47,124 | 109 | 8,808 | Friday 7 at 04:57 |
| 45 | Sherwood | SPENCER, Mark | Con | 48,954 | 67 | 214 | Friday 7 at 05:45 |
| 46 | Amber Valley | MILLS, Nigel | Con | 45,958 | 100 | 536 | Friday 7 at 15:14 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.