Results for the UK general election on 6 May 2010 Yorkshire and The Humber, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | Barnsley Central | ILLSLEY, Eric | Lab | 37,001 | 86 | 11,093 | Friday 7 at 02:05 |
| 2 | Kingston upon Hull West and Hessle | JOHNSON, Alan | Lab | 31,505 | 62 | 5,742 | Friday 7 at 02:29 |
| 3 | East Yorkshire | KNIGHT, Greg | Con | 51,254 | 74 | 13,486 | Friday 7 at 02:42 |
| 4 | Harrogate and Knaresborough | JONES, Andrew | Con | 53,134 | 75 | 1,039 | Friday 7 at 02:44 |
| 5 | Barnsley East | DUGHER, Michael | Lab | 38,386 | 88 | 11,090 | Friday 7 at 02:47 |
| 6 | Beverley and Holderness | STUART, Graham | Con | 53,199 | 79 | 12,987 | Friday 7 at 02:48 |
| 7 | Don Valley | FLINT, Caroline | Lab | 43,420 | 129 | 3,595 | Friday 7 at 02:48 |
| 8 | Kingston upon Hull East | TURNER, Karl | Lab | 34,184 | 86 | 8,597 | Friday 7 at 02:51 |
| 9 | Scarborough and Whitby | GOODWILL, Robert | Con | 49,282 | 46 | 8,130 | Friday 7 at 02:59 |
| 10 | Doncaster North | MILIBAND, Edward | Lab | 41,483 | 139 | 10,909 | Friday 7 at 03:06 |
| 11 | Rother Valley | BARRON, Kevin | Lab | 46,758 | 94 | 5,866 | Friday 7 at 03:12 |
| 12 | Doncaster Central | WINTERTON, Rosie | Lab | 41,745 | 119 | 6,229 | Friday 7 at 03:17 |
| 13 | Wentworth and Dearne | HEALEY, John | Lab | 42,106 | 81 | 13,920 | Friday 7 at 03:21 |
| 14 | Rotherham | MACSHANE, Denis | Lab | 37,506 | 95 | 10,462 | Friday 7 at 03:28 |
| 15 | Richmond (Yorks) | HAGUE, William | Con | 53,412 | 135 | 23,336 | Friday 7 at 03:30 |
| 16 | Scunthorpe | DAKIN, Nick | Lab | 37,034 | 42 | 2,549 | Friday 7 at 03:32 |
| 17 | Cleethorpes | VICKERS, Martin | Con | 44,966 | 127 | 4,298 | Friday 7 at 03:54 |
| 18 | Great Grimsby | MITCHELL, Austin | Lab | 32,954 | 94 | 714 | Friday 7 at 04:12 |
| 19 | Brigg and Goole | PERCY, Andrew | Con | 43,874 | 69 | 5,147 | Friday 7 at 04:14 |
| 20 | Haltemprice and Howden | DAVIS, David | Con | 48,737 | 85 | 11,602 | Friday 7 at 04:17 |
| 21 | Leeds West | REEVES, Rachel | Lab | 38,752 | 126 | 7,016 | Friday 7 at 04:28 |
| 22 | York Outer | STURDY, Julian | Con | 53,300 | 75 | 3,688 | Friday 7 at 04:28 |
| 23 | Leeds East | MUDIE, George | Lab | 37,813 | 93 | 10,293 | Friday 7 at 04:36 |
| 24 | Dewsbury | REEVELL, Simon | Con | 54,008 | 159 | 1,526 | Friday 7 at 04:38 |
| 25 | Pudsey | ANDREW, Stuart | Con | 49,083 | 91 | 1,659 | Friday 7 at 04:43 |
| 26 | Huddersfield | SHEERMAN, Barry | Lab / Co-op | 40,524 | 155 | 4,472 | Friday 7 at 04:50 |
| 27 | York Central | BAYLEY, Hugh | Lab | 46,483 | 66 | 6,451 | Friday 7 at 04:51 |
| 28 | Morley and Outwood | BALLS, Ed | Lab / Co-op | 48,856 | 70 | 1,101 | Friday 7 at 04:51 |
| 29 | Batley and Spen | WOOD, Mike | Lab | 51,109 | 133 | 4,406 | Friday 7 at 04:54 |
| 30 | Selby and Ainsty | ADAMS, Nigel | Con | 51,728 | 75 | 12,265 | Friday 7 at 04:55 |
| 31 | Kingston upon Hull North | JOHNSON, Diana | Lab | 33,291 | 101 | 641 | Friday 7 at 05:00 |
| 32 | Leeds North East | HAMILTON, Fabian | Lab | 47,535 | 129 | 4,545 | Friday 7 at 05:04 |
| 33 | Leeds Central | BENN, Hilary | Lab | 37,394 | 148 | 10,645 | Friday 7 at 05:12 |
| 34 | Sheffield South East | BETTS, Clive | Lab | 41,408 | 139 | 10,505 | Friday 7 at 05:14 |
| 35 | Colne Valley | MCCARTNEY, Jason | Con | 55,296 | 105 | 4,837 | Friday 7 at 05:18 |
| 36 | Wakefield | CREAGH, Mary | Lab | 44,444 | 94 | 1,613 | Friday 7 at 05:19 |
| 37 | Elmet and Rothwell | SHELBROOKE, Alec | Con | 55,789 | 84 | 4,521 | Friday 7 at 05:21 |
| 38 | Sheffield, Brightside and Hillsborough | BLUNKETT, David | Lab | 38,914 | 155 | 13,632 | Friday 7 at 05:26 |
| 39 | Leeds North West | MULHOLLAND, Greg | LD | 43,483 | 106 | 9,103 | Friday 7 at 05:28 |
| 40 | Shipley | DAVIES, Philip | Con | 49,427 | 173 | 9,944 | Friday 7 at 05:31 |
| 41 | Sheffield, Heeley | MUNN, Meg | Lab / Co-op | 40,871 | 109 | 5,807 | Friday 7 at 05:41 |
| 42 | Hemsworth | TRICKETT, Jon | Lab | 43,840 | 108 | 9,844 | Friday 7 at 05:49 |
| 43 | Keighley | HOPKINS, Kris | Con | 47,692 | 230 | 2,940 | Friday 7 at 06:06 |
| 44 | Bradford South | SUTCLIFFE, Gerry | Lab | 37,995 | 123 | 4,622 | Friday 7 at 06:10 |
| 45 | Penistone and Stocksbridge | SMITH, Angela | Lab | 46,516 | 83 | 3,049 | Friday 7 at 06:26 |
| 46 | Sheffield, Hallam | CLEGG, Nick | LD | 51,135 | 128 | 15,284 | Friday 7 at 06:34 |
| 47 | Normanton, Pontefract and Castleford | COOPER, Yvette | Lab | 46,239 | 105 | 10,979 | Friday 7 at 06:37 |
| 48 | Bradford West | SINGH, Marsha | Lab | 40,576 | 254 | 5,763 | Friday 7 at 06:41 |
| 49 | Halifax | RIORDAN, Linda | Lab / Co-op | 43,555 | 242 | 1,472 | Friday 7 at 06:46 |
| 50 | Sheffield Central | BLOMFIELD, Paul | Lab | 41,468 | 141 | 165 | Friday 7 at 07:00 |
| 51 | Calder Valley | WHITTAKER, Craig | Con | 51,780 | 159 | 6,431 | Friday 7 at 07:04 |
| 52 | Bradford East | WARD, David | LD | 40,457 | 200 | 365 | Friday 7 at 07:12 |
| 53 | Skipton and Ripon | SMITH, Julian | Con | 54,724 | 151 | 9,950 | Friday 7 at 13:07 |
| 54 | Thirsk and Malton | MCINTOSH, Anne | Con | 38,142 | 73 | 11,281 | Friday 28 at 00:00 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.