Results for the UK general election on 6 May 2010 East of England, England - by declaration time

Ranking Constituency Winning candidate Winning party Valid vote count Invalid vote count Majority Declaration time
1 Broxbourne WALKER, Charles Con 45,658 97 18,804 Friday 7 at 01:05
2 Clacton CARSWELL, Douglas Con 43,123 81 12,068 Friday 7 at 01:42
3 South West Bedfordshire SELOUS, Andrew Con 50,774 99 16,649 Friday 7 at 01:47
4 South Norfolk BACON, Richard Con 54,993 84 10,940 Friday 7 at 02:02
5 Castle Point HARRIS, Rebecca Con 45,026 73 7,632 Friday 7 at 02:04
6 Hertford and Stortford PRISK, Mark Con 55,377 80 15,437 Friday 7 at 02:13
7 South Basildon and East Thurrock METCALFE, Stephen Con 44,735 100 5,772 Friday 7 at 02:27
8 Hertsmere CLAPPISON, James Con 47,270 140 17,605 Friday 7 at 02:31
9 Hemel Hempstead PENNING, Mike Con 49,471 55 13,406 Friday 7 at 02:32
10 Braintree NEWMARK, Brooks Con 49,203 54 16,121 Friday 7 at 02:34
11 Central Suffolk and North Ipswich POULTER, Daniel Con 53,420 94 13,786 Friday 7 at 02:44
12 Suffolk Coastal COFFEY, Therese Con 54,893 188 9,128 Friday 7 at 02:51
13 Chelmsford BURNS, Simon Con 54,593 42 5,110 Friday 7 at 02:57
14 West Suffolk HANCOCK, Matthew Con 48,089 81 13,050 Friday 7 at 02:58
15 South Cambridgeshire LANSLEY, Andrew Con 59,056 106 7,838 Friday 7 at 03:01
16 Mid Bedfordshire DORRIES, Nadine Con 54,897 86 15,152 Friday 7 at 03:02
17 Witham PATEL, Priti Con 46,835 89 15,196 Friday 7 at 03:05
18 Harlow HALFON, Robert Con 43,878 149 4,925 Friday 7 at 03:17
19 Luton North HOPKINS, Kelvin Lab 43,018 89 7,520 Friday 7 at 03:20
20 North East Bedfordshire BURT, Alistair Con 55,552 83 18,942 Friday 7 at 03:21
21 South Suffolk YEO, Tim Con 51,416 87 8,689 Friday 7 at 03:22
22 Welwyn Hatfield SHAPPS, Grant Con 48,972 107 17,423 Friday 7 at 03:23
23 Maldon WHITTINGDALE, John Con 47,895 59 19,407 Friday 7 at 03:29
24 Bedford FULLER, Richard Con 45,102 99 1,353 Friday 7 at 03:29
25 Epping Forest LAING, Eleanor Con 46,584 134 15,131 Friday 7 at 03:32
26 Bury St Edmunds RUFFLEY, David Con 58,718 79 12,380 Friday 7 at 03:32
27 North East Hertfordshire HEALD, Oliver Con 50,425 149 15,194 Friday 7 at 03:36
28 North East Cambridgeshire BARCLAY, Stephen Con 52,064 68 16,425 Friday 7 at 03:37
29 North Norfolk LAMB, Norman LD 49,661 76 11,626 Friday 7 at 03:45
30 Brentwood and Ongar PICKLES, Eric Con 50,592 127 16,921 Friday 7 at 03:46
31 Mid Norfolk FREEMAN, George Con 50,765 66 13,856 Friday 7 at 03:52
32 Peterborough JACKSON, Stewart Con 44,927 192 4,861 Friday 7 at 04:00
33 South West Hertfordshire GAUKE, David Con 56,750 128 14,920 Friday 7 at 04:02
34 St Albans MAIN, Anne Con 52,835 155 2,305 Friday 7 at 04:11
35 Colchester RUSSELL, Bob LD 46,139 101 6,982 Friday 7 at 04:20
36 Luton South SHUKER, Gavin Lab / Co-op 42,216 119 2,329 Friday 7 at 04:27
37 Hitchin and Harpenden LILLEY, Peter Con 54,707 135 15,271 Friday 7 at 04:34
38 Rayleigh and Wickford FRANCOIS, Mark Con 52,343 116 22,338 Friday 7 at 04:38
39 North West Cambridgeshire VARA, Shailesh Con 58,283 158 16,677 Friday 7 at 04:42
40 Rochford and Southend East DUDDRIDGE, James Con 41,631 110 11,050 Friday 7 at 04:46
41 Harwich and North Essex JENKIN, Bernard Con 49,000 76 11,447 Friday 7 at 04:47
42 Basildon and Billericay BARON, John Con 41,569 114 12,338 Friday 7 at 04:48
43 Norwich South WRIGHT, Simon LD 47,551 70 310 Friday 7 at 04:52
44 Southend West AMESS, David Con 43,606 62 7,270 Friday 7 at 04:56
45 Great Yarmouth LEWIS, Brandon Con 43,057 149 4,276 Friday 7 at 05:02
46 Stevenage MCPARTLAND, Stephen Con 44,651 101 3,578 Friday 7 at 05:17
47 Cambridge HUPPERT, Julian LD 50,130 158 6,792 Friday 7 at 05:23
48 Waveney ALDOUS, Peter Con 51,141 88 769 Friday 7 at 05:35
49 Ipswich GUMMER, Benedict Con 46,941 89 2,079 Friday 7 at 05:50
50 South East Cambridgeshire PAICE, James Con 57,602 122 5,946 Friday 7 at 05:51
51 North West Norfolk BELLINGHAM, Henry Con 47,800 65 14,810 Friday 7 at 06:43
52 South West Norfolk TRUSS, Elizabeth Con 49,150 64 13,140 Friday 7 at 06:47
53 Watford HARRINGTON, Richard Con 55,208 202 1,425 Friday 7 at 08:41
54 Thurrock DOYLE-PRICE, Jackie Con 45,821 168 92 Friday 7 at 10:09
55 Saffron Walden HASELHURST, Alan Con 54,369 69 15,242 Friday 7 at 12:29
56 Norwich North SMITH, Chloe Con 42,573 40 3,901 Friday 7 at 13:04
57 Huntingdon DJANOGLY, Jonathan Con 54,266 134 10,819 Friday 7 at 13:14
58 Broadland SIMPSON, Keith Con 52,676 54 7,292 Friday 7 at 13:30

Declarations times do not form part of election declarations and should be regarded as indicative rather than official.