Results for the UK general election on 6 May 2010 East of England, England - by turnout

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 St Albans MAIN, Anne Con 52,835 70,058 75.4%
2 South Cambridgeshire LANSLEY, Andrew Con 59,056 78,995 74.8%
3 Hitchin and Harpenden LILLEY, Peter Con 54,707 73,851 74.1%
4 North Norfolk LAMB, Norman LD 49,661 67,851 73.2%
5 Brentwood and Ongar PICKLES, Eric Con 50,592 69,309 73.0%
6 Broadland SIMPSON, Keith Con 52,676 72,445 72.7%
7 South West Hertfordshire GAUKE, David Con 56,750 78,248 72.5%
8 South Norfolk BACON, Richard Con 54,993 76,179 72.2%
9 Mid Bedfordshire DORRIES, Nadine Con 54,897 76,310 71.9%
10 Suffolk Coastal COFFEY, Therese Con 54,893 76,572 71.7%
11 Saffron Walden HASELHURST, Alan Con 54,369 76,035 71.5%
12 North East Bedfordshire BURT, Alistair Con 55,552 78,060 71.2%
13 North East Cambridgeshire BARCLAY, Stephen Con 52,064 73,224 71.1%
14 South Suffolk YEO, Tim Con 51,416 72,498 70.9%
15 Hertford and Stortford PRISK, Mark Con 55,377 78,459 70.6%
16 Central Suffolk and North Ipswich POULTER, Daniel Con 53,420 75,786 70.5%
17 Chelmsford BURNS, Simon Con 54,593 77,525 70.4%
18 Witham PATEL, Priti Con 46,835 66,969 69.9%
19 North East Hertfordshire HEALD, Oliver Con 50,425 72,200 69.8%
20 Maldon WHITTINGDALE, John Con 47,895 68,777 69.6%
21 South East Cambridgeshire PAICE, James Con 57,602 83,068 69.3%
22 Bury St Edmunds RUFFLEY, David Con 58,718 84,716 69.3%
23 Harwich and North Essex JENKIN, Bernard Con 49,000 70,743 69.3%
24 Rayleigh and Wickford FRANCOIS, Mark Con 52,343 75,661 69.2%
25 Braintree NEWMARK, Brooks Con 49,203 71,163 69.1%
26 Mid Norfolk FREEMAN, George Con 50,765 74,260 68.4%
27 Watford HARRINGTON, Richard Con 55,208 80,798 68.3%
28 Hemel Hempstead PENNING, Mike Con 49,471 72,752 68.0%
29 Welwyn Hatfield SHAPPS, Grant Con 48,972 72,058 68.0%
30 Cambridge HUPPERT, Julian LD 50,130 74,699 67.1%
31 Castle Point HARRIS, Rebecca Con 45,026 67,284 66.9%
32 South West Norfolk TRUSS, Elizabeth Con 49,150 73,758 66.6%
33 South West Bedfordshire SELOUS, Andrew Con 50,774 76,559 66.3%
34 Bedford FULLER, Richard Con 45,102 68,530 65.8%
35 Norwich North SMITH, Chloe Con 42,573 64,814 65.7%
36 North West Cambridgeshire VARA, Shailesh Con 58,283 88,851 65.6%
37 Luton North HOPKINS, Kelvin Lab 43,018 65,645 65.5%
38 North West Norfolk BELLINGHAM, Henry Con 47,800 73,105 65.4%
39 Southend West AMESS, David Con 43,606 66,918 65.2%
40 Waveney ALDOUS, Peter Con 51,141 78,532 65.1%
41 Huntingdon DJANOGLY, Jonathan Con 54,266 83,557 64.9%
42 Harlow HALFON, Robert Con 43,878 67,583 64.9%
43 Stevenage MCPARTLAND, Stephen Con 44,651 68,937 64.8%
44 Luton South SHUKER, Gavin Lab / Co-op 42,216 65,219 64.7%
45 Hertsmere CLAPPISON, James Con 47,270 73,057 64.7%
46 West Suffolk HANCOCK, Matthew Con 48,089 74,374 64.7%
47 Norwich South WRIGHT, Simon LD 47,551 73,649 64.6%
48 Epping Forest LAING, Eleanor Con 46,584 72,186 64.5%
49 Clacton CARSWELL, Douglas Con 43,123 67,194 64.2%
50 Broxbourne WALKER, Charles Con 45,658 71,391 64.0%
51 Peterborough JACKSON, Stewart Con 44,927 70,278 63.9%
52 Basildon and Billericay BARON, John Con 41,569 65,515 63.4%
53 Colchester RUSSELL, Bob LD 46,139 74,064 62.3%
54 South Basildon and East Thurrock METCALFE, Stephen Con 44,735 71,874 62.2%
55 Ipswich GUMMER, Benedict Con 46,941 75,770 62.0%
56 Great Yarmouth LEWIS, Brandon Con 43,057 70,315 61.2%
57 Thurrock DOYLE-PRICE, Jackie Con 45,821 77,758 58.9%
58 Rochford and Southend East DUDDRIDGE, James Con 41,631 71,467 58.3%