Results for the UK general election on 6 May 2010 Scotland - Elections won by Labour

Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.

Constituency Candidate Electorate Turnout Votes Vote share Vote change Majority
Aberdeen North DORAN, Frank 64,808 58.2% 16,746 44.4% 2.0% 8,361
Aberdeen South BEGG, Anne 64,031 67.2% 15,722 36.5% -0.2% 3,506
Airdrie and Shotts NASH, Pamela 62,364 57.5% 20,849 58.2% -0.9% 12,408
Ayr, Carrick and Cumnock OSBORNE, Sandra 73,320 62.6% 21,632 47.1% 1.8% 9,911
Central Ayrshire DONOHOE, Brian 68,352 64.2% 20,950 47.7% 1.3% 12,007
Coatbridge, Chryston and Bellshill CLARKE, Tom 70,067 59.4% 27,728 66.6% 2.1% 20,714
Cumbernauld, Kilsyth and Kirkintilloch East MCCLYMONT, Gregg 64,037 64.3% 23,549 57.2% 5.4% 13,755
Dumfries and Galloway BROWN, Russell 74,584 70.0% 23,950 45.9% 4.8% 7,449
Dundee West MCGOVERN, Jim 63,013 58.9% 17,994 48.5% 3.9% 7,278
Dunfermline and West Fife DOCHERTY, Thomas 73,590 66.5% 22,639 46.3% -1.2% 5,470
East Kilbride, Strathaven and Lesmahagow MCCANN, Michael 76,534 66.6% 26,241 51.5% 2.8% 14,503
East Lothian O'DONNELL, Fiona 73,348 67.0% 21,919 44.6% 3.1% 12,258
East Renfrewshire MURPHY, Jim 66,249 77.3% 25,987 50.8% 6.9% 10,420
Edinburgh East GILMORE, Sheila 60,945 65.4% 17,314 43.4% 3.4% 9,181
Edinburgh North and Leith LAZAROWICZ, Mark 69,207 68.4% 17,740 37.5% 3.2% 1,724
Edinburgh South MURRAY, Ian 59,362 73.8% 15,215 34.7% 1.5% 316
Edinburgh South West DARLING, Alistair 66,361 68.5% 19,473 42.8% 3.0% 8,447
Falkirk JOYCE, Eric 81,869 62.0% 23,207 45.7% -5.1% 7,843
Glasgow Central SARWAR, Anas 60,105 50.9% 15,908 52.0% 3.8% 10,551
Glasgow East CURRAN, Margaret 61,865 52.0% 19,797 61.6% 0.9% 11,840
Glasgow North MCKECHIN, Ann 51,490 57.5% 13,181 44.5% 5.1% 3,898
Glasgow North East BAIN, Wille 59,861 49.1% 20,100 68.3% 0.0% 15,942
Glasgow North West ROBERTSON, John 60,997 58.3% 19,233 54.1% 4.9% 13,611
Glasgow South HARRIS, Tom 65,069 61.6% 20,736 51.7% 4.5% 12,658
Glasgow South West DAVIDSON, Ian 58,191 54.6% 19,863 62.5% 2.3% 14,671
Glenrothes ROY, Lindsay 67,765 59.8% 25,247 62.3% 10.4% 16,448
Inverclyde CAIRNS, David 59,209 63.4% 20,993 56.0% 5.2% 14,416
Kilmarnock and Loudoun JAMIESON, Cathie 74,131 62.8% 24,460 52.5% 5.3% 12,378
Kirkcaldy and Cowdenbeath BROWN, Gordon 73,534 62.3% 29,559 64.5% 6.4% 23,009
Lanark and Hamilton East HOOD, Jim 74,773 62.3% 23,258 50.0% 3.9% 13,478
Linlithgow and East Falkirk CONNARTY, Michael 80,907 63.6% 25,634 49.8% 2.1% 12,553
Livingston MORRICE, Graeme 75,924 63.1% 23,215 48.5% -2.6% 10,791
Midlothian HAMILTON, David 61,387 63.9% 18,449 47.0% 1.5% 10,349
Motherwell and Wishaw ROY, Frank 66,918 58.5% 23,910 61.1% 3.6% 16,806
North Ayrshire and Arran CLARK, Katy 74,223 62.1% 21,860 47.4% 3.5% 9,895
Ochil and South Perthshire BANKS, Gordon 75,115 67.2% 19,131 37.9% 6.5% 5,187
Paisley and Renfrewshire North SHERIDAN, Jim 63,704 68.6% 23,613 54.0% 8.3% 15,280
Paisley and Renfrewshire South ALEXANDER, Douglas 61,197 65.4% 23,842 59.6% 7.0% 16,614
Rutherglen and Hamilton West GREATREX, Tom 76,408 61.5% 28,566 60.8% 5.2% 21,002
Stirling MCGUIRE, Anne 66,080 70.9% 19,558 41.8% 5.8% 8,304
West Dunbartonshire DOYLE, Gemma 66,086 64.0% 25,905 61.3% 9.4% 17,408

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.