Results for the UK general election on 7 May 2015 Scotland - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
|---|---|---|---|---|---|---|---|
| 1 | Kilmarnock and Loudoun | BROWN, Alan | SNP | 53,903 | 92 | 13,638 | Friday 8 at 02:11 |
| 2 | Na h-Eileanan an Iar | MACNEIL, Angus | SNP | 15,938 | 44 | 4,102 | Friday 8 at 02:15 |
| 3 | Paisley and Renfrewshire South | BLACK, Mhairi | SNP | 46,226 | 69 | 5,684 | Friday 8 at 02:22 |
| 4 | West Dunbartonshire | DOCHERTY, Martin | SNP | 51,141 | 61 | 14,171 | Friday 8 at 02:23 |
| 5 | Dundee West | LAW, Chris | SNP | 44,714 | 46 | 17,092 | Friday 8 at 02:27 |
| 6 | Falkirk | MCNALLY, John | SNP | 60,340 | 57 | 19,701 | Friday 8 at 02:29 |
| 7 | Glenrothes | GRANT, Peter | SNP | 47,598 | 53 | 13,897 | Friday 8 at 02:30 |
| 8 | Ochil and South Perthshire | AHMED-SHEIKH, Tasmina | SNP | 57,871 | 75 | 10,168 | Friday 8 at 02:30 |
| 9 | East Kilbride, Strathaven and Lesmahagow | CAMERON, Lisa | SNP | 60,539 | 64 | 16,527 | Friday 8 at 02:36 |
| 10 | Angus | WEIR, Mike | SNP | 44,485 | 35 | 11,230 | Friday 8 at 02:37 |
| 11 | Dundee East | HOSIE, Stewart | SNP | 48,185 | 73 | 19,162 | Friday 8 at 02:40 |
| 12 | Motherwell and Wishaw | FELLOWS, Marion | SNP | 48,237 | 42 | 11,898 | Friday 8 at 02:40 |
| 13 | East Dunbartonshire | NICOLSON, John | SNP | 54,871 | 47 | 2,167 | Friday 8 at 02:46 |
| 14 | Midlothian | THOMPSON, Owen | SNP | 48,331 | 34 | 9,859 | Friday 8 at 02:50 |
| 15 | Rutherglen and Hamilton West | FERRIER, Margaret | SNP | 57,615 | 54 | 9,975 | Friday 8 at 02:50 |
| 16 | Kirkcaldy and Cowdenbeath | MULLIN, Roger | SNP | 52,892 | 64 | 9,974 | Friday 8 at 02:51 |
| 17 | Paisley and Renfrewshire North | NEWLANDS, Gavin | SNP | 50,462 | 60 | 9,076 | Friday 8 at 03:00 |
| 18 | Inverclyde | COWAN, Ronnie | SNP | 44,607 | 52 | 11,063 | Friday 8 at 03:03 |
| 19 | Airdrie and Shotts | GRAY, Neil | SNP | 44,286 | 45 | 8,779 | Friday 8 at 03:07 |
| 20 | Moray | ROBERTSON, Angus | SNP | 49,280 | 41 | 9,065 | Friday 8 at 03:12 |
| 21 | Lanark and Hamilton East | CRAWLEY, Angela | SNP | 55,258 | 70 | 10,100 | Friday 8 at 03:14 |
| 22 | East Renfrewshire | OSWALD, Kirsten | SNP | 56,730 | 95 | 3,718 | Friday 8 at 03:15 |
| 23 | Stirling | PATERSON, Steven | SNP | 52,135 | 83 | 10,480 | Friday 8 at 03:17 |
| 24 | North Ayrshire and Arran | GIBSON, Patricia | SNP | 53,869 | 86 | 13,573 | Friday 8 at 03:20 |
| 25 | Glasgow North | GRADY, Patrick | SNP | 36,922 | 65 | 9,295 | Friday 8 at 03:20 |
| 26 | Glasgow East | MCGARRY, Natalie | SNP | 42,417 | 29 | 10,387 | Friday 8 at 03:23 |
| 27 | Cumbernauld, Kilsyth and Kirkintilloch East | MCDONALD, Stuart | SNP | 49,382 | 126 | 14,752 | Friday 8 at 03:27 |
| 28 | Linlithgow and East Falkirk | DAY, Martyn | SNP | 61,597 | 90 | 12,934 | Friday 8 at 03:27 |
| 29 | Dunfermline and West Fife | CHAPMAN, Douglas | SNP | 55,890 | 78 | 10,352 | Friday 8 at 03:30 |
| 30 | Glasgow South West | STEPHENS, Christopher | SNP | 40,921 | 44 | 9,950 | Friday 8 at 03:32 |
| 31 | Perth and North Perthshire | WISHART, Pete | SNP | 54,200 | 64 | 9,641 | Friday 8 at 03:32 |
| 32 | Aberdeen North | BLACKMAN, Kirsty | SNP | 43,936 | 78 | 13,396 | Friday 8 at 03:40 |
| 33 | Coatbridge, Chryston and Bellshill | BOSWELL, Phil | SNP | 50,698 | 55 | 11,501 | Friday 8 at 03:45 |
| 34 | Livingston | BARDELL, Hannah | SNP | 57,547 | 84 | 16,843 | Friday 8 at 03:46 |
| 35 | Glasgow North East | MCLAUGHLIN, Anne | SNP | 37,857 | 88 | 9,222 | Friday 8 at 03:46 |
| 36 | Central Ayrshire | WHITFORD, Philippa | SNP | 50,774 | 68 | 13,589 | Friday 8 at 03:52 |
| 37 | Glasgow South | MCDONALD, Stewart | SNP | 48,778 | 87 | 12,269 | Friday 8 at 03:54 |
| 38 | Orkney and Shetland | CARMICHAEL, Alistair | LD | 22,728 | 75 | 817 | Friday 8 at 03:55 |
| 39 | Glasgow North West | MONAGHAN, Carol | SNP | 43,854 | 107 | 10,364 | Friday 8 at 04:00 |
| 40 | East Lothian | KEREVAN, George | SNP | 59,014 | 36 | 6,803 | Friday 8 at 04:05 |
| 41 | Glasgow Central | THEWLISS, Alison | SNP | 39,318 | 63 | 7,662 | Friday 8 at 04:10 |
| 42 | Edinburgh South | MURRAY, Ian | Lab | 49,286 | 54 | 2,637 | Friday 8 at 04:32 |
| 43 | Edinburgh North and Leith | BROCK, Deidre | SNP | 58,008 | 76 | 5,597 | Friday 8 at 04:36 |
| 44 | North East Fife | GETHINS, Stephen | SNP | 45,263 | 47 | 4,344 | Friday 8 at 04:39 |
| 45 | Caithness, Sutherland and Easter Ross | MONAGHAN, Paul | SNP | 34,186 | 45 | 3,844 | Friday 8 at 04:44 |
| 46 | West Aberdeenshire and Kincardine | DONALDSON, Stuart | SNP | 55,196 | 43 | 7,033 | Friday 8 at 04:45 |
| 47 | Edinburgh East | SHEPPARD, Tommy | SNP | 47,089 | 69 | 9,106 | Friday 8 at 04:46 |
| 48 | Dumfriesshire, Clydesdale and Tweeddale | MUNDELL, David | Con | 52,134 | 34 | 798 | Friday 8 at 04:56 |
| 49 | Edinburgh West | THOMSON, Michelle | SNP | 54,858 | 49 | 3,210 | Friday 8 at 05:10 |
| 50 | Dumfries and Galloway | ARKLESS, Richard | SNP | 56,602 | 66 | 6,514 | Friday 8 at 05:11 |
| 51 | Ross, Skye and Lochaber | BLACKFORD, Ian | SNP | 41,811 | 39 | 5,124 | Friday 8 at 05:19 |
| 52 | Argyll and Bute | O'HARA, Brendan | SNP | 51,883 | 59 | 8,473 | Friday 8 at 05:39 |
| 53 | Inverness, Nairn, Badenoch and Strathspey | HENDRY, Drew | SNP | 57,613 | 54 | 10,809 | Friday 8 at 05:54 |
| 54 | Gordon | SALMOND, Alex | SNP | 58,161 | 62 | 8,687 | Friday 8 at 06:45 |
| 55 | Berwickshire, Roxburgh and Selkirk | KERR, Calum | SNP | 55,038 | 56 | 328 | Friday 8 at 07:22 |
| 56 | Aberdeen South | MCCAIG, Callum | SNP | 48,551 | 56 | 7,230 | Friday 8 at 09:39 |
| 57 | Banff and Buchan | WHITEFORD, Eilidh | SNP | 45,629 | 112 | 14,339 | Friday 8 at 09:40 |
| 58 | Ayr, Carrick and Cumnock | WILSON, Corri | SNP | 52,209 | 59 | 11,265 | Friday 8 at 09:40 |
| 59 | Edinburgh South West | CHERRY, Joanna | SNP | 51,602 | 74 | 8,135 | Friday 8 at 09:41 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.