Results for the UK general election on 7 May 2015 Wales - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
|---|---|---|---|---|---|---|---|
| 1 | Wrexham | LUCAS, Ian | Lab | 32,719 | 55 | 1,831 | Friday 8 at 01:26 |
| 2 | Clwyd South | JONES, Susan Elan | Lab | 35,064 | 55 | 2,402 | Friday 8 at 01:44 |
| 3 | Ceredigion | WILLIAMS, Mark | LD | 37,416 | 96 | 3,067 | Friday 8 at 02:11 |
| 4 | Llanelli | GRIFFITH, Nia | Lab | 38,574 | 40 | 7,095 | Friday 8 at 02:13 |
| 5 | Blaenau Gwent | SMITH, Nick | Lab | 31,683 | 74 | 12,703 | Friday 8 at 02:16 |
| 6 | Arfon | WILLIAMS, Hywel | PC | 26,837 | 95 | 3,668 | Friday 8 at 02:17 |
| 7 | Islwyn | EVANS, Chris | Lab / Co-op | 35,401 | 46 | 10,404 | Friday 8 at 02:30 |
| 8 | Torfaen | THOMAS-SYMONDS, Nick | Lab | 37,937 | 68 | 8,169 | Friday 8 at 02:45 |
| 9 | Montgomeryshire | DAVIES, Glyn | Con | 33,757 | 54 | 5,325 | Friday 8 at 02:46 |
| 10 | Carmarthen East and Dinefwr | EDWARDS, Jonathan | PC | 39,399 | 61 | 5,599 | Friday 8 at 02:46 |
| 11 | Rhondda | BRYANT, Chris | Lab | 31,538 | 58 | 7,455 | Friday 8 at 02:47 |
| 12 | Aberconwy | BEBB, Guto | Con | 30,148 | 59 | 3,999 | Friday 8 at 02:48 |
| 13 | Brecon and Radnorshire | DAVIES, Chris | Con | 40,074 | 71 | 5,102 | Friday 8 at 02:53 |
| 14 | Caerphilly | DAVID, Wayne | Lab | 40,283 | 81 | 10,073 | Friday 8 at 02:59 |
| 15 | Newport West | FLYNN, Paul | Lab | 40,347 | 76 | 3,510 | Friday 8 at 03:02 |
| 16 | Merthyr Tydfil and Rhymney | JONES, Gerald | Lab | 32,715 | 95 | 11,513 | Friday 8 at 03:11 |
| 17 | Vale of Clwyd | DAVIES, James | Con | 35,261 | 77 | 237 | Friday 8 at 03:13 |
| 18 | Newport East | MORDEN, Jessica | Lab | 35,108 | 70 | 4,705 | Friday 8 at 03:17 |
| 19 | Aberavon | KINNOCK, Stephen | Lab | 31,523 | 57 | 10,445 | Friday 8 at 03:19 |
| 20 | Dwyfor Meirionnydd | SAVILLE-ROBERTS, Liz | PC | 28,913 | 65 | 5,261 | Friday 8 at 03:24 |
| 21 | Swansea East | HARRIS, Carolyn | Lab | 33,618 | 107 | 12,028 | Friday 8 at 03:26 |
| 22 | Cardiff Central | STEVENS, Jo | Lab | 38,646 | 117 | 4,981 | Friday 8 at 03:29 |
| 23 | Clwyd West | JONES, David | Con | 38,028 | 76 | 6,730 | Friday 8 at 03:33 |
| 24 | Pontypridd | SMITH, Owen | Lab | 37,882 | 101 | 8,985 | Friday 8 at 03:35 |
| 25 | Alyn and Deeside | TAMI, Mark | Lab | 41,314 | 55 | 3,343 | Friday 8 at 03:38 |
| 26 | Cardiff South and Penarth | DOUGHTY, Stephen | Lab / Co-op | 46,667 | 121 | 7,453 | Friday 8 at 03:45 |
| 27 | Cynon Valley | CLWYD, Ann | Lab | 30,472 | 83 | 9,406 | Friday 8 at 03:47 |
| 28 | Delyn | HANSON, David | Lab | 37,457 | 66 | 2,930 | Friday 8 at 03:47 |
| 29 | Ynys Môn | OWEN, Albert | Lab | 34,926 | 67 | 229 | Friday 8 at 03:47 |
| 30 | Ogmore | IRRANCA-DAVIES, Huw | Lab | 35,250 | 72 | 13,043 | Friday 8 at 03:54 |
| 31 | Carmarthen West and South Pembrokeshire | HART, Simon | Con | 40,350 | 69 | 6,054 | Friday 8 at 03:56 |
| 32 | Cardiff North | WILLIAMS, Craig | Con | 51,151 | 80 | 2,137 | Friday 8 at 04:10 |
| 33 | Preseli Pembrokeshire | CRABB, Stephen | Con | 40,556 | 64 | 4,969 | Friday 8 at 04:39 |
| 34 | Gower | DAVIES, Byron | Con | 42,758 | 57 | 27 | Friday 8 at 05:12 |
| 35 | Vale of Glamorgan | CAIRNS, Alun | Con | 51,293 | 86 | 6,880 | Friday 8 at 05:33 |
| 36 | Cardiff West | BRENNAN, Kevin | Lab | 43,792 | 113 | 6,789 | Friday 8 at 06:07 |
| 37 | Monmouth | DAVIES, David | Con | 47,462 | 104 | 10,982 | Friday 8 at 06:09 |
| 38 | Neath | REES, Christina | Lab | 37,135 | 114 | 9,548 | Friday 8 at 06:10 |
| 39 | Swansea West | DAVIES, Geraint | Lab / Co-op | 35,156 | 116 | 7,036 | Friday 8 at 06:10 |
| 40 | Bridgend | MOON, Madeleine | Lab | 39,453 | 63 | 1,927 | Friday 8 at 09:21 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.