Results for the UK general election on 8 June 2017 Wales - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time | 
|---|---|---|---|---|---|---|---|
| 1 | Llanelli | GRIFFITH, Nia | Lab | 40,342 | 56 | 12,024 | Friday 9 at 01:09 | 
| 2 | Wrexham | LUCAS, Ian | Lab | 35,092 | 68 | 1,832 | Friday 9 at 01:10 | 
| 3 | Vale of Clwyd | RUANE, Chris | Lab | 38,684 | 91 | 2,379 | Friday 9 at 01:40 | 
| 4 | Clwyd South | JONES, Susan Elan | Lab | 37,474 | 56 | 4,356 | Friday 9 at 01:41 | 
| 5 | Newport East | MORDEN, Jessica | Lab | 36,820 | 68 | 8,003 | Friday 9 at 01:50 | 
| 6 | Torfaen | THOMAS-SYMONDS, Nick | Lab | 38,429 | 62 | 10,240 | Friday 9 at 01:51 | 
| 7 | Islwyn | EVANS, Chris | Lab / Co-op | 36,093 | 78 | 11,412 | Friday 9 at 01:54 | 
| 8 | Pontypridd | SMITH, Owen | Lab | 39,894 | 106 | 11,448 | Friday 9 at 01:57 | 
| 9 | Carmarthen East and Dinefwr | EDWARDS, Jonathan | PC | 41,029 | 45 | 3,908 | Friday 9 at 01:57 | 
| 10 | Arfon | WILLIAMS, Hywel | PC | 28,208 | 67 | 92 | Friday 9 at 01:59 | 
| 11 | Blaenau Gwent | SMITH, Nick | Lab | 32,384 | 35 | 11,907 | Friday 9 at 02:01 | 
| 12 | Caerphilly | DAVID, Wayne | Lab | 41,297 | 83 | 12,078 | Friday 9 at 02:03 | 
| 13 | Newport West | FLYNN, Paul | Lab | 43,438 | 80 | 5,658 | Friday 9 at 02:03 | 
| 14 | Ogmore | ELMORE, Chris | Lab | 37,204 | 72 | 13,871 | Friday 9 at 02:04 | 
| 15 | Vale of Glamorgan | CAIRNS, Alun | Con | 53,718 | 63 | 2,190 | Friday 9 at 02:04 | 
| 16 | Delyn | HANSON, David | Lab | 39,418 | 69 | 4,240 | Friday 9 at 02:07 | 
| 17 | Rhondda | BRYANT, Chris | Lab | 32,936 | 60 | 13,746 | Friday 9 at 02:20 | 
| 18 | Bridgend | MOON, Madeleine | Lab | 43,255 | 55 | 4,700 | Friday 9 at 02:24 | 
| 19 | Montgomeryshire | DAVIES, Glyn | Con | 34,891 | 75 | 9,285 | Friday 9 at 02:25 | 
| 20 | Cynon Valley | CLWYD, Ann | Lab | 31,802 | 71 | 13,238 | Friday 9 at 02:27 | 
| 21 | Ynys Môn | OWEN, Albert | Lab | 37,367 | 40 | 5,259 | Friday 9 at 02:28 | 
| 22 | Neath | REES, Christina | Lab / Co-op | 38,285 | 83 | 12,631 | Friday 9 at 02:30 | 
| 23 | Aberconwy | BEBB, Guto | Con | 32,150 | 78 | 635 | Friday 9 at 02:31 | 
| 24 | Swansea West | DAVIES, Geraint | Lab / Co-op | 37,282 | 83 | 10,598 | Friday 9 at 02:34 | 
| 25 | Cardiff Central | STEVENS, Jo | Lab | 40,367 | 80 | 17,196 | Friday 9 at 02:35 | 
| 26 | Monmouth | DAVIES, David | Con | 49,734 | 64 | 8,206 | Friday 9 at 02:36 | 
| 27 | Brecon and Radnorshire | DAVIES, Chris | Con | 41,334 | 63 | 8,038 | Friday 9 at 02:37 | 
| 28 | Aberavon | KINNOCK, Stephen | Lab | 33,268 | 57 | 16,761 | Friday 9 at 02:41 | 
| 29 | Alyn and Deeside | TAMI, Mark | Lab | 44,760 | 84 | 5,235 | Friday 9 at 02:41 | 
| 30 | Dwyfor Meirionnydd | SAVILLE ROBERTS, Liz | PC | 30,348 | 67 | 4,850 | Friday 9 at 02:45 | 
| 31 | Gower | ANTONIAZZI, Tonia | Lab | 45,576 | 53 | 3,269 | Friday 9 at 02:46 | 
| 32 | Clwyd West | JONES, David | Con | 40,654 | 79 | 3,437 | Friday 9 at 02:53 | 
| 33 | Swansea East | HARRIS, Carolyn | Lab | 35,159 | 56 | 13,168 | Friday 9 at 03:02 | 
| 34 | Cardiff North | MCMORRIN, Anna | Lab | 52,022 | 98 | 4,174 | Friday 9 at 03:09 | 
| 35 | Merthyr Tydfil and Rhymney | JONES, Gerald | Lab | 33,545 | 71 | 16,334 | Friday 9 at 03:17 | 
| 36 | Cardiff South and Penarth | DOUGHTY, Stephen | Lab / Co-op | 50,736 | 107 | 14,864 | Friday 9 at 03:23 | 
| 37 | Cardiff West | BRENNAN, Kevin | Lab | 46,629 | 89 | 12,551 | Friday 9 at 03:32 | 
| 38 | Carmarthen West and South Pembrokeshire | HART, Simon | Con | 42,226 | 65 | 3,110 | Friday 9 at 03:36 | 
| 39 | Preseli Pembrokeshire | CRABB, Stephen | Con | 42,197 | 59 | 314 | Friday 9 at 05:11 | 
| 40 | Ceredigion | LAKE, Ben | PC | 39,767 | 52 | 104 | Friday 9 at 06:20 | 
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.