Results for the UK general election on 7 May 2015 Wales - Elections won by Conservative
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority |
| Aberconwy | BEBB, Guto | 45,525 | 66.2% | 12,513 | 41.5% | 5.7% | 3,999 |
| Brecon and Radnorshire | DAVIES, Chris | 54,441 | 73.6% | 16,453 | 41.1% | 4.5% | 5,102 |
| Cardiff North | WILLIAMS, Craig | 67,196 | 76.1% | 21,709 | 42.4% | 4.9% | 2,137 |
| Carmarthen West and South Pembrokeshire | HART, Simon | 57,755 | 69.9% | 17,626 | 43.7% | 2.6% | 6,054 |
| Clwyd West | JONES, David | 58,644 | 64.8% | 16,463 | 43.3% | 1.7% | 6,730 |
| Gower | DAVIES, Byron | 61,820 | 69.2% | 15,862 | 37.1% | 5.1% | 27 |
| Monmouth | DAVIES, David | 62,248 | 76.2% | 23,701 | 49.9% | 1.6% | 10,982 |
| Montgomeryshire | DAVIES, Glyn | 48,690 | 69.3% | 15,204 | 45.0% | 3.7% | 5,325 |
| Preseli Pembrokeshire | CRABB, Stephen | 57,291 | 70.8% | 16,383 | 40.4% | -2.4% | 4,969 |
| Vale of Clwyd | DAVIES, James | 56,505 | 62.4% | 13,760 | 39.0% | 3.8% | 237 |
| Vale of Glamorgan | CAIRNS, Alun | 72,794 | 70.5% | 23,607 | 46.0% | 4.2% | 6,880 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.