Results for the UK general election on 8 June 2017 Wales - Elections won by Conservative
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority | 
| Aberconwy | BEBB, Guto | 45,251 | 71.0% | 14,337 | 44.6% | 3.1% | 635 | 
| Brecon and Radnorshire | DAVIES, Chris | 56,010 | 73.8% | 20,081 | 48.6% | 7.5% | 8,038 | 
| Carmarthen West and South Pembrokeshire | HART, Simon | 58,565 | 72.1% | 19,771 | 46.8% | 3.1% | 3,110 | 
| Clwyd West | JONES, David | 58,263 | 69.8% | 19,541 | 48.1% | 4.8% | 3,437 | 
| Monmouth | DAVIES, David | 64,909 | 76.6% | 26,411 | 53.1% | 3.2% | 8,206 | 
| Montgomeryshire | DAVIES, Glyn | 50,755 | 68.7% | 18,075 | 51.8% | 6.8% | 9,285 | 
| Preseli Pembrokeshire | CRABB, Stephen | 58,554 | 72.1% | 18,302 | 43.4% | 3.0% | 314 | 
| Vale of Glamorgan | CAIRNS, Alun | 73,959 | 72.6% | 25,501 | 47.5% | 1.4% | 2,190 | 
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.