Results for the UK general election on 8 June 2017 East Midlands, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | Kettering | HOLLOBONE, Philip | Con | 49,404 | 120 | 10,562 | Friday 9 at 00:25 |
| 2 | Erewash | THROUP, Maggie | Con | 49,781 | 86 | 4,534 | Friday 9 at 01:54 |
| 3 | North West Leicestershire | BRIDGEN, Andrew | Con | 53,541 | 153 | 13,286 | Friday 9 at 02:13 |
| 4 | Rushcliffe | CLARKE, Kenneth | Con | 58,311 | 157 | 8,010 | Friday 9 at 02:18 |
| 5 | Wellingborough | BONE, Peter | Con | 53,240 | 100 | 12,460 | Friday 9 at 02:20 |
| 6 | Amber Valley | MILLS, Nigel | Con | 45,811 | 99 | 8,300 | Friday 9 at 02:22 |
| 7 | Nottingham South | GREENWOOD, Lilian | Lab | 48,129 | 137 | 15,162 | Friday 9 at 02:37 |
| 8 | High Peak | GEORGE, Ruth | Lab | 53,853 | 160 | 2,322 | Friday 9 at 02:43 |
| 9 | Grantham and Stamford | BOLES, Nick | Con | 56,593 | 106 | 20,094 | Friday 9 at 02:46 |
| 10 | Nottingham North | NORRIS, Alex | Lab / Co-op | 38,319 | 71 | 11,160 | Friday 9 at 02:46 |
| 11 | South Holland and The Deepings | HAYES, John | Con | 50,315 | 84 | 24,897 | Friday 9 at 02:50 |
| 12 | Nottingham East | LESLIE, Chris | Lab / Co-op | 39,327 | 114 | 19,590 | Friday 9 at 02:57 |
| 13 | Leicester South | ASHWORTH, Jonathan | Lab / Co-op | 50,517 | 182 | 26,261 | Friday 9 at 03:00 |
| 14 | Bosworth | TREDINNICK, David | Con | 56,168 | 133 | 18,351 | Friday 9 at 03:02 |
| 15 | Gedling | COAKER, Vernon | Lab | 51,682 | 83 | 4,694 | Friday 9 at 03:04 |
| 16 | Gainsborough | LEIGH, Edward | Con | 51,425 | 150 | 17,023 | Friday 9 at 03:07 |
| 17 | South Derbyshire | WHEELER, Heather | Con | 52,631 | 120 | 11,970 | Friday 9 at 03:18 |
| 18 | Leicester West | KENDALL, Liz | Lab | 37,512 | 122 | 11,060 | Friday 9 at 03:19 |
| 19 | Louth and Horncastle | ATKINS, Victoria | Con | 52,771 | 84 | 19,641 | Friday 9 at 03:21 |
| 20 | Boston and Skegness | WARMAN, Matt | Con | 42,879 | 92 | 16,572 | Friday 9 at 03:30 |
| 21 | Leicester East | VAZ, Keith | Lab | 52,424 | 258 | 22,428 | Friday 9 at 03:35 |
| 22 | Harborough | O'BRIEN, Neil | Con | 57,598 | 118 | 12,429 | Friday 9 at 03:36 |
| 23 | Derby North | WILLIAMSON, Chris | Lab | 48,672 | 109 | 2,015 | Friday 9 at 03:38 |
| 24 | Derbyshire Dales | MCLOUGHLIN, Patrick | Con | 49,571 | 151 | 14,327 | Friday 9 at 03:39 |
| 25 | South Northamptonshire | LEADSOM, Andrea | Con | 64,998 | 125 | 22,840 | Friday 9 at 03:43 |
| 26 | Chesterfield | PERKINS, Toby | Lab | 47,927 | 74 | 9,605 | Friday 9 at 03:44 |
| 27 | Newark | JENRICK, Robert | Con | 55,042 | 137 | 18,149 | Friday 9 at 03:48 |
| 28 | Bassetlaw | MANN, John | Lab | 52,250 | 127 | 4,852 | Friday 9 at 03:52 |
| 29 | Sleaford and North Hykeham | JOHNSON, Caroline | Con | 65,797 | 107 | 25,237 | Friday 9 at 03:57 |
| 30 | Lincoln | LEE, Karen | Lab | 48,718 | 79 | 1,538 | Friday 9 at 04:03 |
| 31 | Daventry | HEATON-HARRIS, Chris | Con | 55,663 | 102 | 21,734 | Friday 9 at 04:10 |
| 32 | Derby South | BECKETT, Margaret | Lab | 45,306 | 105 | 11,248 | Friday 9 at 04:10 |
| 33 | Mansfield | BRADLEY, Ben | Con | 50,157 | 99 | 1,057 | Friday 9 at 04:17 |
| 34 | Broxtowe | SOUBRY, Anna | Con | 55,508 | 120 | 863 | Friday 9 at 04:18 |
| 35 | Bolsover | SKINNER, Dennis | Lab | 46,519 | 107 | 5,288 | Friday 9 at 04:19 |
| 36 | South Leicestershire | COSTA, Alberto | Con | 56,689 | 112 | 18,631 | Friday 9 at 04:20 |
| 37 | Corby | PURSGLOVE, Tom | Con | 59,997 | 94 | 2,690 | Friday 9 at 04:21 |
| 38 | Mid Derbyshire | LATHAM, Pauline | Con | 50,371 | 136 | 11,616 | Friday 9 at 04:28 |
| 39 | Northampton North | ELLIS, Michael | Con | 40,378 | 63 | 807 | Friday 9 at 04:31 |
| 40 | Northampton South | LEWER, Andrew | Con | 41,034 | 71 | 1,159 | Friday 9 at 04:32 |
| 41 | North East Derbyshire | ROWLEY, Lee | Con | 50,380 | 78 | 2,860 | Friday 9 at 04:47 |
| 42 | Sherwood | SPENCER, Mark | Con | 53,364 | 98 | 5,198 | Friday 9 at 04:51 |
| 43 | Charnwood | ARGAR, Edward | Con | 55,176 | 115 | 16,341 | Friday 9 at 04:57 |
| 44 | Loughborough | MORGAN, Nicky | Con | 54,148 | 110 | 4,269 | Friday 9 at 05:13 |
| 45 | Ashfield | DE PIERO, Gloria | Lab | 49,993 | 62 | 441 | Friday 9 at 05:45 |
| 46 | Rutland and Melton | DUNCAN, Alan | Con | 57,569 | 141 | 23,104 | Friday 9 at 05:54 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.