Results for the UK general election on 8 June 2017 East of England, England - by declaration time

Ranking Constituency Winning candidate Winning party Valid vote count Invalid vote count Majority Declaration time
1 Broxbourne WALKER, Charles Con 47,485 102 15,792 Friday 9 at 00:36
2 Basildon and Billericay BARON, John Con 44,918 121 13,400 Friday 9 at 00:43
3 South Basildon and East Thurrock METCALFE, Stephen Con 47,120 75 11,490 Friday 9 at 01:14
4 Chelmsford FORD, Vicky Con 56,860 103 13,572 Friday 9 at 01:31
5 Harlow HALFON, Robert Con 44,846 75 7,031 Friday 9 at 01:34
6 Rayleigh and Wickford FRANCOIS, Mark Con 55,323 96 23,450 Friday 9 at 01:37
7 Hertsmere DOWDEN, Oliver Con 52,253 136 16,951 Friday 9 at 01:46
8 South Norfolk BACON, Richard Con 61,111 182 16,678 Friday 9 at 01:47
9 Castle Point HARRIS, Rebecca Con 44,710 87 18,872 Friday 9 at 01:51
10 Hemel Hempstead PENNING, Mike Con 52,282 151 9,445 Friday 9 at 02:04
11 Mid Bedfordshire DORRIES, Nadine Con 63,138 185 20,983 Friday 9 at 02:07
12 Epping Forest LAING, Eleanor Con 50,779 130 18,243 Friday 9 at 02:11
13 Hertford and Stortford PRISK, Mark Con 59,992 230 19,035 Friday 9 at 02:15
14 North East Hertfordshire HEALD, Oliver Con 55,580 168 16,835 Friday 9 at 02:16
15 Huntingdon DJANOGLY, Jonathan Con 59,720 136 14,475 Friday 9 at 02:21
16 Rochford and Southend East DUDDRIDGE, James Con 47,248 75 5,548 Friday 9 at 02:23
17 South Cambridgeshire ALLEN, Heidi Con 64,924 166 15,952 Friday 9 at 02:27
18 Southend West AMESS, David Con 47,191 101 10,000 Friday 9 at 02:28
19 South West Bedfordshire SELOUS, Andrew Con 55,635 163 14,168 Friday 9 at 02:36
20 Harwich and North Essex JENKIN, Bernard Con 51,141 83 14,356 Friday 9 at 02:40
21 Stevenage MCPARTLAND, Stephen Con 49,327 141 3,386 Friday 9 at 02:43
22 West Suffolk HANCOCK, Matt Con 51,746 104 17,063 Friday 9 at 02:45
23 Mid Norfolk FREEMAN, George Con 55,668 96 16,086 Friday 9 at 02:49
24 St Albans MAIN, Anne Con 56,998 142 6,109 Friday 9 at 02:50
25 Watford HARRINGTON, Richard Con 58,610 113 2,092 Friday 9 at 02:51
26 Luton North HOPKINS, Kelvin Lab 46,622 120 14,364 Friday 9 at 02:52
27 Colchester QUINCE, Will Con 53,545 112 5,677 Friday 9 at 02:52
28 Ipswich MARTIN, Sandy Lab 51,137 100 831 Friday 9 at 02:59
29 Norwich North SMITH, Chloe Con 45,895 82 507 Friday 9 at 02:59
30 Cambridge ZEICHNER, Daniel Lab 55,934 135 12,661 Friday 9 at 03:01
31 Maldon WHITTINGDALE, John Con 50,202 99 23,430 Friday 9 at 03:03
32 Thurrock DOYLE-PRICE, Jackie Con 50,325 97 345 Friday 9 at 03:06
33 Clacton WATLING, Giles Con 44,145 73 15,828 Friday 9 at 03:09
34 North West Norfolk BELLINGHAM, Henry Con 48,811 80 13,788 Friday 9 at 03:09
35 Norwich South LEWIS, Clive Lab 51,359 142 15,596 Friday 9 at 03:11
36 Suffolk Coastal COFFEY, Therese Con 58,074 236 16,012 Friday 9 at 03:13
37 Peterborough ONASANYA, Fiona Lab 47,738 145 607 Friday 9 at 03:13
38 Great Yarmouth LEWIS, Brandon Con 44,146 203 7,973 Friday 9 at 03:14
39 Bedford YASIN, Mohammad Lab 48,480 176 789 Friday 9 at 03:14
40 North West Cambridgeshire VARA, Shailesh Con 63,991 132 18,008 Friday 9 at 03:20
41 North Norfolk LAMB, Norman LD 52,188 91 3,512 Friday 9 at 03:21
42 Brentwood and Ongar BURGHART, Alex Con 52,910 107 24,002 Friday 9 at 03:27
43 Hitchin and Harpenden AFOLAMI, Bim Con 58,783 138 12,031 Friday 9 at 03:28
44 South Suffolk CARTLIDGE, James Con 54,235 116 17,749 Friday 9 at 03:43
45 Saffron Walden BADENOCH, Kemi Con 60,911 197 24,966 Friday 9 at 03:47
46 Waveney ALDOUS, Peter Con 52,674 68 9,215 Friday 9 at 03:47
47 Bury St Edmunds CHURCHILL, Jo Con 62,160 152 18,441 Friday 9 at 03:54
48 Braintree CLEVERLY, James Con 52,326 74 18,422 Friday 9 at 03:55
49 Central Suffolk and North Ipswich POULTER, Dan Con 56,524 113 17,185 Friday 9 at 03:56
50 Witham PATEL, Priti Con 49,241 159 18,646 Friday 9 at 03:57
51 North East Cambridgeshire BARCLAY, Stephen Con 53,284 81 21,270 Friday 9 at 04:03
52 Welwyn Hatfield SHAPPS, Grant Con 51,669 109 7,369 Friday 9 at 04:04
53 Luton South SHUKER, Gavin Lab / Co-op 46,133 100 13,925 Friday 9 at 04:06
54 South West Norfolk TRUSS, Elizabeth Con 52,416 154 18,312 Friday 9 at 04:10
55 South West Hertfordshire GAUKE, David Con 60,653 138 19,550 Friday 9 at 04:18
56 South East Cambridgeshire FRAZER, Lucy Con 63,002 226 16,158 Friday 9 at 04:37
57 Broadland SIMPSON, Keith Con 55,971 104 15,816 Friday 9 at 04:48
58 North East Bedfordshire BURT, Alistair Con 64,220 134 20,862 Friday 9 at 04:53

Declarations times do not form part of election declarations and should be regarded as indicative rather than official.