Results for the UK general election on 12 December 2019 East of England, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | Broxbourne | WALKER, Charles | Con | 46,706 | 214 | 19,807 | Friday 13 at 01:15 |
| 2 | Rayleigh and Wickford | FRANCOIS, Mark | Con | 54,901 | 293 | 31,000 | Friday 13 at 01:44 |
| 3 | South Basildon and East Thurrock | METCALFE, Stephen | Con | 45,297 | 198 | 19,922 | Friday 13 at 01:44 |
| 4 | Peterborough | BRISTOW, Paul | Con | 47,801 | 98 | 2,580 | Friday 13 at 01:46 |
| 5 | Basildon and Billericay | BARON, John | Con | 44,128 | 185 | 20,412 | Friday 13 at 01:48 |
| 6 | Chelmsford | FORD, Vicky | Con | 57,122 | 224 | 17,621 | Friday 13 at 01:57 |
| 7 | Harlow | HALFON, Robert | Con | 43,354 | 236 | 14,063 | Friday 13 at 01:59 |
| 8 | Thurrock | DOYLE-PRICE, Jacqueline | Con | 47,467 | 139 | 11,482 | Friday 13 at 02:05 |
| 9 | Epping Forest | LAING, Eleanor | Con | 50,268 | 269 | 22,173 | Friday 13 at 02:10 |
| 10 | Southend West | AMESS, David | Con | 46,537 | 260 | 14,459 | Friday 13 at 02:11 |
| 11 | Hemel Hempstead | PENNING, Mike | Con | 51,271 | 207 | 14,563 | Friday 13 at 02:20 |
| 12 | Rochford and Southend East | DUDDRIDGE, James | Con | 46,136 | 180 | 12,286 | Friday 13 at 02:23 |
| 13 | Colchester | QUINCE, Will | Con | 53,373 | 190 | 9,423 | Friday 13 at 02:34 |
| 14 | Hertsmere | DOWDEN, Oliver | Con | 52,203 | 268 | 21,313 | Friday 13 at 02:35 |
| 15 | Norwich South | LEWIS, Clive | Lab | 51,673 | 197 | 12,760 | Friday 13 at 02:35 |
| 16 | Saffron Walden | BADENOCH, Kemi | Con | 63,086 | 318 | 27,594 | Friday 13 at 02:39 |
| 17 | Harwich and North Essex | JENKIN, Bernard | Con | 51,963 | 162 | 20,182 | Friday 13 at 02:40 |
| 18 | West Suffolk | HANCOCK, Matthew | Con | 51,437 | 336 | 23,194 | Friday 13 at 02:44 |
| 19 | Mid Norfolk | FREEMAN, George | Con | 56,186 | 335 | 22,594 | Friday 13 at 02:46 |
| 20 | Luton South | HOPKINS, Rachel | Lab | 42,064 | 175 | 8,756 | Friday 13 at 02:47 |
| 21 | Ipswich | HUNT, Tom | Con | 49,579 | 116 | 5,479 | Friday 13 at 02:48 |
| 22 | Stevenage | MCPARTLAND, Stephen | Con | 47,683 | 197 | 8,562 | Friday 13 at 02:54 |
| 23 | South West Bedfordshire | SELOUS, Andrew | Con | 53,307 | 254 | 18,583 | Friday 13 at 02:55 |
| 24 | Luton North | OWEN, Sarah | Lab | 42,589 | 155 | 9,247 | Friday 13 at 03:00 |
| 25 | Watford | RUSSELL, Dean | Con | 58,065 | 263 | 4,433 | Friday 13 at 03:07 |
| 26 | Mid Bedfordshire | DORRIES, Nadine | Con | 64,717 | 225 | 24,664 | Friday 13 at 03:09 |
| 27 | Brentwood and Ongar | BURGHART, Alex | Con | 52,949 | 238 | 29,065 | Friday 13 at 03:11 |
| 28 | North Norfolk | BAKER, Duncan | Con | 50,823 | 172 | 14,395 | Friday 13 at 03:11 |
| 29 | Braintree | CLEVERLY, James | Con | 50,499 | 258 | 24,673 | Friday 13 at 03:12 |
| 30 | South Cambridgeshire | BROWNE, Anthony | Con | 66,929 | 304 | 2,904 | Friday 13 at 03:22 |
| 31 | Huntingdon | DJANOGLY, Jonathan | Con | 59,147 | 266 | 19,383 | Friday 13 at 03:23 |
| 32 | North East Hertfordshire | HEALD, Oliver | Con | 55,327 | 281 | 18,189 | Friday 13 at 03:24 |
| 33 | Castle Point | HARRIS, Rebecca | Con | 44,277 | 296 | 26,634 | Friday 13 at 03:26 |
| 34 | Clacton | WATLING, Giles | Con | 43,506 | 116 | 24,702 | Friday 13 at 03:30 |
| 35 | Bury St Edmunds | CHURCHILL, Jo | Con | 61,957 | 288 | 24,988 | Friday 13 at 03:31 |
| 36 | Great Yarmouth | LEWIS, Brandon | Con | 43,462 | 165 | 17,663 | Friday 13 at 03:33 |
| 37 | North West Cambridgeshire | VARA, Shailesh | Con | 64,533 | 315 | 25,983 | Friday 13 at 03:37 |
| 38 | Witham | PATEL, Priti | Con | 49,344 | 209 | 24,082 | Friday 13 at 03:40 |
| 39 | Waveney | ALDOUS, Peter | Con | 51,129 | 175 | 18,002 | Friday 13 at 03:44 |
| 40 | Hertford and Stortford | MARSON, Julie | Con | 60,094 | 229 | 19,620 | Friday 13 at 03:49 |
| 41 | Bedford | YASIN, Mohammad | Lab | 47,301 | 140 | 145 | Friday 13 at 03:49 |
| 42 | North West Norfolk | WILD, James | Con | 46,602 | 200 | 19,922 | Friday 13 at 03:50 |
| 43 | St Albans | COOPER, Daisy | LD | 57,599 | 173 | 6,293 | Friday 13 at 03:51 |
| 44 | Central Suffolk and North Ipswich | POULTER, Dan | Con | 56,250 | 274 | 23,391 | Friday 13 at 03:52 |
| 45 | South Suffolk | CARTLIDGE, James | Con | 53,489 | 277 | 22,897 | Friday 13 at 03:54 |
| 46 | Cambridge | ZEICHNER, Daniel | Lab | 53,729 | 162 | 9,639 | Friday 13 at 04:09 |
| 47 | Norwich North | SMITH, Chloe | Con | 46,285 | 127 | 4,738 | Friday 13 at 04:18 |
| 48 | North East Cambridgeshire | BARCLAY, Stephen | Con | 52,964 | 239 | 29,993 | Friday 13 at 04:20 |
| 49 | North East Bedfordshire | FULLER, Richard | Con | 65,018 | 200 | 24,283 | Friday 13 at 04:21 |
| 50 | Hitchin and Harpenden | AFOLAMI, Bim | Con | 58,871 | 266 | 6,895 | Friday 13 at 04:29 |
| 51 | South Norfolk | BACON, Richard | Con | 62,484 | 291 | 21,275 | Friday 13 at 04:32 |
| 52 | Welwyn Hatfield | SHAPPS, Grant | Con | 52,053 | 226 | 10,955 | Friday 13 at 04:38 |
| 53 | South East Cambridgeshire | FRAZER, Lucy | Con | 64,385 | 255 | 11,490 | Friday 13 at 04:45 |
| 54 | South West Norfolk | TRUSS, Elizabeth | Con | 51,466 | 184 | 26,195 | Friday 13 at 04:47 |
| 55 | Broadland | MAYHEW, Jerome | Con | 56,977 | 197 | 21,861 | Friday 13 at 05:06 |
| 56 | South West Hertfordshire | MOHINDRA, Gagan | Con | 61,191 | 277 | 14,408 | Friday 13 at 05:07 |
| 57 | Maldon | WHITTINGDALE, John | Con | 50,408 | 236 | 30,041 | Friday 13 at 05:12 |
| 58 | Suffolk Coastal | COFFEY, Thérèse | Con | 58,308 | 199 | 20,533 | Friday 13 at 05:32 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.