Results for the UK general election on 8 June 2017 Northern Ireland - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
|---|---|---|---|---|---|---|---|
| 1 | North Down | HERMON, Sylvia | Ind | 39,185 | 83 | 1,208 | Friday 9 at 01:13 |
| 2 | Strangford | SHANNON, Jim | DUP | 38,749 | 77 | 18,343 | Friday 9 at 01:28 |
| 3 | Lagan Valley | DONALDSON, Jeffrey M. | DUP | 44,926 | 118 | 19,229 | Friday 9 at 01:29 |
| 4 | East Londonderry | CAMPBELL, Gregory | DUP | 41,030 | 124 | 8,842 | Friday 9 at 02:06 |
| 5 | Belfast West | MASKEY, Paul | SF | 40,633 | 190 | 21,652 | Friday 9 at 02:18 |
| 6 | South Antrim | GIRVAN, Paul | DUP | 43,170 | 122 | 3,208 | Friday 9 at 02:26 |
| 7 | North Antrim | PAISLEY, Ian | DUP | 48,460 | 112 | 20,643 | Friday 9 at 02:40 |
| 8 | Foyle | MCCALLION, Elisha | SF | 45,965 | 177 | 169 | Friday 9 at 02:45 |
| 9 | East Antrim | WILSON, Sammy | DUP | 38,143 | 126 | 15,923 | Friday 9 at 02:51 |
| 10 | Belfast East | ROBINSON, Gavin | DUP | 42,890 | 93 | 8,474 | Friday 9 at 02:53 |
| 11 | Belfast North | DODDS, Nigel | DUP | 45,936 | 158 | 2,081 | Friday 9 at 03:09 |
| 12 | South Down | HAZZARD, Chris | SF | 50,893 | 189 | 2,446 | Friday 9 at 03:15 |
| 13 | Mid Ulster | MOLLOY, Francie | SF | 46,694 | 278 | 12,890 | Friday 9 at 03:16 |
| 14 | Belfast South | LITTLE PENGELLY, Emma | DUP | 43,705 | 130 | 1,996 | Friday 9 at 03:20 |
| 15 | Upper Bann | SIMPSON, David | DUP | 51,258 | 173 | 7,992 | Friday 9 at 03:34 |
| 16 | West Tyrone | MCELDUFF, Barry | SF | 43,486 | 189 | 10,342 | Friday 9 at 03:42 |
| 17 | Newry and Armagh | BRADY, Mickey | SF | 53,579 | 321 | 12,489 | Friday 9 at 03:48 |
| 18 | Fermanagh and South Tyrone | GILDERNEW, Michelle | SF | 53,481 | 226 | 875 | Friday 9 at 04:09 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.