Results for the UK general election on 12 December 2019 Northern Ireland - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time | 
|---|---|---|---|---|---|---|---|
| 1 | North Down | FARRY, Stephen | APNI | 40,643 | 172 | 2,968 | Friday 13 at 01:52 | 
| 2 | Strangford | SHANNON, Jim | DUP | 37,485 | 175 | 7,071 | Friday 13 at 01:56 | 
| 3 | West Tyrone | BEGLEY, Órfhlaith | SF | 41,186 | 189 | 7,478 | Friday 13 at 02:19 | 
| 4 | Belfast West | MASKEY, Paul | SF | 38,782 | 206 | 14,672 | Friday 13 at 02:50 | 
| 5 | Mid Ulster | MOLLOY, Francie | SF | 44,620 | 348 | 9,537 | Friday 13 at 02:55 | 
| 6 | Belfast North | FINUCANE, John | SF | 49,037 | 388 | 1,943 | Friday 13 at 02:57 | 
| 7 | East Londonderry | CAMPBELL, Gregory | DUP | 39,302 | 193 | 9,607 | Friday 13 at 03:01 | 
| 8 | Belfast East | ROBINSON, Gavin | DUP | 42,445 | 169 | 1,819 | Friday 13 at 03:08 | 
| 9 | East Antrim | WILSON, Sammy | DUP | 37,261 | 170 | 6,706 | Friday 13 at 03:21 | 
| 10 | South Antrim | GIRVAN, Paul | DUP | 42,974 | 214 | 2,689 | Friday 13 at 03:23 | 
| 11 | South Down | HAZZARD, Chris | SF | 49,762 | 209 | 1,620 | Friday 13 at 03:29 | 
| 12 | Belfast South | HANNA, Claire | SDLP | 47,352 | 172 | 15,401 | Friday 13 at 03:43 | 
| 13 | Foyle | EASTWOOD, Colum | SDLP | 47,144 | 226 | 17,110 | Friday 13 at 04:13 | 
| 14 | Lagan Valley | DONALDSON, Jeffrey M. | DUP | 45,405 | 184 | 6,499 | Friday 13 at 04:34 | 
| 15 | Upper Bann | LOCKHART, Carla | DUP | 50,045 | 303 | 8,210 | Friday 13 at 04:44 | 
| 16 | North Antrim | PAISLEY, Ian | DUP | 44,051 | 304 | 12,721 | Friday 13 at 04:54 | 
| 17 | Newry and Armagh | BRADY, Mickey | SF | 50,779 | 341 | 9,287 | Friday 13 at 05:05 | 
| 18 | Fermanagh and South Tyrone | GILDERNEW, Michelle | SF | 50,762 | 324 | 57 | Friday 13 at 06:59 | 
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.