Results for the UK general election on 8 June 2017 Elections won by Democratic Unionist Party
A general election to the 57th Parliament of the United Kingdom with an electorate of 46,836,533, having 32,204,184 valid votes and 74,188 invalid votes.
Read the House of Commons Library briefing.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority | 
| Belfast East | ROBINSON, Gavin | 63,495 | 67.5% | 23,917 | 55.8% | 6.4% | 8,474 | 
| Belfast North | DODDS, Nigel | 68,249 | 67.3% | 21,240 | 46.2% | -0.8% | 2,081 | 
| Belfast South | LITTLE PENGELLY, Emma | 66,105 | 66.1% | 13,299 | 30.4% | 8.2% | 1,996 | 
| East Antrim | WILSON, Sammy | 62,908 | 60.6% | 21,873 | 57.3% | 21.2% | 15,923 | 
| East Londonderry | CAMPBELL, Gregory | 67,038 | 61.2% | 19,723 | 48.1% | 5.8% | 8,842 | 
| Lagan Valley | DONALDSON, Jeffrey M. | 72,380 | 62.1% | 26,762 | 59.6% | 11.7% | 19,229 | 
| North Antrim | PAISLEY, Ian | 75,657 | 64.1% | 28,521 | 58.9% | 15.6% | 20,643 | 
| South Antrim | GIRVAN, Paul | 68,244 | 63.3% | 16,508 | 38.2% | 8.1% | 3,208 | 
| Strangford | SHANNON, Jim | 64,327 | 60.2% | 24,036 | 62.0% | 17.7% | 18,343 | 
| Upper Bann | SIMPSON, David | 80,168 | 63.9% | 22,317 | 43.5% | 10.9% | 7,992 | 
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.