Results for the UK general election on 12 December 2019 Elections won by Democratic Unionist Party
A general election to the 58th Parliament of the United Kingdom with an electorate of 47,562,702, having 32,014,110 valid votes and 117,919 invalid votes.
Read the House of Commons Library briefing.
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority | 
| Belfast East | ROBINSON, Gavin | 66,245 | 64.1% | 20,874 | 49.2% | -6.6% | 1,819 | 
| East Antrim | WILSON, Sammy | 64,830 | 57.5% | 16,871 | 45.3% | -12.1% | 6,706 | 
| East Londonderry | CAMPBELL, Gregory | 69,246 | 56.8% | 15,765 | 40.1% | -8.0% | 9,607 | 
| Lagan Valley | DONALDSON, Jeffrey M. | 75,735 | 60.0% | 19,586 | 43.1% | -16.4% | 6,499 | 
| North Antrim | PAISLEY, Ian | 77,134 | 57.1% | 20,860 | 47.4% | -11.5% | 12,721 | 
| South Antrim | GIRVAN, Paul | 71,711 | 59.9% | 15,149 | 35.3% | -3.0% | 2,689 | 
| Strangford | SHANNON, Jim | 66,928 | 56.0% | 17,705 | 47.2% | -14.8% | 7,071 | 
| Upper Bann | LOCKHART, Carla | 82,887 | 60.4% | 20,501 | 41.0% | -2.6% | 8,210 | 
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.