Results for the UK general election on 12 December 2019 East of England, England - by turnout

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 St Albans COOPER, Daisy LD 57,599 73,727 78.1%
2 Hitchin and Harpenden AFOLAMI, Bim Con 58,871 76,323 77.1%
3 South Cambridgeshire BROWNE, Anthony Con 66,929 87,288 76.7%
4 South West Hertfordshire MOHINDRA, Gagan Con 61,191 80,499 76.0%
5 South East Cambridgeshire FRAZER, Lucy Con 64,385 86,769 74.2%
6 Mid Bedfordshire DORRIES, Nadine Con 64,717 87,795 73.7%
7 Hertford and Stortford MARSON, Julie Con 60,094 81,765 73.5%
8 Broadland MAYHEW, Jerome Con 56,977 78,151 72.9%
9 North East Hertfordshire HEALD, Oliver Con 55,327 76,123 72.7%
10 Saffron Walden BADENOCH, Kemi Con 63,086 87,017 72.5%
11 South Norfolk BACON, Richard Con 62,484 86,214 72.5%
12 North Norfolk BAKER, Duncan Con 50,823 70,729 71.9%
13 North East Bedfordshire FULLER, Richard Con 65,018 90,678 71.7%
14 Suffolk Coastal COFFEY, Thérèse Con 58,308 81,910 71.2%
15 Chelmsford FORD, Vicky Con 57,122 80,394 71.1%
16 Hertsmere DOWDEN, Oliver Con 52,203 73,971 70.6%
17 Brentwood and Ongar BURGHART, Alex Con 52,949 75,255 70.4%
18 Central Suffolk and North Ipswich POULTER, Dan Con 56,250 80,037 70.3%
19 South Suffolk CARTLIDGE, James Con 53,489 76,201 70.2%
20 Witham PATEL, Priti Con 49,344 70,402 70.1%
21 Harwich and North Essex JENKIN, Bernard Con 51,963 74,153 70.1%
22 Huntingdon DJANOGLY, Jonathan Con 59,147 84,657 69.9%
23 Watford RUSSELL, Dean Con 58,065 83,359 69.7%
24 Maldon WHITTINGDALE, John Con 50,408 72,438 69.6%
25 Rayleigh and Wickford FRANCOIS, Mark Con 54,901 78,930 69.6%
26 Welwyn Hatfield SHAPPS, Grant Con 52,053 74,892 69.5%
27 Hemel Hempstead PENNING, Mike Con 51,271 74,035 69.3%
28 Bury St Edmunds CHURCHILL, Jo Con 61,957 89,644 69.1%
29 Norwich North SMITH, Chloe Con 46,285 67,172 68.9%
30 Mid Norfolk FREEMAN, George Con 56,186 82,203 68.4%
31 North West Cambridgeshire VARA, Shailesh Con 64,533 94,909 68.0%
32 Epping Forest LAING, Eleanor Con 50,268 74,304 67.7%
33 Southend West AMESS, David Con 46,537 69,043 67.4%
34 Cambridge ZEICHNER, Daniel Lab 53,729 79,951 67.2%
35 Braintree CLEVERLY, James Con 50,499 75,208 67.1%
36 South West Bedfordshire SELOUS, Andrew Con 53,307 79,926 66.7%
37 Stevenage MCPARTLAND, Stephen Con 47,683 71,562 66.6%
38 Norwich South LEWIS, Clive Lab 51,673 77,845 66.4%
39 Bedford YASIN, Mohammad Lab 47,301 71,581 66.1%
40 Peterborough BRISTOW, Paul Con 47,801 72,560 65.9%
41 Ipswich HUNT, Tom Con 49,579 75,525 65.6%
42 South West Norfolk TRUSS, Elizabeth Con 51,466 78,455 65.6%
43 North West Norfolk WILD, James Con 46,602 72,080 64.7%
44 Colchester QUINCE, Will Con 53,373 82,625 64.6%
45 West Suffolk HANCOCK, Matthew Con 51,437 80,193 64.1%
46 Broxbourne WALKER, Charles Con 46,706 73,182 63.8%
47 Harlow HALFON, Robert Con 43,354 68,078 63.7%
48 Castle Point HARRIS, Rebecca Con 44,277 69,608 63.6%
49 North East Cambridgeshire BARCLAY, Stephen Con 52,964 83,699 63.3%
50 Basildon and Billericay BARON, John Con 44,128 69,906 63.1%
51 Luton North OWEN, Sarah Lab 42,589 68,185 62.5%
52 Waveney ALDOUS, Peter Con 51,129 82,791 61.8%
53 Clacton WATLING, Giles Con 43,506 70,930 61.3%
54 Rochford and Southend East DUDDRIDGE, James Con 46,136 75,624 61.0%
55 South Basildon and East Thurrock METCALFE, Stephen Con 45,297 74,441 60.8%
56 Luton South HOPKINS, Rachel Lab 42,064 69,338 60.7%
57 Great Yarmouth LEWIS, Brandon Con 43,462 71,957 60.4%
58 Thurrock DOYLE-PRICE, Jacqueline Con 47,467 79,659 59.6%