Results for the UK general election on 12 December 2019 Wales - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time | 
|---|---|---|---|---|---|---|---|
| 1 | Caerphilly | DAVID, Wayne | Lab | 40,117 | 160 | 6,833 | Friday 13 at 01:42 | 
| 2 | Vale of Clwyd | DAVIES, James | Con | 37,213 | 84 | 1,827 | Friday 13 at 01:46 | 
| 3 | Wrexham | ATHERTON, Sarah | Con | 33,532 | 70 | 2,131 | Friday 13 at 01:49 | 
| 4 | Arfon | WILLIAMS, Hywel | PC | 29,074 | 92 | 2,781 | Friday 13 at 01:55 | 
| 5 | Islwyn | EVANS, Chris | Lab / Co-op | 34,350 | 145 | 5,464 | Friday 13 at 02:01 | 
| 6 | Swansea West | DAVIES, Geraint | Lab / Co-op | 35,830 | 127 | 8,116 | Friday 13 at 02:02 | 
| 7 | Vale of Glamorgan | CAIRNS, Alun | Con | 54,807 | 294 | 3,562 | Friday 13 at 02:02 | 
| 8 | Clwyd South | BAYNES, Simon | Con | 36,306 | 110 | 1,239 | Friday 13 at 02:09 | 
| 9 | Llanelli | GRIFFITH, Nia | Lab | 38,233 | 152 | 4,670 | Friday 13 at 02:12 | 
| 10 | Swansea East | HARRIS, Carolyn | Lab | 33,579 | 66 | 7,970 | Friday 13 at 02:18 | 
| 11 | Ogmore | ELMORE, Chris | Lab | 35,390 | 96 | 7,805 | Friday 13 at 02:19 | 
| 12 | Dwyfor Meirionnydd | SAVILLE ROBERTS, Liz | PC | 29,928 | 128 | 4,740 | Friday 13 at 02:22 | 
| 13 | Aberavon | KINNOCK, Stephen | Lab | 31,598 | 82 | 10,490 | Friday 13 at 02:30 | 
| 14 | Rhondda | BRYANT, Chris | Lab | 29,642 | 83 | 11,440 | Friday 13 at 02:33 | 
| 15 | Gower | ANTONIAZZI, Tonia | Lab | 44,482 | 122 | 1,837 | Friday 13 at 02:39 | 
| 16 | Ynys Môn | CROSBIE, Virginia | Con | 36,552 | 121 | 1,968 | Friday 13 at 02:45 | 
| 17 | Cynon Valley | WINTER, Beth | Lab | 30,236 | 99 | 8,822 | Friday 13 at 02:46 | 
| 18 | Pontypridd | DAVIES-JONES, Alex | Lab | 39,060 | 153 | 5,887 | Friday 13 at 02:48 | 
| 19 | Torfaen | THOMAS-SYMONDS, Nick | Lab | 37,176 | 126 | 3,742 | Friday 13 at 02:48 | 
| 20 | Newport East | MORDEN, Jessica | Lab | 36,282 | 80 | 1,992 | Friday 13 at 02:49 | 
| 21 | Merthyr Tydfil and Rhymney | JONES, Gerald | Lab | 32,246 | 83 | 10,606 | Friday 13 at 02:51 | 
| 22 | Clwyd West | JONES, David | Con | 40,203 | 147 | 6,747 | Friday 13 at 02:58 | 
| 23 | Newport West | JONES, Ruth | Lab | 43,433 | 130 | 902 | Friday 13 at 02:58 | 
| 24 | Carmarthen East and Dinefwr | EDWARDS, Jonathan | PC | 41,002 | 145 | 1,809 | Friday 13 at 03:02 | 
| 25 | Neath | REES, Christina | Lab / Co-op | 36,756 | 107 | 5,637 | Friday 13 at 03:03 | 
| 26 | Bridgend | WALLIS, Jamie | Con | 42,236 | 101 | 1,157 | Friday 13 at 03:07 | 
| 27 | Aberconwy | MILLAR, Robin | Con | 31,865 | 123 | 2,034 | Friday 13 at 03:09 | 
| 28 | Delyn | ROBERTS, Rob | Con | 38,370 | 105 | 865 | Friday 13 at 03:21 | 
| 29 | Ceredigion | LAKE, Ben | PC | 40,105 | 117 | 6,329 | Friday 13 at 03:23 | 
| 30 | Montgomeryshire | WILLIAMS, Craig | Con | 34,214 | 213 | 12,138 | Friday 13 at 03:32 | 
| 31 | Monmouth | DAVIES, David T. C. | Con | 50,217 | 136 | 9,982 | Friday 13 at 03:36 | 
| 32 | Brecon and Radnorshire | JONES, Fay | Con | 41,319 | 110 | 7,131 | Friday 13 at 03:40 | 
| 33 | Cardiff South and Penarth | DOUGHTY, Stephen | Lab / Co-op | 50,579 | 160 | 12,737 | Friday 13 at 03:41 | 
| 34 | Cardiff Central | STEVENS, Jo | Lab | 41,822 | 204 | 17,179 | Friday 13 at 03:48 | 
| 35 | Blaenau Gwent | SMITH, Nick | Lab | 30,219 | 84 | 8,647 | Friday 13 at 03:51 | 
| 36 | Preseli Pembrokeshire | CRABB, Stephen | Con | 42,419 | 153 | 5,062 | Friday 13 at 03:59 | 
| 37 | Cardiff North | MCMORRIN, Anna | Lab | 52,666 | 111 | 6,982 | Friday 13 at 04:17 | 
| 38 | Carmarthen West and South Pembrokeshire | HART, Simon | Con | 42,114 | 146 | 7,745 | Friday 13 at 04:21 | 
| 39 | Alyn and Deeside | TAMI, Mark | Lab | 43,008 | 121 | 213 | Friday 13 at 04:30 | 
| 40 | Cardiff West | BRENNAN, Kevin | Lab | 46,177 | 144 | 10,986 | Friday 13 at 04:35 | 
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.