Results for the UK general election on 12 December 2019 Wales - Elections won by Conservative
| Constituency | Candidate | Electorate | Turnout | Votes | Vote share | Vote change | Majority | 
| Aberconwy | MILLAR, Robin | 44,699 | 71.3% | 14,687 | 46.1% | 1.5% | 2,034 | 
| Brecon and Radnorshire | JONES, Fay | 55,490 | 74.5% | 21,958 | 53.1% | 4.6% | 7,131 | 
| Bridgend | WALLIS, Jamie | 63,303 | 66.7% | 18,193 | 43.1% | 3.3% | 1,157 | 
| Carmarthen West and South Pembrokeshire | HART, Simon | 59,158 | 71.2% | 22,183 | 52.7% | 5.9% | 7,745 | 
| Clwyd South | BAYNES, Simon | 53,919 | 67.3% | 16,222 | 44.7% | 5.6% | 1,239 | 
| Clwyd West | JONES, David | 57,714 | 69.7% | 20,403 | 50.7% | 2.7% | 6,747 | 
| Delyn | ROBERTS, Rob | 54,560 | 70.3% | 16,756 | 43.7% | 2.2% | 865 | 
| Monmouth | DAVIES, David T. C. | 67,098 | 74.8% | 26,160 | 52.1% | -1.0% | 9,982 | 
| Montgomeryshire | WILLIAMS, Craig | 48,997 | 69.8% | 20,020 | 58.5% | 6.7% | 12,138 | 
| Preseli Pembrokeshire | CRABB, Stephen | 59,606 | 71.2% | 21,381 | 50.4% | 7.0% | 5,062 | 
| Vale of Clwyd | DAVIES, James | 56,649 | 65.7% | 17,270 | 46.4% | 2.3% | 1,827 | 
| Vale of Glamorgan | CAIRNS, Alun | 76,508 | 71.6% | 27,305 | 49.8% | 2.3% | 3,562 | 
| Wrexham | ATHERTON, Sarah | 49,737 | 67.4% | 15,199 | 45.3% | 1.7% | 2,131 | 
| Ynys Môn | CROSBIE, Virginia | 51,925 | 70.4% | 12,959 | 35.5% | 7.7% | 1,968 | 
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.