Notional results for a UK general election on 5 May 2005 South East, England - by majority
| Constituency | Winning party | Valid votes | Majority (votes) | Majority (%) |
| Buckingham | Con | 49,473 | 18,716 | 37.8% |
| New Forest West | Con | 44,080 | 16,183 | 36.7% |
| Epsom and Ewell | Con | 48,833 | 16,342 | 33.5% |
| East Surrey | Con | 49,253 | 15,921 | 32.3% |
| Beaconsfield | Con | 46,100 | 14,794 | 32.1% |
| Bexhill and Battle | Con | 50,414 | 15,893 | 31.5% |
| Sevenoaks | Con | 44,735 | 13,060 | 29.2% |
| Tonbridge and Malling | Con | 46,063 | 13,352 | 29.0% |
| Maidstone and The Weald | Con | 44,580 | 12,922 | 29.0% |
| Runnymede and Weybridge | Con | 43,524 | 12,349 | 28.4% |
| Chesham and Amersham | Con | 47,511 | 12,974 | 27.3% |
| Henley | Con | 49,263 | 13,366 | 27.1% |
| Witney | Con | 51,811 | 13,874 | 26.8% |
| North East Hampshire | Con | 42,878 | 11,189 | 26.1% |
| Wealden | Con | 49,921 | 12,812 | 25.7% |
| North West Hampshire | Con | 49,683 | 12,683 | 25.5% |
| Reigate | Con | 43,651 | 11,093 | 25.4% |
| Tunbridge Wells | Con | 45,588 | 11,572 | 25.4% |
| Ashford | Con | 49,035 | 12,268 | 25.0% |
| Folkestone and Hythe | Con | 51,153 | 12,446 | 24.3% |
| Mole Valley | Con | 49,415 | 11,997 | 24.3% |
| Fareham | Con | 48,576 | 11,702 | 24.1% |
| Arundel and South Downs | Con | 51,618 | 12,291 | 23.8% |
| Spelthorne | Con | 42,829 | 9,936 | 23.2% |
| Surrey Heath | Con | 47,858 | 10,845 | 22.7% |
| Windsor | Con | 43,041 | 9,605 | 22.3% |
| Bracknell | Con | 45,704 | 10,037 | 22.0% |
| Horsham | Con | 49,770 | 10,780 | 21.7% |
| Southampton, Itchen | Lab | 40,375 | 8,479 | 21.0% |
| Faversham and Mid Kent | Con | 42,516 | 8,927 | 21.0% |
| Worthing West | Con | 44,924 | 9,383 | 20.9% |
| Chichester | Con | 51,455 | 10,457 | 20.3% |
| Bognor Regis and Littlehampton | Con | 42,766 | 8,617 | 20.1% |
| Slough | Lab | 39,907 | 7,924 | 19.9% |
| Aylesbury | Con | 47,783 | 9,314 | 19.5% |
| Isle of Wight | Con | 66,843 | 12,978 | 19.4% |
| Southampton, Test | Lab | 40,767 | 7,817 | 19.2% |
| Banbury | Con | 53,685 | 10,090 | 18.8% |
| East Worthing and Shoreham | Con | 44,525 | 8,180 | 18.4% |
| Wycombe | Con | 43,945 | 7,597 | 17.3% |
| Lewes | LD | 46,719 | 7,889 | 16.9% |
| Canterbury | Con | 46,285 | 7,579 | 16.4% |
| New Forest East | Con | 47,222 | 7,653 | 16.2% |
| Esher and Walton | Con | 47,878 | 7,727 | 16.1% |
| Havant | Con | 41,036 | 6,395 | 15.6% |
| Maidenhead | Con | 49,090 | 7,650 | 15.6% |
| Wantage | Con | 52,052 | 8,039 | 15.4% |
| Wokingham | Con | 47,012 | 7,257 | 15.4% |
| North Thanet | Con | 39,905 | 6,118 | 15.3% |
| Aldershot | Con | 41,962 | 6,345 | 15.1% |
| Woking | Con | 46,045 | 6,612 | 14.4% |
| Oxford West and Abingdon | LD | 50,768 | 6,816 | 13.4% |
| Gosport | Con | 43,034 | 5,730 | 13.3% |
| Brighton, Pavilion | Lab | 44,741 | 5,867 | 13.1% |
| East Hampshire | Con | 45,589 | 5,968 | 13.1% |
| Winchester | LD | 51,206 | 6,524 | 12.7% |
| Mid Sussex | Con | 51,218 | 6,462 | 12.6% |
| Reading West | Lab | 42,987 | 4,931 | 11.5% |
| South West Surrey | Con | 53,147 | 5,969 | 11.2% |
| Dover | Lab | 48,145 | 5,005 | 10.4% |
| Chatham and Aylesford | Lab | 39,865 | 3,289 | 8.3% |
| Portsmouth South | LD | 36,922 | 2,955 | 8.0% |
| Newbury | Con | 53,764 | 3,452 | 6.4% |
| Basingstoke | Con | 42,267 | 2,651 | 6.3% |
| Meon Valley | Con | 48,444 | 2,378 | 4.9% |
| Brighton, Kemptown | Lab | 38,338 | 1,853 | 4.8% |
| Milton Keynes South | Lab | 49,280 | 1,497 | 3.0% |
| Hastings and Rye | Lab | 45,582 | 1,156 | 2.5% |
| Dartford | Lab | 45,342 | 860 | 1.9% |
| South Thanet | Con | 46,108 | 810 | 1.8% |
| Reading East | Con | 43,160 | 739 | 1.7% |
| Milton Keynes North | Lab | 49,533 | 848 | 1.7% |
| Gravesham | Con | 45,179 | 654 | 1.4% |
| Eastbourne | Con | 47,822 | 672 | 1.4% |
| Rochester and Strood | Con | 44,266 | 503 | 1.1% |
| Eastleigh | LD | 47,776 | 534 | 1.1% |
| Hove | Lab | 44,952 | 448 | 1.0% |
| Portsmouth North | Lab | 41,169 | 315 | 0.8% |
| Oxford East | Lab | 45,357 | 332 | 0.7% |
| Romsey and Southampton North | LD | 44,071 | 204 | 0.5% |
| Guildford | Con | 50,893 | 89 | 0.2% |
| Crawley | Lab | 41,973 | 37 | 0.1% |
| Sittingbourne and Sheppey | Con | 42,982 | 22 | 0.1% |
| Gillingham and Rainham | Lab | 44,211 | 15 | 0.0% |
Estimates of the 2005 general election result in new constituencies
Professors Colin Rallings and Michael Thrasher, at The Elections Centre of the University of Exeter, produced estimates of the 2005 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Wales and Northern Ireland had then been in existence.