Results for the UK general election on 8 June 2017 Yorkshire and The Humber, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | Harrogate and Knaresborough | JONES, Andrew | Con | 56,740 | 139 | 18,168 | Friday 9 at 01:13 |
| 2 | Barnsley East | PEACOCK, Stephanie | Lab | 40,776 | 91 | 13,283 | Friday 9 at 02:11 |
| 3 | Kingston upon Hull North | JOHNSON, Diana | Lab | 37,122 | 76 | 14,322 | Friday 9 at 02:16 |
| 4 | Sheffield, Brightside and Hillsborough | FURNISS, Gill | Lab | 41,870 | 70 | 19,143 | Friday 9 at 02:17 |
| 5 | Great Grimsby | ONN, Melanie | Lab | 35,521 | 60 | 2,565 | Friday 9 at 02:21 |
| 6 | Doncaster Central | WINTERTON, Rosie | Lab | 43,024 | 122 | 10,131 | Friday 9 at 02:25 |
| 7 | Sheffield, Heeley | HAIGH, Louise | Lab | 44,226 | 79 | 13,828 | Friday 9 at 02:29 |
| 8 | Barnsley Central | JARVIS, Dan | Lab | 39,087 | 66 | 15,546 | Friday 9 at 02:34 |
| 9 | Kingston upon Hull East | TURNER, Karl | Lab | 36,638 | 60 | 10,396 | Friday 9 at 02:35 |
| 10 | Sheffield South East | BETTS, Clive | Lab | 43,596 | 90 | 11,798 | Friday 9 at 02:36 |
| 11 | Sheffield, Hallam | O'MARA, Jared | Lab | 57,020 | 89 | 2,125 | Friday 9 at 02:48 |
| 12 | Don Valley | FLINT, Caroline | Lab | 45,988 | 95 | 5,169 | Friday 9 at 02:51 |
| 13 | Scarborough and Whitby | GOODWILL, Robert | Con | 50,449 | 74 | 3,435 | Friday 9 at 02:52 |
| 14 | Doncaster North | MILIBAND, Edward | Lab | 42,312 | 76 | 14,024 | Friday 9 at 02:53 |
| 15 | Kingston upon Hull West and Hessle | HARDY, Emma | Lab | 34,565 | 48 | 8,025 | Friday 9 at 02:55 |
| 16 | Cleethorpes | VICKERS, Martin | Con | 47,844 | 79 | 10,400 | Friday 9 at 02:58 |
| 17 | Sheffield Central | BLOMFIELD, Paul | Lab | 47,877 | 137 | 27,748 | Friday 9 at 03:04 |
| 18 | Leeds East | BURGON, Richard | Lab | 41,441 | 89 | 12,752 | Friday 9 at 03:09 |
| 19 | Bradford South | CUMMINS, Judith | Lab | 41,049 | 62 | 6,700 | Friday 9 at 03:17 |
| 20 | Leeds West | REEVES, Rachel | Lab | 42,229 | 72 | 15,965 | Friday 9 at 03:20 |
| 21 | Selby and Ainsty | ADAMS, Nigel | Con | 56,076 | 145 | 13,772 | Friday 9 at 03:20 |
| 22 | Penistone and Stocksbridge | SMITH, Angela | Lab | 49,787 | 123 | 1,322 | Friday 9 at 03:24 |
| 23 | Leeds Central | BENN, Hilary | Lab | 47,673 | 116 | 23,698 | Friday 9 at 03:29 |
| 24 | Morley and Outwood | JENKYNS, Andrea | Con | 52,357 | 198 | 2,104 | Friday 9 at 03:36 |
| 25 | Beverley and Holderness | STUART, Graham | Con | 55,638 | 184 | 14,042 | Friday 9 at 03:43 |
| 26 | Rother Valley | BARRON, Kevin | Lab | 49,488 | 107 | 3,882 | Friday 9 at 03:53 |
| 27 | Wentworth and Dearne | HEALEY, John | Lab | 43,947 | 280 | 14,803 | Friday 9 at 03:54 |
| 28 | Rotherham | CHAMPION, Sarah | Lab | 37,923 | 83 | 11,387 | Friday 9 at 03:54 |
| 29 | Richmond (Yorks) | SUNAK, Rishi | Con | 57,013 | 135 | 23,108 | Friday 9 at 03:58 |
| 30 | Haltemprice and Howden | DAVIS, David | Con | 51,440 | 159 | 15,405 | Friday 9 at 03:59 |
| 31 | Bradford West | SHAH, Naz | Lab | 45,528 | 221 | 21,902 | Friday 9 at 04:00 |
| 32 | Batley and Spen | BRABIN, Tracy | Lab / Co-op | 53,780 | 128 | 8,961 | Friday 9 at 04:00 |
| 33 | Scunthorpe | DAKIN, Nic | Lab | 40,202 | 72 | 3,431 | Friday 9 at 04:01 |
| 34 | Leeds North West | SOBEL, Alex | Lab / Co-op | 46,287 | 97 | 4,224 | Friday 9 at 04:04 |
| 35 | Huddersfield | SHEERMAN, Barry | Lab / Co-op | 43,834 | 116 | 12,005 | Friday 9 at 04:07 |
| 36 | Brigg and Goole | PERCY, Andrew | Con | 45,057 | 60 | 12,363 | Friday 9 at 04:13 |
| 37 | Bradford East | HUSSAIN, Imran | Lab | 45,622 | 78 | 20,540 | Friday 9 at 04:17 |
| 38 | York Outer | STURDY, Julian | Con | 57,427 | 146 | 8,289 | Friday 9 at 04:17 |
| 39 | Dewsbury | SHERRIFF, Paula | Lab | 56,545 | 155 | 3,321 | Friday 9 at 04:20 |
| 40 | Shipley | DAVIES, Philip | Con | 53,395 | 138 | 4,681 | Friday 9 at 04:22 |
| 41 | Elmet and Rothwell | SHELBROOKE, Alec | Con | 59,542 | 134 | 9,805 | Friday 9 at 04:25 |
| 42 | Colne Valley | WALKER, Thelma | Lab | 60,420 | 158 | 915 | Friday 9 at 04:26 |
| 43 | East Yorkshire | KNIGHT, Greg | Con | 53,956 | 97 | 15,006 | Friday 9 at 04:27 |
| 44 | Halifax | LYNCH, Holly | Lab | 48,276 | 99 | 5,376 | Friday 9 at 04:33 |
| 45 | Leeds North East | HAMILTON, Fabian | Lab | 52,999 | 103 | 16,991 | Friday 9 at 04:39 |
| 46 | Calder Valley | WHITTAKER, Craig | Con | 58,054 | 115 | 609 | Friday 9 at 04:42 |
| 47 | Skipton and Ripon | SMITH, Julian | Con | 58,138 | 186 | 19,985 | Friday 9 at 04:44 |
| 48 | Pudsey | ANDREW, Stuart | Con | 53,959 | 118 | 331 | Friday 9 at 04:52 |
| 49 | Keighley | GROGAN, John | Lab | 51,714 | 91 | 239 | Friday 9 at 04:53 |
| 50 | Wakefield | CREAGH, Mary | Lab | 46,284 | 112 | 2,176 | Friday 9 at 04:55 |
| 51 | York Central | MASKELL, Rachael | Lab / Co-op | 53,088 | 213 | 18,575 | Friday 9 at 04:59 |
| 52 | Thirsk and Malton | HOLLINRAKE, Kevin | Con | 55,929 | 94 | 19,001 | Friday 9 at 05:11 |
| 53 | Normanton, Pontefract and Castleford | COOPER, Yvette | Lab | 49,191 | 83 | 14,499 | Friday 9 at 05:12 |
| 54 | Hemsworth | TRICKETT, Jon | Lab | 45,944 | 83 | 10,174 | Friday 9 at 05:28 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.