Results for the UK general election on 12 December 2019 Yorkshire and The Humber, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | Harrogate and Knaresborough | JONES, Andrew | Con | 56,937 | 167 | 9,675 | Friday 13 at 01:56 |
| 2 | Barnsley East | PEACOCK, Stephanie | Lab | 38,070 | 110 | 3,217 | Friday 13 at 02:00 |
| 3 | Barnsley Central | JARVIS, Daniel | Lab | 36,903 | 105 | 3,571 | Friday 13 at 02:14 |
| 4 | Beverley and Holderness | STUART, Graham | Con | 53,542 | 248 | 20,448 | Friday 13 at 02:27 |
| 5 | Haltemprice and Howden | DAVIS, David | Con | 49,779 | 249 | 20,329 | Friday 13 at 02:29 |
| 6 | Scarborough and Whitby | GOODWILL, Robert | Con | 49,724 | 197 | 10,270 | Friday 13 at 02:43 |
| 7 | Rotherham | CHAMPION, Sarah | Lab | 35,651 | 103 | 3,121 | Friday 13 at 02:45 |
| 8 | Leeds East | BURGON, Richard | Lab | 39,052 | 120 | 5,531 | Friday 13 at 02:51 |
| 9 | Sheffield, Brightside and Hillsborough | FURNISS, Gill | Lab | 39,600 | 122 | 12,274 | Friday 13 at 03:04 |
| 10 | Kingston upon Hull East | TURNER, Karl | Lab | 32,442 | 107 | 1,239 | Friday 13 at 03:06 |
| 11 | Doncaster North | MILIBAND, Edward | Lab | 40,698 | 95 | 2,370 | Friday 13 at 03:07 |
| 12 | Cleethorpes | VICKERS, Martin | Con | 46,339 | 226 | 21,418 | Friday 13 at 03:08 |
| 13 | Scunthorpe | MUMBY-CROFT, Holly | Con | 37,750 | 84 | 6,451 | Friday 13 at 03:08 |
| 14 | Leeds Central | BENN, Hilary | Lab | 49,284 | 160 | 19,270 | Friday 13 at 03:11 |
| 15 | Kingston upon Hull North | JOHNSON, Diana | Lab | 34,203 | 112 | 7,593 | Friday 13 at 03:15 |
| 16 | East Yorkshire | KNIGHT, Greg | Con | 52,769 | 205 | 22,787 | Friday 13 at 03:19 |
| 17 | Doncaster Central | WINTERTON, Rosie | Lab | 41,581 | 108 | 2,278 | Friday 13 at 03:24 |
| 18 | Don Valley | FLETCHER, Nick | Con | 45,437 | 82 | 3,630 | Friday 13 at 03:31 |
| 19 | Sheffield South East | BETTS, Clive | Lab | 41,998 | 146 | 4,289 | Friday 13 at 03:34 |
| 20 | Wakefield | AHMAD KHAN, Imran | Con | 45,027 | 137 | 3,358 | Friday 13 at 03:40 |
| 21 | Wentworth and Dearne | HEALEY, John | Lab | 41,557 | 127 | 2,165 | Friday 13 at 03:40 |
| 22 | Penistone and Stocksbridge | CATES, Miriam | Con | 49,520 | 149 | 7,210 | Friday 13 at 03:44 |
| 23 | Selby and Ainsty | ADAMS, Nigel | Con | 56,418 | 191 | 20,137 | Friday 13 at 03:45 |
| 24 | Leeds West | REEVES, Rachel | Lab | 40,281 | 121 | 10,564 | Friday 13 at 03:46 |
| 25 | Great Grimsby | NICI, Lia | Con | 33,087 | 71 | 7,331 | Friday 13 at 03:46 |
| 26 | Rother Valley | STAFFORD, Alexander | Con | 48,698 | 143 | 6,318 | Friday 13 at 03:47 |
| 27 | Sheffield Central | BLOMFIELD, Paul | Lab | 50,913 | 233 | 27,273 | Friday 13 at 03:51 |
| 28 | Leeds North West | SOBEL, Alex | Lab / Co-op | 49,283 | 138 | 10,749 | Friday 13 at 03:55 |
| 29 | Kingston upon Hull West and Hessle | HARDY, Emma | Lab | 31,356 | 80 | 2,856 | Friday 13 at 04:01 |
| 30 | Normanton, Pontefract and Castleford | COOPER, Yvette | Lab | 48,259 | 127 | 1,276 | Friday 13 at 04:01 |
| 31 | Sheffield, Heeley | HAIGH, Louise | Lab | 42,695 | 132 | 8,520 | Friday 13 at 04:02 |
| 32 | Brigg and Goole | PERCY, Andrew | Con | 43,402 | 178 | 21,941 | Friday 13 at 04:04 |
| 33 | Leeds North East | HAMILTON, Fabian | Lab | 50,500 | 531 | 17,089 | Friday 13 at 04:07 |
| 34 | Halifax | LYNCH, Holly | Lab | 46,458 | 134 | 2,569 | Friday 13 at 04:07 |
| 35 | Richmond (Yorks) | SUNAK, Rishi | Con | 57,703 | 203 | 27,210 | Friday 13 at 04:14 |
| 36 | Elmet and Rothwell | SHELBROOKE, Alec | Con | 58,225 | 187 | 17,353 | Friday 13 at 04:15 |
| 37 | York Central | MASKELL, Rachael | Lab / Co-op | 49,505 | 198 | 13,545 | Friday 13 at 04:18 |
| 38 | Skipton and Ripon | SMITH, Julian | Con | 58,724 | 239 | 23,694 | Friday 13 at 04:21 |
| 39 | Morley and Outwood | JENKYNS, Andrea | Con | 51,930 | 191 | 11,267 | Friday 13 at 04:25 |
| 40 | Hemsworth | TRICKETT, Jon | Lab | 43,907 | 129 | 1,180 | Friday 13 at 04:26 |
| 41 | Bradford West | SHAH, Naz | Lab | 44,261 | 134 | 27,019 | Friday 13 at 04:27 |
| 42 | Pudsey | ANDREW, Stuart | Con | 54,215 | 142 | 3,517 | Friday 13 at 04:30 |
| 43 | York Outer | STURDY, Julian | Con | 55,347 | 228 | 9,985 | Friday 13 at 04:35 |
| 44 | Huddersfield | SHEERMAN, Barry | Lab / Co-op | 41,882 | 216 | 4,937 | Friday 13 at 04:37 |
| 45 | Calder Valley | WHITTAKER, Craig | Con | 57,793 | 273 | 5,774 | Friday 13 at 04:46 |
| 46 | Bradford East | HUSSAIN, Imran | Lab | 44,184 | 91 | 18,144 | Friday 13 at 04:47 |
| 47 | Shipley | DAVIES, Philip | Con | 54,004 | 258 | 6,242 | Friday 13 at 05:00 |
| 48 | Bradford South | CUMMINS, Judith | Lab | 39,741 | 87 | 2,346 | Friday 13 at 05:01 |
| 49 | Sheffield, Hallam | BLAKE, Olivia | Lab | 56,885 | 150 | 712 | Friday 13 at 05:10 |
| 50 | Keighley | MOORE, Robbie | Con | 52,600 | 276 | 2,218 | Friday 13 at 05:12 |
| 51 | Batley and Spen | BRABIN, Tracy | Lab / Co-op | 52,927 | 104 | 3,525 | Friday 13 at 05:16 |
| 52 | Dewsbury | EASTWOOD, Mark | Con | 56,389 | 272 | 1,561 | Friday 13 at 05:37 |
| 53 | Thirsk and Malton | HOLLINRAKE, Kevin | Con | 56,588 | 242 | 25,154 | Friday 13 at 05:46 |
| 54 | Colne Valley | MCCARTNEY, Jason | Con | 60,892 | 228 | 5,103 | Friday 13 at 05:55 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.