Notional results for a UK general election on 5 May 2005 By majority

A notional general election to the 54th Parliament of the United Kingdom with an electorate of 40,611,844, having 24,814,623 valid votes.

Constituency Winning party Valid votes Majority (votes) Majority (%)
Easington Lab 32,322 18,874 58.4%
Knowsley Lab 41,936 24,333 58.0%
Barnsley East Lab 32,136 18,298 56.9%
Sheffield, Brightside and Hillsborough Lab 33,230 18,801 56.6%
Belfast West SF 34,545 19,315 55.9%
Liverpool, Walton Lab 32,153 17,611 54.8%
Bootle Lab 36,937 20,125 54.5%
Washington and Sunderland West Lab 32,458 17,060 52.6%
Rhondda Lab 31,148 16,242 52.1%
Islwyn Lab 33,871 17,582 51.9%
Cynon Valley Lab 29,080 14,390 49.5%
Normanton, Pontefract and Castleford Lab 42,287 20,608 48.7%
Makerfield Lab 36,918 17,903 48.5%
Bolsover Lab 40,395 19,260 47.7%
Merthyr Tydfil and Rhymney Lab 29,976 13,934 46.5%
Aberavon Lab 30,104 13,937 46.3%
Ogmore Lab 32,059 14,839 46.3%
Birkenhead Lab 31,676 14,638 46.2%
Houghton and Sunderland South Lab 37,105 16,986 45.8%
Wentworth and Dearne Lab 38,533 17,551 45.5%
Liverpool, West Derby Lab 30,632 13,874 45.3%
North Durham Lab 37,341 16,781 44.9%
Sedgefield Lab 40,599 18,198 44.8%
Sheffield South East Lab 36,536 15,843 43.4%
Blackley and Broughton Lab 30,124 13,060 43.4%
Halton Lab 37,129 16,060 43.3%
Camberwell and Peckham Lab 38,773 16,608 42.8%
South Shields Lab 32,130 13,368 41.6%
Rotherham Lab 33,550 13,865 41.3%
Tottenham Lab 31,664 13,034 41.2%
Torfaen Lab 35,979 14,791 41.1%
Nottingham North Lab 31,356 12,870 41.0%
Gateshead Lab 35,021 14,245 40.7%
Beckenham Con 41,864 16,913 40.4%
Wigan Lab 39,596 15,501 39.1%
North Antrim DUP 45,926 17,965 39.1%
Leicester East Lab 42,175 16,400 38.9%
Middlesbrough Lab 32,099 12,476 38.9%
Leeds West Lab 35,283 13,699 38.8%
Richmond (Yorks) Con 50,217 19,450 38.7%
Leigh Lab 38,987 15,098 38.7%
Denton and Reddish Lab 33,994 13,128 38.6%
Manchester Central Lab 30,337 11,636 38.4%
Ashton-under-Lyne Lab 34,432 13,199 38.3%
Ealing, Southall Lab 34,283 13,140 38.3%
Barnsley Central Lab 30,897 11,839 38.3%
Leeds East Lab 35,829 13,689 38.2%
Coventry North East Lab 38,399 14,621 38.1%
Stoke-on-Trent North Lab 35,933 13,666 38.0%
Leeds Central Lab 34,008 12,916 38.0%
Buckingham Con 49,473 18,716 37.8%
Lewisham, Deptford Lab 34,760 13,012 37.4%
North Tyneside Lab 39,935 14,929 37.4%
Caerphilly Lab 36,223 13,517 37.3%
New Forest West Con 44,080 16,183 36.7%
Wolverhampton South East Lab 33,650 12,309 36.6%
Hemsworth Lab 38,421 14,026 36.5%
St Helens North Lab 41,836 15,265 36.5%
Swansea East Lab 30,834 11,249 36.5%
Jarrow Lab 35,074 12,749 36.3%
Liverpool, Riverside Lab 32,649 11,731 35.9%
Kingston upon Hull East Lab 32,753 11,740 35.8%
Neath Lab 35,817 12,710 35.5%
Strangford DUP 37,032 13,049 35.2%
Pontypridd Lab 34,184 11,694 34.2%
Kingston upon Hull West and Hessle Lab 27,688 9,430 34.1%
North West Durham Lab 39,509 13,443 34.0%
Stoke-on-Trent Central Lab 28,750 9,717 33.8%
Stockton North Lab 37,928 12,742 33.6%
Epsom and Ewell Con 48,833 16,342 33.5%
Lagan Valley DUP 42,572 14,117 33.2%
East Ham Lab 41,266 13,649 33.1%
Barking Lab 36,871 12,183 33.0%
Bolton South East Lab 34,765 11,483 33.0%
West Bromwich East Lab 36,200 11,947 33.0%
Greenwich and Woolwich Lab 35,517 11,638 32.8%
Sheffield, Heeley Lab 37,773 12,340 32.7%
Salford and Eccles Lab 32,805 10,707 32.6%
South Holland and The Deepings Con 46,580 15,127 32.5%
East Surrey Con 49,253 15,921 32.3%
Maldon Con 42,424 13,631 32.1%
Beaconsfield Con 46,100 14,794 32.1%
Mitcham and Morden Lab 39,716 12,739 32.1%
Warley Lab 35,026 11,206 32.0%
Doncaster North Lab 37,765 12,027 31.8%
West Ham Lab 38,644 12,274 31.8%
Bexhill and Battle Con 50,414 15,893 31.5%
Mansfield Lab 43,882 13,776 31.4%
Hackney South and Shoreditch Lab 30,697 9,629 31.4%
Croydon North Lab 45,225 14,185 31.4%
Epping Forest Con 43,001 13,473 31.3%
Christchurch Con 46,807 14,640 31.3%
Redcar Lab 38,861 12,116 31.2%
West Bromwich West Lab 31,782 9,821 30.9%
Ruislip, Northwood and Pinner Con 43,218 13,274 30.7%
South Staffordshire Con 27,234 8,346 30.6%
Birmingham, Erdington Lab 32,180 9,677 30.1%
Wythenshawe and Sale East Lab 36,184 10,827 29.9%
Chelsea and Fulham Con 34,415 10,253 29.8%
Don Valley Lab 38,345 11,333 29.6%
Sevenoaks Con 44,735 13,060 29.2%
Dwyfor Meirionnydd PC 29,996 8,706 29.0%
Derby South Lab 40,201 11,655 29.0%
Tonbridge and Malling Con 46,063 13,352 29.0%
Maidstone and The Weald Con 44,580 12,922 29.0%
Stockport Lab 34,630 9,982 28.8%
Wansbeck Lab 36,809 10,581 28.7%
Hayes and Harlington Lab 36,939 10,594 28.7%
Fylde Con 38,773 11,117 28.7%
Devizes Con 42,813 12,259 28.6%
Romford Con 42,389 12,120 28.6%
Warrington North Lab 39,899 11,382 28.5%
Thirsk and Malton Con 49,540 14,117 28.5%
Rother Valley Lab 40,597 11,558 28.5%
North Herefordshire Con 44,623 12,688 28.4%
Runnymede and Weybridge Con 43,524 12,349 28.4%
Broxbourne Con 40,628 11,509 28.3%
Edmonton Lab 36,406 10,312 28.3%
Croydon South Con 50,914 14,228 27.9%
Garston and Halewood Lab 38,730 10,814 27.9%
Tatton Con 41,604 11,537 27.7%
Preston Lab 30,137 8,338 27.7%
Chingford and Woodford Green Con 38,648 10,641 27.5%
Wyre and Preston North Con 43,926 12,082 27.5%
Rayleigh and Wickford Con 47,437 12,983 27.4%
Doncaster Central Lab 37,774 10,325 27.3%
Mid Worcestershire Con 47,221 12,906 27.3%
Chesham and Amersham Con 47,511 12,974 27.3%
Brentwood and Ongar Con 46,016 12,522 27.2%
Henley Con 49,263 13,366 27.1%
Oldham West and Royton Lab 38,534 10,454 27.1%
Witney Con 51,811 13,874 26.8%
St Helens South and Whiston Lab 41,054 10,987 26.8%
Sutton Coldfield Con 46,093 12,318 26.7%
Heywood and Middleton Lab 41,519 11,034 26.6%
Leicester West Lab 32,320 8,539 26.4%
Bishop Auckland Lab 38,128 10,047 26.4%
Rutland and Melton Con 49,436 12,998 26.3%
Kingston upon Hull North Lab 28,089 7,384 26.3%
Darlington Lab 39,797 10,417 26.2%
Erith and Thamesmead Lab 37,805 9,870 26.1%
North East Hampshire Con 42,878 11,189 26.1%
Hertsmere Con 42,572 11,093 26.1%
Hertford and Stortford Con 49,149 12,756 26.0%
York Central Lab 39,907 10,344 25.9%
Hackney North and Stoke Newington Lab 30,920 8,002 25.9%
Blaenau Gwent Ind 35,251 9,121 25.9%
Wealden Con 49,921 12,812 25.7%
Worsley and Eccles South Lab 39,037 10,001 25.6%
Penrith and The Border Con 42,206 10,795 25.6%
Sunderland Central Lab 37,064 9,464 25.5%
North West Hampshire Con 49,683 12,683 25.5%
Reigate Con 43,651 11,093 25.4%
Tunbridge Wells Con 45,588 11,572 25.4%
Scunthorpe Lab 34,230 8,638 25.2%
Daventry Con 46,818 11,776 25.2%
Wolverhampton North East Lab 34,344 8,628 25.1%
Ashford Con 49,035 12,268 25.0%
Bristol South Lab 43,967 10,928 24.9%
Kenilworth and Southam Con 44,180 10,956 24.8%
North East Bedfordshire Con 49,317 12,128 24.6%
Vauxhall Lab 34,644 8,503 24.5%
St Ives LD 43,691 10,711 24.5%
Folkestone and Hythe Con 51,153 12,446 24.3%
Ashfield Lab 42,711 10,370 24.3%
Mole Valley Con 49,415 11,997 24.3%
Nottingham East Lab 29,240 7,083 24.2%
Mid Ulster SF 45,426 10,976 24.2%
Sleaford and North Hykeham Con 52,544 12,687 24.1%
Huntingdon Con 48,349 11,652 24.1%
Fareham Con 48,576 11,702 24.1%
Bradford South Lab 35,198 8,444 24.0%
Wallasey Lab 38,072 9,130 24.0%
Stratford-on-Avon Con 45,728 10,928 23.9%
Blyth Valley Lab 35,773 8,527 23.8%
Arundel and South Downs Con 51,618 12,291 23.8%
North Shropshire Con 46,510 11,020 23.7%
Stalybridge and Hyde Lab 35,760 8,455 23.6%
Alyn and Deeside Lab 35,496 8,378 23.6%
Berwick-upon-Tweed LD 36,406 8,585 23.6%
Thornbury and Yate LD 47,160 11,060 23.5%
Skipton and Ripon Con 49,484 11,596 23.4%
Lewisham East Lab 37,578 8,758 23.3%
Birmingham, Ladywood Lab 29,296 6,804 23.2%
Great Grimsby Lab 32,964 7,654 23.2%
Walthamstow Lab 34,444 7,993 23.2%
Spelthorne Con 42,829 9,936 23.2%
Mid Bedfordshire Con 50,222 11,593 23.1%
Newcastle upon Tyne Central Lab 32,554 7,509 23.1%
East Antrim DUP 31,767 7,304 23.0%
Workington Lab 35,814 8,226 23.0%
Cities of London and Westminster Con 32,019 7,352 23.0%
Hitchin and Harpenden Con 48,305 11,064 22.9%
South Northamptonshire Con 49,693 11,356 22.9%
Bury South Lab 42,815 9,779 22.8%
Montgomeryshire LD 30,914 7,048 22.8%
Cardiff South and Penarth Lab 39,487 8,955 22.7%
Stoke-on-Trent South Lab 36,714 8,324 22.7%
Surrey Heath Con 47,858 10,845 22.7%
Wrexham Lab 30,385 6,819 22.4%
Windsor Con 43,041 9,605 22.3%
North East Derbyshire Lab 42,863 9,564 22.3%
Huddersfield Lab 35,362 7,883 22.3%
Cardiff West Lab 37,578 8,361 22.2%
Southend West Con 40,569 9,008 22.2%
Newark Con 45,444 10,077 22.2%
Old Bexley and Sidcup Con 42,306 9,309 22.0%
Bracknell Con 45,704 10,037 22.0%
East Londonderry DUP 35,504 7,727 21.8%
Horsham Con 49,770 10,780 21.7%
Ilford South Lab 42,693 9,228 21.6%
Newport East Lab 31,825 6,838 21.5%
Coventry North West Lab 41,844 8,934 21.4%
Islington North Lab 31,494 6,716 21.3%
The Cotswolds Con 50,451 10,742 21.3%
Stretford and Urmston Lab 39,054 8,310 21.3%
Saffron Walden Con 49,339 10,483 21.2%
Leyton and Wanstead Lab 34,355 7,253 21.1%
Hartlepool Lab 35,436 7,478 21.1%
Bromsgrove Con 47,810 10,080 21.1%
Louth and Horncastle Con 46,548 9,813 21.1%
Southampton, Itchen Lab 40,375 8,479 21.0%
Cannock Chase Lab 41,556 8,726 21.0%
Faversham and Mid Kent Con 42,516 8,927 21.0%
Newcastle upon Tyne East Lab 33,320 6,987 21.0%
Morley and Outwood Lab 41,389 8,669 20.9%
Worthing West Con 44,924 9,383 20.9%
Derbyshire Dales Con 42,325 8,810 20.8%
Walsall North Lab 33,194 6,901 20.8%
Walsall South Lab 38,089 7,910 20.8%
Macclesfield Con 45,799 9,464 20.7%
North West Cambridgeshire Con 52,990 10,925 20.6%
Rushcliffe Con 48,222 9,932 20.6%
Bromley and Chislehurst Con 40,045 8,236 20.6%
Llanelli Lab 35,344 7,234 20.5%
Penistone and Stocksbridge Lab 42,179 8,617 20.4%
Newcastle-under-Lyme Lab 39,788 8,108 20.4%
Chichester Con 51,455 10,457 20.3%
Birmingham, Perry Barr Lab 38,698 7,825 20.2%
Bognor Regis and Littlehampton Con 42,766 8,617 20.1%
South West Devon Con 46,931 9,442 20.1%
Brent North Lab 44,054 8,830 20.0%
Birmingham, Northfield Lab 39,534 7,879 19.9%
West Suffolk Con 43,843 8,735 19.9%
Hazel Grove LD 38,629 7,694 19.9%
Slough Lab 39,907 7,924 19.9%
Clwyd South Lab 31,350 6,220 19.8%
Tewkesbury Con 46,152 9,130 19.8%
Bridgwater and West Somerset Con 50,988 10,081 19.8%
Dulwich and West Norwood Lab 39,756 7,853 19.8%
North East Hertfordshire Con 48,157 9,510 19.7%
Manchester, Gorton Lab 32,412 6,355 19.6%
Delyn Lab 34,004 6,644 19.5%
Salisbury Con 45,444 8,860 19.5%
Aylesbury Con 47,783 9,314 19.5%
Blackburn Lab 41,388 8,048 19.4%
Isle of Wight Con 66,843 12,978 19.4%
Plymouth, Moor View Lab 39,960 7,740 19.4%
Braintree Con 44,898 8,658 19.3%
Twickenham LD 51,687 9,965 19.3%
Feltham and Heston Lab 39,460 7,598 19.3%
East Devon Con 47,672 9,168 19.2%
Nottingham South Lab 34,718 6,665 19.2%
Southampton, Test Lab 40,767 7,817 19.2%
Lewisham West and Penge Lab 40,628 7,779 19.1%
Belfast East DUP 30,831 5,877 19.1%
Bury St Edmunds Con 52,959 10,080 19.0%
Brent Central Lab 39,267 7,469 19.0%
South Down SDLP 48,177 9,140 19.0%
Holborn and St Pancras Lab 44,050 8,348 19.0%
South West Wiltshire Con 45,454 8,568 18.8%
Banbury Con 53,685 10,090 18.8%
Stone Con 43,744 8,191 18.7%
Ealing North Lab 43,659 8,126 18.6%
Middlesbrough South and East Cleveland Lab 43,737 8,096 18.5%
Suffolk Coastal Con 52,485 9,674 18.4%
East Worthing and Shoreham Con 44,525 8,180 18.4%
North West Norfolk Con 45,897 8,417 18.3%
Harrow West Lab 42,406 7,742 18.3%
South Cambridgeshire Con 52,946 9,634 18.2%
Kingston and Surbiton LD 50,173 9,084 18.1%
South West Bedfordshire Con 45,814 8,277 18.1%
Charnwood Con 47,727 8,613 18.0%
Uxbridge and South Ruislip Con 39,858 7,178 18.0%
Bassetlaw Lab 46,077 8,256 17.9%
Castle Point Con 45,802 8,201 17.9%
Bridgend Lab 34,079 6,089 17.9%
Gainsborough Con 44,534 7,895 17.7%
Blackpool South Lab 33,451 5,911 17.7%
Congleton Con 46,682 8,246 17.7%
Altrincham and Sale West Con 43,357 7,618 17.6%
Tiverton and Honiton Con 51,332 9,007 17.5%
Carmarthen East and Dinefwr PC 37,344 6,551 17.5%
Wakefield Lab 41,990 7,349 17.5%
Streatham Lab 37,692 6,584 17.5%
Bristol East Lab 42,266 7,335 17.4%
Yeovil LD 50,665 8,779 17.3%
Witham Con 41,879 7,241 17.3%
Wycombe Con 43,945 7,597 17.3%
North Norfolk LD 49,617 8,575 17.3%
Exeter Lab 49,574 8,559 17.3%
Birmingham, Selly Oak Lab 44,131 7,564 17.1%
Birmingham, Hodge Hill Lab 41,435 7,063 17.0%
Belfast North DUP 30,540 5,188 17.0%
South West Hertfordshire Con 50,915 8,640 17.0%
Gower Lab 39,542 6,703 17.0%
Lewes LD 46,719 7,889 16.9%
Newcastle upon Tyne North Lab 40,845 6,878 16.8%
Norwich North Lab 40,784 6,769 16.6%
Lichfield Con 47,258 7,791 16.5%
Chorley Lab 44,388 7,285 16.4%
Luton North Lab 39,292 6,439 16.4%
Hornchurch and Upminster Con 49,208 8,058 16.4%
Canterbury Con 46,285 7,579 16.4%
North East Cambridgeshire Con 47,406 7,726 16.3%
Mid Norfolk Con 47,837 7,793 16.3%
Harrogate and Knaresborough LD 49,212 7,980 16.2%
New Forest East Con 47,222 7,653 16.2%
Sheffield, Hallam LD 45,852 7,416 16.2%
Newry and Armagh SF 50,696 8,195 16.2%
Esher and Walton Con 47,878 7,727 16.1%
Central Suffolk and North Ipswich Con 48,436 7,786 16.1%
Bermondsey and Old Southwark LD 36,052 5,769 16.0%
Ellesmere Port and Neston Lab 41,986 6,713 16.0%
Sherwood Lab 43,192 6,869 15.9%
Birmingham, Hall Green Lab 41,809 6,649 15.9%
South Leicestershire Con 48,848 7,704 15.8%
Grantham and Stamford Con 46,344 7,308 15.8%
Dagenham and Rainham Lab 40,606 6,372 15.7%
Erewash Lab 43,309 6,782 15.7%
South East Cambridgeshire Con 51,799 8,110 15.7%
Colchester LD 40,937 6,388 15.6%
Havant Con 41,036 6,395 15.6%
Maidenhead Con 49,090 7,650 15.6%
Leeds North East Lab 43,604 6,762 15.5%
Crewe and Nantwich Lab 45,142 6,999 15.5%
Aldridge-Brownhills Con 37,016 5,732 15.5%
Cardiff Central LD 36,132 5,593 15.5%
Wantage Con 52,052 8,039 15.4%
Wokingham Con 47,012 7,257 15.4%
Meriden Con 48,233 7,412 15.4%
North Wiltshire Con 44,897 6,888 15.3%
North Thanet Con 39,905 6,118 15.3%
North Down UUP 32,290 4,944 15.3%
Newport West Lab 35,732 5,458 15.3%
North Warwickshire Lab 43,774 6,684 15.3%
Coventry South Lab 41,075 6,237 15.2%
Sheffield Central Lab 33,225 5,025 15.1%
Aldershot Con 41,962 6,345 15.1%
Ribble Valley Con 46,066 6,953 15.1%
Telford Lab 37,636 5,651 15.0%
South West Norfolk Con 45,444 6,817 15.0%
Eddisbury Con 43,203 6,408 14.8%
Burnley Lab 38,983 5,778 14.8%
Boston and Skegness Con 43,151 6,391 14.8%
Luton South Lab 38,748 5,698 14.7%
Derby North Lab 39,032 5,691 14.6%
Woking Con 46,045 6,612 14.4%
Poole Con 42,144 6,035 14.3%
Bradford East Lab 36,705 5,227 14.2%
Vale of Clwyd Lab 32,644 4,629 14.2%
Kensington Con 32,131 4,540 14.1%
West Lancashire Lab 43,155 6,084 14.1%
Bournemouth East Con 41,835 5,874 14.0%
Weaver Vale Lab 37,622 5,277 14.0%
Broadland Con 47,066 6,573 14.0%
Rochford and Southend East Con 38,450 5,307 13.8%
Hyndburn Lab 40,059 5,528 13.8%
Kingswood Lab 44,647 6,145 13.8%
Blaydon Lab 41,818 5,748 13.7%
South Suffolk Con 48,853 6,664 13.6%
Bath LD 41,466 5,624 13.6%
Batley and Spen Lab 44,744 6,060 13.5%
Carlisle Lab 37,791 5,085 13.5%
Stockton South Lab 43,423 5,834 13.4%
Oxford West and Abingdon LD 50,768 6,816 13.4%
South Norfolk Con 50,185 6,719 13.4%
Gosport Con 43,034 5,730 13.3%
East Yorkshire Con 47,195 6,284 13.3%
Welwyn Hatfield Con 44,716 5,946 13.3%
Copeland Lab 38,958 5,157 13.2%
Mid Dorset and North Poole LD 45,220 5,931 13.1%
Brighton, Pavilion Lab 44,741 5,867 13.1%
East Hampshire Con 45,589 5,968 13.1%
Foyle SDLP 45,609 5,957 13.1%
Thurrock Lab 41,166 5,358 13.0%
Gloucester Lab 46,821 6,063 12.9%
Swansea West Lab 33,086 4,269 12.9%
Winchester LD 51,206 6,524 12.7%
Mid Sussex Con 51,218 6,462 12.6%
Barrow and Furness Lab 38,625 4,843 12.5%
Mid Derbyshire Con 42,503 5,329 12.5%
Amber Valley Lab 43,973 5,512 12.5%
St Austell and Newquay LD 46,001 5,723 12.4%
Bexleyheath and Crayford Con 41,900 5,167 12.3%
Cambridge LD 47,534 5,834 12.3%
Tooting Lab 42,457 5,169 12.2%
Hexham Con 41,197 4,957 12.0%
Sefton Central Lab 41,179 4,950 12.0%
Chipping Barnet Con 45,408 5,457 12.0%
Waveney Lab 49,589 5,950 12.0%
Bolton North East Lab 37,772 4,527 12.0%
Bolton West Lab 42,184 5,041 12.0%
Upper Bann DUP 44,422 5,298 11.9%
Ipswich Lab 44,320 5,235 11.8%
South East Cornwall LD 46,586 5,485 11.8%
Pudsey Lab 44,309 5,204 11.7%
Morecambe and Lunesdale Lab 41,310 4,849 11.7%
Harwich and North Essex Con 47,602 5,583 11.7%
Tynemouth Lab 47,123 5,490 11.7%
North Somerset Con 51,736 6,007 11.6%
West Tyrone SF 43,487 5,005 11.5%
Reading West Lab 42,987 4,931 11.5%
Elmet and Rothwell Lab 53,187 6,078 11.4%
South West Surrey Con 53,147 5,969 11.2%
Basildon and Billericay Con 40,643 4,559 11.2%
Dudley North Lab 36,845 4,106 11.1%
Plymouth, Sutton and Devonport Lab 40,245 4,472 11.1%
Poplar and Limehouse Lab 35,276 3,823 10.8%
Orpington Con 48,403 5,221 10.8%
Bosworth Con 49,768 5,335 10.7%
North Devon LD 49,268 5,276 10.7%
Haltemprice and Howden Con 48,271 5,080 10.5%
Newton Abbot LD 46,012 4,830 10.5%
Keighley Lab 46,312 4,852 10.5%
Dover Lab 48,145 5,005 10.4%
Oldham East and Saddleworth Lab 40,863 4,245 10.4%
Warwick and Leamington Lab 42,462 4,393 10.3%
Brecon and Radnorshire LD 38,341 3,905 10.2%
Monmouth Con 45,653 4,527 9.9%
Nuneaton Lab 39,992 3,894 9.7%
Halesowen and Rowley Regis Lab 41,515 4,010 9.7%
Gedling Lab 44,994 4,335 9.6%
Wyre Forest KHHC 48,506 4,613 9.5%
North West Leicestershire Lab 47,140 4,477 9.5%
Lincoln Lab 40,182 3,806 9.5%
Fermanagh and South Tyrone SF 48,793 4,582 9.4%
Southport LD 41,201 3,838 9.3%
Wirral South Lab 38,047 3,538 9.3%
Truro and Falmouth LD 42,480 3,931 9.3%
Chelmsford Con 47,353 4,358 9.2%
Warrington South Lab 47,316 4,337 9.2%
South Antrim DUP 37,957 3,448 9.1%
Northampton North Lab 37,116 3,340 9.0%
Peterborough Con 44,844 4,005 8.9%
Dudley South Lab 36,163 3,222 8.9%
Liverpool, Wavertree Lab 32,681 2,911 8.9%
Dewsbury Lab 45,036 3,999 8.9%
Lancaster and Fleetwood Lab 38,876 3,428 8.8%
Leicester South Lab 42,446 3,727 8.8%
Halifax Lab 39,773 3,481 8.8%
North Dorset Con 48,956 4,200 8.6%
Clacton Con 42,677 3,629 8.5%
Blackpool North and Cleveleys Lab 38,199 3,241 8.5%
Hammersmith Lab 43,541 3,673 8.4%
Harborough Con 48,310 4,047 8.4%
Rossendale and Darwen Lab 44,244 3,696 8.4%
Bradford West Lab 36,583 3,050 8.3%
Brentford and Isleworth Lab 43,839 3,633 8.3%
Chatham and Aylesford Lab 39,865 3,289 8.3%
Hendon Lab 40,087 3,231 8.1%
Stevenage Lab 40,840 3,288 8.1%
Bedford Lab 42,458 3,413 8.0%
Portsmouth South LD 36,922 2,955 8.0%
Brigg and Goole Lab 41,010 3,217 7.8%
Eltham Lab 38,195 2,904 7.6%
Bournemouth West Con 36,613 2,766 7.6%
Cheadle LD 49,564 3,672 7.4%
Norwich South Lab 40,842 3,023 7.4%
Great Yarmouth Lab 41,378 3,055 7.4%
City of Durham Lab 44,364 3,274 7.4%
Birmingham, Yardley LD 39,223 2,864 7.3%
Richmond Park LD 50,951 3,613 7.1%
Camborne and Redruth LD 38,577 2,733 7.1%
Harrow East Lab 42,598 2,934 6.9%
North Cornwall LD 42,098 2,892 6.9%
Worcester Lab 46,388 3,144 6.8%
Westminster North Lab 32,156 2,120 6.6%
Newbury Con 53,764 3,452 6.4%
Chesterfield LD 42,992 2,733 6.4%
Basingstoke Con 42,267 2,651 6.3%
North Swindon Lab 42,811 2,675 6.2%
Beverley and Holderness Con 49,689 3,097 6.2%
Sutton and Cheam LD 43,225 2,689 6.2%
Cleethorpes Lab 43,587 2,640 6.1%
West Worcestershire Con 50,623 3,053 6.0%
Torbay LD 45,348 2,727 6.0%
Tamworth Lab 43,740 2,569 5.9%
Totnes Con 46,735 2,693 5.8%
Wells Con 52,965 3,040 5.7%
Wimbledon Con 43,556 2,480 5.7%
Bristol North West Lab 48,851 2,781 5.7%
South Derbyshire Lab 44,663 2,436 5.5%
South Ribble Lab 46,639 2,528 5.4%
Torridge and West Devon Con 50,906 2,732 5.4%
Carmarthen West and South Pembrokeshire Lab 38,429 2,043 5.3%
Wolverhampton South West Lab 39,793 2,114 5.3%
Pendle Lab 41,132 2,180 5.3%
Rugby Lab 46,055 2,397 5.2%
Redditch Lab 41,576 2,163 5.2%
Hornsey and Wood Green LD 47,330 2,395 5.1%
Bury North Lab 40,778 2,059 5.0%
Central Devon Con 46,880 2,338 5.0%
Leeds North West LD 41,572 2,064 5.0%
Meon Valley Con 48,444 2,378 4.9%
Brighton, Kemptown Lab 38,338 1,853 4.8%
Burton Lab 44,368 2,132 4.8%
Putney Con 35,876 1,723 4.8%
Chippenham LD 46,445 2,183 4.7%
West Dorset Con 53,225 2,461 4.6%
Broxtowe Lab 48,146 2,139 4.4%
Ludlow Con 46,540 2,027 4.4%
Selby and Ainsty Con 47,833 2,060 4.3%
Forest of Dean Con 47,640 2,049 4.3%
Weston-Super-Mare Con 48,977 2,088 4.3%
Ilford North Con 41,917 1,735 4.1%
Stafford Lab 46,226 1,852 4.0%
Birmingham, Edgbaston Lab 38,825 1,555 4.0%
Aberconwy Lab 27,258 1,070 3.9%
Loughborough Lab 46,760 1,816 3.9%
Belfast South SDLP 32,028 1,235 3.9%
Staffordshire Moorlands Con 41,963 1,618 3.9%
High Peak Lab 46,085 1,750 3.8%
Northampton South Lab 38,262 1,445 3.8%
South Dorset Lab 48,584 1,812 3.7%
Shrewsbury and Atcham Con 50,296 1,808 3.6%
South Swindon Lab 42,626 1,493 3.5%
Ynys Môn Lab 35,462 1,242 3.5%
Vale of Glamorgan Lab 46,748 1,574 3.4%
Taunton Deane LD 56,649 1,868 3.3%
Corby Lab 48,527 1,517 3.1%
Milton Keynes South Lab 49,280 1,497 3.0%
St Albans Con 45,410 1,334 2.9%
Carshalton and Wallington LD 41,768 1,225 2.9%
Stourbridge Lab 43,803 1,280 2.9%
The Wrekin Con 41,624 1,187 2.9%
Calder Valley Lab 47,656 1,303 2.7%
Enfield, Southgate Con 41,433 1,127 2.7%
Scarborough and Whitby Con 46,912 1,245 2.7%
Bristol West LD 45,056 1,147 2.5%
Hastings and Rye Lab 45,582 1,156 2.5%
Cardiff North Lab 45,360 1,146 2.5%
Colne Valley Lab 50,430 1,267 2.5%
Hereford and South Herefordshire LD 45,620 1,089 2.4%
Enfield North Con 39,823 937 2.4%
Watford Lab 49,382 1,151 2.3%
City of Chester Lab 44,284 973 2.2%
Ealing Central and Acton Lab 38,801 839 2.2%
South Basildon and East Thurrock Lab 42,290 905 2.1%
Bethnal Green and Bow Res 38,366 804 2.1%
Dartford Lab 45,342 860 1.9%
Stroud Lab 53,775 996 1.9%
Arfon Lab 25,042 456 1.8%
South Thanet Con 46,108 810 1.8%
Reading East Con 43,160 739 1.7%
Milton Keynes North Lab 49,533 848 1.7%
Westmorland and Lonsdale LD 47,505 806 1.7%
Filton and Bradley Stoke Con 41,243 653 1.6%
Islington South and Finsbury Lab 30,961 484 1.6%
Preseli Pembrokeshire Con 39,199 601 1.5%
Wirral West Con 37,599 569 1.5%
Gravesham Con 45,179 654 1.4%
Eastbourne Con 47,822 672 1.4%
Manchester, Withington LD 38,326 531 1.4%
Wellingborough Con 48,855 610 1.2%
Hampstead and Kilburn Lab 41,675 474 1.1%
Rochester and Strood Con 44,266 503 1.1%
Eastleigh LD 47,776 534 1.1%
Somerton and Frome LD 53,350 595 1.1%
Hove Lab 44,952 448 1.0%
Shipley Con 46,551 450 1.0%
Battersea Lab 40,858 332 0.8%
Portsmouth North Lab 41,169 315 0.8%
Oxford East Lab 45,357 332 0.7%
Croydon Central Lab 45,592 328 0.7%
Finchley and Golders Green Con 41,939 294 0.7%
Cheltenham LD 47,904 316 0.7%
Ceredigion LD 35,716 218 0.6%
Harlow Lab 39,721 230 0.6%
Romsey and Southampton North LD 44,071 204 0.5%
North East Somerset Con 46,416 212 0.5%
York Outer LD 46,030 203 0.4%
Kettering Con 44,875 176 0.4%
Hemel Hempstead Con 46,281 168 0.4%
Rochdale Lab 42,941 149 0.3%
Solihull Con 50,583 124 0.2%
Guildford Con 50,893 89 0.2%
Clwyd West Con 36,047 51 0.1%
Crawley Lab 41,973 37 0.1%
Sittingbourne and Sheppey Con 42,982 22 0.1%
Gillingham and Rainham Lab 44,211 15 0.0%

