Notional results for a UK general election on 5 May 2005 Elections contested by Conservative

A notional general election to the 54th Parliament of the United Kingdom with an electorate of 40,611,844, having 24,814,623 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Aberavon 50,685 59.4% 3,064 10.2% 4th
Aberconwy 43,976 62.0% 7,924 29.1% 2nd
Aldershot 65,971 63.6% 18,474 44.0% 1st
Aldridge-Brownhills 58,262 63.5% 17,845 48.2% 1st
Altrincham and Sale West 63,969 67.8% 20,384 47.0% 1st
Alyn and Deeside 59,441 59.7% 8,953 25.2% 2nd
Amber Valley 68,668 64.0% 14,915 33.9% 2nd
Arfon 42,998 58.2% 4,106 16.4% 3rd
Arundel and South Downs 72,921 70.8% 25,968 50.3% 1st
Ashfield 74,836 57.1% 10,431 24.4% 2nd
Ashford 74,981 65.4% 25,225 51.4% 1st
Ashton-under-Lyne 66,822 51.5% 6,937 20.1% 2nd
Aylesbury 76,541 62.4% 23,103 48.3% 1st
Banbury 83,343 64.4% 25,170 46.9% 1st
Barking 76,437 48.2% 6,110 16.6% 2nd
Barnsley Central 64,774 47.7% 4,548 14.7% 3rd
Barnsley East 65,823 48.8% 4,078 12.7% 3rd
Barrow and Furness 65,541 58.9% 12,602 32.6% 2nd
Basildon and Billericay 65,238 62.3% 18,699 46.0% 1st
Basingstoke 69,334 61.0% 16,409 38.8% 1st
Bassetlaw 75,845 60.8% 16,157 35.1% 2nd
Bath 60,023 69.1% 13,221 31.9% 2nd
Batley and Spen 73,601 60.8% 14,189 31.7% 2nd
Battersea 69,037 59.2% 16,283 39.9% 2nd
Beaconsfield 72,993 63.2% 24,934 54.1% 1st
Beckenham 64,076 65.3% 25,002 59.7% 1st
Bedford 68,470 62.0% 14,244 33.5% 2nd
Bermondsey and Old Southwark 73,944 48.8% 4,671 13.0% 3rd
Berwick-upon-Tweed 57,519 63.3% 10,562 29.0% 2nd
Bethnal Green and Bow 74,500 51.5% 4,583 11.9% 4th
Beverley and Holderness 77,424 64.2% 20,345 40.9% 1st
Bexhill and Battle 75,448 66.8% 27,316 54.2% 1st
Bexleyheath and Crayford 64,804 64.7% 19,497 46.5% 1st
Birkenhead 63,434 49.9% 5,246 16.6% 3rd
Birmingham, Edgbaston 67,753 57.3% 15,177 39.1% 2nd
Birmingham, Erdington 66,455 48.4% 7,360 22.9% 2nd
Birmingham, Hall Green 74,741 55.9% 6,226 14.9% 3rd
Birmingham, Hodge Hill 74,339 55.7% 4,394 10.6% 3rd
Birmingham, Ladywood 64,943 45.1% 2,470 8.4% 3rd
Birmingham, Northfield 71,651 55.2% 12,021 30.4% 2nd
Birmingham, Perry Barr 71,904 53.8% 6,702 17.3% 3rd
Birmingham, Selly Oak 73,132 60.3% 13,108 29.7% 2nd
Birmingham, Yardley 71,986 54.5% 4,142 10.6% 3rd
Bishop Auckland 67,937 56.1% 8,736 22.9% 3rd
Blackburn 71,763 57.7% 9,391 22.7% 2nd
Blackley and Broughton 65,686 45.9% 3,927 13.0% 3rd
Blackpool North and Cleveleys 66,317 57.6% 14,229 37.2% 2nd
Blackpool South 63,951 52.3% 10,321 30.9% 2nd
Blaenau Gwent 53,301 66.1% 816 2.3% 5th
Blaydon 67,212 62.2% 3,356 8.0% 3rd
Blyth Valley 63,628 56.2% 4,982 13.9% 3rd
Bognor Regis and Littlehampton 67,703 63.2% 19,309 45.2% 1st
Bolsover 71,956 56.1% 6,993 17.3% 3rd
Bolton North East 69,311 54.5% 12,959 34.3% 2nd
Bolton South East 67,735 51.3% 7,883 22.7% 2nd
Bolton West 68,879 61.2% 14,096 33.4% 2nd
Bootle 72,750 50.8% 2,719 7.4% 3rd
Boston and Skegness 73,240 58.9% 19,991 46.3% 1st
Bosworth 75,804 65.7% 21,210 42.6% 1st
Bournemouth East 70,952 59.0% 18,949 45.3% 1st
Bournemouth West 67,955 53.9% 14,476 39.5% 1st
Bracknell 72,929 62.7% 22,789 49.9% 1st
Bradford East 67,827 54.1% 6,392 17.4% 3rd
Bradford South 65,884 53.4% 8,565 24.3% 2nd
Bradford West 65,280 56.0% 11,474 31.4% 2nd
Braintree 69,909 64.2% 22,422 49.9% 1st
Brecon and Radnorshire 55,171 69.5% 13,277 34.6% 2nd
Brent Central 70,763 55.5% 5,142 13.1% 3rd
Brentford and Isleworth 82,975 52.8% 13,459 30.7% 2nd
Brent North 75,338 58.5% 12,921 29.3% 2nd
Brentwood and Ongar 67,752 67.9% 24,865 54.0% 1st
Bridgend 57,046 59.7% 8,532 25.0% 2nd
Bridgwater and West Somerset 79,643 64.0% 23,140 45.4% 1st
Brigg and Goole 65,365 62.7% 15,578 38.0% 2nd
Brighton, Kemptown 65,239 58.8% 13,086 34.1% 2nd
Brighton, Pavilion 71,737 62.4% 10,416 23.3% 2nd
Bristol East 67,036 63.0% 11,901 28.2% 2nd
Bristol North West 71,024 68.8% 15,868 32.5% 2nd
Bristol South 74,520 59.0% 8,623 19.6% 3rd
Bristol West 70,819 63.6% 7,373 16.4% 3rd
Broadland 73,048 64.4% 20,442 43.4% 1st
Bromley and Chislehurst 63,889 62.7% 18,024 45.0% 1st
Bromsgrove 70,762 67.6% 24,387 51.0% 1st
Broxbourne 68,597 59.2% 21,878 53.8% 1st
Broxtowe 69,806 69.0% 17,950 37.3% 2nd
Buckingham 72,495 68.2% 28,781 58.2% 1st
Burnley 65,458 59.6% 4,206 10.8% 4th
Burton 73,385 60.5% 16,545 37.3% 2nd
Bury North 66,138 61.7% 15,005 36.8% 2nd
Bury South 73,202 58.5% 12,028 28.1% 2nd
Bury St Edmunds 79,247 66.8% 24,549 46.4% 1st
Caerphilly 64,120 56.5% 5,334 14.7% 3rd
Calder Valley 72,174 66.0% 17,044 35.8% 2nd
Camberwell and Peckham 74,564 52.0% 3,842 9.9% 3rd
Camborne and Redruth 61,035 63.2% 9,874 25.6% 3rd
Cambridge 80,588 59.0% 8,200 17.3% 3rd
Cannock Chase 72,364 57.4% 12,461 30.0% 2nd
Canterbury 69,691 66.4% 20,590 44.5% 1st
Cardiff Central 61,079 59.2% 3,339 9.2% 3rd
Cardiff North 64,390 70.4% 16,561 36.5% 2nd
Cardiff South and Penarth 67,855 58.2% 9,447 23.9% 2nd
Cardiff West 64,587 58.2% 8,498 22.6% 2nd
Carlisle 64,546 58.5% 12,616 33.4% 2nd
Carmarthen East and Dinefwr 52,741 70.8% 5,105 13.7% 3rd
Carmarthen West and South Pembrokeshire 57,143 67.3% 12,047 31.3% 2nd
Carshalton and Wallington 64,989 64.3% 15,645 37.5% 2nd
Castle Point 68,760 66.6% 22,118 48.3% 1st
Central Devon 67,121 69.8% 20,517 43.8% 1st
Central Suffolk and North Ipswich 72,221 67.1% 21,570 44.5% 1st
Ceredigion 52,514 68.0% 4,426 12.4% 3rd
Charnwood 72,011 66.3% 22,230 46.6% 1st
Chatham and Aylesford 65,742 60.6% 14,671 36.8% 2nd
Cheadle 72,103 68.7% 19,999 40.3% 2nd
Chelmsford 77,462 61.1% 18,686 39.5% 1st
Chelsea and Fulham 65,436 52.6% 19,003 55.2% 1st
Cheltenham 76,704 62.5% 18,561 38.7% 2nd
Chesham and Amersham 71,177 66.8% 25,427 53.5% 1st
Chesterfield 71,716 59.9% 3,554 8.3% 3rd
Chichester 78,936 65.2% 24,693 48.0% 1st
Chingford and Woodford Green 61,386 63.0% 20,555 53.2% 1st
Chippenham 69,443 66.9% 17,521 37.7% 2nd
Chipping Barnet 72,415 62.7% 20,825 45.9% 1st
Chorley 71,469 62.1% 15,283 34.4% 2nd
Christchurch 66,535 70.3% 25,886 55.3% 1st
Cities of London and Westminster 62,596 51.2% 15,449 48.2% 1st
City of Chester 68,856 64.3% 16,290 36.8% 2nd
City of Durham 69,879 63.5% 4,179 9.4% 3rd
Clacton 68,235 62.5% 18,971 44.5% 1st
Cleethorpes 70,746 61.6% 16,247 37.3% 2nd
Clwyd South 51,201 61.2% 7,952 25.4% 2nd
Clwyd West 55,381 65.1% 13,021 36.1% 1st
Colchester 72,405 56.5% 13,129 32.1% 2nd
Colne Valley 77,264 65.3% 16,595 32.9% 2nd
Congleton 72,771 64.1% 21,189 45.4% 1st
Copeland 62,635 62.2% 13,041 33.5% 2nd
Corby 74,014 65.6% 19,396 40.0% 2nd
Coventry North East 71,946 53.4% 7,238 18.8% 2nd
Coventry North West 69,628 60.1% 11,150 26.6% 2nd
Coventry South 69,254 59.3% 12,589 30.6% 2nd
Crawley 71,912 58.4% 16,374 39.0% 2nd
Crewe and Nantwich 75,361 59.9% 14,861 32.9% 2nd
Croydon Central 75,842 60.1% 18,417 40.4% 2nd
Croydon North 85,838 52.7% 10,066 22.3% 2nd
Croydon South 80,253 63.4% 26,478 52.0% 1st
Cynon Valley 48,272 60.2% 2,498 8.6% 4th
Dagenham and Rainham 71,497 56.8% 13,592 33.5% 2nd
Darlington 66,962 59.4% 10,394 26.1% 2nd
Dartford 71,687 63.2% 18,658 41.1% 2nd
Daventry 68,970 67.9% 24,809 53.0% 1st
Delyn 53,383 63.7% 8,896 26.2% 2nd
Denton and Reddish 64,697 52.5% 6,467 19.0% 2nd
Derby North 62,455 62.5% 10,120 25.9% 3rd
Derbyshire Dales 62,660 67.5% 19,684 46.5% 1st
Derby South 62,155 64.7% 7,946 19.8% 3rd
Devizes 65,563 65.3% 21,849 51.0% 1st
Dewsbury 75,974 59.3% 14,279 31.7% 2nd
Doncaster Central 72,587 52.0% 7,040 18.6% 3rd
Doncaster North 71,750 52.6% 7,273 19.3% 2nd
Don Valley 71,877 53.3% 10,341 27.0% 2nd
Dover 71,518 67.3% 16,828 35.0% 2nd
Dudley North 60,131 61.3% 11,576 31.4% 2nd
Dudley South 60,043 60.2% 12,674 35.0% 2nd
Dulwich and West Norwood 69,879 56.9% 9,737 24.5% 2nd
Dwyfor Meirionnydd 48,823 61.4% 4,253 14.2% 3rd
Ealing Central and Acton 69,255 56.0% 12,105 31.2% 2nd
Ealing North 72,567 60.2% 12,357 28.3% 2nd
Ealing, Southall 62,389 55.0% 6,494 18.9% 2nd
Easington 62,372 51.8% 3,472 10.7% 3rd
Eastbourne 75,676 63.2% 20,594 43.1% 1st
East Devon 70,105 68.0% 22,535 47.3% 1st
East Ham 86,689 47.6% 5,675 13.8% 3rd
East Hampshire 70,465 64.7% 21,441 47.0% 1st
Eastleigh 74,167 64.4% 17,779 37.2% 2nd
East Surrey 74,742 65.9% 27,659 56.2% 1st
East Worthing and Shoreham 71,991 61.8% 19,540 43.9% 1st
East Yorkshire 77,121 61.2% 21,410 45.4% 1st
Eddisbury 66,356 65.1% 20,272 46.9% 1st
Edmonton 63,352 57.5% 10,045 27.6% 2nd
Ellesmere Port and Neston 68,481 61.3% 13,736 32.7% 2nd
Elmet and Rothwell 76,229 69.8% 18,338 34.5% 2nd
Eltham 65,329 58.5% 13,231 34.6% 2nd
Enfield North 66,014 60.3% 17,167 43.1% 1st
Enfield, Southgate 65,275 63.5% 18,134 43.8% 1st
Epping Forest 69,717 61.7% 22,679 52.7% 1st
Epsom and Ewell 73,751 66.2% 26,832 54.9% 1st
Erewash 69,170 62.6% 12,587 29.1% 2nd
Erith and Thamesmead 70,422 53.7% 10,020 26.5% 2nd
Esher and Walton 76,870 62.3% 21,882 45.7% 1st
Exeter 77,049 64.3% 12,328 24.9% 2nd
Fareham 72,591 66.9% 24,151 49.7% 1st
Faversham and Mid Kent 65,134 65.3% 21,295 50.1% 1st
Feltham and Heston 82,442 47.9% 11,380 28.8% 2nd
Filton and Bradley Stoke 66,042 62.4% 14,629 35.5% 1st
Finchley and Golders Green 66,793 62.8% 16,692 39.8% 1st
Folkestone and Hythe 74,427 68.7% 27,587 53.9% 1st
Forest of Dean 67,241 70.8% 19,474 40.9% 1st
Fylde 65,373 59.3% 21,053 54.3% 1st
Gainsborough 68,859 64.7% 19,524 43.8% 1st
Garston and Halewood 72,724 53.3% 3,818 9.9% 3rd
Gateshead 65,218 53.7% 3,564 10.2% 3rd
Gedling 70,434 63.9% 16,647 37.0% 2nd
Gillingham and Rainham 69,060 64.0% 17,994 40.7% 2nd
Gloucester 74,918 62.5% 16,226 34.7% 2nd
Gosport 70,261 61.2% 19,268 44.8% 1st
Gower 60,432 65.4% 10,083 25.5% 2nd
Grantham and Stamford 73,614 63.0% 21,746 46.9% 1st
Gravesham 68,672 65.8% 19,739 43.7% 1st
Great Grimsby 63,711 51.7% 7,858 23.8% 2nd
Great Yarmouth 68,887 60.1% 15,795 38.2% 2nd
Greenwich and Woolwich 66,703 53.2% 6,244 17.6% 3rd
Guildford 75,899 67.1% 22,112 43.4% 1st
Hackney North and Stoke Newington 62,610 49.4% 4,512 14.6% 3rd
Hackney South and Shoreditch 59,801 51.3% 4,230 13.8% 3rd
Halesowen and Rowley Regis 65,762 63.1% 15,189 36.6% 2nd
Halifax 65,179 61.0% 13,177 33.1% 2nd
Haltemprice and Howden 68,533 70.4% 22,687 47.0% 1st
Halton 69,240 53.6% 7,376 19.9% 2nd
Hammersmith 74,336 58.6% 14,790 34.0% 2nd
Hampstead and Kilburn 74,635 55.8% 9,559 22.9% 3rd
Harborough 75,403 64.1% 20,749 42.9% 1st
Harlow 63,704 62.4% 16,204 40.8% 2nd
Harrogate and Knaresborough 73,815 66.7% 17,659 35.9% 2nd
Harrow East 69,511 61.3% 16,432 38.6% 2nd
Harrow West 65,896 64.4% 12,880 30.4% 2nd
Hartlepool 69,075 51.3% 4,058 11.5% 3rd
Harwich and North Essex 71,085 67.0% 20,285 42.6% 1st
Hastings and Rye 77,326 58.9% 17,363 38.1% 2nd
Havant 67,853 60.5% 18,192 44.3% 1st
Hayes and Harlington 66,794 55.3% 10,250 27.7% 2nd
Hazel Grove 62,991 61.3% 11,729 30.4% 2nd
Hemel Hempstead 71,986 64.3% 18,567 40.1% 1st
Hemsworth 70,754 54.3% 8,516 22.2% 2nd
Hendon 68,100 58.9% 14,870 37.1% 2nd
Henley 72,679 67.8% 26,208 53.2% 1st
Hereford and South Herefordshire 69,022 66.1% 18,704 41.0% 2nd
Hertford and Stortford 73,877 66.5% 24,673 50.2% 1st
Hertsmere 67,572 63.0% 22,665 53.2% 1st
Hexham 60,022 68.6% 17,463 42.4% 1st
Heywood and Middleton 77,063 53.9% 9,025 21.7% 2nd
High Peak 69,718 66.1% 17,200 37.3% 2nd
Hitchin and Harpenden 70,379 68.6% 23,866 49.4% 1st
Holborn and St Pancras 82,756 53.2% 9,203 20.9% 3rd
Hornchurch and Upminster 77,760 63.3% 23,375 47.5% 1st
Hornsey and Wood Green 76,630 61.8% 6,014 12.7% 3rd
Horsham 74,138 67.1% 24,557 49.3% 1st
Houghton and Sunderland South 69,721 53.2% 6,021 16.2% 2nd
Hove 71,600 62.8% 16,381 36.4% 2nd
Huddersfield 62,462 56.6% 7,447 21.1% 3rd
Huntingdon 77,207 62.6% 24,541 50.8% 1st
Hyndburn 68,144 58.8% 12,780 31.9% 2nd
Ilford North 68,570 61.1% 18,349 43.8% 1st
Ilford South 79,646 53.6% 11,628 27.2% 2nd
Ipswich 73,758 60.1% 13,785 31.1% 2nd
Isle of Wight 107,737 62.0% 32,717 48.9% 1st
Islington North 58,428 53.9% 3,740 11.9% 3rd
Islington South and Finsbury 57,748 53.6% 4,594 14.8% 3rd
Islwyn 56,225 60.2% 3,735 11.0% 4th
Jarrow 64,046 54.8% 4,485 12.8% 3rd
Keighley 66,986 69.1% 15,868 34.3% 2nd
Kenilworth and Southam 62,932 70.2% 22,245 50.4% 1st
Kensington 62,001 51.8% 14,078 43.8% 1st
Kettering 64,869 69.2% 19,274 43.0% 1st
Kingston and Surbiton 74,102 67.7% 16,553 33.0% 2nd
Kingston upon Hull East 68,805 47.6% 4,258 13.0% 3rd
Kingston upon Hull North 60,930 46.1% 3,730 13.3% 3rd
Kingston upon Hull West and Hessle 61,858 44.8% 5,741 20.7% 3rd
Kingswood 64,530 69.2% 14,353 32.1% 2nd
Knowsley 77,977 53.8% 4,709 11.2% 3rd
Lancaster and Fleetwood 65,332 59.5% 13,068 33.6% 2nd
Leeds Central 76,713 44.3% 4,320 12.7% 3rd
Leeds East 63,823 56.1% 7,734 21.6% 2nd
Leeds North East 67,514 64.6% 13,175 30.2% 2nd
Leeds North West 66,231 62.8% 11,151 26.8% 3rd
Leeds West 66,849 52.8% 4,967 14.1% 3rd
Leicester East 68,124 61.9% 8,365 19.8% 2nd
Leicester South 73,559 57.7% 7,556 17.8% 3rd
Leicester West 61,454 52.6% 7,881 24.4% 2nd
Leigh 75,980 51.3% 6,393 16.4% 3rd
Lewes 66,979 69.8% 16,182 34.6% 2nd
Lewisham, Deptford 68,350 50.9% 4,413 12.7% 3rd
Lewisham East 68,592 54.8% 9,139 24.3% 2nd
Lewisham West and Penge 70,772 57.4% 8,787 21.6% 3rd
Leyton and Wanstead 63,740 53.9% 7,825 22.8% 3rd
Lichfield 70,804 66.7% 23,009 48.7% 1st
Lincoln 70,175 57.3% 13,757 34.2% 2nd
Liverpool, Riverside 76,560 42.6% 2,963 9.1% 3rd
Liverpool, Walton 68,755 46.8% 2,069 6.4% 3rd
Liverpool, Wavertree 68,361 47.8% 2,107 6.4% 3rd
Liverpool, West Derby 67,063 45.7% 2,519 8.2% 4th
Llanelli 55,280 63.9% 4,844 13.7% 3rd
Loughborough 74,192 63.0% 17,445 37.3% 2nd
Louth and Horncastle 74,784 62.2% 21,598 46.4% 1st
Ludlow 64,644 72.0% 20,979 45.1% 1st
Luton North 69,077 56.9% 12,656 32.2% 2nd
Luton South 72,029 53.8% 10,879 28.1% 2nd
Macclesfield 73,280 62.5% 22,735 49.6% 1st
Maidenhead 69,802 70.3% 25,434 51.8% 1st
Maidstone and The Weald 68,452 65.1% 23,088 51.8% 1st
Makerfield 74,344 49.7% 5,010 13.6% 2nd
Maldon 67,488 62.9% 23,889 56.3% 1st
Manchester Central 72,630 41.8% 3,168 10.4% 3rd
Manchester, Gorton 70,860 45.7% 3,194 9.9% 3rd
Manchester, Withington 69,227 55.4% 3,972 10.4% 3rd
Mansfield 77,037 57.0% 8,212 18.7% 2nd
Meon Valley 68,082 71.2% 22,228 45.9% 1st
Meriden 80,210 60.1% 22,975 47.6% 1st
Merthyr Tydfil and Rhymney 54,044 55.5% 2,680 8.9% 4th
Mid Bedfordshire 73,089 68.7% 23,408 46.6% 1st
Mid Derbyshire 63,875 66.5% 20,050 47.2% 1st
Middlesbrough 65,979 48.7% 5,283 16.5% 3rd
Middlesbrough South and East Cleveland 71,851 60.9% 13,925 31.8% 2nd
Mid Dorset and North Poole 62,730 72.1% 16,665 36.9% 2nd
Mid Norfolk 72,962 65.6% 22,265 46.5% 1st
Mid Sussex 74,366 68.9% 24,715 48.3% 1st
Mid Worcestershire 70,935 66.6% 24,246 51.3% 1st
Milton Keynes North 78,151 63.4% 17,919 36.2% 2nd
Milton Keynes South 80,168 61.5% 18,607 37.8% 2nd
Mitcham and Morden 65,347 60.8% 9,787 24.6% 2nd
Mole Valley 69,178 71.4% 27,060 54.8% 1st
Monmouth 62,233 73.4% 21,396 46.9% 1st
Montgomeryshire 46,655 66.3% 8,500 27.5% 2nd
Morecambe and Lunesdale 67,119 61.5% 15,417 37.3% 2nd
Morley and Outwood 70,788 58.5% 10,355 25.0% 2nd
Neath 57,278 62.5% 4,136 11.5% 4th
Newark 71,754 63.3% 22,950 50.5% 1st
Newbury 74,033 72.6% 26,343 49.0% 1st
Newcastle-under-Lyme 68,325 58.2% 9,945 25.0% 2nd
Newcastle upon Tyne Central 57,608 56.5% 5,400 16.6% 3rd
Newcastle upon Tyne East 60,254 55.3% 4,344 13.0% 3rd
Newcastle upon Tyne North 66,263 61.6% 6,004 14.7% 3rd
New Forest East 71,496 66.0% 23,333 49.4% 1st
New Forest West 66,702 66.1% 24,646 55.9% 1st
Newport East 54,941 57.9% 7,459 23.4% 3rd
Newport West 60,303 59.3% 10,563 29.6% 2nd
Newton Abbot 66,766 68.9% 16,137 35.1% 2nd
Normanton, Pontefract and Castleford 79,310 53.3% 7,022 16.6% 2nd
Northampton North 64,893 57.2% 11,012 29.7% 2nd
Northampton South 65,010 58.9% 14,461 37.8% 2nd
North Cornwall 65,257 64.5% 14,920 35.4% 2nd
North Devon 72,171 68.3% 17,593 35.7% 2nd
North Dorset 70,632 69.3% 22,721 46.4% 1st
North Durham 67,429 55.4% 6,258 16.8% 3rd
North East Bedfordshire 72,113 68.4% 24,592 49.9% 1st
North East Cambridgeshire 80,156 59.1% 22,249 46.9% 1st
North East Derbyshire 70,090 61.2% 11,111 25.9% 2nd
North East Hampshire 68,490 62.6% 22,784 53.1% 1st
North East Hertfordshire 72,231 66.7% 23,149 48.1% 1st
North East Somerset 64,934 71.5% 18,149 39.1% 1st
North Herefordshire 64,441 69.2% 23,422 52.5% 1st
North Norfolk 68,221 72.7% 17,835 35.9% 2nd
North Shropshire 73,477 63.3% 23,061 49.6% 1st
North Somerset 72,098 71.8% 21,631 41.8% 1st
North Swindon 70,415 60.8% 16,636 38.9% 2nd
North Thanet 67,409 59.2% 19,126 47.9% 1st
North Tyneside 72,091 55.4% 7,438 18.6% 3rd
North Warwickshire 69,616 62.9% 14,051 32.1% 2nd
North West Cambridgeshire 83,698 63.3% 24,491 46.2% 1st
North West Durham 68,270 57.9% 6,463 16.4% 3rd
North West Hampshire 75,213 66.1% 25,079 50.5% 1st
North West Leicestershire 70,519 66.8% 16,972 36.0% 2nd
North West Norfolk 74,493 61.6% 22,920 49.9% 1st
North Wiltshire 64,580 69.5% 22,321 49.7% 1st
Norwich North 65,908 61.9% 12,443 30.5% 2nd
Norwich South 69,224 59.0% 8,917 21.8% 3rd
Nottingham East 59,767 48.9% 6,568 22.5% 2nd
Nottingham North 64,711 48.5% 5,675 18.1% 2nd
Nottingham South 67,516 51.4% 9,274 26.7% 2nd
Nuneaton 67,877 58.9% 14,758 36.9% 2nd
Ogmore 53,842 59.5% 4,540 14.2% 3rd
Old Bexley and Sidcup 64,878 65.2% 21,151 50.0% 1st
Oldham East and Saddleworth 71,988 56.8% 7,256 17.8% 3rd
Oldham West and Royton 71,351 54.0% 8,127 21.1% 3rd
Orpington 66,844 72.4% 24,800 51.2% 1st
Oxford East 78,880 57.5% 7,863 17.3% 3rd
Oxford West and Abingdon 75,715 67.1% 16,602 32.7% 2nd
Pendle 64,590 63.7% 13,070 31.8% 2nd
Penistone and Stocksbridge 67,969 62.1% 9,996 23.7% 3rd
Penrith and The Border 63,274 66.7% 21,689 51.4% 1st
Peterborough 75,942 59.1% 19,414 43.3% 1st
Plymouth, Moor View 68,574 58.3% 9,999 25.0% 2nd
Plymouth, Sutton and Devonport 72,505 55.5% 11,898 29.6% 2nd
Pontypridd 54,122 63.2% 3,949 11.6% 3rd
Poole 65,891 64.0% 18,296 43.4% 1st
Poplar and Limehouse 70,452 50.1% 8,640 24.5% 2nd
Portsmouth North 68,493 60.1% 15,543 37.8% 2nd
Portsmouth South 64,306 57.4% 12,415 33.6% 2nd
Preseli Pembrokeshire 56,001 70.0% 14,261 36.4% 1st
Preston 55,620 54.2% 6,325 21.0% 2nd
Pudsey 67,196 65.9% 14,916 33.7% 2nd
Putney 60,004 59.8% 15,193 42.3% 1st
Rayleigh and Wickford 74,147 64.0% 25,556 53.9% 1st
Reading East 73,796 58.5% 15,386 35.6% 1st
Reading West 71,752 59.9% 14,431 33.6% 2nd
Redcar 67,004 58.0% 6,954 17.9% 3rd
Redditch 65,383 63.6% 16,003 38.5% 2nd
Reigate 66,957 65.2% 21,198 48.6% 1st
Rhondda 50,461 61.7% 1,730 5.6% 4th
Ribble Valley 74,896 61.5% 20,693 44.9% 1st
Richmond Park 69,566 73.2% 20,158 39.6% 2nd
Richmond (Yorks) 77,790 64.6% 29,793 59.3% 1st
Rochdale 75,018 57.2% 4,493 10.5% 3rd
Rochester and Strood 70,933 62.4% 18,877 42.6% 1st
Rochford and Southend East 69,309 55.5% 17,449 45.4% 1st
Romford 68,425 61.9% 24,442 57.7% 1st
Romsey and Southampton North 66,353 66.4% 19,013 43.1% 2nd
Rossendale and Darwen 71,819 61.6% 15,328 34.6% 2nd
Rotherham 62,002 54.1% 4,464 13.3% 3rd
Rother Valley 70,370 57.7% 9,371 23.1% 2nd
Rugby 68,334 67.4% 17,650 38.3% 2nd
Ruislip, Northwood and Pinner 69,292 62.4% 23,652 54.7% 1st
Runnymede and Weybridge 74,554 58.4% 22,366 51.4% 1st
Rushcliffe 68,919 70.0% 23,156 48.0% 1st
Rutland and Melton 75,654 65.3% 25,328 51.2% 1st
Saffron Walden 71,711 68.8% 25,086 50.8% 1st
Salford and Eccles 72,085 45.5% 5,528 16.9% 3rd
Salisbury 66,311 68.5% 21,085 46.4% 1st
Scarborough and Whitby 73,806 63.6% 19,248 41.0% 1st
Scunthorpe 62,875 54.4% 9,177 26.8% 2nd
Sedgefield 65,114 62.4% 5,745 14.2% 2nd
Sefton Central 67,754 60.8% 13,826 33.6% 2nd
Selby and Ainsty 69,407 68.9% 22,554 47.2% 1st
Sevenoaks 67,758 66.0% 22,982 51.4% 1st
Sheffield, Brightside and Hillsborough 66,476 50.0% 3,250 9.8% 3rd
Sheffield Central 60,400 55.0% 3,046 9.2% 3rd
Sheffield, Hallam 67,522 67.9% 13,837 30.2% 2nd
Sheffield, Heeley 65,461 57.7% 5,428 14.4% 3rd
Sheffield South East 66,798 54.7% 5,250 14.4% 3rd
Sherwood 69,860 61.8% 14,458 33.5% 2nd
Shipley 68,363 68.1% 18,077 38.8% 1st
Shrewsbury and Atcham 72,517 69.4% 18,960 37.7% 1st
Sittingbourne and Sheppey 65,924 65.2% 17,933 41.7% 1st
Skipton and Ripon 74,834 66.1% 24,747 50.0% 1st
Sleaford and North Hykeham 78,722 66.7% 26,566 50.6% 1st
Slough 74,052 53.9% 10,510 26.3% 2nd
Solihull 75,042 67.4% 20,058 39.7% 1st
Somerton and Frome 77,035 69.3% 22,746 42.6% 2nd
Southampton, Itchen 73,702 54.8% 11,014 27.3% 2nd
Southampton, Test 72,805 56.0% 10,205 25.0% 2nd
South Basildon and East Thurrock 71,355 59.3% 16,290 38.5% 2nd
South Cambridgeshire 77,688 68.2% 24,621 46.5% 1st
South Derbyshire 66,797 66.9% 16,710 37.4% 2nd
South Dorset 70,002 69.4% 18,419 37.9% 2nd
South East Cambridgeshire 80,624 64.2% 24,422 47.1% 1st
South East Cornwall 68,856 67.7% 16,310 35.0% 2nd
Southend West 66,357 61.1% 18,726 46.2% 1st
South Holland and The Deepings 75,758 61.5% 26,549 57.0% 1st
South Leicestershire 74,853 65.3% 22,183 45.4% 1st
South Norfolk 72,655 69.1% 22,172 44.2% 1st
South Northamptonshire 73,519 67.6% 25,628 51.6% 1st
Southport 67,530 61.0% 15,255 37.0% 2nd
South Ribble 73,527 63.4% 18,114 38.8% 2nd
South Shields 63,358 50.7% 5,667 17.6% 3rd
South Staffordshire 72,394 37.6% 13,794 50.6% 1st
South Suffolk 71,005 68.8% 20,551 42.1% 1st
South Swindon 72,284 59.0% 15,734 36.9% 2nd
South Thanet 70,866 65.1% 19,003 41.2% 1st
South West Bedfordshire 72,925 62.8% 22,114 48.3% 1st
South West Devon 68,789 68.2% 20,831 44.4% 1st
South West Hertfordshire 74,055 68.8% 23,927 47.0% 1st
South West Norfolk 73,238 62.0% 20,435 45.0% 1st
South West Surrey 75,929 70.0% 26,903 50.6% 1st
South West Wiltshire 70,349 64.6% 22,321 49.1% 1st
