Notional results for a UK general election on 5 May 2005 Elections contested by Labour

A notional general election to the 54th Parliament of the United Kingdom with an electorate of 40,611,844, having 24,814,623 valid votes.

Figures presented for Labour include those candidates certified by both the Labour and the Co-operative parties.

Constituency Electorate Turnout Votes Vote share Position
Aberavon 50,685 59.4% 18,077 60.0% 1st
Aberconwy 43,976 62.0% 8,994 33.0% 1st
Aldershot 65,971 63.6% 9,113 21.7% 3rd
Aldridge-Brownhills 58,262 63.5% 12,113 32.7% 2nd
Altrincham and Sale West 63,969 67.8% 12,766 29.4% 2nd
Alyn and Deeside 59,441 59.7% 17,331 48.8% 1st
Amber Valley 68,668 64.0% 20,427 46.5% 1st
Arfon 42,998 58.2% 8,484 33.9% 1st
Arundel and South Downs 72,921 70.8% 8,947 17.3% 3rd
Ashfield 74,836 57.1% 20,801 48.7% 1st
Ashford 74,981 65.4% 12,957 26.4% 2nd
Ashton-under-Lyne 66,822 51.5% 20,136 58.5% 1st
Aylesbury 76,541 62.4% 8,730 18.3% 3rd
Banbury 83,343 64.4% 15,080 28.1% 2nd
Barking 76,437 48.2% 18,293 49.6% 1st
Barnsley Central 64,774 47.7% 17,805 57.6% 1st
Barnsley East 65,823 48.8% 22,808 71.0% 1st
Barrow and Furness 65,541 58.9% 17,445 45.2% 1st
Basildon and Billericay 65,238 62.3% 14,140 34.8% 2nd
Basingstoke 69,334 61.0% 13,758 32.6% 2nd
Bassetlaw 75,845 60.8% 24,413 53.0% 1st
Bath 60,023 69.1% 5,974 14.4% 3rd
Batley and Spen 73,601 60.8% 20,249 45.3% 1st
Battersea 69,037 59.2% 16,615 40.7% 1st
Beaconsfield 72,993 63.2% 8,963 19.4% 3rd
Beckenham 64,076 65.3% 8,089 19.3% 2nd
Bedford 68,470 62.0% 17,657 41.6% 1st
Bermondsey and Old Southwark 73,944 48.8% 11,408 31.6% 2nd
Berwick-upon-Tweed 57,519 63.3% 6,697 18.4% 3rd
Bethnal Green and Bow 74,500 51.5% 13,211 34.4% 2nd
Beverley and Holderness 77,424 64.2% 17,248 34.7% 2nd
Bexhill and Battle 75,448 66.8% 9,016 17.9% 3rd
Bexleyheath and Crayford 64,804 64.7% 14,330 34.2% 2nd
Birkenhead 63,434 49.9% 20,534 64.8% 1st
Birmingham, Edgbaston 67,753 57.3% 16,732 43.1% 1st
Birmingham, Erdington 66,455 48.4% 17,037 52.9% 1st
Birmingham, Hall Green 74,741 55.9% 17,708 42.4% 1st
Birmingham, Hodge Hill 74,339 55.7% 19,437 46.9% 1st
Birmingham, Ladywood 64,943 45.1% 15,422 52.6% 1st
Birmingham, Northfield 71,651 55.2% 19,900 50.3% 1st
Birmingham, Perry Barr 71,904 53.8% 17,919 46.3% 1st
Birmingham, Selly Oak 73,132 60.3% 20,672 46.8% 1st
Birmingham, Yardley 71,986 54.5% 13,621 34.7% 2nd
Bishop Auckland 67,937 56.1% 19,065 50.0% 1st
Blackburn 71,763 57.7% 17,439 42.1% 1st
Blackley and Broughton 65,686 45.9% 18,825 62.5% 1st
Blackpool North and Cleveleys 66,317 57.6% 17,470 45.7% 1st
Blackpool South 63,951 52.3% 16,232 48.5% 1st
Blaenau Gwent 53,301 66.1% 11,384 32.3% 2nd
Blaydon 67,212 62.2% 21,591 51.6% 1st
Blyth Valley 63,628 56.2% 19,659 55.0% 1st
Bognor Regis and Littlehampton 67,703 63.2% 10,692 25.0% 2nd
Bolsover 71,956 56.1% 26,331 65.2% 1st
Bolton North East 69,311 54.5% 17,486 46.3% 1st
Bolton South East 67,735 51.3% 19,366 55.7% 1st
Bolton West 68,879 61.2% 19,137 45.4% 1st
Bootle 72,750 50.8% 26,243 71.0% 1st
Boston and Skegness 73,240 58.9% 13,600 31.5% 2nd
Bosworth 75,804 65.7% 15,875 31.9% 2nd
Bournemouth East 70,952 59.0% 7,761 18.6% 3rd
Bournemouth West 67,955 53.9% 8,384 22.9% 3rd
Bracknell 72,929 62.7% 12,752 27.9% 2nd
Bradford East 67,827 54.1% 16,172 44.1% 1st
Bradford South 65,884 53.4% 17,009 48.3% 1st
Bradford West 65,280 56.0% 14,524 39.7% 1st
Braintree 69,909 64.2% 13,764 30.7% 2nd
Brecon and Radnorshire 55,171 69.5% 5,755 15.0% 3rd
Brent Central 70,763 55.5% 19,684 50.1% 1st
Brentford and Isleworth 82,975 52.8% 17,092 39.0% 1st
Brent North 75,338 58.5% 21,751 49.4% 1st
Brentwood and Ongar 67,752 67.9% 6,817 14.8% 3rd
Bridgend 57,046 59.7% 14,621 42.9% 1st
Bridgwater and West Somerset 79,643 64.0% 13,059 25.6% 2nd
Brigg and Goole 65,365 62.7% 18,795 45.8% 1st
Brighton, Kemptown 65,239 58.8% 14,939 39.0% 1st
Brighton, Pavilion 71,737 62.4% 16,283 36.4% 1st
Bristol East 67,036 63.0% 19,236 45.5% 1st
Bristol North West 71,024 68.8% 18,649 38.2% 1st
Bristol South 74,520 59.0% 21,364 48.6% 1st
Bristol West 70,819 63.6% 16,452 36.5% 2nd
Broadland 73,048 64.4% 11,128 23.6% 3rd
Bromley and Chislehurst 63,889 62.7% 9,788 24.4% 2nd
Bromsgrove 70,762 67.6% 14,307 29.9% 2nd
Broxbourne 68,597 59.2% 10,369 25.5% 2nd
Broxtowe 69,806 69.0% 20,089 41.7% 1st
Buckingham 72,495 68.2% 10,065 20.3% 2nd
Burnley 65,458 59.6% 14,999 38.5% 1st
Burton 73,385 60.5% 18,677 42.1% 1st
Bury North 66,138 61.7% 17,064 41.8% 1st
Bury South 73,202 58.5% 21,807 50.9% 1st
Bury St Edmunds 79,247 66.8% 14,469 27.3% 2nd
Caerphilly 64,120 56.5% 20,082 55.4% 1st
Calder Valley 72,174 66.0% 18,347 38.5% 1st
Camberwell and Peckham 74,564 52.0% 24,529 63.3% 1st
Camborne and Redruth 61,035 63.2% 11,097 28.8% 2nd
Cambridge 80,588 59.0% 15,444 32.5% 2nd
Cannock Chase 72,364 57.4% 21,187 51.0% 1st
Canterbury 69,691 66.4% 13,011 28.1% 2nd
Cardiff Central 61,079 59.2% 12,398 34.3% 2nd
Cardiff North 64,390 70.4% 17,707 39.0% 1st
Cardiff South and Penarth 67,855 58.2% 18,402 46.6% 1st
Cardiff West 64,587 58.2% 16,859 44.9% 1st
Carlisle 64,546 58.5% 17,701 46.8% 1st
Carmarthen East and Dinefwr 52,741 70.8% 10,573 28.3% 2nd
Carmarthen West and South Pembrokeshire 57,143 67.3% 14,090 36.7% 1st
Carshalton and Wallington 64,989 64.3% 7,234 17.3% 3rd
Castle Point 68,760 66.6% 13,917 30.4% 2nd
Central Devon 67,121 69.8% 5,429 11.6% 3rd
Central Suffolk and North Ipswich 72,221 67.1% 13,784 28.5% 2nd
Ceredigion 52,514 68.0% 4,309 12.1% 4th
Charnwood 72,011 66.3% 13,617 28.5% 2nd
Chatham and Aylesford 65,742 60.6% 17,960 45.1% 1st
Cheadle 72,103 68.7% 4,889 9.9% 3rd
Chelmsford 77,462 61.1% 12,749 26.9% 3rd
Chelsea and Fulham 65,436 52.6% 8,750 25.4% 2nd
Cheltenham 76,704 62.5% 5,652 11.8% 3rd
Chesham and Amersham 71,177 66.8% 6,479 13.6% 3rd
Chesterfield 71,716 59.9% 17,457 40.6% 2nd
Chichester 78,936 65.2% 9,553 18.6% 3rd
Chingford and Woodford Green 61,386 63.0% 9,914 25.7% 2nd
Chippenham 69,443 66.9% 7,801 16.8% 3rd
Chipping Barnet 72,415 62.7% 15,368 33.8% 2nd
Chorley 71,469 62.1% 22,568 50.8% 1st
Christchurch 66,535 70.3% 7,297 15.6% 3rd
Cities of London and Westminster 62,596 51.2% 8,097 25.3% 2nd
City of Chester 68,856 64.3% 17,263 39.0% 1st
City of Durham 69,879 63.5% 20,928 47.2% 1st
Clacton 68,235 62.5% 15,342 35.9% 2nd
Cleethorpes 70,746 61.6% 18,887 43.3% 1st
Clwyd South 51,201 61.2% 14,172 45.2% 1st
Clwyd West 55,381 65.1% 12,970 36.0% 2nd
Colchester 72,405 56.5% 8,291 20.3% 3rd
Colne Valley 77,264 65.3% 17,862 35.4% 1st
Congleton 72,771 64.1% 12,943 27.7% 2nd
Copeland 62,635 62.2% 18,198 46.7% 1st
Corby 74,014 65.6% 20,913 43.1% 1st
Coventry North East 71,946 53.4% 21,859 56.9% 1st
Coventry North West 69,628 60.1% 20,084 48.0% 1st
Coventry South 69,254 59.3% 18,826 45.8% 1st
Crawley 71,912 58.4% 16,411 39.1% 1st
Crewe and Nantwich 75,361 59.9% 21,860 48.4% 1st
Croydon Central 75,842 60.1% 18,745 41.1% 1st
Croydon North 85,838 52.7% 24,251 53.6% 1st
Croydon South 80,253 63.4% 12,250 24.1% 2nd
Cynon Valley 48,272 60.2% 18,329 63.0% 1st
Dagenham and Rainham 71,497 56.8% 19,964 49.2% 1st
Darlington 66,962 59.4% 20,811 52.3% 1st
Dartford 71,687 63.2% 19,518 43.0% 1st
Daventry 68,970 67.9% 13,033 27.8% 2nd
Delyn 53,383 63.7% 15,540 45.7% 1st
Denton and Reddish 64,697 52.5% 19,595 57.6% 1st
Derby North 62,455 62.5% 16,420 42.1% 1st
Derbyshire Dales 62,660 67.5% 10,874 25.7% 2nd
Derby South 62,155 64.7% 21,370 53.2% 1st
Devizes 65,563 65.3% 9,590 22.4% 2nd
Dewsbury 75,974 59.3% 18,278 40.6% 1st
Doncaster Central 72,587 52.0% 19,265 51.0% 1st
Doncaster North 71,750 52.6% 19,300 51.1% 1st
Don Valley 71,877 53.3% 21,674 56.5% 1st
Dover 71,518 67.3% 21,833 45.3% 1st
Dudley North 60,131 61.3% 15,682 42.6% 1st
Dudley South 60,043 60.2% 15,896 44.0% 1st
Dulwich and West Norwood 69,879 56.9% 17,590 44.2% 1st
Dwyfor Meirionnydd 48,823 61.4% 6,522 21.7% 2nd
Ealing Central and Acton 69,255 56.0% 12,944 33.4% 1st
Ealing North 72,567 60.2% 20,483 46.9% 1st
Ealing, Southall 62,389 55.0% 19,634 57.3% 1st
Easington 62,372 51.8% 23,043 71.3% 1st
Eastbourne 75,676 63.2% 5,142 10.8% 3rd
East Devon 70,105 68.0% 8,691 18.2% 3rd
East Ham 86,689 47.6% 22,109 53.6% 1st
East Hampshire 70,465 64.7% 7,499 16.4% 3rd
Eastleigh 74,167 64.4% 10,069 21.1% 3rd
East Surrey 74,742 65.9% 7,288 14.8% 3rd
East Worthing and Shoreham 71,991 61.8% 11,360 25.5% 2nd
East Yorkshire 77,121 61.2% 15,126 32.1% 2nd
Eddisbury 66,356 65.1% 13,864 32.1% 2nd
Edmonton 63,352 57.5% 20,357 55.9% 1st
Ellesmere Port and Neston 68,481 61.3% 20,449 48.7% 1st
Elmet and Rothwell 76,229 69.8% 24,416 45.9% 1st
Eltham 65,329 58.5% 16,135 42.2% 1st
Enfield North 66,014 60.3% 16,230 40.8% 2nd
Enfield, Southgate 65,275 63.5% 17,007 41.0% 2nd
Epping Forest 69,717 61.7% 9,206 21.4% 2nd
Epsom and Ewell 73,751 66.2% 9,773 20.0% 3rd
Erewash 69,170 62.6% 19,369 44.7% 1st
Erith and Thamesmead 70,422 53.7% 19,890 52.6% 1st
Esher and Walton 76,870 62.3% 9,309 19.4% 3rd
Exeter 77,049 64.3% 20,887 42.1% 1st
Fareham 72,591 66.9% 12,449 25.6% 2nd
Faversham and Mid Kent 65,134 65.3% 12,368 29.1% 2nd
Feltham and Heston 82,442 47.9% 18,978 48.1% 1st
Filton and Bradley Stoke 66,042 62.4% 13,976 33.9% 2nd
Finchley and Golders Green 66,793 62.8% 16,398 39.1% 2nd
Folkestone and Hythe 74,427 68.7% 6,449 12.6% 3rd
Forest of Dean 67,241 70.8% 17,425 36.6% 2nd
Fylde 65,373 59.3% 9,936 25.6% 2nd
Gainsborough 68,859 64.7% 11,629 26.1% 2nd
Garston and Halewood 72,724 53.3% 22,433 57.9% 1st
Gateshead 65,218 53.7% 21,510 61.4% 1st
Gedling 70,434 63.9% 20,982 46.6% 1st
Gillingham and Rainham 69,060 64.0% 18,009 40.7% 1st
Gloucester 74,918 62.5% 22,289 47.6% 1st
Gosport 70,261 61.2% 13,538 31.5% 2nd
Gower 60,432 65.4% 16,786 42.5% 1st
Grantham and Stamford 73,614 63.0% 14,438 31.2% 2nd
Gravesham 68,672 65.8% 19,085 42.2% 2nd
Great Grimsby 63,711 51.7% 15,512 47.1% 1st
Great Yarmouth 68,887 60.1% 18,850 45.6% 1st
Greenwich and Woolwich 66,703 53.2% 18,636 52.5% 1st
Guildford 75,899 67.1% 5,033 9.9% 3rd
Hackney North and Stoke Newington 62,610 49.4% 15,138 49.0% 1st
Hackney South and Shoreditch 59,801 51.3% 16,178 52.7% 1st
Halesowen and Rowley Regis 65,762 63.1% 19,199 46.2% 1st
Halifax 65,179 61.0% 16,658 41.9% 1st
Haltemprice and Howden 68,533 70.4% 6,514 13.5% 3rd
Halton 69,240 53.6% 23,436 63.1% 1st
Hammersmith 74,336 58.6% 18,463 42.4% 1st
Hampstead and Kilburn 74,635 55.8% 15,138 36.3% 1st
Harborough 75,403 64.1% 9,334 19.3% 3rd
Harlow 63,704 62.4% 16,434 41.4% 1st
Harrogate and Knaresborough 73,815 66.7% 4,480 9.1% 3rd
Harrow East 69,511 61.3% 19,366 45.5% 1st
Harrow West 65,896 64.4% 20,622 48.6% 1st
Hartlepool 69,075 51.3% 18,251 51.5% 1st
Harwich and North Essex 71,085 67.0% 14,702 30.9% 2nd
Hastings and Rye 77,326 58.9% 18,519 40.6% 1st
Havant 67,853 60.5% 11,797 28.7% 2nd
Hayes and Harlington 66,794 55.3% 20,844 56.4% 1st
Hazel Grove 62,991 61.3% 6,219 16.1% 3rd
Hemel Hempstead 71,986 64.3% 18,399 39.8% 2nd
Hemsworth 70,754 54.3% 22,542 58.7% 1st
Hendon 68,100 58.9% 18,101 45.2% 1st
Henley 72,679 67.8% 7,397 15.0% 3rd
Hereford and South Herefordshire 69,022 66.1% 4,678 10.3% 3rd
Hertford and Stortford 73,877 66.5% 11,917 24.2% 2nd
Hertsmere 67,572 63.0% 11,572 27.2% 2nd
Hexham 60,022 68.6% 12,506 30.4% 2nd
Heywood and Middleton 77,063 53.9% 20,059 48.3% 1st
High Peak 69,718 66.1% 18,950 41.1% 1st
Hitchin and Harpenden 70,379 68.6% 10,593 21.9% 3rd
Holborn and St Pancras 82,756 53.2% 19,872 45.1% 1st
Hornchurch and Upminster 77,760 63.3% 15,317 31.1% 2nd
Hornsey and Wood Green 76,630 61.8% 18,117 38.3% 2nd
Horsham 74,138 67.1% 8,316 16.7% 3rd
Houghton and Sunderland South 69,721 53.2% 23,007 62.0% 1st
Hove 71,600 62.8% 16,829 37.4% 1st
Huddersfield 62,462 56.6% 16,402 46.4% 1st
Huntingdon 77,207 62.6% 8,898 18.4% 3rd
Hyndburn 68,144 58.8% 18,308 45.7% 1st
Ilford North 68,570 61.1% 16,614 39.6% 2nd
Ilford South 79,646 53.6% 20,856 48.9% 1st
Ipswich 73,758 60.1% 19,020 42.9% 1st
Isle of Wight 107,737 62.0% 11,484 17.2% 3rd
Islington North 58,428 53.9% 16,118 51.2% 1st
Islington South and Finsbury 57,748 53.6% 12,345 39.9% 1st
Islwyn 56,225 60.2% 21,795 64.3% 1st
Jarrow 64,046 54.8% 20,637 58.8% 1st
Keighley 66,986 69.1% 20,720 44.7% 1st
Kenilworth and Southam 62,932 70.2% 11,289 25.6% 2nd
Kensington 62,001 51.8% 9,538 29.7% 2nd
Kettering 64,869 69.2% 19,098 42.6% 2nd
Kingston and Surbiton 74,102 67.7% 6,610 13.2% 3rd
Kingston upon Hull East 68,805 47.6% 18,361 56.1% 1st
Kingston upon Hull North 60,930 46.1% 14,679 52.3% 1st
Kingston upon Hull West and Hessle 61,858 44.8% 15,244 55.1% 1st
Kingswood 64,530 69.2% 20,498 45.9% 1st
Knowsley 77,977 53.8% 30,112 71.8% 1st
Lancaster and Fleetwood 65,332 59.5% 16,496 42.4% 1st
Leeds Central 76,713 44.3% 20,236 59.5% 1st
Leeds East 63,823 56.1% 21,423 59.8% 1st
Leeds North East 67,514 64.6% 19,937 45.7% 1st
Leeds North West 66,231 62.8% 13,264 31.9% 2nd
Leeds West 66,849 52.8% 19,831 56.2% 1st
Leicester East 68,124 61.9% 24,765 58.7% 1st
Leicester South 73,559 57.7% 16,702 39.3% 1st
Leicester West 61,454 52.6% 16,420 50.8% 1st
Leigh 75,980 51.3% 22,544 57.8% 1st
Lewes 66,979 69.8% 4,370 9.4% 3rd
Lewisham, Deptford 68,350 50.9% 19,245 55.4% 1st
Lewisham East 68,592 54.8% 17,897 47.6% 1st
Lewisham West and Penge 70,772 57.4% 18,801 46.3% 1st
Leyton and Wanstead 63,740 53.9% 15,748 45.8% 1st
Lichfield 70,804 66.7% 15,218 32.2% 2nd
Lincoln 70,175 57.3% 17,563 43.7% 1st
Liverpool, Riverside 76,560 42.6% 19,342 59.2% 1st
Liverpool, Walton 68,755 46.8% 23,070 71.8% 1st
Liverpool, Wavertree 68,361 47.8% 16,181 49.5% 1st
Liverpool, West Derby 67,063 45.7% 18,547 60.5% 1st
Llanelli 55,280 63.9% 16,592 46.9% 1st
Loughborough 74,192 63.0% 19,261 41.2% 1st
Louth and Horncastle 74,784 62.2% 11,785 25.3% 2nd
Ludlow 64,644 72.0% 4,974 10.7% 3rd
Luton North 69,077 56.9% 19,095 48.6% 1st
Luton South 72,029 53.8% 16,577 42.8% 1st
Macclesfield 73,280 62.5% 13,271 29.0% 2nd
Maidenhead 69,802 70.3% 4,476 9.1% 3rd
Maidstone and The Weald 68,452 65.1% 9,983 22.4% 3rd
Makerfield 74,344 49.7% 22,913 62.1% 1st
Maldon 67,488 62.9% 10,258 24.2% 2nd
Manchester Central 72,630 41.8% 18,004 59.3% 1st
Manchester, Gorton 70,860 45.7% 17,224 53.1% 1st
Manchester, Withington 69,227 55.4% 15,664 40.9% 2nd
Mansfield 77,037 57.0% 21,988 50.1% 1st
Meon Valley 68,082 71.2% 5,141 10.6% 3rd
Meriden 80,210 60.1% 15,563 32.3% 2nd
Merthyr Tydfil and Rhymney 54,044 55.5% 18,129 60.5% 1st
Mid Bedfordshire 73,089 68.7% 11,261 22.4% 3rd
Mid Derbyshire 63,875 66.5% 14,721 34.6% 2nd
Middlesbrough 65,979 48.7% 18,486 57.6% 1st
Middlesbrough South and East Cleveland 71,851 60.9% 22,021 50.3% 1st
Mid Dorset and North Poole 62,730 72.1% 4,547 10.1% 3rd
Mid Norfolk 72,962 65.6% 14,472 30.3% 2nd
Mid Sussex 74,366 68.9% 6,567 12.8% 3rd
Mid Worcestershire 70,935 66.6% 11,340 24.0% 2nd
Milton Keynes North 78,151 63.4% 18,767 37.9% 1st
Milton Keynes South 80,168 61.5% 20,104 40.8% 1st
Mitcham and Morden 65,347 60.8% 22,526 56.7% 1st
Mole Valley 69,178 71.4% 5,310 10.7% 3rd
Monmouth 62,233 73.4% 16,869 37.0% 2nd
Montgomeryshire 46,655 66.3% 3,794 12.3% 3rd
Morecambe and Lunesdale 67,119 61.5% 20,266 49.1% 1st
Morley and Outwood 70,788 58.5% 19,024 46.0% 1st
Neath 57,278 62.5% 18,835 52.6% 1st
Newark 71,754 63.3% 12,873 28.3% 2nd
Newbury 74,033 72.6% 3,191 5.9% 3rd
Newcastle-under-Lyme 68,325 58.2% 18,053 45.4% 1st
Newcastle upon Tyne Central 57,608 56.5% 16,466 50.6% 1st
Newcastle upon Tyne East 60,254 55.3% 17,588 52.8% 1st
Newcastle upon Tyne North 66,263 61.6% 20,361 49.8% 1st
New Forest East 71,496 66.0% 5,787 12.3% 3rd
New Forest West 66,702 66.1% 7,295 16.5% 3rd
Newport East 54,941 57.9% 14,389 45.2% 1st
Newport West 60,303 59.3% 16,021 44.8% 1st
Newton Abbot 66,766 68.9% 5,233 11.4% 3rd
Normanton, Pontefract and Castleford 79,310 53.3% 27,630 65.3% 1st
Northampton North 64,893 57.2% 14,352 38.7% 1st
Northampton South 65,010 58.9% 15,906 41.6% 1st
North Cornwall 65,257 64.5% 5,272 12.5% 3rd
North Devon 72,171 68.3% 4,379 8.9% 3rd
North Dorset 70,632 69.3% 4,709 9.6% 3rd
North Durham 67,429 55.4% 23,932 64.1% 1st
North East Bedfordshire 72,113 68.4% 12,464 25.3% 2nd
North East Cambridgeshire 80,156 59.1% 14,523 30.6% 2nd
North East Derbyshire 70,090 61.2% 20,675 48.2% 1st
North East Hampshire 68,490 62.6% 7,102 16.6% 3rd
North East Hertfordshire 72,231 66.7% 13,639 28.3% 2nd
North East Somerset 64,934 71.5% 17,937 38.6% 2nd
North Herefordshire 64,441 69.2% 6,926 15.5% 3rd
North Norfolk 68,221 72.7% 4,439 8.9% 3rd
North Shropshire 73,477 63.3% 12,041 25.9% 2nd
North Somerset 72,098 71.8% 11,267 21.8% 3rd
North Swindon 70,415 60.8% 19,311 45.1% 1st
North Thanet 67,409 59.2% 13,008 32.6% 2nd
North Tyneside 72,091 55.4% 23,713 59.4% 1st
North Warwickshire 69,616 62.9% 20,735 47.4% 1st
North West Cambridgeshire 83,698 63.3% 13,566 25.6% 2nd
North West Durham 68,270 57.9% 21,312 53.9% 1st
North West Hampshire 75,213 66.1% 10,357 20.8% 3rd
North West Leicestershire 70,519 66.8% 21,449 45.5% 1st
North West Norfolk 74,493 61.6% 14,503 31.6% 2nd
North Wiltshire 64,580 69.5% 5,365 11.9% 3rd
Norwich North 65,908 61.9% 19,212 47.1% 1st
Norwich South 69,224 59.0% 15,275 37.4% 1st
Nottingham East 59,767 48.9% 13,651 46.7% 1st
Nottingham North 64,711 48.5% 18,545 59.1% 1st
Nottingham South 67,516 51.4% 15,939 45.9% 1st
Nuneaton 67,877 58.9% 18,652 46.6% 1st
Ogmore 53,842 59.5% 19,542 61.0% 1st
Old Bexley and Sidcup 64,878 65.2% 11,842 28.0% 2nd
Oldham East and Saddleworth 71,988 56.8% 17,381 42.5% 1st
Oldham West and Royton 71,351 54.0% 18,637 48.4% 1st
Orpington 66,844 72.4% 2,893 6.0% 3rd
Oxford East 78,880 57.5% 16,294 35.9% 1st
Oxford West and Abingdon 75,715 67.1% 8,056 15.9% 3rd
Pendle 64,590 63.7% 15,250 37.1% 1st
Penistone and Stocksbridge 67,969 62.1% 19,047 45.2% 1st
Penrith and The Border 63,274 66.7% 8,042 19.1% 3rd
Peterborough 75,942 59.1% 15,409 34.4% 2nd
Plymouth, Moor View 68,574 58.3% 17,739 44.4% 1st
Plymouth, Sutton and Devonport 72,505 55.5% 16,370 40.7% 1st
Pontypridd 54,122 63.2% 18,534 54.2% 1st
Poole 65,891 64.0% 9,561 22.7% 3rd
Poplar and Limehouse 70,452 50.1% 12,463 35.3% 1st
Portsmouth North 68,493 60.1% 15,858 38.5% 1st
Portsmouth South 64,306 57.4% 8,268 22.4% 3rd
Preseli Pembrokeshire 56,001 70.0% 13,660 34.8% 2nd
Preston 55,620 54.2% 14,663 48.7% 1st
Pudsey 67,196 65.9% 20,120 45.4% 1st
Putney 60,004 59.8% 13,470 37.5% 2nd
Rayleigh and Wickford 74,147 64.0% 12,573 26.5% 2nd
Reading East 73,796 58.5% 14,647 33.9% 2nd
Reading West 71,752 59.9% 19,362 45.0% 1st
Redcar 67,004 58.0% 19,968 51.4% 1st
Redditch 65,383 63.6% 18,166 43.7% 1st
Reigate 66,957 65.2% 9,388 21.5% 3rd
Rhondda 50,461 61.7% 21,198 68.1% 1st
Ribble Valley 74,896 61.5% 13,740 29.8% 2nd
Richmond Park 69,566 73.2% 4,711 9.2% 3rd
Richmond (Yorks) 77,790 64.6% 10,343 20.6% 2nd
Rochdale 75,018 57.2% 17,547 40.9% 1st
Rochester and Strood 70,933 62.4% 18,374 41.5% 2nd
Rochford and Southend East 69,309 55.5% 12,142 31.6% 2nd
Romford 68,425 61.9% 12,322 29.1% 2nd
Romsey and Southampton North 66,353 66.4% 4,816 10.9% 3rd
Rossendale and Darwen 71,819 61.6% 19,024 43.0% 1st
Rotherham 62,002 54.1% 19,371 57.7% 1st
Rother Valley 70,370 57.7% 20,929 51.6% 1st
Rugby 68,334 67.4% 20,047 43.5% 1st
Ruislip, Northwood and Pinner 69,292 62.4% 10,378 24.0% 2nd
Runnymede and Weybridge 74,554 58.4% 10,017 23.0% 2nd
Rushcliffe 68,919 70.0% 13,224 27.4% 2nd
Rutland and Melton 75,654 65.3% 12,330 24.9% 2nd
Saffron Walden 71,711 68.8% 6,995 14.2% 3rd
Salford and Eccles 72,085 45.5% 18,183 55.4% 1st
Salisbury 66,311 68.5% 8,455 18.6% 3rd
Scarborough and Whitby 73,806 63.6% 18,003 38.4% 2nd
Scunthorpe 62,875 54.4% 17,815 52.0% 1st
Sedgefield 65,114 62.4% 23,943 59.0% 1st
Sefton Central 67,754 60.8% 18,776 45.6% 1st
Selby and Ainsty 69,407 68.9% 20,494 42.8% 2nd
Sevenoaks 67,758 66.0% 9,492 21.2% 3rd
Sheffield, Brightside and Hillsborough 66,476 50.0% 23,126 69.6% 1st
Sheffield Central 60,400 55.0% 15,463 46.5% 1st
Sheffield, Hallam 67,522 67.9% 8,160 17.8% 3rd
Sheffield, Heeley 65,461 57.7% 20,418 54.1% 1st
Sheffield South East 66,798 54.7% 22,023 60.3% 1st
Sherwood 69,860 61.8% 21,327 49.4% 1st
Shipley 68,363 68.1% 17,627 37.9% 2nd
Shrewsbury and Atcham 72,517 69.4% 17,152 34.1% 2nd
Sittingbourne and Sheppey 65,924 65.2% 17,911 41.7% 2nd
Skipton and Ripon 74,834 66.1% 9,038 18.3% 3rd
Sleaford and North Hykeham 78,722 66.7% 13,879 26.4% 2nd
Slough 74,052 53.9% 18,434 46.2% 1st
Solihull 75,042 67.4% 7,902 15.6% 3rd
Somerton and Frome 77,035 69.3% 5,775 10.8% 3rd
Southampton, Itchen 73,702 54.8% 19,493 48.3% 1st
Southampton, Test 72,805 56.0% 18,022 44.2% 1st
South Basildon and East Thurrock 71,355 59.3% 17,195 40.7% 1st
South Cambridgeshire 77,688 68.2% 10,429 19.7% 3rd
South Derbyshire 66,797 66.9% 19,146 42.9% 1st
South Dorset 70,002 69.4% 20,231 41.6% 1st
South East Cambridgeshire 80,624 64.2% 11,065 21.4% 3rd
South East Cornwall 68,856 67.7% 4,873 10.5% 3rd
Southend West 66,357 61.1% 9,190 22.7% 3rd
South Holland and The Deepings 75,758 61.5% 11,422 24.5% 2nd
South Leicestershire 74,853 65.3% 14,479 29.6% 2nd
South Norfolk 72,655 69.1% 11,153 22.2% 3rd
South Northamptonshire 73,519 67.6% 14,272 28.7% 2nd
Southport 67,530 61.0% 5,277 12.8% 3rd
South Ribble 73,527 63.4% 20,642 44.3% 1st
South Shields 63,358 50.7% 19,529 60.8% 1st
South Staffordshire 72,394 37.6% 5,448 20.0% 2nd
South Suffolk 71,005 68.8% 11,954 24.5% 3rd
South Swindon 72,284 59.0% 17,227 40.4% 1st
South Thanet 70,866 65.1% 18,193 39.5% 2nd
South West Bedfordshire 72,925 62.8% 13,837 30.2% 2nd
South West Devon 68,789 68.2% 11,389 24.3% 2nd
South West Hertfordshire 74,055 68.8% 10,568 20.8% 3rd
South West Norfolk 73,238 62.0% 13,618 30.0% 2nd
South West Surrey 75,929 70.0% 4,171 7.8% 3rd
South West Wiltshire 70,349 64.6% 7,807 17.2% 3rd
Spelthorne 68,254 62.7% 11,684 27.3% 2nd
