Notional results for a UK general election on 5 May 2005 Elections won by Liberal Democrat
A notional general election to the 54th Parliament of the United Kingdom with an electorate of 40,611,844, having 24,814,623 valid votes.
| Constituency | Electorate | Turnout | Votes | Vote share | Majority |
| Bath | 60,023 | 69.1% | 18,845 | 45.4% | 5,624 |
| Bermondsey and Old Southwark | 73,944 | 48.8% | 17,177 | 47.6% | 5,769 |
| Berwick-upon-Tweed | 57,519 | 63.3% | 19,147 | 52.6% | 8,585 |
| Birmingham, Yardley | 71,986 | 54.5% | 16,485 | 42.0% | 2,864 |
| Brecon and Radnorshire | 55,171 | 69.5% | 17,182 | 44.8% | 3,905 |
| Bristol West | 70,819 | 63.6% | 17,599 | 39.1% | 1,147 |
| Camborne and Redruth | 61,035 | 63.2% | 13,830 | 35.9% | 2,733 |
| Cambridge | 80,588 | 59.0% | 21,278 | 44.8% | 5,834 |
| Cardiff Central | 61,079 | 59.2% | 17,991 | 49.8% | 5,593 |
| Carshalton and Wallington | 64,989 | 64.3% | 16,870 | 40.4% | 1,225 |
| Ceredigion | 52,514 | 68.0% | 13,045 | 36.5% | 218 |
| Cheadle | 72,103 | 68.7% | 23,671 | 47.8% | 3,672 |
| Cheltenham | 76,704 | 62.5% | 18,877 | 39.4% | 316 |
| Chesterfield | 71,716 | 59.9% | 20,190 | 47.0% | 2,733 |
| Chippenham | 69,443 | 66.9% | 19,704 | 42.4% | 2,183 |
| Colchester | 72,405 | 56.5% | 19,517 | 47.7% | 6,388 |
| Eastleigh | 74,167 | 64.4% | 18,313 | 38.3% | 534 |
| Harrogate and Knaresborough | 73,815 | 66.7% | 25,639 | 52.1% | 7,980 |
| Hazel Grove | 62,991 | 61.3% | 19,423 | 50.3% | 7,694 |
| Hereford and South Herefordshire | 69,022 | 66.1% | 19,793 | 43.4% | 1,089 |
| Hornsey and Wood Green | 76,630 | 61.8% | 20,512 | 43.3% | 2,395 |
| Kingston and Surbiton | 74,102 | 67.7% | 25,637 | 51.1% | 9,084 |
| Leeds North West | 66,231 | 62.8% | 15,328 | 36.9% | 2,064 |
| Lewes | 66,979 | 69.8% | 24,071 | 51.5% | 7,889 |
| Manchester, Withington | 69,227 | 55.4% | 16,195 | 42.3% | 531 |
| Mid Dorset and North Poole | 62,730 | 72.1% | 22,596 | 50.0% | 5,931 |
| Montgomeryshire | 46,655 | 66.3% | 15,548 | 50.3% | 7,048 |
| Newton Abbot | 66,766 | 68.9% | 20,967 | 45.6% | 4,830 |
| North Cornwall | 65,257 | 64.5% | 17,812 | 42.3% | 2,892 |
| North Devon | 72,171 | 68.3% | 22,869 | 46.4% | 5,276 |
| North Norfolk | 68,221 | 72.7% | 26,410 | 53.2% | 8,575 |
| Oxford West and Abingdon | 75,715 | 67.1% | 23,418 | 46.1% | 6,816 |
| Portsmouth South | 64,306 | 57.4% | 15,370 | 41.6% | 2,955 |
| Richmond Park | 69,566 | 73.2% | 23,771 | 46.7% | 3,613 |
| Romsey and Southampton North | 66,353 | 66.4% | 19,217 | 43.6% | 204 |
| Sheffield, Hallam | 67,522 | 67.9% | 21,253 | 46.4% | 7,416 |
| Somerton and Frome | 77,035 | 69.3% | 23,341 | 43.8% | 595 |
| South East Cornwall | 68,856 | 67.7% | 21,795 | 46.8% | 5,485 |
| Southport | 67,530 | 61.0% | 19,093 | 46.3% | 3,838 |
| St Austell and Newquay | 70,872 | 64.9% | 21,747 | 47.3% | 5,723 |
| St Ives | 64,459 | 67.8% | 22,651 | 51.8% | 10,711 |
| Sutton and Cheam | 64,281 | 67.2% | 20,255 | 46.9% | 2,689 |
| Taunton Deane | 81,767 | 69.3% | 25,159 | 44.4% | 1,868 |
| Thornbury and Yate | 64,045 | 73.6% | 25,622 | 54.3% | 11,060 |
| Torbay | 75,272 | 60.2% | 18,943 | 41.8% | 2,727 |
| Truro and Falmouth | 65,288 | 65.1% | 17,406 | 41.0% | 3,931 |
| Twickenham | 71,444 | 72.3% | 26,696 | 51.6% | 9,965 |
| Westmorland and Lonsdale | 67,131 | 70.8% | 21,829 | 46.0% | 806 |
| Winchester | 71,253 | 71.9% | 25,621 | 50.0% | 6,524 |
| Yeovil | 79,306 | 63.9% | 26,076 | 51.5% | 8,779 |
| York Outer | 71,464 | 64.4% | 16,904 | 36.7% | 203 |
Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.
Estimates of the 2005 general election result in new constituencies
Colin Rallings and Michael Thrasher, then at the University of Plymouth, produced estimates of the 2005 general election result as if the new constituencies recommended by the separate Parliamentary Boundary Commissions for England, Wales and Northern Ireland had then been in existence.
The Elections Centre, established by Professors Colin Rallings and Michael Thrasher, moved to the University of Exeter in 2003.