Notional results for a UK general election on 5 May 2005 Elections contested by Liberal Democrat

A notional general election to the 54th Parliament of the United Kingdom with an electorate of 40,611,844, having 24,814,623 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Aberavon 50,685 59.4% 4,140 13.8% 2nd
Aberconwy 43,976 62.0% 5,197 19.1% 3rd
Aldershot 65,971 63.6% 12,129 28.9% 2nd
Aldridge-Brownhills 58,262 63.5% 4,406 11.9% 3rd
Altrincham and Sale West 63,969 67.8% 9,489 21.9% 3rd
Alyn and Deeside 59,441 59.7% 6,174 17.4% 3rd
Amber Valley 68,668 64.0% 5,446 12.4% 3rd
Arfon 42,998 58.2% 3,942 15.7% 4th
Arundel and South Downs 72,921 70.8% 13,677 26.5% 2nd
Ashfield 74,836 57.1% 5,910 13.8% 3rd
Ashford 74,981 65.4% 7,648 15.6% 3rd
Ashton-under-Lyne 66,822 51.5% 4,017 11.7% 3rd
Aylesbury 76,541 62.4% 13,789 28.9% 2nd
Banbury 83,343 64.4% 9,395 17.5% 3rd
Barking 76,437 48.2% 3,973 10.8% 4th
Barnsley Central 64,774 47.7% 5,966 19.3% 2nd
Barnsley East 65,823 48.8% 4,510 14.0% 2nd
Barrow and Furness 65,541 58.9% 6,870 17.8% 3rd
Basildon and Billericay 65,238 62.3% 5,376 13.2% 3rd
Basingstoke 69,334 61.0% 9,261 21.9% 3rd
Bassetlaw 75,845 60.8% 5,507 12.0% 3rd
Bath 60,023 69.1% 18,845 45.4% 1st
Batley and Spen 73,601 60.8% 6,888 15.4% 3rd
Battersea 69,037 59.2% 5,906 14.5% 3rd
Beaconsfield 72,993 63.2% 10,140 22.0% 2nd
Beckenham 64,076 65.3% 6,748 16.1% 3rd
Bedford 68,470 62.0% 9,263 21.8% 3rd
Bermondsey and Old Southwark 73,944 48.8% 17,177 47.6% 1st
Berwick-upon-Tweed 57,519 63.3% 19,147 52.6% 1st
Bethnal Green and Bow 74,500 51.5% 4,721 12.3% 3rd
Beverley and Holderness 77,424 64.2% 9,784 19.7% 3rd
Bexhill and Battle 75,448 66.8% 11,423 22.7% 2nd
Bexleyheath and Crayford 64,804 64.7% 5,494 13.1% 3rd
Birkenhead 63,434 49.9% 5,896 18.6% 2nd
Birmingham, Edgbaston 67,753 57.3% 4,972 12.8% 3rd
Birmingham, Erdington 66,455 48.4% 5,089 15.8% 3rd
Birmingham, Hall Green 74,741 55.9% 11,059 26.5% 2nd
Birmingham, Hodge Hill 74,339 55.7% 12,374 29.9% 2nd
Birmingham, Ladywood 64,943 45.1% 8,618 29.4% 2nd
Birmingham, Northfield 71,651 55.2% 4,875 12.3% 3rd
Birmingham, Perry Barr 71,904 53.8% 10,094 26.1% 2nd
Birmingham, Selly Oak 73,132 60.3% 7,651 17.3% 3rd
Birmingham, Yardley 71,986 54.5% 16,485 42.0% 1st
Bishop Auckland 67,937 56.1% 9,018 23.7% 2nd
Blackburn 71,763 57.7% 8,518 20.6% 3rd
Blackley and Broughton 65,686 45.9% 5,765 19.1% 2nd
Blackpool North and Cleveleys 66,317 57.6% 5,222 13.7% 3rd
Blackpool South 63,951 52.3% 5,054 15.1% 3rd
Blaenau Gwent 53,301 66.1% 1,511 4.3% 3rd
Blaydon 67,212 62.2% 15,843 37.9% 2nd
Blyth Valley 63,628 56.2% 11,132 31.1% 2nd
Bognor Regis and Littlehampton 67,703 63.2% 9,357 21.9% 3rd
Bolsover 71,956 56.1% 7,071 17.5% 2nd
Bolton North East 69,311 54.5% 6,083 16.1% 3rd
Bolton South East 67,735 51.3% 6,298 18.1% 3rd
Bolton West 68,879 61.2% 7,990 18.9% 3rd
Bootle 72,750 50.8% 6,118 16.6% 2nd
Boston and Skegness 73,240 58.9% 4,034 9.3% 4th
Bosworth 75,804 65.7% 10,750 21.6% 3rd
Bournemouth East 70,952 59.0% 13,075 31.3% 2nd
Bournemouth West 67,955 53.9% 11,710 32.0% 2nd
Bracknell 72,929 62.7% 8,134 17.8% 3rd
Bradford East 67,827 54.1% 10,945 29.8% 2nd
Bradford South 65,884 53.4% 5,112 14.5% 3rd
Bradford West 65,280 56.0% 6,967 19.0% 3rd
Braintree 69,909 64.2% 6,100 13.6% 3rd
Brecon and Radnorshire 55,171 69.5% 17,182 44.8% 1st
Brent Central 70,763 55.5% 12,215 31.1% 2nd
Brentford and Isleworth 82,975 52.8% 10,068 23.0% 3rd
Brent North 75,338 58.5% 8,571 19.5% 3rd
Brentwood and Ongar 67,752 67.9% 12,343 26.8% 2nd
Bridgend 57,046 59.7% 7,512 22.0% 3rd
Bridgwater and West Somerset 79,643 64.0% 11,545 22.6% 3rd
Brigg and Goole 65,365 62.7% 5,411 13.2% 3rd
Brighton, Kemptown 65,239 58.8% 6,482 16.9% 3rd
Brighton, Pavilion 71,737 62.4% 7,174 16.0% 4th
Bristol East 67,036 63.0% 8,318 19.7% 3rd
Bristol North West 71,024 68.8% 12,138 24.8% 3rd
Bristol South 74,520 59.0% 10,436 23.7% 2nd
Bristol West 70,819 63.6% 17,599 39.1% 1st
Broadland 73,048 64.4% 13,869 29.5% 2nd
Bromley and Chislehurst 63,889 62.7% 9,494 23.7% 3rd
Bromsgrove 70,762 67.6% 7,197 15.1% 3rd
Broxbourne 68,597 59.2% 4,973 12.2% 3rd
Broxtowe 69,806 69.0% 7,756 16.1% 3rd
Buckingham 72,495 68.2% 8,922 18.0% 3rd
Burnley 65,458 59.6% 9,221 23.7% 2nd
Burton 73,385 60.5% 5,538 12.5% 3rd
Bury North 66,138 61.7% 6,156 15.1% 3rd
Bury South 73,202 58.5% 7,326 17.1% 3rd
Bury St Edmunds 79,247 66.8% 10,461 19.8% 3rd
Caerphilly 64,120 56.5% 3,606 10.0% 4th
Calder Valley 72,174 66.0% 9,007 18.9% 3rd
Camberwell and Peckham 74,564 52.0% 7,921 20.4% 2nd
Camborne and Redruth 61,035 63.2% 13,830 35.9% 1st
Cambridge 80,588 59.0% 21,278 44.8% 1st
Cannock Chase 72,364 57.4% 5,820 14.0% 3rd
Canterbury 69,691 66.4% 9,935 21.5% 3rd
Cardiff Central 61,079 59.2% 17,991 49.8% 1st
Cardiff North 64,390 70.4% 8,483 18.7% 3rd
Cardiff South and Penarth 67,855 58.2% 7,824 19.8% 3rd
Cardiff West 64,587 58.2% 6,392 17.0% 3rd
Carlisle 64,546 58.5% 6,257 16.6% 3rd
Carmarthen East and Dinefwr 52,741 70.8% 3,626 9.7% 4th
Carmarthen West and South Pembrokeshire 57,143 67.3% 5,435 14.1% 4th
Carshalton and Wallington 64,989 64.3% 16,870 40.4% 1st
Castle Point 68,760 66.6% 4,719 10.3% 3rd
Central Devon 67,121 69.8% 18,179 38.8% 2nd
Central Suffolk and North Ipswich 72,221 67.1% 9,808 20.2% 3rd
Ceredigion 52,514 68.0% 13,045 36.5% 1st
Charnwood 72,011 66.3% 8,739 18.3% 3rd
Chatham and Aylesford 65,742 60.6% 5,388 13.5% 3rd
Cheadle 72,103 68.7% 23,671 47.8% 1st
Chelmsford 77,462 61.1% 14,328 30.3% 2nd
Chelsea and Fulham 65,436 52.6% 4,831 14.0% 3rd
Cheltenham 76,704 62.5% 18,877 39.4% 1st
Chesham and Amersham 71,177 66.8% 12,453 26.2% 2nd
Chesterfield 71,716 59.9% 20,190 47.0% 1st
Chichester 78,936 65.2% 14,236 27.7% 2nd
Chingford and Woodford Green 61,386 63.0% 6,832 17.7% 3rd
Chippenham 69,443 66.9% 19,704 42.4% 1st
Chipping Barnet 72,415 62.7% 6,941 15.3% 3rd
Chorley 71,469 62.1% 6,537 14.7% 3rd
Christchurch 66,535 70.3% 11,246 24.0% 2nd
Cities of London and Westminster 62,596 51.2% 5,934 18.5% 3rd
City of Chester 68,856 64.3% 9,657 21.8% 3rd
City of Durham 69,879 63.5% 17,654 39.8% 2nd
Clacton 68,235 62.5% 5,776 13.5% 3rd
Cleethorpes 70,746 61.6% 6,437 14.8% 3rd
Clwyd South 51,201 61.2% 4,853 15.5% 3rd
Clwyd West 55,381 65.1% 4,801 13.3% 3rd
Colchester 72,405 56.5% 19,517 47.7% 1st
Colne Valley 77,264 65.3% 12,370 24.5% 3rd
Congleton 72,771 64.1% 12,550 26.9% 3rd
Copeland 62,635 62.2% 5,432 13.9% 3rd
Corby 74,014 65.6% 6,184 12.7% 3rd
Coventry North East 71,946 53.4% 6,352 16.5% 3rd
Coventry North West 69,628 60.1% 7,702 18.4% 3rd
Coventry South 69,254 59.3% 7,229 17.6% 3rd
Crawley 71,912 58.4% 6,503 15.5% 3rd
Crewe and Nantwich 75,361 59.9% 8,421 18.7% 3rd
Croydon Central 75,842 60.1% 5,835 12.8% 3rd
Croydon North 85,838 52.7% 7,788 17.2% 3rd
Croydon South 80,253 63.4% 10,400 20.4% 3rd
Cynon Valley 48,272 60.2% 3,547 12.2% 3rd
Dagenham and Rainham 71,497 56.8% 3,676 9.1% 3rd
Darlington 66,962 59.4% 7,346 18.5% 3rd
Dartford 71,687 63.2% 4,581 10.1% 3rd
Daventry 68,970 67.9% 6,797 14.5% 3rd
Delyn 53,383 63.7% 6,089 17.9% 3rd
Denton and Reddish 64,697 52.5% 5,541 16.3% 3rd
Derby North 62,455 62.5% 10,729 27.5% 2nd
Derbyshire Dales 62,660 67.5% 10,308 24.4% 3rd
Derby South 62,155 64.7% 9,715 24.2% 2nd
Devizes 65,563 65.3% 9,549 22.3% 3rd
Dewsbury 75,974 59.3% 6,187 13.7% 3rd
Doncaster Central 72,587 52.0% 8,940 23.7% 2nd
Doncaster North 71,750 52.6% 5,919 15.7% 3rd
Don Valley 71,877 53.3% 6,330 16.5% 3rd
Dover 71,518 67.3% 7,605 15.8% 3rd
Dudley North 60,131 61.3% 3,868 10.5% 4th
Dudley South 60,043 60.2% 4,587 12.7% 3rd
Dulwich and West Norwood 69,879 56.9% 9,199 23.1% 3rd
Dwyfor Meirionnydd 48,823 61.4% 3,284 10.9% 4th
Ealing Central and Acton 69,255 56.0% 11,883 30.6% 3rd
Ealing North 72,567 60.2% 8,390 19.2% 3rd
Ealing, Southall 62,389 55.0% 6,254 18.2% 3rd
Easington 62,372 51.8% 4,169 12.9% 2nd
Eastbourne 75,676 63.2% 19,922 41.7% 2nd
East Devon 70,105 68.0% 13,367 28.0% 2nd
East Ham 86,689 47.6% 4,442 10.8% 4th
East Hampshire 70,465 64.7% 15,473 33.9% 2nd
Eastleigh 74,167 64.4% 18,313 38.3% 1st
East Surrey 74,742 65.9% 11,738 23.8% 2nd
East Worthing and Shoreham 71,991 61.8% 10,840 24.3% 3rd
East Yorkshire 77,121 61.2% 8,938 18.9% 3rd
Eddisbury 66,356 65.1% 7,775 18.0% 3rd
Edmonton 63,352 57.5% 4,369 12.0% 3rd
Ellesmere Port and Neston 68,481 61.3% 6,600 15.7% 3rd
Elmet and Rothwell 76,229 69.8% 9,202 17.3% 3rd
Eltham 65,329 58.5% 6,636 17.4% 3rd
Enfield North 66,014 60.3% 4,548 11.4% 3rd
Enfield, Southgate 65,275 63.5% 4,611 11.1% 3rd
Epping Forest 69,717 61.7% 7,787 18.1% 3rd
Epsom and Ewell 73,751 66.2% 10,490 21.5% 2nd
Erewash 69,170 62.6% 5,850 13.5% 3rd
Erith and Thamesmead 70,422 53.7% 4,856 12.8% 3rd
Esher and Walton 76,870 62.3% 14,155 29.6% 2nd
Exeter 77,049 64.3% 10,376 20.9% 3rd
Fareham 72,591 66.9% 10,551 21.7% 3rd
Faversham and Mid Kent 65,134 65.3% 7,119 16.7% 3rd
Feltham and Heston 82,442 47.9% 6,586 16.7% 3rd
Filton and Bradley Stoke 66,042 62.4% 11,703 28.4% 3rd
Finchley and Golders Green 66,793 62.8% 7,186 17.1% 3rd
Folkestone and Hythe 74,427 68.7% 15,141 29.6% 2nd
Forest of Dean 67,241 70.8% 8,185 17.2% 3rd
Fylde 65,373 59.3% 6,137 15.8% 3rd
Gainsborough 68,859 64.7% 11,578 26.0% 3rd
Garston and Halewood 72,724 53.3% 11,619 30.0% 2nd
Gateshead 65,218 53.7% 7,265 20.7% 2nd
Gedling 70,434 63.9% 6,169 13.7% 3rd
Gillingham and Rainham 69,060 64.0% 6,774 15.3% 3rd
Gloucester 74,918 62.5% 6,409 13.7% 3rd
Gosport 70,261 61.2% 7,145 16.6% 3rd
Gower 60,432 65.4% 7,291 18.4% 3rd
Grantham and Stamford 73,614 63.0% 7,640 16.5% 3rd
Gravesham 68,672 65.8% 4,851 10.7% 3rd
Great Grimsby 63,711 51.7% 6,356 19.3% 3rd
Great Yarmouth 68,887 60.1% 4,585 11.1% 3rd
Greenwich and Woolwich 66,703 53.2% 6,998 19.7% 2nd
Guildford 75,899 67.1% 22,023 43.3% 2nd
Hackney North and Stoke Newington 62,610 49.4% 7,136 23.1% 2nd
Hackney South and Shoreditch 59,801 51.3% 6,549 21.3% 2nd
Halesowen and Rowley Regis 65,762 63.1% 5,187 12.5% 3rd
Halifax 65,179 61.0% 7,120 17.9% 3rd
Haltemprice and Howden 68,533 70.4% 17,607 36.5% 2nd
Halton 69,240 53.6% 6,317 17.0% 3rd
Hammersmith 74,336 58.6% 8,267 19.0% 3rd
Hampstead and Kilburn 74,635 55.8% 14,664 35.2% 2nd
Harborough 75,403 64.1% 16,702 34.6% 2nd
Harlow 63,704 62.4% 5,148 13.0% 3rd
Harrogate and Knaresborough 73,815 66.7% 25,639 52.1% 1st
Harrow East 69,511 61.3% 6,043 14.2% 3rd
Harrow West 65,896 64.4% 7,919 18.7% 3rd
Hartlepool 69,075 51.3% 10,773 30.4% 2nd
Harwich and North Essex 71,085 67.0% 9,162 19.2% 3rd
Hastings and Rye 77,326 58.9% 7,228 15.9% 3rd
Havant 67,853 60.5% 8,293 20.2% 3rd
Hayes and Harlington 66,794 55.3% 3,637 9.8% 3rd
Hazel Grove 62,991 61.3% 19,423 50.3% 1st
Hemel Hempstead 71,986 64.3% 7,823 16.9% 3rd
Hemsworth 70,754 54.3% 6,034 15.7% 3rd
Hendon 68,100 58.9% 5,657 14.1% 3rd
Henley 72,679 67.8% 12,842 26.1% 2nd
Hereford and South Herefordshire 69,022 66.1% 19,793 43.4% 1st
Hertford and Stortford 73,877 66.5% 9,056 18.4% 3rd
Hertsmere 67,572 63.0% 7,817 18.4% 3rd
Hexham 60,022 68.6% 10,578 25.7% 3rd
Heywood and Middleton 77,063 53.9% 8,403 20.2% 3rd
High Peak 69,718 66.1% 8,946 19.4% 3rd
Hitchin and Harpenden 70,379 68.6% 12,802 26.5% 2nd
Holborn and St Pancras 82,756 53.2% 11,524 26.2% 2nd
Hornchurch and Upminster 77,760 63.3% 4,184 8.5% 3rd
Hornsey and Wood Green 76,630 61.8% 20,512 43.3% 1st
Horsham 74,138 67.1% 13,777 27.7% 2nd
Houghton and Sunderland South 69,721 53.2% 5,395 14.5% 3rd
Hove 71,600 62.8% 8,077 18.0% 3rd
Huddersfield 62,462 56.6% 8,519 24.1% 2nd
Huntingdon 77,207 62.6% 12,889 26.7% 2nd
Hyndburn 68,144 58.8% 5,750 14.4% 3rd
Ilford North 68,570 61.1% 5,778 13.8% 3rd
Ilford South 79,646 53.6% 8,761 20.5% 3rd
Ipswich 73,758 60.1% 9,368 21.1% 3rd
Isle of Wight 107,737 62.0% 19,739 29.5% 2nd
Islington North 58,428 53.9% 9,402 29.9% 2nd
Islington South and Finsbury 57,748 53.6% 11,861 38.3% 2nd
Islwyn 56,225 60.2% 4,128 12.2% 3rd
Jarrow 64,046 54.8% 7,888 22.5% 2nd
Keighley 66,986 69.1% 5,484 11.8% 3rd
Kenilworth and Southam 62,932 70.2% 9,736 22.0% 3rd
Kensington 62,001 51.8% 6,467 20.1% 3rd
Kettering 64,869 69.2% 5,488 12.2% 3rd
Kingston and Surbiton 74,102 67.7% 25,637 51.1% 1st
Kingston upon Hull East 68,805 47.6% 6,621 20.2% 2nd
Kingston upon Hull North 60,930 46.1% 7,295 26.0% 2nd
Kingston upon Hull West and Hessle 61,858 44.8% 5,814 21.0% 2nd
Kingswood 64,530 69.2% 8,054 18.0% 3rd
Knowsley 77,977 53.8% 5,779 13.8% 2nd
Lancaster and Fleetwood 65,332 59.5% 6,081 15.6% 3rd
Leeds Central 76,713 44.3% 7,320 21.5% 2nd
Leeds East 63,823 56.1% 6,172 17.2% 3rd
Leeds North East 67,514 64.6% 9,454 21.7% 3rd
Leeds North West 66,231 62.8% 15,328 36.9% 1st
Leeds West 66,849 52.8% 6,132 17.4% 2nd
Leicester East 68,124 61.9% 6,945 16.5% 3rd
Leicester South 73,559 57.7% 12,975 30.6% 2nd
Leicester West 61,454 52.6% 5,906 18.3% 3rd
Leigh 75,980 51.3% 7,446 19.1% 2nd
Lewes 66,979 69.8% 24,071 51.5% 1st
Lewisham, Deptford 68,350 50.9% 6,233 17.9% 2nd
Lewisham East 68,592 54.8% 7,482 19.9% 3rd
Lewisham West and Penge 70,772 57.4% 11,022 27.1% 2nd
Leyton and Wanstead 63,740 53.9% 8,495 24.7% 2nd
Lichfield 70,804 66.7% 7,502 15.9% 3rd
Lincoln 70,175 57.3% 7,387 18.4% 3rd
Liverpool, Riverside 76,560 42.6% 7,611 23.3% 2nd
Liverpool, Walton 68,755 46.8% 5,459 17.0% 2nd
Liverpool, Wavertree 68,361 47.8% 13,270 40.6% 2nd
Liverpool, West Derby 67,063 45.7% 4,673 15.3% 2nd
Llanelli 55,280 63.9% 4,550 12.9% 4th
Loughborough 74,192 63.0% 8,354 17.9% 3rd
Louth and Horncastle 74,784 62.2% 9,554 20.5% 3rd
Ludlow 64,644 72.0% 18,952 40.7% 2nd
Luton North 69,077 56.9% 6,130 15.6% 3rd
Luton South 72,029 53.8% 8,729 22.5% 3rd
Macclesfield 73,280 62.5% 8,945 19.5% 3rd
Maidenhead 69,802 70.3% 17,784 36.2% 2nd
Maidstone and The Weald 68,452 65.1% 10,166 22.8% 2nd
Makerfield 74,344 49.7% 4,215 11.4% 3rd
Maldon 67,488 62.9% 6,360 15.0% 3rd
Manchester Central 72,630 41.8% 6,368 21.0% 2nd
Manchester, Gorton 70,860 45.7% 10,869 33.5% 2nd
Manchester, Withington 69,227 55.4% 16,195 42.3% 1st
Mansfield 77,037 57.0% 6,157 14.0% 4th
Meon Valley 68,082 71.2% 19,850 41.0% 2nd
Meriden 80,210 60.1% 8,075 16.7% 3rd
Merthyr Tydfil and Rhymney 54,044 55.5% 4,195 14.0% 2nd
Mid Bedfordshire 73,089 68.7% 11,815 23.5% 2nd
Mid Derbyshire 63,875 66.5% 6,809 16.0% 3rd
Middlesbrough 65,979 48.7% 6,010 18.7% 2nd
Middlesbrough South and East Cleveland 71,851 60.9% 6,034 13.8% 3rd
Mid Dorset and North Poole 62,730 72.1% 22,596 50.0% 1st
Mid Norfolk 72,962 65.6% 9,186 19.2% 3rd
Mid Sussex 74,366 68.9% 18,253 35.6% 2nd
Mid Worcestershire 70,935 66.6% 9,575 20.3% 3rd
Milton Keynes North 78,151 63.4% 10,215 20.6% 3rd
Milton Keynes South 80,168 61.5% 7,483 15.2% 3rd
Mitcham and Morden 65,347 60.8% 5,543 14.0% 3rd
Mole Valley 69,178 71.4% 15,063 30.5% 2nd
Monmouth 62,233 73.4% 5,852 12.8% 3rd
Montgomeryshire 46,655 66.3% 15,548 50.3% 1st
Morecambe and Lunesdale 67,119 61.5% 5,627 13.6% 3rd
Morley and Outwood 70,788 58.5% 4,159 10.0% 4th
Neath 57,278 62.5% 5,112 14.3% 3rd
Newark 71,754 63.3% 8,354 18.4% 3rd
Newbury 74,033 72.6% 22,891 42.6% 2nd
Newcastle-under-Lyme 68,325 58.2% 7,528 18.9% 3rd
Newcastle upon Tyne Central 57,608 56.5% 8,957 27.5% 2nd
Newcastle upon Tyne East 60,254 55.3% 10,601 31.8% 2nd
Newcastle upon Tyne North 66,263 61.6% 13,483 33.0% 2nd
New Forest East 71,496 66.0% 15,680 33.2% 2nd
New Forest West 66,702 66.1% 8,463 19.2% 2nd
Newport East 54,941 57.9% 7,551 23.7% 2nd
Newport West 60,303 59.3% 6,398 17.9% 3rd
Newton Abbot 66,766 68.9% 20,967 45.6% 1st
Normanton, Pontefract and Castleford 79,310 53.3% 4,704 11.1% 3rd
Northampton North 64,893 57.2% 10,000 26.9% 3rd
Northampton South 65,010 58.9% 5,199 13.6% 3rd
North Cornwall 65,257 64.5% 17,812 42.3% 1st
North Devon 72,171 68.3% 22,869 46.4% 1st
North Dorset 70,632 69.3% 18,521 37.8% 2nd
North Durham 67,429 55.4% 7,151 19.2% 2nd
North East Bedfordshire 72,113 68.4% 10,295 20.9% 3rd
North East Cambridgeshire 80,156 59.1% 8,096 17.1% 3rd
North East Derbyshire 70,090 61.2% 9,206 21.5% 3rd
North East Hampshire 68,490 62.6% 11,595 27.0% 2nd
North East Hertfordshire 72,231 66.7% 9,782 20.3% 3rd
North East Somerset 64,934 71.5% 9,096 19.6% 3rd
North Herefordshire 64,441 69.2% 10,734 24.1% 2nd
North Norfolk 68,221 72.7% 26,410 53.2% 1st
North Shropshire 73,477 63.3% 9,175 19.7% 3rd
North Somerset 72,098 71.8% 15,624 30.2% 2nd
North Swindon 70,415 60.8% 5,502 12.9% 3rd
North Thanet 67,409 59.2% 6,205 15.5% 3rd
North Tyneside 72,091 55.4% 8,784 22.0% 2nd
North Warwickshire 69,616 62.9% 5,923 13.5% 3rd
North West Cambridgeshire 83,698 63.3% 12,128 22.9% 3rd
North West Durham 68,270 57.9% 7,869 19.9% 2nd
North West Hampshire 75,213 66.1% 12,396 25.0% 2nd
North West Leicestershire 70,519 66.8% 5,682 12.1% 3rd
North West Norfolk 74,493 61.6% 6,780 14.8% 3rd
North Wiltshire 64,580 69.5% 15,433 34.4% 2nd
Norwich North 65,908 61.9% 6,551 16.1% 3rd
Norwich South 69,224 59.0% 12,252 30.0% 2nd
Nottingham East 59,767 48.9% 6,389 21.9% 3rd
Nottingham North 64,711 48.5% 5,452 17.4% 3rd
Nottingham South 67,516 51.4% 8,158 23.5% 3rd
Nuneaton 67,877 58.9% 5,008 12.5% 3rd
Ogmore 53,842 59.5% 4,703 14.7% 2nd
Old Bexley and Sidcup 64,878 65.2% 5,862 13.9% 3rd
Oldham East and Saddleworth 71,988 56.8% 13,136 32.1% 2nd
Oldham West and Royton 71,351 54.0% 8,183 21.2% 2nd
Orpington 66,844 72.4% 19,579 40.4% 2nd
Oxford East 78,880 57.5% 15,962 35.2% 2nd
Oxford West and Abingdon 75,715 67.1% 23,418 46.1% 1st
Pendle 64,590 63.7% 9,528 23.2% 3rd
Penistone and Stocksbridge 67,969 62.1% 10,430 24.7% 2nd
Penrith and The Border 63,274 66.7% 10,894 25.8% 2nd
Peterborough 75,942 59.1% 7,487 16.7% 3rd
Plymouth, Moor View 68,574 58.3% 7,583 19.0% 3rd
Plymouth, Sutton and Devonport 72,505 55.5% 9,102 22.6% 3rd
Pontypridd 54,122 63.2% 6,840 20.0% 2nd
Poole 65,891 64.0% 12,261 29.1% 2nd
Poplar and Limehouse 70,452 50.1% 4,919 13.9% 4th
Portsmouth North 68,493 60.1% 8,361 20.3% 3rd
Portsmouth South 64,306 57.4% 15,370 41.6% 1st
Preseli Pembrokeshire 56,001 70.0% 5,105 13.0% 3rd
Preston 55,620 54.2% 5,986 19.9% 3rd
Pudsey 67,196 65.9% 8,044 18.2% 3rd
Putney 60,004 59.8% 5,861 16.3% 3rd
Rayleigh and Wickford 74,147 64.0% 7,336 15.5% 3rd
Reading East 73,796 58.5% 10,517 24.4% 3rd
Reading West 71,752 59.9% 6,781 15.8% 3rd
Redcar 67,004 58.0% 7,852 20.2% 2nd
Redditch 65,383 63.6% 5,975 14.4% 3rd
Reigate 66,957 65.2% 10,105 23.1% 2nd
Rhondda 50,461 61.7% 3,264 10.5% 3rd
Ribble Valley 74,896 61.5% 10,404 22.6% 3rd
Richmond Park 69,566 73.2% 23,771 46.7% 1st
Richmond (Yorks) 77,790 64.6% 8,500 16.9% 3rd
Rochdale 75,018 57.2% 17,398 40.5% 2nd
Rochester and Strood 70,933 62.4% 5,468 12.4% 3rd
Rochford and Southend East 69,309 55.5% 5,668 14.7% 3rd
Romford 68,425 61.9% 3,572 8.4% 3rd
Romsey and Southampton North 66,353 66.4% 19,217 43.6% 1st
Rossendale and Darwen 71,819 61.6% 6,587 14.9% 3rd
Rotherham 62,002 54.1% 5,506 16.4% 2nd
Rother Valley 70,370 57.7% 6,549 16.1% 3rd
Rugby 68,334 67.4% 6,896 15.0% 3rd
Ruislip, Northwood and Pinner 69,292 62.4% 7,049 16.3% 3rd
Runnymede and Weybridge 74,554 58.4% 7,771 17.9% 3rd
Rushcliffe 68,919 70.0% 8,351 17.3% 3rd
Rutland and Melton 75,654 65.3% 9,183 18.6% 3rd
Saffron Walden 71,711 68.8% 14,603 29.6% 2nd
Salford and Eccles 72,085 45.5% 7,476 22.8% 2nd
Salisbury 66,311 68.5% 12,225 26.9% 2nd
Scarborough and Whitby 73,806 63.6% 7,495 16.0% 3rd
Scunthorpe 62,875 54.4% 5,835 17.0% 3rd
Sedgefield 65,114 62.4% 4,786 11.8% 4th
Sefton Central 67,754 60.8% 7,915 19.2% 3rd
Selby and Ainsty 69,407 68.9% 4,785 10.0% 3rd
Sevenoaks 67,758 66.0% 9,922 22.2% 2nd
Sheffield, Brightside and Hillsborough 66,476 50.0% 4,325 13.0% 2nd
Sheffield Central 60,400 55.0% 10,438 31.4% 2nd
Sheffield, Hallam 67,522 67.9% 21,253 46.4% 1st
Sheffield, Heeley 65,461 57.7% 8,078 21.4% 2nd
Sheffield South East 66,798 54.7% 6,180 16.9% 2nd
Sherwood 69,860 61.8% 5,806 13.4% 3rd
Shipley 68,363 68.1% 7,059 15.2% 3rd
Shrewsbury and Atcham 72,517 69.4% 11,487 22.8% 3rd
Sittingbourne and Sheppey 65,924 65.2% 5,478 12.7% 3rd
Skipton and Ripon 74,834 66.1% 13,151 26.6% 2nd
Sleaford and North Hykeham 78,722 66.7% 9,485 18.1% 3rd
Slough 74,052 53.9% 6,681 16.7% 3rd
Solihull 75,042 67.4% 19,934 39.4% 2nd
Somerton and Frome 77,035 69.3% 23,341 43.8% 1st
Southampton, Itchen 73,702 54.8% 8,373 20.7% 3rd
Southampton, Test 72,805 56.0% 9,826 24.1% 3rd
South Basildon and East Thurrock 71,355 59.3% 4,469 10.6% 3rd
South Cambridgeshire 77,688 68.2% 14,987 28.3% 2nd
South Derbyshire 66,797 66.9% 5,738 12.8% 3rd
South Dorset 70,002 69.4% 7,647 15.7% 3rd
South East Cambridgeshire 80,624 64.2% 16,312 31.5% 2nd
South East Cornwall 68,856 67.7% 21,795 46.8% 1st
Southend West 66,357 61.1% 9,718 24.0% 2nd
South Holland and The Deepings 75,758 61.5% 5,995 12.9% 3rd
South Leicestershire 74,853 65.3% 9,294 19.0% 3rd
South Norfolk 72,655 69.1% 15,453 30.8% 2nd
South Northamptonshire 73,519 67.6% 8,516 17.1% 3rd
Southport 67,530 61.0% 19,093 46.3% 1st
South Ribble 73,527 63.4% 6,854 14.7% 3rd
South Shields 63,358 50.7% 6,161 19.2% 2nd
South Staffordshire 72,394 37.6% 3,654 13.4% 3rd
South Suffolk 71,005 68.8% 13,887 28.4% 2nd
South Swindon 72,284 59.0% 7,244 17.0% 3rd
South Thanet 70,866 65.1% 5,631 12.2% 3rd
South West Bedfordshire 72,925 62.8% 7,723 16.9% 3rd
