Notional results for a UK general election on 5 May 2005 Elections contested by UK Independence Party

A notional general election to the 54th Parliament of the United Kingdom with an electorate of 40,611,844, having 24,814,623 valid votes.

Constituency Electorate Turnout Votes Vote share Position
Aberconwy 43,976 62.0% 296 1.1% 7th
Aldershot 65,971 63.6% 992 2.4% 5th
Aldridge-Brownhills 58,262 63.5% 1,032 2.8% 5th
Altrincham and Sale West 63,969 67.8% 718 1.7% 4th
Alyn and Deeside 59,441 59.7% 918 2.6% 5th
Amber Valley 68,668 64.0% 718 1.6% 6th
Arfon 42,998 58.2% 482 1.9% 5th
Arundel and South Downs 72,921 70.8% 2,713 5.3% 4th
Ashford 74,981 65.4% 1,541 3.1% 5th
Ashton-under-Lyne 66,822 51.5% 721 2.1% 5th
Aylesbury 76,541 62.4% 2,161 4.5% 4th
Banbury 83,343 64.4% 1,191 2.2% 6th
Barking 76,437 48.2% 1,291 3.5% 5th
Barrow and Furness 65,541 58.9% 786 2.0% 5th
Basildon and Billericay 65,238 62.3% 993 2.4% 5th
Basingstoke 69,334 61.0% 942 2.2% 4th
Bath 60,023 69.1% 697 1.7% 5th
Battersea 69,037 59.2% 334 0.8% 5th
Beaconsfield 72,993 63.2% 2,063 4.5% 4th
Beckenham 64,076 65.3% 1,189 2.8% 4th
Bedford 68,470 62.0% 1,011 2.4% 4th
Bermondsey and Old Southwark 73,944 48.8% 763 2.1% 6th
Beverley and Holderness 77,424 64.2% 2,312 4.7% 4th
Bexhill and Battle 75,448 66.8% 2,659 5.3% 4th
Bexleyheath and Crayford 64,804 64.7% 1,338 3.2% 4th
Birmingham, Edgbaston 67,753 57.3% 841 2.2% 5th
Birmingham, Erdington 66,455 48.4% 766 2.4% 5th
Birmingham, Hall Green 74,741 55.9% 1,223 2.9% 5th
Birmingham, Hodge Hill 74,339 55.7% 1,140 2.8% 6th
Birmingham, Ladywood 64,943 45.1% 1,621 5.5% 4th
Birmingham, Northfield 71,651 55.2% 878 2.2% 5th
Birmingham, Perry Barr 71,904 53.8% 920 2.4% 5th
Birmingham, Selly Oak 73,132 60.3% 1,106 2.5% 5th
Birmingham, Yardley 71,986 54.5% 670 1.7% 6th
Bishop Auckland 67,937 56.1% 1,309 3.4% 4th
Blackburn 71,763 57.7% 944 2.3% 6th
Blackley and Broughton 65,686 45.9% 1,607 5.3% 4th
Blackpool North and Cleveleys 66,317 57.6% 1,278 3.3% 4th
Blackpool South 63,951 52.3% 731 2.2% 5th
Blaenau Gwent 53,301 66.1% 192 0.5% 6th
Blaydon 67,212 62.2% 1,028 2.5% 4th
Bognor Regis and Littlehampton 67,703 63.2% 3,408 8.0% 4th
Bolton North East 69,311 54.5% 662 1.8% 4th
Bolton South East 67,735 51.3% 875 2.5% 4th
Bolton West 68,879 61.2% 597 1.4% 4th
Bootle 72,750 50.8% 1,202 3.3% 4th
Boston and Skegness 73,240 58.9% 4,081 9.5% 3rd
Bosworth 75,804 65.7% 1,933 3.9% 4th
Bournemouth East 70,952 59.0% 2,050 4.9% 4th
Bournemouth West 67,955 53.9% 2,043 5.6% 4th
Bracknell 72,929 62.7% 1,622 3.5% 4th
Bradford South 65,884 53.4% 552 1.6% 6th
Braintree 69,909 64.2% 1,076 2.4% 5th
Brecon and Radnorshire 55,171 69.5% 723 1.9% 5th
Brentwood and Ongar 67,752 67.9% 1,836 4.0% 4th
Bridgend 57,046 59.7% 469 1.4% 6th
Bridgwater and West Somerset 79,643 64.0% 1,853 3.6% 4th
Brigg and Goole 65,365 62.7% 1,226 3.0% 4th
Brighton, Kemptown 65,239 58.8% 726 1.9% 5th
Brighton, Pavilion 71,737 62.4% 538 1.2% 5th
Bristol East 67,036 63.0% 1,131 2.7% 5th
Bristol North West 71,024 68.8% 803 1.6% 5th
Bristol South 74,520 59.0% 1,361 3.1% 5th
Bristol West 70,819 63.6% 568 1.3% 5th
Broadland 73,048 64.4% 1,627 3.5% 4th
Bromley and Chislehurst 63,889 62.7% 1,269 3.2% 5th
Bromsgrove 70,762 67.6% 1,919 4.0% 4th
Broxbourne 68,597 59.2% 1,479 3.6% 5th
Broxtowe 69,806 69.0% 695 1.4% 6th
Buckingham 72,495 68.2% 1,705 3.4% 4th
Burnley 65,458 59.6% 376 1.0% 7th
Burton 73,385 60.5% 856 1.9% 6th
Bury North 66,138 61.7% 438 1.1% 5th
Bury South 73,202 58.5% 1,097 2.6% 4th
Bury St Edmunds 79,247 66.8% 1,873 3.5% 4th
Camberwell and Peckham 74,564 52.0% 440 1.1% 5th
Camborne and Redruth 61,035 63.2% 1,833 4.8% 5th
Cambridge 80,588 59.0% 660 1.4% 5th
Cannock Chase 72,364 57.4% 2,088 5.0% 4th
Canterbury 69,691 66.4% 902 1.9% 5th
Cardiff Central 61,079 59.2% 383 1.1% 6th
Cardiff North 64,390 70.4% 534 1.2% 5th
Cardiff South and Penarth 67,855 58.2% 562 1.4% 6th
Cardiff West 64,587 58.2% 807 2.1% 5th
Carlisle 64,546 58.5% 874 2.3% 4th
Carmarthen East and Dinefwr 52,741 70.8% 644 1.7% 5th
Carmarthen West and South Pembrokeshire 57,143 67.3% 556 1.4% 5th
Carshalton and Wallington 64,989 64.3% 1,111 2.7% 4th
Castle Point 68,760 66.6% 3,431 7.5% 4th
Central Devon 67,121 69.8% 2,755 5.9% 4th
Central Suffolk and North Ipswich 72,221 67.1% 1,681 3.5% 4th
Charnwood 72,011 66.3% 1,404 2.9% 5th
Chatham and Aylesford 65,742 60.6% 1,178 3.0% 4th
Cheadle 72,103 68.7% 584 1.2% 4th
Chelmsford 77,462 61.1% 1,590 3.4% 4th
Chelsea and Fulham 65,436 52.6% 388 1.1% 5th
Cheltenham 76,704 62.5% 608 1.3% 6th
Chesham and Amersham 71,177 66.8% 1,496 3.1% 5th
Chesterfield 71,716 59.9% 977 2.3% 4th
Chichester 78,936 65.2% 2,973 5.8% 4th
Chingford and Woodford Green 61,386 63.0% 1,078 2.8% 4th
Chippenham 69,443 66.9% 1,419 3.1% 4th
Chipping Barnet 72,415 62.7% 942 2.1% 5th
Christchurch 66,535 70.3% 2,378 5.1% 4th
Cities of London and Westminster 62,596 51.2% 353 1.1% 6th
City of Chester 68,856 64.3% 766 1.7% 4th
Clacton 68,235 62.5% 1,957 4.6% 4th
Cleethorpes 70,746 61.6% 2,016 4.6% 4th
Clwyd South 51,201 61.2% 612 2.0% 6th
Clwyd West 55,381 65.1% 523 1.5% 6th
Copeland 62,635 62.2% 891 2.3% 5th
Corby 74,014 65.6% 1,278 2.6% 4th
Coventry North East 71,946 53.4% 1,076 2.8% 5th
Coventry North West 69,628 60.1% 737 1.8% 5th
Coventry South 69,254 59.3% 846 2.1% 5th
Crawley 71,912 58.4% 935 2.2% 5th
Croydon Central 75,842 60.1% 988 2.2% 5th
Croydon North 85,838 52.7% 798 1.8% 6th
Croydon South 80,253 63.4% 1,104 2.2% 4th
Cynon Valley 48,272 60.2% 767 2.6% 5th
Dagenham and Rainham 71,497 56.8% 1,585 3.9% 5th
Darlington 66,962 59.4% 737 1.9% 4th
Dartford 71,687 63.2% 1,361 3.0% 4th
Daventry 68,970 67.9% 1,357 2.9% 4th
Delyn 53,383 63.7% 533 1.6% 5th
Denton and Reddish 64,697 52.5% 1,065 3.1% 5th
Derby North 62,455 62.5% 805 2.1% 5th
Derbyshire Dales 62,660 67.5% 1,049 2.5% 4th
Derby South 62,155 64.7% 562 1.4% 5th
Devizes 65,563 65.3% 1,825 4.3% 4th
Doncaster Central 72,587 52.0% 1,290 3.4% 4th
Doncaster North 71,750 52.6% 841 2.2% 6th
Dover 71,518 67.3% 1,273 2.6% 4th
Dudley North 60,131 61.3% 1,697 4.6% 5th
Dudley South 60,043 60.2% 1,165 3.2% 5th
Dulwich and West Norwood 69,879 56.9% 285 0.7% 6th
Dwyfor Meirionnydd 48,823 61.4% 709 2.4% 5th
Ealing North 72,567 60.2% 692 1.6% 5th
Eastbourne 75,676 63.2% 1,221 2.6% 4th
East Devon 70,105 68.0% 2,679 5.6% 4th
East Hampshire 70,465 64.7% 1,176 2.6% 4th
Eastleigh 74,167 64.4% 1,615 3.4% 4th
East Surrey 74,742 65.9% 2,158 4.4% 4th
East Worthing and Shoreham 71,991 61.8% 2,108 4.7% 4th
East Yorkshire 77,121 61.2% 1,721 3.6% 4th
Eddisbury 66,356 65.1% 1,292 3.0% 4th
Edmonton 63,352 57.5% 818 2.2% 4th
Ellesmere Port and Neston 68,481 61.3% 1,201 2.9% 4th
Eltham 65,329 58.5% 1,067 2.8% 4th
Enfield North 66,014 60.3% 711 1.8% 5th
Enfield, Southgate 65,275 63.5% 526 1.3% 5th
Epping Forest 69,717 61.7% 970 2.3% 5th
Epsom and Ewell 73,751 66.2% 1,738 3.6% 4th
Erewash 69,170 62.6% 824 1.9% 6th
Erith and Thamesmead 70,422 53.7% 1,419 3.8% 5th
Esher and Walton 76,870 62.3% 1,582 3.3% 4th
Exeter 77,049 64.3% 1,682 3.4% 6th
Fareham 72,591 66.9% 1,425 2.9% 4th
Faversham and Mid Kent 65,134 65.3% 1,124 2.6% 4th
Feltham and Heston 82,442 47.9% 612 1.6% 6th
Filton and Bradley Stoke 66,042 62.4% 935 2.3% 4th
Finchley and Golders Green 66,793 62.8% 461 1.1% 5th
Folkestone and Hythe 74,427 68.7% 698 1.4% 5th
Forest of Dean 67,241 70.8% 1,140 2.4% 4th
Gainsborough 68,859 64.7% 1,803 4.0% 4th
Garston and Halewood 72,724 53.3% 697 1.8% 4th
Gateshead 65,218 53.7% 1,163 3.3% 4th
Gedling 70,434 63.9% 785 1.7% 4th
Gillingham and Rainham 69,060 64.0% 1,180 2.7% 4th
Gloucester 74,918 62.5% 1,116 2.4% 4th
Gosport 70,261 61.2% 1,825 4.2% 4th
Gower 60,432 65.4% 1,264 3.2% 5th
Grantham and Stamford 73,614 63.0% 1,482 3.2% 4th
Gravesham 68,672 65.8% 850 1.9% 4th
Great Grimsby 63,711 51.7% 1,239 3.8% 5th
Great Yarmouth 68,887 60.1% 1,759 4.3% 4th
Greenwich and Woolwich 66,703 53.2% 783 2.2% 6th
Guildford 75,899 67.1% 636 1.2% 5th
Halesowen and Rowley Regis 65,762 63.1% 1,940 4.7% 4th
Haltemprice and Howden 68,533 70.4% 665 1.4% 5th
Hammersmith 74,336 58.6% 254 0.6% 5th
Hampstead and Kilburn 74,635 55.8% 275 0.7% 5th
Harborough 75,403 64.1% 1,525 3.2% 4th
Harlow 63,704 62.4% 994 2.5% 4th
Harrogate and Knaresborough 73,815 66.7% 845 1.7% 4th
Harrow East 69,511 61.3% 757 1.8% 4th
Harrow West 65,896 64.4% 558 1.3% 4th
Hartlepool 69,075 51.3% 1,256 3.5% 4th
Harwich and North Essex 71,085 67.0% 1,735 3.6% 4th
Hastings and Rye 77,326 58.9% 1,233 2.7% 4th
Havant 67,853 60.5% 991 2.4% 5th
Hayes and Harlington 66,794 55.3% 623 1.7% 5th
Hazel Grove 62,991 61.3% 1,258 3.3% 4th
Hemel Hempstead 71,986 64.3% 1,492 3.2% 4th
Hendon 68,100 58.9% 611 1.5% 5th
Henley 72,679 67.8% 1,216 2.5% 5th
Hereford and South Herefordshire 69,022 66.1% 1,007 2.2% 5th
Hertford and Stortford 73,877 66.5% 1,017 2.1% 5th
Heywood and Middleton 77,063 53.9% 800 1.9% 6th
High Peak 69,718 66.1% 989 2.1% 4th
Hitchin and Harpenden 70,379 68.6% 845 1.7% 4th
Hornchurch and Upminster 77,760 63.3% 1,071 2.2% 6th
Hornsey and Wood Green 76,630 61.8% 310 0.7% 5th
Horsham 74,138 67.1% 2,350 4.7% 4th
Hove 71,600 62.8% 577 1.3% 5th
Huntingdon 77,207 62.6% 2,021 4.2% 4th
Hyndburn 68,144 58.8% 753 1.9% 5th
Ilford North 68,570 61.1% 883 2.1% 4th
Ilford South 79,646 53.6% 685 1.6% 5th
Ipswich 73,758 60.1% 1,207 2.7% 4th
Isle of Wight 107,737 62.0% 2,352 3.5% 4th
Islington North 58,428 53.9% 0 0.0% 5th
Islington South and Finsbury 57,748 53.6% 470 1.5% 5th
Jarrow 64,046 54.8% 1,664 4.7% 4th
Kenilworth and Southam 62,932 70.2% 910 2.1% 4th
Kensington 62,001 51.8% 372 1.2% 5th
Kettering 64,869 69.2% 1,015 2.3% 4th
Kingston and Surbiton 74,102 67.7% 661 1.3% 5th
Kingswood 64,530 69.2% 1,073 2.4% 4th
Lancaster and Fleetwood 65,332 59.5% 953 2.5% 5th
Leeds Central 76,713 44.3% 491 1.4% 5th
Leeds West 66,849 52.8% 643 1.8% 6th
Lewes 66,979 69.8% 1,033 2.2% 5th
Lewisham, Deptford 68,350 50.9% 626 1.8% 6th
Lewisham East 68,592 54.8% 844 2.2% 5th
Lewisham West and Penge 70,772 57.4% 1,036 2.5% 4th
Leyton and Wanstead 63,740 53.9% 610 1.8% 5th
Lichfield 70,804 66.7% 1,529 3.2% 4th
Lincoln 70,175 57.3% 1,475 3.7% 4th
Liverpool, Riverside 76,560 42.6% 528 1.6% 5th
Liverpool, Walton 68,755 46.8% 1,075 3.3% 4th
Liverpool, Wavertree 68,361 47.8% 652 2.0% 4th
Liverpool, West Derby 67,063 45.7% 589 1.9% 5th
Loughborough 74,192 63.0% 1,112 2.4% 4th
Louth and Horncastle 74,784 62.2% 3,611 7.8% 4th
Ludlow 64,644 72.0% 783 1.7% 5th
Luton North 69,077 56.9% 1,259 3.2% 4th
Luton South 72,029 53.8% 953 2.5% 4th
Maidenhead 69,802 70.3% 692 1.4% 5th
Maidstone and The Weald 68,452 65.1% 1,343 3.0% 4th
Makerfield 74,344 49.7% 790 2.1% 6th
Maldon 67,488 62.9% 1,917 4.5% 4th
Manchester Central 72,630 41.8% 547 1.8% 6th
Manchester, Gorton 70,860 45.7% 785 2.4% 4th
Manchester, Withington 69,227 55.4% 430 1.1% 6th
Meon Valley 68,082 71.2% 1,225 2.5% 4th
Meriden 80,210 60.1% 1,620 3.4% 4th
Merthyr Tydfil and Rhymney 54,044 55.5% 699 2.3% 6th
Mid Bedfordshire 73,089 68.7% 1,376 2.7% 4th
Mid Derbyshire 63,875 66.5% 923 2.2% 4th
Middlesbrough 65,979 48.7% 768 2.4% 5th
Middlesbrough South and East Cleveland 71,851 60.9% 658 1.5% 5th
Mid Dorset and North Poole 62,730 72.1% 1,412 3.1% 4th
Mid Norfolk 72,962 65.6% 1,914 4.0% 4th
Mid Sussex 74,366 68.9% 1,683 3.3% 4th
Mid Worcestershire 70,935 66.6% 2,060 4.4% 4th
Milton Keynes North 78,151 63.4% 1,400 2.8% 4th
Milton Keynes South 80,168 61.5% 1,750 3.6% 4th
Mole Valley 69,178 71.4% 1,475 3.0% 4th
Monmouth 62,233 73.4% 543 1.2% 5th
Montgomeryshire 46,655 66.3% 916 3.0% 5th
Newark 71,754 63.3% 1,267 2.8% 4th
Newbury 74,033 72.6% 844 1.6% 4th
Newcastle-under-Lyme 68,325 58.2% 1,436 3.6% 4th
New Forest East 71,496 66.0% 2,422 5.1% 4th
New Forest West 66,702 66.1% 1,839 4.2% 4th
Newport East 54,941 57.9% 945 3.0% 5th
Newport West 60,303 59.3% 848 2.4% 5th
Newton Abbot 66,766 68.9% 2,990 6.5% 4th
Northampton North 64,893 57.2% 921 2.5% 4th
Northampton South 65,010 58.9% 791 2.1% 5th
North Cornwall 65,257 64.5% 2,419 5.7% 4th
North Devon 72,171 68.3% 2,601 5.3% 4th
North Dorset 70,632 69.3% 1,888 3.9% 4th
North East Bedfordshire 72,113 68.4% 1,966 4.0% 4th
North East Cambridgeshire 80,156 59.1% 2,538 5.4% 4th
North East Derbyshire 70,090 61.2% 1,871 4.4% 4th
North East Hampshire 68,490 62.6% 1,397 3.3% 4th
North East Hertfordshire 72,231 66.7% 1,587 3.3% 4th
North East Somerset 64,934 71.5% 1,013 2.2% 4th
North Herefordshire 64,441 69.2% 1,449 3.2% 5th
North Norfolk 68,221 72.7% 817 1.6% 4th
North Shropshire 73,477 63.3% 2,233 4.8% 4th
North Somerset 72,098 71.8% 1,272 2.5% 5th
North Swindon 70,415 60.8% 959 2.2% 4th
North Thanet 67,409 59.2% 1,566 3.9% 4th
North Warwickshire 69,616 62.9% 1,155 2.6% 5th
North West Cambridgeshire 83,698 63.3% 2,805 5.3% 4th
North West Hampshire 75,213 66.1% 1,851 3.7% 4th
North West Leicestershire 70,519 66.8% 1,563 3.3% 4th
North West Norfolk 74,493 61.6% 1,694 3.7% 4th
North Wiltshire 64,580 69.5% 1,200 2.7% 4th
Norwich North 65,908 61.9% 949 2.3% 5th
Norwich South 69,224 59.0% 596 1.5% 6th
Nottingham East 59,767 48.9% 742 2.5% 5th
Nottingham North 64,711 48.5% 1,684 5.4% 4th
Nottingham South 67,516 51.4% 1,347 3.9% 4th
Nuneaton 67,877 58.9% 1,574 3.9% 4th
Old Bexley and Sidcup 64,878 65.2% 1,920 4.5% 4th
Oldham East and Saddleworth 71,988 56.8% 843 2.1% 5th
Oldham West and Royton 71,351 54.0% 981 2.5% 5th
Orpington 66,844 72.4% 1,131 2.3% 4th
Oxford East 78,880 57.5% 786 1.7% 6th
Oxford West and Abingdon 75,715 67.1% 763 1.5% 5th
Pendle 64,590 63.7% 737 1.8% 5th
Penistone and Stocksbridge 67,969 62.1% 696 1.7% 5th
Penrith and The Border 63,274 66.7% 1,032 2.4% 4th
Peterborough 75,942 59.1% 1,436 3.2% 4th
Plymouth, Moor View 68,574 58.3% 3,071 7.7% 4th
Plymouth, Sutton and Devonport 72,505 55.5% 2,645 6.6% 4th
Pontypridd 54,122 63.2% 871 2.5% 5th
Poole 65,891 64.0% 1,479 3.5% 4th
Portsmouth North 68,493 60.1% 1,407 3.4% 4th
Portsmouth South 64,306 57.4% 869 2.4% 4th
Preseli Pembrokeshire 56,001 70.0% 504 1.3% 5th
Preston 55,620 54.2% 845 2.8% 5th
Pudsey 67,196 65.9% 1,229 2.8% 4th
Putney 60,004 59.8% 380 1.1% 5th
Rayleigh and Wickford 74,147 64.0% 1,972 4.2% 4th
Reading East 73,796 58.5% 834 1.9% 5th
Reading West 71,752 59.9% 1,196 2.8% 4th
Redcar 67,004 58.0% 564 1.5% 6th
Redditch 65,383 63.6% 1,432 3.4% 4th
Reigate 66,957 65.2% 1,952 4.5% 4th
Ribble Valley 74,896 61.5% 1,229 2.7% 4th
Richmond Park 69,566 73.2% 454 0.9% 6th
Rochdale 75,018 57.2% 568 1.3% 6th
Rochester and Strood 70,933 62.4% 1,547 3.5% 4th
Rochford and Southend East 69,309 55.5% 1,863 4.8% 4th
Romford 68,425 61.9% 965 2.3% 5th
Romsey and Southampton North 66,353 66.4% 1,025 2.3% 4th
Rossendale and Darwen 71,819 61.6% 740 1.7% 6th
Rotherham 62,002 54.1% 1,318 3.9% 5th
Rother Valley 70,370 57.7% 1,728 4.3% 5th
Rugby 68,334 67.4% 905 2.0% 4th
Ruislip, Northwood and Pinner 69,292 62.4% 650 1.5% 5th
Runnymede and Weybridge 74,554 58.4% 1,719 3.9% 4th
Rushcliffe 68,919 70.0% 1,175 2.4% 5th
Rutland and Melton 75,654 65.3% 1,562 3.2% 4th
Saffron Walden 71,711 68.8% 1,320 2.7% 5th
Salford and Eccles 72,085 45.5% 1,618 4.9% 4th
Salisbury 66,311 68.5% 1,884 4.1% 4th
Scarborough and Whitby 73,806 63.6% 952 2.0% 5th
Scunthorpe 62,875 54.4% 1,403 4.1% 4th
Sedgefield 65,114 62.4% 639 1.6% 5th
Sefton Central 67,754 60.8% 306 0.7% 5th
Sevenoaks 67,758 66.0% 1,355 3.0% 4th
Sheffield, Brightside and Hillsborough 66,476 50.0% 992 3.0% 5th
Sheffield Central 60,400 55.0% 554 1.7% 6th
Sheffield, Hallam 67,522 67.9% 621 1.4% 5th
Sheffield, Heeley 65,461 57.7% 891 2.4% 6th
Sheffield South East 66,798 54.7% 1,606 4.4% 4th
Sherwood 69,860 61.8% 1,601 3.7% 4th
Shrewsbury and Atcham 72,517 69.4% 1,349 2.7% 4th
Sittingbourne and Sheppey 65,924 65.2% 989 2.3% 4th
Skipton and Ripon 74,834 66.1% 2,274 4.6% 4th
Sleaford and North Hykeham 78,722 66.7% 2,614 5.0% 4th
Slough 74,052 53.9% 1,470 3.7% 5th
Solihull 75,042 67.4% 937 1.9% 5th
Somerton and Frome 77,035 69.3% 1,004 1.9% 4th
Southampton, Itchen 73,702 54.8% 1,495 3.7% 4th
Southampton, Test 72,805 56.0% 1,232 3.0% 5th
South Basildon and East Thurrock 71,355 59.3% 1,109 2.6% 5th
South Cambridgeshire 77,688 68.2% 1,467 2.8% 4th
South Dorset 70,002 69.4% 1,571 3.2% 4th
South East Cornwall 68,856 67.7% 2,380 5.1% 4th
Southend West 66,357 61.1% 1,383 3.4% 5th
South Holland and The Deepings 75,758 61.5% 1,867 4.0% 4th
South Leicestershire 74,853 65.3% 1,188 2.4% 5th
South Norfolk 72,655 69.1% 1,407 2.8% 4th
South Northamptonshire 73,519 67.6% 1,277 2.6% 4th
Southport 67,530 61.0% 749 1.8% 5th
South Ribble 73,527 63.4% 1,029 2.2% 4th
South Staffordshire 72,394 37.6% 2,757 10.1% 4th
South Suffolk 71,005 68.8% 2,461 5.0% 4th
South Swindon 72,284 59.0% 941 2.2% 5th
South Thanet 70,866 65.1% 2,205 4.8% 4th
South West Bedfordshire 72,925 62.8% 1,923 4.2% 4th
South West Devon 68,789 68.2% 3,532 7.5% 4th
South West Hertfordshire 74,055 68.8% 1,133 2.2% 4th
South West Norfolk 73,238 62.0% 2,166 4.8% 4th
South West Surrey 75,929 70.0% 967 1.8% 4th
South West Wiltshire 70,349 64.6% 1,573 3.5% 4th
Spelthorne 68,254 62.7% 1,968 4.6% 4th
Stafford 69,051 66.9% 1,525 3.3% 4th
Staffordshire Moorlands 61,906 67.8% 2,862 6.8% 4th
St Albans 66,265 68.5% 706 1.6% 4th
Stalybridge and Hyde 66,379 53.9% 586 1.6% 6th
St Austell and Newquay 70,872 64.9% 1,895 4.1% 4th
Stevenage 65,205 62.6% 1,272 3.1% 4th
St Helens North 75,121 55.7% 1,231 2.9% 4th
St Helens South and Whiston 77,162 53.2% 781 1.9% 4th
St Ives 64,459 67.8% 1,889 4.3% 4th
Stockport 64,150 54.0% 955 2.8% 4th
Stockton North 65,277 58.1% 1,023 2.7% 4th
Stockton South 69,526 62.5% 894 2.1% 4th
Stoke-on-Trent Central 59,039 48.7% 930 3.2% 5th
Stoke-on-Trent North 70,605 50.9% 1,469 4.1% 5th
Stoke-on-Trent South 67,726 54.2% 1,009 2.7% 5th
Stone 65,293 67.0% 1,425 3.3% 4th
Stourbridge 68,568 63.9% 1,163 2.7% 4th
Stratford-on-Avon 66,108 69.2% 1,212 2.7% 5th
Streatham 72,696 51.8% 366 1.0% 5th
Stretford and Urmston 61,141 63.9% 863 2.2% 5th
Stroud 76,677 70.1% 1,032 1.9% 5th
Suffolk Coastal 78,087 67.2% 2,014 3.8% 4th
Surrey Heath 74,364 64.4% 1,430 3.0% 4th
Sutton Coldfield 73,445 62.8% 2,262 4.9% 4th
Swansea East 57,502 53.6% 674 2.2% 6th
Swansea West 58,363 56.7% 609 1.8% 7th
Tamworth 71,675 61.0% 1,212 2.8% 5th
Tatton 65,097 63.9% 1,006 2.4% 4th
Taunton Deane 81,767 69.3% 1,355 2.4% 4th
Telford 64,152 58.7% 1,748 4.6% 4th
The Cotswolds 75,035 67.2% 1,595 3.2% 4th
The Wrekin 63,170 65.9% 1,501 3.6% 4th
Thirsk and Malton 75,220 65.9% 1,522 3.1% 4th
Thornbury and Yate 64,045 73.6% 818 1.7% 5th
Thurrock 75,538 54.5% 1,409 3.4% 5th
Tiverton and Honiton 72,888 70.4% 2,466 4.8% 4th
Tonbridge and Malling 67,513 68.2% 1,721 3.7% 4th
Tooting 71,532 59.4% 431 1.0% 6th
Torbay 75,272 60.2% 3,634 8.0% 4th
Torfaen 60,665 59.3% 1,145 3.2% 5th
Torridge and West Devon 71,448 71.2% 3,232 6.3% 4th
Totnes 67,039 69.7% 3,537 7.6% 4th
Tottenham 66,238 47.8% 0 0.0% 6th
Truro and Falmouth 65,288 65.1% 2,447 5.8% 4th
Tunbridge Wells 68,993 66.1% 1,653 3.6% 4th
Twickenham 71,444 72.3% 766 1.5% 5th
Uxbridge and South Ruislip 68,017 58.6% 655 1.6% 6th
Vale of Clwyd 49,637 65.8% 380 1.2% 6th
Vale of Glamorgan 68,229 68.5% 822 1.8% 5th
Vauxhall 71,545 48.4% 244 0.7% 6th
Wakefield 68,333 61.4% 467 1.1% 7th
Wallasey 65,892 57.8% 855 2.2% 4th
Walsall North 63,629 52.2% 1,215 3.7% 5th
Walsall South 63,508 60.0% 1,861 4.9% 4th
Walthamstow 63,079 54.6% 810 2.4% 4th
Wantage 76,427 68.1% 796 1.5% 5th
Warley 61,200 57.2% 735 2.1% 5th
Warrington North 72,146 55.3% 1,057 2.6% 4th
Warrington South 76,930 61.5% 833 1.8% 4th
Warwick and Leamington 64,613 65.7% 731 1.7% 5th
Watford 76,034 64.9% 1,292 2.6% 5th
Waveney 77,941 63.6% 1,862 3.8% 4th
Wealden 75,281 66.3% 1,901 3.8% 5th
Weaver Vale 67,618 55.6% 1,072 2.8% 4th
Wellingborough 74,224 65.8% 1,125 2.3% 4th
Wells 78,234 67.7% 1,575 3.0% 4th
Wentworth and Dearne 70,879 54.4% 1,365 3.5% 5th
West Bromwich East 62,193 58.2% 628 1.7% 5th
West Bromwich West 61,555 51.6% 802 2.5% 5th
West Dorset 69,643 76.4% 1,084 2.0% 4th
West Ham 86,127 44.9% 409 1.1% 7th
West Lancashire 74,298 58.1% 871 2.0% 4th
Westminster North 63,281 50.8% 376 1.2% 6th
Westmorland and Lonsdale 67,131 70.8% 632 1.3% 4th
Weston-Super-Mare 74,571 65.7% 1,204 2.5% 4th
West Suffolk 72,117 60.8% 2,161 4.9% 4th
West Worcestershire 72,286 70.0% 1,649 3.3% 4th
Wigan 76,051 52.1% 1,338 3.4% 4th
Wimbledon 64,204 67.8% 408 0.9% 5th
Winchester 71,253 71.9% 1,133 2.2% 4th
Windsor 67,088 64.2% 1,154 2.7% 4th
Wirral South 56,186 67.7% 593 1.6% 4th
Wirral West 55,184 68.1% 437 1.2% 4th
Witham 65,889 63.6% 1,131 2.7% 4th
Witney 75,033 69.1% 1,315 2.5% 5th
Woking 72,676 63.4% 1,324 2.9% 4th
Wokingham 69,293 67.8% 1,008 2.1% 4th
Wolverhampton North East 62,376 55.1% 1,402 4.1% 4th
Wolverhampton South East 64,350 52.3% 1,761 5.2% 4th
Wolverhampton South West 63,129 63.0% 984 2.5% 4th
Worcester 71,993 64.4% 1,113 2.4% 4th
Workington 57,317 62.5% 1,245 3.5% 4th
Worsley and Eccles South 71,904 54.3% 2,386 6.1% 4th
Worthing West 72,503 62.0% 2,375 5.3% 4th
Wycombe 71,470 61.5% 1,714 3.9% 4th
Wyre and Preston North 69,408 63.3% 931 2.1% 4th
Wyre Forest 75,859 63.9% 1,121 2.3% 5th
Wythenshawe and Sale East 70,744 51.1% 1,120 3.1% 4th
Yeovil 79,306 63.9% 1,946 3.8% 4th
Ynys Môn 52,512 67.5% 367 1.0% 6th
York Central 65,817 60.6% 832 2.1% 5th

Turnout as calculated by the House of Commons Library, is the total number of votes cast and not spoiled, divided by the size of the electorate.

Under section 13(b) of the Representation of the People Act 1985, a candidate gaining 5% or less of the vote share will forfeit their deposit.

