Results for the UK general election on 8 June 2017 South East, England - by declaration time

Ranking Constituency Winning candidate Winning party Valid vote count Invalid vote count Majority Declaration time
1 Dover ELPHICKE, Charlie Con 51,966 76 6,437 Friday 9 at 01:41
2 Havant MAK, Alan Con 46,314 76 15,956 Friday 9 at 01:47
3 Folkestone and Hythe COLLINS, Damian Con 58,875 97 15,411 Friday 9 at 01:52
4 Oxford East DODDS, Anneliese Lab / Co-op 53,896 90 23,284 Friday 9 at 01:55
5 Fareham FERNANDES, Suella Con 57,014 124 21,555 Friday 9 at 01:59
6 Bracknell LEE, Phillip Con 55,892 146 16,016 Friday 9 at 02:02
7 Sevenoaks FALLON, Michael Con 51,218 146 21,917 Friday 9 at 02:09
8 Runnymede and Weybridge HAMMOND, Philip Con 51,609 140 18,050 Friday 9 at 02:16
9 East Surrey GYIMAH, Sam Con 59,203 121 23,914 Friday 9 at 02:17
10 Wycombe BAKER, Steve Con 53,493 144 6,578 Friday 9 at 02:18
11 Aldershot DOCHERTY, Leo Con 48,950 102 11,473 Friday 9 at 02:25
12 Eastleigh DAVIES, Mims Con 57,280 136 14,179 Friday 9 at 02:37
13 Tunbridge Wells CLARK, Greg Con 54,209 99 16,465 Friday 9 at 02:40
14 Surrey Heath GOVE, Michael Con 57,822 226 24,943 Friday 9 at 02:43
15 Wokingham REDWOOD, John Con 59,690 199 18,798 Friday 9 at 02:45
16 Wealden GHANI, Nusrat Con 60,464 113 23,628 Friday 9 at 02:46
17 Newbury BENYON, Richard Con 60,849 144 24,380 Friday 9 at 02:47
18 New Forest East LEWIS, Julian Con 51,366 127 21,995 Friday 9 at 02:48
19 Guildford MILTON, Anne Con 55,509 147 17,040 Friday 9 at 02:49
20 Epsom and Ewell GRAYLING, Chris Con 59,266 202 20,475 Friday 9 at 02:53
21 Ashford GREEN, Damian Con 59,879 135 17,478 Friday 9 at 02:56
22 Chesham and Amersham GILLAN, Cheryl Con 55,252 136 22,140 Friday 9 at 03:00
23 Beaconsfield GRIEVE, Dominic Con 56,028 109 24,543 Friday 9 at 03:03
24 Gosport DINENAGE, Caroline Con 49,481 28 17,211 Friday 9 at 03:04
25 Isle of Wight SEELY, Bob Con 74,479 95 21,069 Friday 9 at 03:09
26 Chichester KEEGAN, Gillian Con 59,918 129 22,621 Friday 9 at 03:10
27 Gravesham HOLLOWAY, Adam Con 48,997 109 9,347 Friday 9 at 03:11
28 Lewes CAULFIELD, Maria Con 54,192 136 5,508 Friday 9 at 03:11
29 Dartford JOHNSON, Gareth Con 54,224 117 13,186 Friday 9 at 03:12
30 New Forest West SWAYNE, Desmond Con 49,627 98 23,431 Friday 9 at 03:14
31 Tonbridge and Malling TUGENDHAT, Tom Con 56,907 108 23,508 Friday 9 at 03:15
32 Reigate BLUNT, Crispin Con 53,823 170 17,614 Friday 9 at 03:16
33 Sittingbourne and Sheppey HENDERSON, Gordon Con 51,389 77 15,211 Friday 9 at 03:16
34 Maidenhead MAY, Theresa Con 58,239 108 26,457 Friday 9 at 03:20
35 Esher and Walton RAAB, Dominic Con 59,842 52 23,298 Friday 9 at 03:20
36 Portsmouth North MORDAUNT, Penny Con 47,210 77 9,965 Friday 9 at 03:21
37 Mole Valley BERESFORD, Paul Con 56,726 140 24,137 Friday 9 at 03:23
38 Woking LORD, Jonathan Con 55,246 127 16,724 Friday 9 at 03:24
39 Bognor Regis and Littlehampton GIBB, Nick Con 51,352 98 17,494 Friday 9 at 03:25
40 Portsmouth South MORGAN, Stephen Lab 44,566 94 1,554 Friday 9 at 03:25
41 East Hampshire HINDS, Damian Con 55,408 159 25,852 Friday 9 at 03:26
42 Romsey and Southampton North NOKES, Caroline Con 50,128 117 18,046 Friday 9 at 03:26
43 North West Hampshire MALTHOUSE, Kit Con 58,772 108 22,679 Friday 9 at 03:29
44 Eastbourne LLOYD, Stephen LD 57,420 91 1,609 Friday 9 at 03:29
45 Canterbury DUFFIELD, Rosie Lab 56,800 178 187 Friday 9 at 03:29
46 Witney COURTS, Robert Con 60,927 124 21,241 Friday 9 at 03:31
47 Windsor AFRIYIE, Adam Con 53,921 164 22,384 Friday 9 at 03:34
48 Reading West SHARMA, Alok Con 51,766 147 2,876 Friday 9 at 03:38
49 Slough DHESI, Tan Lab 54,295 168 16,998 Friday 9 at 03:47
50 Faversham and Mid Kent WHATELY, Helen Con 49,749 77 17,413 Friday 9 at 03:55
51 Bexhill and Battle MERRIMAN, Huw Con 59,472 102 22,165 Friday 9 at 03:57
52 Maidstone and The Weald GRANT, Helen Con 51,717 86 17,723 Friday 9 at 03:57
53 Spelthorne KWARTENG, Kwasi Con 50,115 106 13,425 Friday 9 at 04:01
54 Mid Sussex SOAMES, Nicholas Con 61,632 113 19,673 Friday 9 at 04:05
55 Aylesbury LIDINGTON, David Con 58,783 122 14,656 Friday 9 at 04:08
56 South West Surrey HUNT, Jeremy Con 60,432 151 21,590 Friday 9 at 04:12
57 Banbury PRENTIS, Victoria Con 61,562 115 12,399 Friday 9 at 04:13
58 South Thanet MACKINLAY, Craig Con 49,753 92 6,387 Friday 9 at 04:13
59 Reading East RODDA, Matt Lab 55,238 132 3,749 Friday 9 at 04:14
60 Rochester and Strood TOLHURST, Kelly Con 53,769 70 9,850 Friday 9 at 04:18
61 Gillingham and Rainham CHISHTI, Rehman Con 48,868 90 9,430 Friday 9 at 04:19
62 Chatham and Aylesford CROUCH, Tracey Con 44,890 73 10,458 Friday 9 at 04:21
63 Milton Keynes South STEWART, Iain Con 64,546 122 1,665 Friday 9 at 04:22
64 Meon Valley HOLLINGBERY, George Con 54,192 115 25,692 Friday 9 at 04:39
65 Brighton, Kemptown RUSSELL-MOYLE, Lloyd Lab / Co-op 49,207 154 9,868 Friday 9 at 04:42
66 Wantage VAIZEY, Edward Con 63,602 156 17,380 Friday 9 at 04:46
67 North Thanet GALE, Roger Con 48,325 82 10,738 Friday 9 at 04:47
68 Worthing West BOTTOMLEY, Peter Con 54,503 111 12,090 Friday 9 at 04:50
69 Buckingham BERCOW, John Spk 52,679 1,967 25,725 Friday 9 at 04:52
70 Milton Keynes North LANCASTER, Mark Con 63,924 115 1,975 Friday 9 at 04:53
71 Henley HOWELL, John Con 57,099 119 22,294 Friday 9 at 04:55
72 Hastings and Rye RUDD, Amber Con 54,766 97 346 Friday 9 at 04:56
73 Oxford West and Abingdon MORAN, Layla LD 60,020 114 816 Friday 9 at 05:02
74 East Worthing and Shoreham LOUGHTON, Tim Con 53,117 70 5,106 Friday 9 at 05:03
75 Arundel and South Downs HERBERT, Nick Con 60,256 154 23,883 Friday 9 at 05:13
76 Winchester BRINE, Steve Con 57,156 100 9,999 Friday 9 at 05:15
77 Horsham QUIN, Jeremy Con 61,987 106 23,484 Friday 9 at 05:26
78 Hove KYLE, Peter Lab 57,596 120 18,757 Friday 9 at 05:32
79 North East Hampshire JAYAWARDENA, Ranil Con 57,627 121 27,772 Friday 9 at 05:35
80 Basingstoke MILLER, Maria Con 55,960 138 9,466 Friday 9 at 05:49
81 Southampton, Itchen SMITH, Royston Con 46,783 92 31 Friday 9 at 05:53
82 Brighton, Pavilion LUCAS, Caroline Green 57,687 154 14,699 Friday 9 at 06:04
83 Southampton, Test WHITEHEAD, Alan Lab 46,903 119 11,503 Friday 9 at 06:05
84 Crawley SMITH, Henry Con 50,273 181 2,457 Friday 9 at 06:14

Declarations times do not form part of election declarations and should be regarded as indicative rather than official.