Results for the UK general election on 12 December 2019 South East, England - by declaration time
| Ranking | Constituency | Winning candidate | Winning party | Valid vote count | Invalid vote count | Majority | Declaration time |
| 1 | Bracknell | SUNDERLAND, James | Con | 54,350 | 212 | 19,829 | Friday 13 at 01:53 |
| 2 | Wycombe | BAKER, Steve | Con | 54,756 | 168 | 4,214 | Friday 13 at 02:01 |
| 3 | Havant | MAK, Alan | Con | 45,959 | 202 | 21,792 | Friday 13 at 02:02 |
| 4 | Fareham | BRAVERMAN, Suella | Con | 57,250 | 286 | 26,086 | Friday 13 at 02:06 |
| 5 | New Forest East | LEWIS, Julian | Con | 50,786 | 189 | 25,251 | Friday 13 at 02:14 |
| 6 | North East Hampshire | JAYAWARDENA, Ranil | Con | 59,270 | 174 | 20,211 | Friday 13 at 02:19 |
| 7 | Aldershot | DOCHERTY, Leo | Con | 47,932 | 251 | 16,698 | Friday 13 at 02:26 |
| 8 | Eastleigh | HOLMES, Paul | Con | 58,971 | 186 | 15,607 | Friday 13 at 02:33 |
| 9 | Canterbury | DUFFIELD, Rosemary | Lab | 60,113 | 240 | 1,836 | Friday 13 at 02:34 |
| 10 | Folkestone and Hythe | COLLINS, Damian | Con | 59,005 | 260 | 21,337 | Friday 13 at 02:41 |
| 11 | Wealden | GHANI, Nusrat | Con | 60,907 | 365 | 25,655 | Friday 13 at 02:52 |
| 12 | New Forest West | SWAYNE, Desmond | Con | 50,306 | 250 | 24,403 | Friday 13 at 02:55 |
| 13 | Basingstoke | MILLER, Maria | Con | 54,713 | 244 | 14,198 | Friday 13 at 02:58 |
| 14 | Eastbourne | ANSELL, Caroline | Con | 55,134 | 121 | 4,331 | Friday 13 at 02:59 |
| 15 | Ashford | GREEN, Damian | Con | 60,059 | 279 | 24,029 | Friday 13 at 03:03 |
| 16 | Wokingham | REDWOOD, John | Con | 61,997 | 219 | 7,383 | Friday 13 at 03:04 |
| 17 | Dover | ELPHICKE, Natalie | Con | 50,701 | 219 | 12,278 | Friday 13 at 03:05 |
| 18 | Gosport | DINENAGE, Caroline | Con | 48,453 | 225 | 23,278 | Friday 13 at 03:08 |
| 19 | Newbury | FARRIS, Laura | Con | 59,998 | 190 | 16,047 | Friday 13 at 03:09 |
| 20 | Oxford East | DODDS, Anneliese | Lab / Co-op | 49,359 | 213 | 17,832 | Friday 13 at 03:10 |
| 21 | Portsmouth South | MORGAN, Stephen | Lab | 47,425 | 163 | 5,363 | Friday 13 at 03:13 |
| 22 | Witney | COURTS, Robert | Con | 61,305 | 392 | 15,177 | Friday 13 at 03:15 |
| 23 | East Surrey | COUTINHO, Claire | Con | 59,690 | 235 | 24,040 | Friday 13 at 03:16 |
| 24 | East Hampshire | HINDS, Damian | Con | 56,895 | 199 | 19,696 | Friday 13 at 03:16 |
| 25 | Esher and Walton | RAAB, Dominic | Con | 63,084 | 163 | 2,743 | Friday 13 at 03:17 |
| 26 | Sevenoaks | TROTT, Laura | Con | 50,956 | 244 | 20,818 | Friday 13 at 03:20 |
| 27 | Reigate | BLUNT, Crispin | Con | 53,156 | 231 | 18,310 | Friday 13 at 03:30 |
| 28 | Portsmouth North | MORDAUNT, Penny | Con | 45,910 | 145 | 15,780 | Friday 13 at 03:30 |
| 29 | Maidenhead | MAY, Theresa | Con | 56,492 | 278 | 18,846 | Friday 13 at 03:34 |
| 30 | Guildford | RICHARDSON, Angela | Con | 58,651 | 152 | 3,337 | Friday 13 at 03:34 |
| 31 | Slough | DHESI, Tan | Lab | 51,038 | 155 | 13,640 | Friday 13 at 03:38 |
| 32 | Faversham and Mid Kent | WHATELY, Helen | Con | 50,394 | 189 | 21,976 | Friday 13 at 03:40 |
| 33 | Romsey and Southampton North | NOKES, Caroline | Con | 51,390 | 187 | 10,872 | Friday 13 at 03:40 |
| 34 | Bexhill and Battle | MERRIMAN, Huw | Con | 59,093 | 352 | 26,059 | Friday 13 at 03:42 |
| 35 | Brighton, Kemptown | RUSSELL-MOYLE, Lloyd | Lab / Co-op | 48,533 | 140 | 8,061 | Friday 13 at 03:44 |
| 36 | Surrey Heath | GOVE, Michael | Con | 58,654 | 237 | 18,349 | Friday 13 at 03:45 |
| 37 | Epsom and Ewell | GRAYLING, Chris | Con | 59,451 | 254 | 17,873 | Friday 13 at 03:45 |
| 38 | Chesham and Amersham | GILLAN, Cheryl | Con | 55,685 | 289 | 16,223 | Friday 13 at 03:46 |
| 39 | Reading East | RODDA, Mathew | Lab | 55,918 | 137 | 5,924 | Friday 13 at 03:49 |
| 40 | Windsor | AFRIYIE, Adam | Con | 53,750 | 201 | 20,079 | Friday 13 at 03:51 |
| 41 | Tunbridge Wells | CLARK, Gregory | Con | 54,650 | 321 | 14,645 | Friday 13 at 03:51 |
| 42 | Mole Valley | BERESFORD, Paul | Con | 57,110 | 194 | 12,041 | Friday 13 at 03:52 |
| 43 | Maidstone and The Weald | GRANT, Helen | Con | 51,680 | 261 | 21,772 | Friday 13 at 03:54 |
| 44 | South West Surrey | HUNT, Jeremy | Con | 60,340 | 374 | 8,817 | Friday 13 at 03:56 |
| 45 | North West Hampshire | MALTHOUSE, Kit | Con | 58,918 | 270 | 26,308 | Friday 13 at 03:59 |
| 46 | Chichester | KEEGAN, Gillian | Con | 61,243 | 251 | 21,490 | Friday 13 at 03:59 |
| 47 | Isle of Wight | SEELY, Bob | Con | 74,442 | 247 | 23,737 | Friday 13 at 04:03 |
| 48 | Sittingbourne and Sheppey | HENDERSON, Gordon | Con | 51,394 | 103 | 24,479 | Friday 13 at 04:04 |
| 49 | Tonbridge and Malling | TUGENDHAT, Thomas | Con | 57,003 | 312 | 26,941 | Friday 13 at 04:04 |
| 50 | Mid Sussex | DAVIES, Mims | Con | 62,762 | 222 | 18,197 | Friday 13 at 04:05 |
| 51 | Beaconsfield | MORRISSEY, Joy | Con | 57,868 | 167 | 15,712 | Friday 13 at 04:09 |
| 52 | Gravesham | HOLLOWAY, Adam | Con | 47,560 | 174 | 15,581 | Friday 13 at 04:10 |
| 53 | Reading West | SHARMA, Alok | Con | 50,392 | 180 | 4,117 | Friday 13 at 04:14 |
| 54 | Runnymede and Weybridge | SPENCER, Ben | Con | 53,289 | 184 | 18,270 | Friday 13 at 04:19 |
| 55 | Woking | LORD, Jonathan | Con | 53,937 | 177 | 9,767 | Friday 13 at 04:19 |
| 56 | Crawley | SMITH, Henry | Con | 49,899 | 193 | 8,360 | Friday 13 at 04:20 |
| 57 | Brighton, Pavilion | LUCAS, Caroline | Green | 57,998 | 158 | 19,940 | Friday 13 at 04:21 |
| 58 | Hastings and Rye | HART, Sally-Ann | Con | 54,274 | 262 | 4,043 | Friday 13 at 04:21 |
| 59 | Rochester and Strood | TOLHURST, Kelly | Con | 51,926 | 187 | 17,072 | Friday 13 at 04:28 |
| 60 | Aylesbury | BUTLER, Rob | Con | 60,576 | 279 | 17,373 | Friday 13 at 04:29 |
| 61 | Milton Keynes North | EVERITT, Ben | Con | 62,543 | 237 | 6,255 | Friday 13 at 04:31 |
| 62 | Hove | KYLE, Peter | Lab | 56,391 | 151 | 17,044 | Friday 13 at 04:37 |
| 63 | Gillingham and Rainham | CHISHTI, Rehman | Con | 45,958 | 138 | 15,119 | Friday 13 at 04:40 |
| 64 | Milton Keynes South | STEWART, Iain | Con | 64,007 | 181 | 6,944 | Friday 13 at 04:40 |
| 65 | Bognor Regis and Littlehampton | GIBB, Nick | Con | 51,223 | 208 | 22,503 | Friday 13 at 04:42 |
| 66 | South Thanet | MACKINLAY, Craig | Con | 48,257 | 211 | 10,587 | Friday 13 at 04:43 |
| 67 | Dartford | JOHNSON, Gareth | Con | 54,023 | 280 | 19,160 | Friday 13 at 04:44 |
| 68 | Chatham and Aylesford | CROUCH, Tracey | Con | 43,340 | 159 | 18,540 | Friday 13 at 04:50 |
| 69 | Meon Valley | DRUMMOND, Flick | Con | 54,829 | 211 | 23,555 | Friday 13 at 04:51 |
| 70 | East Worthing and Shoreham | LOUGHTON, Tim | Con | 53,128 | 188 | 7,474 | Friday 13 at 04:51 |
| 71 | Banbury | PRENTIS, Victoria | Con | 62,921 | 355 | 16,813 | Friday 13 at 04:53 |
| 72 | Spelthorne | KWARTENG, Kwasi | Con | 49,510 | 273 | 18,393 | Friday 13 at 05:01 |
| 73 | Southampton, Itchen | SMITH, Royston | Con | 47,421 | 137 | 4,498 | Friday 13 at 05:01 |
| 74 | Southampton, Test | WHITEHEAD, Alan | Lab | 44,994 | 122 | 6,213 | Friday 13 at 05:04 |
| 75 | Lewes | CAULFIELD, Maria | Con | 54,851 | 144 | 2,457 | Friday 13 at 05:06 |
| 76 | Worthing West | BOTTOMLEY, Peter | Con | 54,648 | 274 | 14,823 | Friday 13 at 05:08 |
| 77 | Wantage | JOHNSTON, David | Con | 67,173 | 306 | 12,653 | Friday 13 at 05:08 |
| 78 | Henley | HOWELL, John | Con | 58,759 | 281 | 14,053 | Friday 13 at 05:24 |
| 79 | North Thanet | GALE, Roger | Con | 48,178 | 250 | 17,189 | Friday 13 at 05:27 |
| 80 | Winchester | BRINE, Stephen | Con | 58,890 | 210 | 985 | Friday 13 at 05:30 |
| 81 | Oxford West and Abingdon | MORAN, Layla | LD | 58,824 | 238 | 8,943 | Friday 13 at 05:38 |
| 82 | Buckingham | SMITH, Greg | Con | 63,458 | 241 | 20,411 | Friday 13 at 05:42 |
| 83 | Horsham | QUIN, Jeremy | Con | 63,242 | 307 | 21,127 | Friday 13 at 06:35 |
| 84 | Arundel and South Downs | GRIFFITH, Andrew | Con | 61,408 | 287 | 22,521 | Friday 13 at 08:09 |
Declarations times do not form part of election declarations and should be regarded as indicative rather than official.