Results for the UK general election on 8 June 2017 South East, England - by turnout

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 Oxford West and Abingdon MORAN, Layla LD 60,020 75,574 79.4%
2 Winchester BRINE, Steve Con 57,156 72,497 78.8%
3 Hove KYLE, Peter Lab 57,596 74,236 77.6%
4 South West Surrey HUNT, Jeremy Con 60,432 78,042 77.4%
5 North East Hampshire JAYAWARDENA, Ranil Con 57,627 74,576 77.3%
6 Chesham and Amersham GILLAN, Cheryl Con 55,252 71,654 77.1%
7 Maidenhead MAY, Theresa Con 58,239 76,076 76.6%
8 Brighton, Pavilion LUCAS, Caroline Green 57,687 75,486 76.4%
9 Lewes CAULFIELD, Maria Con 54,192 70,941 76.4%
10 Henley HOWELL, John Con 57,099 74,997 76.1%
11 Mole Valley BERESFORD, Paul Con 56,726 74,545 76.1%
12 Arundel and South Downs HERBERT, Nick Con 60,256 79,478 75.8%
13 Wokingham REDWOOD, John Con 59,690 79,111 75.5%
14 Horsham QUIN, Jeremy Con 61,987 82,772 74.9%
15 East Hampshire HINDS, Damian Con 55,408 74,151 74.7%
16 Romsey and Southampton North NOKES, Caroline Con 50,128 67,186 74.6%
17 Wealden GHANI, Nusrat Con 60,464 81,425 74.3%
18 Wantage VAIZEY, Edward Con 63,602 85,786 74.1%
19 Epsom and Ewell GRAYLING, Chris Con 59,266 80,029 74.1%
20 Esher and Walton RAAB, Dominic Con 59,842 80,938 73.9%
21 Guildford MILTON, Anne Con 55,509 75,291 73.7%
22 Witney COURTS, Robert Con 60,927 82,727 73.6%
23 Tonbridge and Malling TUGENDHAT, Tom Con 56,907 77,417 73.5%
24 Banbury PRENTIS, Victoria Con 61,562 83,824 73.4%
25 Newbury BENYON, Richard Con 60,849 82,924 73.4%
26 Windsor AFRIYIE, Adam Con 53,921 73,595 73.3%
27 Mid Sussex SOAMES, Nicholas Con 61,632 84,170 73.2%
28 Reading East RODDA, Matt Lab 55,238 75,537 73.1%
29 Bexhill and Battle MERRIMAN, Huw Con 59,472 81,331 73.1%
30 Meon Valley HOLLINGBERY, George Con 54,192 74,246 73.0%
31 Eastbourne LLOYD, Stephen LD 57,420 78,754 72.9%
32 Canterbury DUFFIELD, Rosie Lab 56,800 78,182 72.7%
33 Woking LORD, Jonathan Con 55,246 76,170 72.5%
34 Tunbridge Wells CLARK, Greg Con 54,209 74,782 72.5%
35 Brighton, Kemptown RUSSELL-MOYLE, Lloyd Lab / Co-op 49,207 67,893 72.5%
36 Fareham FERNANDES, Suella Con 57,014 78,837 72.3%
37 Beaconsfield GRIEVE, Dominic Con 56,028 77,524 72.3%
38 East Surrey GYIMAH, Sam Con 59,203 82,004 72.2%
39 North West Hampshire MALTHOUSE, Kit Con 58,772 81,430 72.2%
40 New Forest West SWAYNE, Desmond Con 49,627 68,786 72.1%
41 Reigate BLUNT, Crispin Con 53,823 74,628 72.1%
42 Milton Keynes North LANCASTER, Mark Con 63,924 89,207 71.7%
43 Surrey Heath GOVE, Michael Con 57,822 80,764 71.6%
44 Sevenoaks FALLON, Michael Con 51,218 71,565 71.6%
45 Aylesbury LIDINGTON, David Con 58,783 82,546 71.2%
46 New Forest East LEWIS, Julian Con 51,366 72,602 70.8%
47 Bracknell LEE, Phillip Con 55,892 79,199 70.6%
48 Eastleigh DAVIES, Mims Con 57,280 81,212 70.5%
49 Chichester KEEGAN, Gillian Con 59,918 84,991 70.5%
50 East Worthing and Shoreham LOUGHTON, Tim Con 53,117 75,525 70.3%
51 Worthing West BOTTOMLEY, Peter Con 54,503 77,757 70.1%
52 Hastings and Rye RUDD, Amber Con 54,766 78,319 69.9%
53 Milton Keynes South STEWART, Iain Con 64,546 92,417 69.8%
54 Dover ELPHICKE, Charlie Con 51,966 74,564 69.7%
55 Reading West SHARMA, Alok Con 51,766 74,523 69.5%
56 Wycombe BAKER, Steve Con 53,493 77,087 69.4%
57 Dartford JOHNSON, Gareth Con 54,224 78,506 69.1%
58 Spelthorne KWARTENG, Kwasi Con 50,115 72,641 69.0%
59 Runnymede and Weybridge HAMMOND, Philip Con 51,609 74,888 68.9%
60 Faversham and Mid Kent WHATELY, Helen Con 49,749 72,205 68.9%
61 Oxford East DODDS, Anneliese Lab / Co-op 53,896 78,350 68.8%
62 South Thanet MACKINLAY, Craig Con 49,753 72,334 68.8%
63 Maidstone and The Weald GRANT, Helen Con 51,717 75,334 68.7%
64 Ashford GREEN, Damian Con 59,879 87,387 68.5%
65 Crawley SMITH, Henry Con 50,273 73,425 68.5%
66 Basingstoke MILLER, Maria Con 55,960 81,875 68.3%
67 Folkestone and Hythe COLLINS, Damian Con 58,875 86,272 68.2%
68 Bognor Regis and Littlehampton GIBB, Nick Con 51,352 75,827 67.7%
69 Isle of Wight SEELY, Bob Con 74,479 110,683 67.3%
70 Gravesham HOLLOWAY, Adam Con 48,997 72,954 67.2%
71 Gillingham and Rainham CHISHTI, Rehman Con 48,868 72,903 67.0%
72 Southampton, Test WHITEHEAD, Alan Lab 46,903 70,199 66.8%
73 Gosport DINENAGE, Caroline Con 49,481 74,152 66.7%
74 North Thanet GALE, Roger Con 48,325 72,651 66.5%
75 Buckingham BERCOW, John Spk 52,679 79,615 66.2%
76 Portsmouth North MORDAUNT, Penny Con 47,210 71,374 66.1%
77 Southampton, Itchen SMITH, Royston Con 46,783 71,722 65.2%
78 Slough DHESI, Tan Lab 54,295 83,272 65.2%
79 Rochester and Strood TOLHURST, Kelly Con 53,769 82,702 65.0%
80 Aldershot DOCHERTY, Leo Con 48,950 76,205 64.2%
81 Havant MAK, Alan Con 46,314 72,470 63.9%
82 Portsmouth South MORGAN, Stephen Lab 44,566 69,785 63.9%
83 Chatham and Aylesford CROUCH, Tracey Con 44,890 70,419 63.7%
84 Sittingbourne and Sheppey HENDERSON, Gordon Con 51,389 81,717 62.9%