Results for the UK general election on 12 December 2019 South East, England - by turnout

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 Winchester BRINE, Stephen Con 58,890 75,582 77.9%
2 Esher and Walton RAAB, Dominic Con 63,084 81,184 77.7%
3 Chesham and Amersham GILLAN, Cheryl Con 55,685 72,542 76.8%
4 Lewes CAULFIELD, Maria Con 54,851 71,503 76.7%
5 Henley HOWELL, John Con 58,759 76,646 76.7%
6 Mole Valley BERESFORD, Paul Con 57,110 74,665 76.5%
7 Oxford West and Abingdon MORAN, Layla LD 58,824 76,951 76.4%
8 Buckingham SMITH, Greg Con 63,458 83,146 76.3%
9 South West Surrey HUNT, Jeremy Con 60,340 79,096 76.3%
10 Hove KYLE, Peter Lab 56,391 74,313 75.9%
11 Guildford RICHARDSON, Angela Con 58,651 77,729 75.5%
12 Romsey and Southampton North NOKES, Caroline Con 51,390 68,228 75.3%
13 Arundel and South Downs GRIFFITH, Andrew Con 61,408 81,726 75.1%
14 North East Hampshire JAYAWARDENA, Ranil Con 59,270 78,954 75.1%
15 Canterbury DUFFIELD, Rosemary Lab 60,113 80,203 75.0%
16 Beaconsfield MORRISSEY, Joy Con 57,868 77,720 74.5%
17 East Hampshire HINDS, Damian Con 56,895 76,478 74.4%
18 Wantage JOHNSTON, David Con 67,173 90,867 73.9%
19 Wokingham REDWOOD, John Con 61,997 83,953 73.8%
20 Mid Sussex DAVIES, Mims Con 62,762 85,146 73.7%
21 Maidenhead MAY, Theresa Con 56,492 76,668 73.7%
22 Wealden GHANI, Nusrat Con 60,907 82,998 73.4%
23 Brighton, Pavilion LUCAS, Caroline Green 57,998 79,057 73.4%
24 Epsom and Ewell GRAYLING, Chris Con 59,451 81,138 73.3%
25 Witney COURTS, Robert Con 61,305 83,845 73.1%
26 Fareham BRAVERMAN, Suella Con 57,250 78,337 73.1%
27 Tunbridge Wells CLARK, Gregory Con 54,650 74,823 73.0%
28 Horsham QUIN, Jeremy Con 63,242 86,730 72.9%
29 Reading East RODDA, Mathew Lab 55,918 77,152 72.5%
30 Meon Valley DRUMMOND, Flick Con 54,829 75,737 72.4%
31 Surrey Heath GOVE, Michael Con 58,654 81,349 72.1%
32 Bexhill and Battle MERRIMAN, Huw Con 59,093 81,963 72.1%
33 Newbury FARRIS, Laura Con 59,998 83,414 71.9%
34 Tonbridge and Malling TUGENDHAT, Thomas Con 57,003 79,278 71.9%
35 East Surrey COUTINHO, Claire Con 59,690 83,148 71.8%
36 Windsor AFRIYIE, Adam Con 53,750 75,038 71.6%
37 Chichester KEEGAN, Gillian Con 61,243 85,499 71.6%
38 Reigate BLUNT, Crispin Con 53,156 74,242 71.6%
39 Woking LORD, Jonathan Con 53,937 75,424 71.5%
40 Sevenoaks TROTT, Laura Con 50,956 71,757 71.0%
41 New Forest West SWAYNE, Desmond Con 50,306 70,869 71.0%
42 North West Hampshire MALTHOUSE, Kit Con 58,918 83,083 70.9%
43 East Worthing and Shoreham LOUGHTON, Tim Con 53,128 75,194 70.7%
44 Eastleigh HOLMES, Paul Con 58,971 83,880 70.3%
45 Wycombe BAKER, Steve Con 54,756 78,093 70.1%
46 Aylesbury BUTLER, Rob Con 60,576 86,665 69.9%
47 Banbury PRENTIS, Victoria Con 62,921 90,116 69.8%
48 Spelthorne KWARTENG, Kwasi Con 49,510 70,929 69.8%
49 Worthing West BOTTOMLEY, Peter Con 54,648 78,585 69.5%
50 Eastbourne ANSELL, Caroline Con 55,134 79,307 69.5%
51 Brighton, Kemptown RUSSELL-MOYLE, Lloyd Lab / Co-op 48,533 69,833 69.5%
52 New Forest East LEWIS, Julian Con 50,786 73,549 69.1%
53 Runnymede and Weybridge SPENCER, Ben Con 53,289 77,196 69.0%
54 Bracknell SUNDERLAND, James Con 54,350 78,978 68.8%
55 Faversham and Mid Kent WHATELY, Helen Con 50,394 73,403 68.7%
56 Milton Keynes North EVERITT, Ben Con 62,543 91,545 68.3%
57 Reading West SHARMA, Alok Con 50,392 74,137 68.0%
58 Maidstone and The Weald GRANT, Helen Con 51,680 76,109 67.9%
59 Hastings and Rye HART, Sally-Ann Con 54,274 80,524 67.4%
60 Crawley SMITH, Henry Con 49,899 74,207 67.2%
61 Ashford GREEN, Damian Con 60,059 89,553 67.1%
62 Folkestone and Hythe COLLINS, Damian Con 59,005 88,272 66.8%
63 Milton Keynes South STEWART, Iain Con 64,007 96,363 66.4%
64 Dover ELPHICKE, Natalie Con 50,701 76,355 66.4%
65 North Thanet GALE, Roger Con 48,178 72,756 66.2%
66 Bognor Regis and Littlehampton GIBB, Nick Con 51,223 77,446 66.1%
67 Aldershot DOCHERTY, Leo Con 47,932 72,617 66.0%
68 Basingstoke MILLER, Maria Con 54,713 82,928 66.0%
69 South Thanet MACKINLAY, Craig Con 48,257 73,223 65.9%
70 Gosport DINENAGE, Caroline Con 48,453 73,541 65.9%
71 Isle of Wight SEELY, Bob Con 74,442 113,021 65.9%
72 Dartford JOHNSON, Gareth Con 54,023 82,209 65.7%
73 Southampton, Itchen SMITH, Royston Con 47,421 72,299 65.6%
74 Gravesham HOLLOWAY, Adam Con 47,560 73,242 64.9%
75 Portsmouth North MORDAUNT, Penny Con 45,910 71,299 64.4%
76 Southampton, Test WHITEHEAD, Alan Lab 44,994 70,116 64.2%
77 Portsmouth South MORGAN, Stephen Lab 47,425 74,186 63.9%
78 Havant MAK, Alan Con 45,959 72,103 63.7%
79 Rochester and Strood TOLHURST, Kelly Con 51,926 82,056 63.3%
80 Oxford East DODDS, Anneliese Lab / Co-op 49,359 78,303 63.0%
81 Gillingham and Rainham CHISHTI, Rehman Con 45,958 73,549 62.5%
82 Sittingbourne and Sheppey HENDERSON, Gordon Con 51,394 83,917 61.2%
83 Chatham and Aylesford CROUCH, Tracey Con 43,340 71,642 60.5%
84 Slough DHESI, Tan Lab 51,038 86,818 58.8%