Notional results for a UK general election on 5 May 2005 Great Britain - by turnout

Ranking Constituency Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 West Dorset Con 53,225 69,643 76.4%
2 Thornbury and Yate LD 47,160 64,045 73.6%
3 Monmouth Con 45,653 62,233 73.4%
4 Richmond Park LD 50,951 69,566 73.2%
5 North Norfolk LD 49,617 68,221 72.7%
6 Newbury Con 53,764 74,033 72.6%
7 Orpington Con 48,403 66,844 72.4%
8 Twickenham LD 51,687 71,444 72.3%
9 Mid Dorset and North Poole LD 45,220 62,730 72.1%
10 Ludlow Con 46,540 64,644 72.0%
11 Winchester LD 51,206 71,253 71.9%
12 North Somerset Con 51,736 72,098 71.8%
13 North East Somerset Con 46,416 64,934 71.5%
14 Mole Valley Con 49,415 69,178 71.4%
15 Torridge and West Devon Con 50,906 71,448 71.2%
16 Meon Valley Con 48,444 68,082 71.2%
17 Forest of Dean Con 47,640 67,241 70.8%
18 Carmarthen East and Dinefwr PC 37,344 52,741 70.8%
19 Arundel and South Downs Con 51,618 72,921 70.8%
20 Westmorland and Lonsdale LD 47,505 67,131 70.8%
21 Cardiff North Lab 45,360 64,390 70.4%
22 Haltemprice and Howden Con 48,271 68,533 70.4%
23 Tiverton and Honiton Con 51,332 72,888 70.4%
24 Christchurch Con 46,807 66,535 70.3%
25 Maidenhead Con 49,090 69,802 70.3%
26 Kenilworth and Southam Con 44,180 62,932 70.2%
27 Stroud Lab 53,775 76,677 70.1%
28 West Worcestershire Con 50,623 72,286 70.0%
29 Preseli Pembrokeshire Con 39,199 56,001 70.0%
30 South West Surrey Con 53,147 75,929 70.0%
31 Rushcliffe Con 48,222 68,919 70.0%
32 Central Devon Con 46,880 67,121 69.8%
33 Elmet and Rothwell Lab 53,187 76,229 69.8%
34 Lewes LD 46,719 66,979 69.8%
35 Totnes Con 46,735 67,039 69.7%
36 North Wiltshire Con 44,897 64,580 69.5%
37 Brecon and Radnorshire LD 38,341 55,171 69.5%
38 South Dorset Lab 48,584 70,002 69.4%
39 Shrewsbury and Atcham Con 50,296 72,517 69.4%
40 North Dorset Con 48,956 70,632 69.3%
41 Taunton Deane LD 56,649 81,767 69.3%
42 Somerton and Frome LD 53,350 77,035 69.3%
43 North Herefordshire Con 44,623 64,441 69.2%
44 Kingswood Lab 44,647 64,530 69.2%
45 Kettering Con 44,875 64,869 69.2%
46 Stratford-on-Avon Con 45,728 66,108 69.2%
47 Keighley Lab 46,312 66,986 69.1%
48 Bath LD 41,466 60,023 69.1%
49 South Norfolk Con 50,185 72,655 69.1%
50 Witney Con 51,811 75,033 69.1%
51 Broxtowe Lab 48,146 69,806 69.0%
52 Selby and Ainsty Con 47,833 69,407 68.9%
53 Newton Abbot LD 46,012 66,766 68.9%
54 Mid Sussex Con 51,218 74,366 68.9%
55 Saffron Walden Con 49,339 71,711 68.8%
56 South Suffolk Con 48,853 71,005 68.8%
57 Bristol North West Lab 48,851 71,024 68.8%
58 South West Hertfordshire Con 50,915 74,055 68.8%
59 Cheadle LD 49,564 72,103 68.7%
60 Folkestone and Hythe Con 51,153 74,427 68.7%
61 Mid Bedfordshire Con 50,222 73,089 68.7%
62 Hexham Con 41,197 60,022 68.6%
63 Hitchin and Harpenden Con 48,305 70,379 68.6%
64 Salisbury Con 45,444 66,311 68.5%
65 St Albans Con 45,410 66,265 68.5%
66 Vale of Glamorgan Lab 46,748 68,229 68.5%
67 North East Bedfordshire Con 49,317 72,113 68.4%
68 North Devon LD 49,268 72,171 68.3%
69 Buckingham Con 49,473 72,495 68.2%
70 Tonbridge and Malling Con 46,063 67,513 68.2%
71 South West Devon Con 46,931 68,789 68.2%
72 South Cambridgeshire Con 52,946 77,688 68.2%
73 Welwyn Hatfield Con 44,716 65,617 68.1%
74 Wirral West Con 37,599 55,184 68.1%
75 Wantage Con 52,052 76,427 68.1%
76 Shipley Con 46,551 68,363 68.1%
77 Ceredigion LD 35,716 52,514 68.0%
78 East Devon Con 47,672 70,105 68.0%
79 Brentwood and Ongar Con 46,016 67,752 67.9%
80 Sheffield, Hallam LD 45,852 67,522 67.9%
81 Daventry Con 46,818 68,970 67.9%
82 Wokingham Con 47,012 69,293 67.8%
83 Wimbledon Con 43,556 64,204 67.8%
84 Staffordshire Moorlands Con 41,963 61,906 67.8%
85 Henley Con 49,263 72,679 67.8%
86 St Ives LD 43,691 64,459 67.8%
87 Altrincham and Sale West Con 43,357 63,969 67.8%
88 Wirral South Lab 38,047 56,186 67.7%
89 Kingston and Surbiton LD 50,173 74,102 67.7%
90 Wells Con 52,965 78,234 67.7%
91 South East Cornwall LD 46,586 68,856 67.7%
92 South Northamptonshire Con 49,693 73,519 67.6%
93 Bromsgrove Con 47,810 70,762 67.6%
94 Derbyshire Dales Con 42,325 62,660 67.5%
95 Ynys Môn Lab 35,462 52,512 67.5%
96 Solihull Con 50,583 75,042 67.4%
97 Rugby Lab 46,055 68,334 67.4%
98 Dover Lab 48,145 71,518 67.3%
99 Carmarthen West and South Pembrokeshire Lab 38,429 57,143 67.3%
100 Sutton and Cheam LD 43,225 64,281 67.2%
101 The Cotswolds Con 50,451 75,035 67.2%
102 Suffolk Coastal Con 52,485 78,087 67.2%
103 Horsham Con 49,770 74,138 67.1%
104 Central Suffolk and North Ipswich Con 48,436 72,221 67.1%
105 Guildford Con 50,893 75,899 67.1%
106 Oxford West and Abingdon LD 50,768 75,715 67.1%
107 Stone Con 43,744 65,293 67.0%
108 Harwich and North Essex Con 47,602 71,085 67.0%
109 Stafford Lab 46,226 69,051 66.9%
110 Fareham Con 48,576 72,591 66.9%
111 Chippenham LD 46,445 69,443 66.9%
112 South Derbyshire Lab 44,663 66,797 66.9%
113 North West Leicestershire Lab 47,140 70,519 66.8%
114 Bury St Edmunds Con 52,959 79,247 66.8%
115 Bexhill and Battle Con 50,414 75,448 66.8%
116 Chesham and Amersham Con 47,511 71,177 66.8%
117 Sleaford and North Hykeham Con 52,544 78,722 66.7%
118 Lichfield Con 47,258 70,804 66.7%
119 Penrith and The Border Con 42,206 63,274 66.7%
120 North East Hertfordshire Con 48,157 72,231 66.7%
121 Harrogate and Knaresborough LD 49,212 73,815 66.7%
122 Castle Point Con 45,802 68,760 66.6%
123 Mid Worcestershire Con 47,221 70,935 66.6%
124 Mid Derbyshire Con 42,503 63,875 66.5%
125 Hertford and Stortford Con 49,149 73,877 66.5%
126 Romsey and Southampton North LD 44,071 66,353 66.4%
127 Canterbury Con 46,285 69,691 66.4%
128 Wealden Con 49,921 75,281 66.3%
129 Charnwood Con 47,727 72,011 66.3%
130 Montgomeryshire LD 30,914 46,655 66.3%
131 Epsom and Ewell Con 48,833 73,751 66.2%
132 Blaenau Gwent Ind 35,251 53,301 66.1%
133 Skipton and Ripon Con 49,484 74,834 66.1%
134 High Peak Lab 46,085 69,718 66.1%
135 Hereford and South Herefordshire LD 45,620 69,022 66.1%
136 New Forest West Con 44,080 66,702 66.1%
137 Tunbridge Wells Con 45,588 68,993 66.1%
138 North West Hampshire Con 49,683 75,213 66.1%
139 New Forest East Con 47,222 71,496 66.0%
140 Tynemouth Lab 47,123 71,354 66.0%
141 Calder Valley Lab 47,656 72,174 66.0%
142 Sevenoaks Con 44,735 67,758 66.0%
143 Pudsey Lab 44,309 67,196 65.9%
144 East Surrey Con 49,253 74,742 65.9%
145 The Wrekin Con 41,624 63,170 65.9%
146 Thirsk and Malton Con 49,540 75,220 65.9%
147 Wellingborough Con 48,855 74,224 65.8%
148 Gravesham Con 45,179 68,672 65.8%
149 Vale of Clwyd Lab 32,644 49,637 65.8%
150 Warwick and Leamington Lab 42,462 64,613 65.7%
151 Weston-Super-Mare Con 48,977 74,571 65.7%
152 Bosworth Con 49,768 75,804 65.7%
153 Corby Lab 48,527 74,014 65.6%
154 Mid Norfolk Con 47,837 72,962 65.6%
155 Gower Lab 39,542 60,432 65.4%
156 Ashford Con 49,035 74,981 65.4%
157 Rutland and Melton Con 49,436 75,654 65.3%
158 Beckenham Con 41,864 64,076 65.3%
159 Devizes Con 42,813 65,563 65.3%
160 Faversham and Mid Kent Con 42,516 65,134 65.3%
161 Colne Valley Lab 50,430 77,264 65.3%
162 South Leicestershire Con 48,848 74,853 65.3%
163 Old Bexley and Sidcup Con 42,306 64,878 65.2%
164 Sittingbourne and Sheppey Con 42,982 65,924 65.2%
165 Reigate Con 43,651 66,957 65.2%
166 Chichester Con 51,455 78,936 65.2%
167 Maidstone and The Weald Con 44,580 68,452 65.1%
168 Eddisbury Con 43,203 66,356 65.1%
169 Clwyd West Con 36,047 55,381 65.1%
170 Truro and Falmouth LD 42,480 65,288 65.1%
171 South Thanet Con 46,108 70,866 65.1%
172 Watford Lab 49,382 76,034 64.9%
173 St Austell and Newquay LD 46,001 70,872 64.9%
174 East Hampshire Con 45,589 70,465 64.7%
175 Derby South Lab 40,201 62,155 64.7%
176 Gainsborough Con 44,534 68,859 64.7%
177 Bexleyheath and Crayford Con 41,900 64,804 64.7%
178 South West Wiltshire Con 45,454 70,349 64.6%
179 Leeds North East Lab 43,604 67,514 64.6%
180 Richmond (Yorks) Con 50,217 77,790 64.6%
181 North Cornwall LD 42,098 65,257 64.5%
182 Worcester Lab 46,388 71,993 64.4%
183 Broadland Con 47,066 73,048 64.4%
184 Eastleigh LD 47,776 74,167 64.4%
185 Banbury Con 53,685 83,343 64.4%
186 York Outer LD 46,030 71,464 64.4%
187 Surrey Heath Con 47,858 74,364 64.4%
188 Harrow West Lab 42,406 65,896 64.4%
189 Exeter Lab 49,574 77,049 64.3%
190 City of Chester Lab 44,284 68,856 64.3%
191 Hemel Hempstead Con 46,281 71,986 64.3%
192 Carshalton and Wallington LD 41,768 64,989 64.3%
193 South East Cambridgeshire Con 51,799 80,624 64.2%
194 Braintree Con 44,898 69,909 64.2%
195 Beverley and Holderness Con 49,689 77,424 64.2%
196 Windsor Con 43,041 67,088 64.2%
197 Congleton Con 46,682 72,771 64.1%
198 Harborough Con 48,310 75,403 64.1%
199 Amber Valley Lab 43,973 68,668 64.0%
200 Bridgwater and West Somerset Con 50,988 79,643 64.0%
201 Gillingham and Rainham Lab 44,211 69,060 64.0%
202 Rayleigh and Wickford Con 47,437 74,147 64.0%
203 Poole Con 42,144 65,891 64.0%
204 Wyre Forest KHHC 48,506 75,859 63.9%
205 Llanelli Lab 35,344 55,280 63.9%
206 Tatton Con 41,604 65,097 63.9%
207 Yeovil LD 50,665 79,306 63.9%
208 Stourbridge Lab 43,803 68,568 63.9%
209 Gedling Lab 44,994 70,434 63.9%
210 Stretford and Urmston Lab 39,054 61,141 63.9%
211 Delyn Lab 34,004 53,383 63.7%
212 Pendle Lab 41,132 64,590 63.7%
213 Waveney Lab 49,589 77,941 63.6%
214 Bristol West LD 45,056 70,819 63.6%
215 Aldershot Con 41,962 65,971 63.6%
216 Redditch Lab 41,576 65,383 63.6%
217 Scarborough and Whitby Con 46,912 73,806 63.6%
218 Witham Con 41,879 65,889 63.6%
219 Aldridge-Brownhills Con 37,016 58,262 63.5%
220 City of Durham Lab 44,364 69,879 63.5%
221 Enfield, Southgate Con 41,433 65,275 63.5%
222 Croydon South Con 50,914 80,253 63.4%
223 South Ribble Lab 46,639 73,527 63.4%
224 Milton Keynes North Lab 49,533 78,151 63.4%
225 Woking Con 46,045 72,676 63.4%
226 Newark Con 45,444 71,754 63.3%
227 North West Cambridgeshire Con 52,990 83,698 63.3%
228 North Shropshire Con 46,510 73,477 63.3%
229 Berwick-upon-Tweed LD 36,406 57,519 63.3%
230 Wyre and Preston North Con 43,926 69,408 63.3%
231 Hornchurch and Upminster Con 49,208 77,760 63.3%
232 Wrexham Lab 30,385 48,016 63.3%
233 Dartford Lab 45,342 71,687 63.2%
234 Camborne and Redruth LD 38,577 61,035 63.2%
235 Eastbourne Con 47,822 75,676 63.2%
236 Bognor Regis and Littlehampton Con 42,766 67,703 63.2%
237 Pontypridd Lab 34,184 54,122 63.2%
238 Beaconsfield Con 46,100 72,993 63.2%
239 Halesowen and Rowley Regis Lab 41,515 65,762 63.1%
240 Bristol East Lab 42,266 67,036 63.0%
241 Wolverhampton South West Lab 39,793 63,129 63.0%
242 Loughborough Lab 46,760 74,192 63.0%
243 Hertsmere Con 42,572 67,572 63.0%
244 Chingford and Woodford Green Con 38,648 61,386 63.0%
245 Grantham and Stamford Con 46,344 73,614 63.0%
246 North Warwickshire Lab 43,774 69,616 62.9%
247 Maldon Con 42,424 67,488 62.9%
248 South West Bedfordshire Con 45,814 72,925 62.8%
249 Finchley and Golders Green Con 41,939 66,793 62.8%
250 Hove Lab 44,952 71,600 62.8%
251 Leeds North West LD 41,572 66,231 62.8%
252 Sutton Coldfield Con 46,093 73,445 62.8%
253 Spelthorne Con 42,829 68,254 62.7%
254 Brigg and Goole Lab 41,010 65,365 62.7%
255 Chipping Barnet Con 45,408 72,415 62.7%
256 Bromley and Chislehurst Con 40,045 63,889 62.7%
257 Bracknell Con 45,704 72,929 62.7%
258 Stevenage Lab 40,840 65,205 62.6%
259 Huntingdon Con 48,349 77,207 62.6%
260 Erewash Lab 43,309 69,170 62.6%
261 North East Hampshire Con 42,878 68,490 62.6%
262 Clacton Con 42,677 68,235 62.5%
263 Neath Lab 35,817 57,278 62.5%
264 Macclesfield Con 45,799 73,280 62.5%
265 Gloucester Lab 46,821 74,918 62.5%
266 Derby North Lab 39,032 62,455 62.5%
267 Workington Lab 35,814 57,317 62.5%
268 Stockton South Lab 43,423 69,526 62.5%
269 Cheltenham LD 47,904 76,704 62.5%
270 Filton and Bradley Stoke Con 41,243 66,042 62.4%
271 Aylesbury Con 47,783 76,541 62.4%
272 Rochester and Strood Con 44,266 70,933 62.4%
273 Ruislip, Northwood and Pinner Con 43,218 69,292 62.4%
274 Brighton, Pavilion Lab 44,741 71,737 62.4%
275 Harlow Lab 39,721 63,704 62.4%
276 Sedgefield Lab 40,599 65,114 62.4%
277 Basildon and Billericay Con 40,643 65,238 62.3%
278 Esher and Walton Con 47,878 76,870 62.3%
279 Louth and Horncastle Con 46,548 74,784 62.2%
280 Tewkesbury Con 46,152 74,165 62.2%
281 Blaydon Lab 41,818 67,212 62.2%
282 Copeland Lab 38,958 62,635 62.2%
283 Chorley Lab 44,388 71,469 62.1%
284 Penistone and Stocksbridge Lab 42,179 67,969 62.1%
285 South West Norfolk Con 45,444 73,238 62.0%
286 Isle of Wight Con 66,843 107,737 62.0%
287 Bedford Lab 42,458 68,470 62.0%
288 Aberconwy Lab 27,258 43,976 62.0%
289 Worthing West Con 44,924 72,503 62.0%
290 Romford Con 42,389 68,425 61.9%
291 Leicester East Lab 42,175 68,124 61.9%
292 Norwich North Lab 40,784 65,908 61.9%
293 East Worthing and Shoreham Con 44,525 71,991 61.8%
294 Sherwood Lab 43,192 69,860 61.8%
295 Hornsey and Wood Green LD 47,330 76,630 61.8%
296 Rhondda Lab 31,148 50,461 61.7%
297 Epping Forest Con 43,001 69,717 61.7%
298 Bury North Lab 40,778 66,138 61.7%
299 Newcastle upon Tyne North Lab 40,845 66,263 61.6%
300 North West Norfolk Con 45,897 74,493 61.6%
301 Cleethorpes Lab 43,587 70,746 61.6%
302 Rossendale and Darwen Lab 44,244 71,819 61.6%
303 Morecambe and Lunesdale Lab 41,310 67,119 61.5%
304 Ribble Valley Con 46,066 74,896 61.5%
305 Warrington South Lab 47,316 76,930 61.5%
306 Wycombe Con 43,945 71,470 61.5%
307 South Holland and The Deepings Con 46,580 75,758 61.5%
308 Milton Keynes South Lab 49,280 80,168 61.5%
309 Wakefield Lab 41,990 68,333 61.4%
310 Dwyfor Meirionnydd PC 29,996 48,823 61.4%
311 Hazel Grove LD 38,629 62,991 61.3%
312 Ellesmere Port and Neston Lab 41,986 68,481 61.3%
313 Harrow East Lab 42,598 69,511 61.3%
314 Dudley North Lab 36,845 60,131 61.3%
315 Gosport Con 43,034 70,261 61.2%
316 Bolton West Lab 42,184 68,879 61.2%
317 Clwyd South Lab 31,350 51,201 61.2%
318 East Yorkshire Con 47,195 77,121 61.2%
319 North East Derbyshire Lab 42,863 70,090 61.2%
320 Southend West Con 40,569 66,357 61.1%
321 Chelmsford Con 47,353 77,462 61.1%
322 Ilford North Con 41,917 68,570 61.1%
323 Tamworth Lab 43,740 71,675 61.0%
324 Halifax Lab 39,773 65,179 61.0%
325 Southport LD 41,201 67,530 61.0%
326 Basingstoke Con 42,267 69,334 61.0%
327 Middlesbrough South and East Cleveland Lab 43,737 71,851 60.9%
328 North Swindon Lab 42,811 70,415 60.8%
329 West Suffolk Con 43,843 72,117 60.8%
330 Batley and Spen Lab 44,744 73,601 60.8%
331 Sefton Central Lab 41,179 67,754 60.8%
332 Mitcham and Morden Lab 39,716 65,347 60.8%
333 Bassetlaw Lab 46,077 75,845 60.8%
334 Chatham and Aylesford Lab 39,865 65,742 60.6%
335 York Central Lab 39,907 65,817 60.6%
336 Havant Con 41,036 67,853 60.5%
337 Burton Lab 44,368 73,385 60.5%
338 Birmingham, Selly Oak Lab 44,131 73,132 60.3%
339 Enfield North Con 39,823 66,014 60.3%
340 Torbay LD 45,348 75,272 60.2%
341 Cynon Valley Lab 29,080 48,272 60.2%
342 Islwyn Lab 33,871 56,225 60.2%
343 Dudley South Lab 36,163 60,043 60.2%
344 Ealing North Lab 43,659 72,567 60.2%
345 Meriden Con 48,233 80,210 60.1%
346 Croydon Central Lab 45,592 75,842 60.1%
347 Portsmouth North Lab 41,169 68,493 60.1%
348 Coventry North West Lab 41,844 69,628 60.1%
349 Ipswich Lab 44,320 73,758 60.1%
350 Great Yarmouth Lab 41,378 68,887 60.1%
351 Walsall South Lab 38,089 63,508 60.0%
352 Chesterfield LD 42,992 71,716 59.9%
353 Reading West Lab 42,987 71,752 59.9%
354 Crewe and Nantwich Lab 45,142 75,361 59.9%
355 Putney Con 35,876 60,004 59.8%
356 Bridgend Lab 34,079 57,046 59.7%
357 Alyn and Deeside Lab 35,496 59,441 59.7%
358 Burnley Lab 38,983 65,458 59.6%
359 Ogmore Lab 32,059 53,842 59.5%
360 Lancaster and Fleetwood Lab 38,876 65,332 59.5%
361 Darlington Lab 39,797 66,962 59.4%
362 Aberavon Lab 30,104 50,685 59.4%
363 Tooting Lab 42,457 71,532 59.4%
364 Coventry South Lab 41,075 69,254 59.3%
365 Fylde Con 38,773 65,373 59.3%
366 Torfaen Lab 35,979 60,665 59.3%
367 Dewsbury Lab 45,036 75,974 59.3%
368 South Basildon and East Thurrock Lab 42,290 71,355 59.3%
369 Newport West Lab 35,732 60,303 59.3%
370 Broxbourne Con 40,628 68,597 59.2%
371 North Thanet Con 39,905 67,409 59.2%
372 Battersea Lab 40,858 69,037 59.2%
373 Cardiff Central LD 36,132 61,079 59.2%
374 North East Cambridgeshire Con 47,406 80,156 59.1%
375 Peterborough Con 44,844 75,942 59.1%
376 Bristol South Lab 43,967 74,520 59.0%
377 Norwich South Lab 40,842 69,224 59.0%
378 Cambridge LD 47,534 80,588 59.0%
379 South Swindon Lab 42,626 72,284 59.0%
380 Bournemouth East Con 41,835 70,952 59.0%
381 Hastings and Rye Lab 45,582 77,326 58.9%
382 Barrow and Furness Lab 38,625 65,541 58.9%
383 Nuneaton Lab 39,992 67,877 58.9%
384 Boston and Skegness Con 43,151 73,240 58.9%
385 Hendon Lab 40,087 68,100 58.9%
386 Northampton South Lab 38,262 65,010 58.9%
387 Hyndburn Lab 40,059 68,144 58.8%
388 Brighton, Kemptown Lab 38,338 65,239 58.8%
389 Telford Lab 37,636 64,152 58.7%
390 Uxbridge and South Ruislip Con 39,858 68,017 58.6%
391 Hammersmith Lab 43,541 74,336 58.6%
392 Carlisle Lab 37,791 64,546 58.5%
393 Bury South Lab 42,815 73,202 58.5%
394 Reading East Con 43,160 73,796 58.5%
395 Brent North Lab 44,054 75,338 58.5%
396 Morley and Outwood Lab 41,389 70,788 58.5%
397 Eltham Lab 38,195 65,329 58.5%
398 Wansbeck Lab 36,809 63,005 58.4%
399 Runnymede and Weybridge Con 43,524 74,554 58.4%
400 Crawley Lab 41,973 71,912 58.4%
401 Plymouth, Moor View Lab 39,960 68,574 58.3%
402 Arfon Lab 25,042 42,998 58.2%
403 Newcastle-under-Lyme Lab 39,788 68,325 58.2%
404 West Bromwich East Lab 36,200 62,193 58.2%
405 Cardiff South and Penarth Lab 39,487 67,855 58.2%
406 Cardiff West Lab 37,578 64,587 58.2%
407 Stockton North Lab 37,928 65,277 58.1%
408 West Lancashire Lab 43,155 74,298 58.1%
409 Redcar Lab 38,861 67,004 58.0%
410 Newport East Lab 31,825 54,941 57.9%
411 North West Durham Lab 39,509 68,270 57.9%
412 Wallasey Lab 38,072 65,892 57.8%
413 Leicester South Lab 42,446 73,559 57.7%
414 Sheffield, Heeley Lab 37,773 65,461 57.7%
415 Rother Valley Lab 40,597 70,370 57.7%
416 Blackburn Lab 41,388 71,763 57.7%
417 Blackpool North and Cleveleys Lab 38,199 66,317 57.6%
418 Oxford East Lab 45,357 78,880 57.5%
419 Edmonton Lab 36,406 63,352 57.5%
420 Cannock Chase Lab 41,556 72,364 57.4%
421 Portsmouth South LD 36,922 64,306 57.4%
422 Lewisham West and Penge Lab 40,628 70,772 57.4%
423 Birmingham, Edgbaston Lab 38,825 67,753 57.3%
424 Lincoln Lab 40,182 70,175 57.3%
425 Rochdale Lab 42,941 75,018 57.2%
426 Warley Lab 35,026 61,200 57.2%
427 Northampton North Lab 37,116 64,893 57.2%
428 Ashfield Lab 42,711 74,836 57.1%
429 Mansfield Lab 43,882 77,037 57.0%
430 Dulwich and West Norwood Lab 39,756 69,879 56.9%
431 Luton North Lab 39,292 69,077 56.9%
432 Dagenham and Rainham Lab 40,606 71,497 56.8%
433 Oldham East and Saddleworth Lab 40,863 71,988 56.8%
434 Swansea West Lab 33,086 58,363 56.7%
435 Huddersfield Lab 35,362 62,462 56.6%
436 Colchester LD 40,937 72,405 56.5%
437 Newcastle upon Tyne Central Lab 32,554 57,608 56.5%
438 Caerphilly Lab 36,223 64,120 56.5%
439 Blyth Valley Lab 35,773 63,628 56.2%
440 Bolsover Lab 40,395 71,956 56.1%
441 Leeds East Lab 35,829 63,823 56.1%
442 Bishop Auckland Lab 38,128 67,937 56.1%
443 Bradford West Lab 36,583 65,280 56.0%
444 Ealing Central and Acton Lab 38,801 69,255 56.0%
445 Southampton, Test Lab 40,767 72,805 56.0%
446 Birmingham, Hall Green Lab 41,809 74,741 55.9%
447 Hampstead and Kilburn Lab 41,675 74,635 55.8%
448 Birmingham, Hodge Hill Lab 41,435 74,339 55.7%
449 St Helens North Lab 41,836 75,121 55.7%
450 Weaver Vale Lab 37,622 67,618 55.6%
451 Plymouth, Sutton and Devonport Lab 40,245 72,505 55.5%
452 Brent Central Lab 39,267 70,763 55.5%
453 Rochford and Southend East Con 38,450 69,309 55.5%
454 Merthyr Tydfil and Rhymney Lab 29,976 54,044 55.5%
455 North Tyneside Lab 39,935 72,091 55.4%
456 North Durham Lab 37,341 67,429 55.4%
457 Manchester, Withington LD 38,326 69,227 55.4%
458 Warrington North Lab 39,899 72,146 55.3%
459 Hayes and Harlington Lab 36,939 66,794 55.3%
460 Newcastle upon Tyne East Lab 33,320 60,254 55.3%
461 Birmingham, Northfield Lab 39,534 71,651 55.2%
462 Wolverhampton North East Lab 34,344 62,376 55.1%
463 Sheffield Central Lab 33,225 60,400 55.0%
464 Ealing, Southall Lab 34,283 62,389 55.0%
465 Lewisham East Lab 37,578 68,592 54.8%
466 Southampton, Itchen Lab 40,375 73,702 54.8%
467 Jarrow Lab 35,074 64,046 54.8%
468 Sheffield South East Lab 36,536 66,798 54.7%
469 Walthamstow Lab 34,444 63,079 54.6%
470 Thurrock Lab 41,166 75,538 54.5%
471 Bolton North East Lab 37,772 69,311 54.5%
472 Birmingham, Yardley LD 39,223 71,986 54.5%
473 Scunthorpe Lab 34,230 62,875 54.4%
474 Wentworth and Dearne Lab 38,533 70,879 54.4%
475 Hemsworth Lab 38,421 70,754 54.3%
476 Worsley and Eccles South Lab 39,037 71,904 54.3%
477 Stoke-on-Trent South Lab 36,714 67,726 54.2%
478 Preston Lab 30,137 55,620 54.2%
479 Bradford East Lab 36,705 67,827 54.1%
480 Rotherham Lab 33,550 62,002 54.1%
481 Oldham West and Royton Lab 38,534 71,351 54.0%
482 Stockport Lab 34,630 64,150 54.0%
483 Islington North Lab 31,494 58,428 53.9%
484 Leyton and Wanstead Lab 34,355 63,740 53.9%
485 Slough Lab 39,907 74,052 53.9%
486 Bournemouth West Con 36,613 67,955 53.9%
487 Heywood and Middleton Lab 41,519 77,063 53.9%
488 Stalybridge and Hyde Lab 35,760 66,379 53.9%
489 Birmingham, Perry Barr Lab 38,698 71,904 53.8%
490 Luton South Lab 38,748 72,029 53.8%
491 Knowsley Lab 41,936 77,977 53.8%
492 Gateshead Lab 35,021 65,218 53.7%
493 Erith and Thamesmead Lab 37,805 70,422 53.7%
494 Halton Lab 37,129 69,240 53.6%
495 Swansea East Lab 30,834 57,502 53.6%
496 Islington South and Finsbury Lab 30,961 57,748 53.6%
497 Ilford South Lab 42,693 79,646 53.6%
498 Bradford South Lab 35,198 65,884 53.4%
499 Coventry North East Lab 38,399 71,946 53.4%
500 Don Valley Lab 38,345 71,877 53.3%
501 Normanton, Pontefract and Castleford Lab 42,287 79,310 53.3%
502 Garston and Halewood Lab 38,730 72,724 53.3%
503 Greenwich and Woolwich Lab 35,517 66,703 53.2%
504 Holborn and St Pancras Lab 44,050 82,756 53.2%
505 Houghton and Sunderland South Lab 37,105 69,721 53.2%
506 St Helens South and Whiston Lab 41,054 77,162 53.2%
507 Brentford and Isleworth Lab 43,839 82,975 52.8%
508 Leeds West Lab 35,283 66,849 52.8%
509 Croydon North Lab 45,225 85,838 52.7%
510 Doncaster North Lab 37,765 71,750 52.6%
511 Chelsea and Fulham Con 34,415 65,436 52.6%
512 Leicester West Lab 32,320 61,454 52.6%
513 Denton and Reddish Lab 33,994 64,697 52.5%
514 Blackpool South Lab 33,451 63,951 52.3%
515 Wolverhampton South East Lab 33,650 64,350 52.3%
516 Walsall North Lab 33,194 63,629 52.2%
517 Wigan Lab 39,596 76,051 52.1%
518 Doncaster Central Lab 37,774 72,587 52.0%
519 Camberwell and Peckham Lab 38,773 74,564 52.0%
520 Streatham Lab 37,692 72,696 51.8%
521 Kensington Con 32,131 62,001 51.8%
522 Easington Lab 32,322 62,372 51.8%
523 Great Grimsby Lab 32,964 63,711 51.7%
524 West Bromwich West Lab 31,782 61,555 51.6%
525 Ashton-under-Lyne Lab 34,432 66,822 51.5%
526 Bethnal Green and Bow Res 38,366 74,500 51.5%
527 Nottingham South Lab 34,718 67,516 51.4%
528 Hackney South and Shoreditch Lab 30,697 59,801 51.3%
529 Bolton South East Lab 34,765 67,735 51.3%
530 Leigh Lab 38,987 75,980 51.3%
531 Hartlepool Lab 35,436 69,075 51.3%
532 Cities of London and Westminster Con 32,019 62,596 51.2%
533 Wythenshawe and Sale East Lab 36,184 70,744 51.1%
534 Stoke-on-Trent North Lab 35,933 70,605 50.9%
535 Lewisham, Deptford Lab 34,760 68,350 50.9%
536 Westminster North Lab 32,156 63,281 50.8%
537 Bootle Lab 36,937 72,750 50.8%
538 South Shields Lab 32,130 63,358 50.7%
539 Sunderland Central Lab 37,064 73,128 50.7%
540 Poplar and Limehouse Lab 35,276 70,452 50.1%
541 Sheffield, Brightside and Hillsborough Lab 33,230 66,476 50.0%
