Results for the UK general election on 4 July 2024 England - by turnout

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 Harpenden and Berkhamsted COLLINS, Victoria LD 54,336 72,242 75.2%
2 Rushcliffe NAISH, James Lab 57,744 79,160 72.9%
3 Winchester CHAMBERS, Danny LD 57,076 78,289 72.9%
4 Esher and Walton HARDING, Monica LD 53,880 74,042 72.8%
5 Chesham and Amersham GREEN, Sarah LD 54,455 74,889 72.7%
6 South Cotswolds SAVAGE, Roz LD 52,287 71,971 72.7%
7 North Somerset AL-HASSAN, Sadik Lab 53,766 74,426 72.2%
8 North East Hampshire BREWER, Alex LD 55,560 76,923 72.2%
9 Godalming and Ash HUNT, Jeremy Con 54,696 75,816 72.1%
10 Henley and Thame VAN MIERLO, Freddie LD 53,157 73,749 72.1%
11 Wimbledon KOHLER, Paul LD 54,985 76,334 72.0%
12 Wokingham JONES, Clive LD 53,999 75,082 71.9%
13 Twickenham WILSON, Munira LD 53,635 74,980 71.5%
14 Mid Buckinghamshire SMITH, Greg Con 53,951 75,622 71.3%
15 Epsom and Ewell MAGUIRE, Helen LD 54,525 76,513 71.3%
16 Kenilworth and Southam WRIGHT, Jeremy Con 53,320 74,923 71.2%
17 South Cambridgeshire HEYLINGS, Pippa LD 54,885 77,327 71.0%
18 St Albans COOPER, Daisy LD 51,614 72,739 71.0%
19 Stroud OPHER, Simon Lab 55,221 77,905 70.9%
20 Central Devon STRIDE, Mel Con 53,432 75,385 70.9%
21 Sheffield Hallam BLAKE, Olivia Lab 51,601 72,900 70.8%
22 East Hampshire HINDS, Damian Con 50,006 70,659 70.8%
23 Chester South and Eddisbury BRANDRETH, Aphra Con 52,486 74,284 70.7%
24 Wetherby and Easingwold SHELBROOKE, Alec Con 52,259 74,314 70.3%
25 Arundel and South Downs GRIFFITH, Andrew Con 54,740 77,969 70.2%
26 Mid Sussex BENNETT, Alison LD 53,328 75,969 70.2%
27 Horsham MILNE, John LD 55,499 79,150 70.1%
28 Hove and Portslade KYLE, Peter Lab 51,909 74,063 70.1%
29 Brighton Pavilion BERRY, Siân Green 52,363 74,786 70.0%
30 Stratford-on-Avon PERTEGHELLA, Manuela LD 52,959 75,714 69.9%
31 Derbyshire Dales WHITBY, John Lab 51,272 73,324 69.9%
32 Salisbury GLEN, John Con 50,173 71,802 69.9%
33 Farnham and Bordon STAFFORD, Greg Con 53,015 75,920 69.8%
34 Lewes MACCLEARY, James LD 53,173 76,166 69.8%
35 Dorking and Horley COGHLAN, Chris LD 49,965 71,645 69.7%
36 Melksham and Devizes MATHEW, Brian LD 51,203 73,482 69.7%
37 Richmond Park OLNEY, Sarah LD 52,205 74,988 69.6%
38 Romsey and Southampton North NOKES, Caroline Con 50,027 71,871 69.6%
39 Hornsey and Friern Barnet WEST, Catherine Lab 48,642 69,885 69.6%
40 Leeds North West WHITE, Katie Lab 49,777 71,592 69.5%
41 Tooting ALLIN-KHAN, Rosena Lab 52,943 76,168 69.5%
42 Altrincham and Sale West RAND, Connor Lab 51,452 74,025 69.5%
43 West Dorset MORELLO, Edward LD 52,605 75,998 69.2%
44 Hitchin STRATHERN, Alistair Lab 52,510 75,877 69.2%
45 North East Somerset and Hanham NORRIS, Dan Lab 51,125 73,889 69.2%
46 North Herefordshire CHOWNS, Ellie Green 50,362 72,797 69.2%
47 Tonbridge TUGENDHAT, Tom Con 50,328 72,799 69.1%
48 Bristol Central DENYER, Carla Green 43,365 62,735 69.1%
49 Bath HOBHOUSE, Wera LD 48,130 69,662 69.1%
50 Macclesfield ROCA, Tim Lab 52,792 76,416 69.1%
51 West Worcestershire BALDWIN, Harriett Con 54,687 79,246 69.0%
52 Reigate PAUL, Rebecca Con 53,161 77,102 68.9%
53 Tunbridge Wells MARTIN, Mike LD 54,250 78,738 68.9%
54 Truro and Falmouth KIRKHAM, Jayne Lab / Co-op 50,264 72,982 68.9%
55 Westmorland and Lonsdale FARRON, Tim LD 49,533 72,029 68.8%
56 St Ives GEORGE, Andrew LD 48,106 69,978 68.7%
57 South Northamptonshire BOOL, Sarah Con 53,697 78,233 68.6%
58 North Cotswolds CLIFTON-BROWN, Geoffrey Con 50,229 73,203 68.6%
59 Wirral West PATRICK, Matthew Lab 49,951 72,838 68.6%
60 Wells and Mendip Hills MUNT, Tessa LD 50,368 73,538 68.5%
61 Hertford and Stortford DEAN, Joshua Robert Abraham Lab 54,009 78,915 68.4%
62 North Dorset HOARE, Simon Con 49,683 72,690 68.3%
63 Guildford FRANKLIN, Zöe LD 48,294 70,662 68.3%
64 Tatton MCVEY, Esther Con 51,909 75,978 68.3%
65 Thornbury and Yate YOUNG, Claire LD 53,367 78,192 68.3%
66 North West Essex BADENOCH, Kemi Con 54,386 79,698 68.2%
67 Cheadle MORRISON, Tom LD 50,731 74,383 68.2%
68 Torridge and Tavistock COX, Geoffrey Con 50,820 74,727 68.0%
69 Mid Derbyshire DAVIES, Jonathan Lab 47,543 69,917 68.0%
70 Newbury DILLON, Lee LD 48,930 71,982 68.0%
71 Hamble Valley HOLMES, Paul Con 54,004 79,478 67.9%
72 Broxtowe CAMPBELL, Juliet Lab 47,838 70,440 67.9%
73 South East Cornwall GELDERD, Anna Lab 49,286 72,654 67.8%
74 Didcot and Wantage GLOVER, Olly LD 54,733 80,689 67.8%
75 Putney ANDERSON, Fleur Lab 49,295 72,686 67.8%
76 South Devon VOADEN, Caroline LD 49,004 72,261 67.8%
77 Hexham MORRIS, Joe Lab 51,828 76,431 67.8%
78 Sevenoaks TROTT, Laura Con 49,899 73,708 67.7%
79 St Neots and Mid Cambridgeshire SOLLOM, Ian LD 52,882 78,115 67.7%
80 Rutland and Stamford KEARNS, Alicia Con 48,577 71,763 67.7%
81 Reading West and Mid Berkshire BAILEY, Olivia Lab 46,551 68,781 67.7%
82 Stockton West VICKERS, Matt Con 48,638 71,868 67.7%
83 Beckenham and Penge CONLON, Liam Lab 52,222 77,198 67.6%
84 North East Hertfordshire HINCHLIFF, Chris Lab 52,520 77,697 67.6%
85 Bicester and Woodstock MILLER, Calum LD 50,219 74,353 67.5%
86 Congleton RUSSELL, Sarah Lab 50,125 74,243 67.5%
87 New Forest West SWAYNE, Desmond Con 46,337 68,644 67.5%
88 Sussex Weald GHANI, Nus Con 49,175 72,885 67.5%
89 Skipton and Ripon SMITH, Julian Con 53,450 79,238 67.5%
90 South Shropshire ANDERSON, Stuart Con 51,653 76,677 67.4%
91 South West Devon SMITH, Rebecca Con 52,242 77,600 67.3%
92 Shrewsbury BUCKLEY, Julia Lab 51,560 76,599 67.3%
93 Islington North CORBYN, Jeremy Ind 49,006 72,852 67.3%
94 South West Hertfordshire MOHINDRA, Gagan Con 48,254 71,737 67.3%
95 Waveney Valley RAMSAY, Adrian Green 49,072 73,056 67.2%
96 East Surrey COUTINHO, Claire Con 49,196 73,307 67.1%
97 Honiton and Sidmouth FOORD, Richard LD 50,655 75,537 67.1%
98 Witney MAYNARD, Charles LD 50,584 75,448 67.0%
99 York Outer CHARTERS, Luke Lab 51,106 76,228 67.0%
100 Newark JENRICK, Robert Con 53,459 79,783 67.0%
101 South Norfolk GOLDSBOROUGH, Ben Lab 49,579 74,006 67.0%
102 Lewisham West and East Dulwich REEVES, Ellie Lab 46,414 69,386 66.9%
103 East Grinstead and Uckfield DAVIES, Mims Con 50,393 75,385 66.8%
104 Chippenham GIBSON, Sarah LD 49,512 74,107 66.8%
105 Harrogate and Knaresborough GORDON, Tom LD 52,064 77,955 66.8%
106 North Cornwall MAGUIRE, Ben LD 51,245 76,741 66.8%
107 Weald of Kent LAM, Katie Con 50,712 75,987 66.7%
108 Christchurch CHOPE, Christopher Con 47,335 71,060 66.6%
109 Maidenhead REYNOLDS, Joshua LD 50,329 75,687 66.5%
110 Surrey Heath PINKERTON, Al LD 47,788 71,934 66.4%
111 Canterbury DUFFIELD, Rosie Lab 47,231 71,155 66.4%
112 Suffolk Coastal RIDDELL-CARPENTER, Jenny Lab 49,451 74,522 66.4%
113 Eastleigh JARVIS, Liz LD 46,420 69,965 66.3%
114 Chichester BROWN-FULLER, Jess LD 51,947 78,374 66.3%
115 Worthing West COOPER, Beccy Lab 50,997 77,039 66.2%
116 Ely and East Cambridgeshire CANE, Charlotte LD 52,369 79,112 66.2%
117 Bromley and Biggin Hill FORTUNE, Peter Con 46,788 70,713 66.2%
118 High Peak PEARCE, Jon Lab 49,206 74,385 66.2%
119 Tynemouth CAMPBELL, Alan Lab 48,418 73,194 66.2%
120 Bexhill and Battle MULLAN, Kieran Con 47,750 72,198 66.1%
121 Tewkesbury THOMAS, Cameron LD 48,539 73,458 66.1%
122 Forest of Dean BISHOP, Matt Lab 48,091 72,857 66.0%
123 Woking FORSTER, Will LD 48,145 72,969 66.0%
124 Croydon South PHILP, Chris Con 49,378 74,889 65.9%
125 Bromsgrove THOMAS, Bradley Con 50,405 76,468 65.9%
126 Chelmsford GOLDMAN, Marie LD 50,716 76,970 65.9%
127 Tiverton and Minehead GILMOUR, Rachel LD 47,491 72,087 65.9%
128 Oxford West and Abingdon MORAN, Layla LD 45,998 69,851 65.9%
129 North Norfolk AQUARONE, Steffan LD 47,043 71,438 65.9%
130 Sutton and Cheam TAYLOR, Luke LD 47,606 72,303 65.8%
131 North Northumberland SMITH, David Lab 48,843 74,190 65.8%
132 Huntingdon OBESE-JECTY, Ben Con 52,040 79,074 65.8%
133 Banbury WOODCOCK, Sean Lab 48,178 73,250 65.8%
134 Mid Dorset and North Poole SLADE, Vikki LD 49,514 75,294 65.8%
135 Mid Bedfordshire STEPHENSON, Blake Con 49,621 75,457 65.8%
136 Ruislip, Northwood and Pinner SIMMONDS, David Con 47,091 71,683 65.7%
137 Richmond and Northallerton SUNAK, Rishi Con 48,526 73,886 65.7%
138 East Worthing and Shoreham RUTLAND, Tom Lab 49,078 74,738 65.7%
139 Daventry ANDREW, Stuart Con 53,082 80,879 65.6%
140 Beaconsfield MORRISSEY, Joy Con 47,726 72,751 65.6%
141 Runnymede and Weybridge SPENCER, Ben Con 48,253 73,610 65.6%
142 Chingford and Woodford Green DUNCAN SMITH, Iain Con 48,512 74,010 65.5%
143 Kingston and Surbiton DAVEY, Ed LD 50,664 77,353 65.5%
144 Rugby SLINGER, John Lab 49,004 74,901 65.4%
145 South Leicestershire COSTA, Alberto Con 51,359 78,511 65.4%
146 South Suffolk CARTLIDGE, James Con 48,801 74,619 65.4%
147 North Bedfordshire FULLER, Richard Con 51,561 78,850 65.4%
148 Harborough, Oadby and Wigston O'BRIEN, Neil Con 50,386 77,075 65.4%
149 Hertsmere DOWDEN, Oliver Con 48,007 73,465 65.3%
150 Solihull West and Shirley SHASTRI-HURST, Neil Con 46,877 71,816 65.3%
151 Frome and East Somerset SABINE, Anna LD 46,716 71,593 65.3%
152 Sutton Coldfield MITCHELL, Andrew Con 48,333 74,080 65.2%
153 Chipping Barnet TOMLINSON, Dan Lab 50,859 78,038 65.2%
154 Stafford INGHAM, Leigh Lab 46,009 70,608 65.2%
155 Shipley DIXON, Anna Lab 48,303 74,130 65.2%
156 Fareham and Waterlooville BRAVERMAN, Suella Con 50,123 76,947 65.1%
157 Old Bexley and Sidcup FRENCH, Louie Con 47,633 73,198 65.1%
158 Cheltenham WILKINSON, Max LD 49,542 76,144 65.1%
159 Glastonbury and Somerton DYKE, Sarah LD 47,642 73,268 65.0%
160 Newcastle upon Tyne North MCKINNELL, Catherine Lab 48,617 74,768 65.0%
161 Milton Keynes North CURTIS, Chris Lab 45,977 70,709 65.0%
162 North Devon ROOME, Ian LD 51,417 79,079 65.0%
163 Newton Abbot WRIGLEY, Martin LD 47,992 73,885 65.0%
164 Filton and Bradley Stoke HAZELGROVE, Claire Lab 50,367 77,582 64.9%
165 Bury St Edmunds and Stowmarket PRINSLEY, Peter Lab 50,893 78,479 64.8%
166 Droitwich and Evesham HUDDLESTON, Nigel Con 49,609 76,624 64.7%
167 Bristol North West JONES, Darren Lab 48,464 74,869 64.7%
168 Battersea DE CORDOVA, Marsha Lab 47,082 72,827 64.6%
169 Ribble Valley ELLIS, Maya Lab 52,023 80,484 64.6%
170 North West Hampshire MALTHOUSE, Kit Con 50,823 78,629 64.6%
171 Orpington BACON, Gareth Con 46,073 71,284 64.6%
172 South Dorset HATTON, Lloyd Lab 49,037 75,924 64.6%
173 Lichfield ROBERTSON, Dave Lab 49,104 76,118 64.5%
174 Warwick and Leamington WESTERN, Matt Lab 49,198 76,294 64.5%
175 Broadland and Fakenham MAYHEW, Jerome Con 49,513 76,863 64.4%
176 Welwyn Hatfield LEWIN, Andrew Lab 48,455 75,259 64.4%
177 Leeds North East HAMILTON, Fabian Lab 45,167 70,178 64.4%
178 Camborne and Redruth MOON, Perran Lab 47,785 74,342 64.3%
179 Sleaford and North Hykeham JOHNSON, Caroline Con 48,565 75,651 64.2%
180 Exmouth and Exeter East REED, David Con 51,316 79,983 64.2%
181 Brentwood and Ongar BURGHART, Alex Con 48,332 75,352 64.1%
182 Calder Valley FENTON-GLYNN, Josh Lab 49,608 77,364 64.1%
183 Witham PATEL, Priti Con 50,603 78,991 64.1%
184 New Forest East LEWIS, Julian Con 45,230 70,618 64.0%
185 North Shropshire MORGAN, Helen LD 49,594 77,573 63.9%
186 Taunton and Wellington AMOS, Gideon LD 50,294 78,680 63.9%
187 Sefton Central ESTERSON, Bill Lab 47,449 74,284 63.9%
188 Maldon WHITTINGDALE, John Con 49,841 78,282 63.7%
189 Buckingham and Bletchley ANDERSON, Callum Lab 47,641 74,832 63.7%
190 East Wiltshire KRUGER, Danny Con 47,193 74,139 63.7%
191 Chester North and Neston DIXON, Samantha Lab 44,694 70,215 63.7%
192 South Ribble FOSTER, Paul Lab 46,720 73,420 63.6%
193 Colne Valley DAVIES, Paul Lab 46,221 72,638 63.6%
194 Finchley and Golders Green SACKMAN, Sarah Lab 49,289 77,500 63.6%
195 Central Suffolk and North Ipswich SPENCER, Patrick Con 46,423 73,046 63.6%
196 Thirsk and Malton HOLLINRAKE, Kevin Con 49,797 78,468 63.5%
197 The Wrekin PRITCHARD, Mark Con 50,020 78,942 63.4%
198 Warrington South HALL, Sarah Lab / Co-op 49,672 78,394 63.4%
199 Kettering WRIGHTING, Rosie Lab 50,231 79,360 63.3%
200 Mid Leicestershire BEDFORD, Peter Con 48,050 75,924 63.3%
201 Gedling PAYNE, Michael Lab 48,722 77,006 63.3%
202 Penrith and Solway CAMPBELL-SAVOURS, Markus Lab 49,281 77,935 63.2%
203 South West Wiltshire MURRISON, Andrew Con 46,168 73,071 63.2%
204 Hazel Grove SMART, Lisa LD 45,998 72,846 63.1%
205 Braintree CLEVERLY, James Con 49,028 77,673 63.1%
206 Hereford and South Herefordshire NORMAN, Jesse Con 45,572 72,203 63.1%
207 Aylesbury KYRKE-SMITH, Laura Lab 49,940 79,169 63.1%
208 Selby MATHER, Keir Lab 49,222 78,043 63.1%
209 Kingswinford and South Staffordshire WOOD, Mike Con 45,180 71,645 63.1%
210 Harwich and North Essex JENKIN, Bernard Con 48,043 76,296 63.0%
211 Corby and East Northamptonshire BARRON, Lee Lab 49,589 78,770 63.0%
212 Grantham and Bourne DAVIES, Gareth Con 46,125 73,285 62.9%
213 Morecambe and Lunesdale COLLINGE, Lizzi Lab 48,059 76,424 62.9%
214 Eastbourne BABARINDE, Josh LD 45,605 72,590 62.8%
215 Carshalton and Wallington DEAN, Bobby LD 46,670 74,362 62.8%
216 Faversham and Mid Kent WHATELY, Helen Con 46,594 74,301 62.7%
217 Herne Bay and Sandwich GALE, Roger Con 48,827 77,869 62.7%
218 Rayleigh and Wickford FRANCOIS, Mark Con 47,978 76,576 62.7%
219 North East Derbyshire JONES, Louise Lab 45,866 73,234 62.6%
220 Spelthorne JOPP, Lincoln Con 46,166 73,782 62.6%
221 Hinckley and Bosworth EVANS, Luke Con 47,799 76,438 62.5%
222 Dover and Deal TAPP, Mike Lab 47,775 76,406 62.5%
223 Southend West and Leigh BURTON-SAMPSON, David Lab 46,968 75,154 62.5%
224 North West Leicestershire HACK, Amanda Lab 48,572 77,750 62.5%
225 Harrow East BLACKMAN, Bob Con 47,777 76,513 62.4%
226 Earley and Woodley YANG, Yuan Lab 45,914 73,548 62.4%
227 Penistone and Stocksbridge TIDBALL, Marie Lab 43,965 70,435 62.4%
228 Basingstoke MURPHY, Luke Lab 48,989 78,487 62.4%
229 Northampton South READER, Mike Lab 43,904 70,393 62.4%
230 Beverley and Holderness STUART, Graham Con 44,897 71,994 62.4%
231 Goole and Pocklington DAVIS, David Con 49,742 79,925 62.2%
232 Bognor Regis and Littlehampton GRIFFITHS, Alison Con 47,827 76,854 62.2%
233 Fylde SNOWDEN, Andrew Con 47,960 77,100 62.2%
234 Hornchurch and Upminster LOPEZ, Julia Con 46,911 75,438 62.2%
235 Keighley and Ilkley MOORE, Robbie Con 46,186 74,367 62.1%
236 Hemel Hempstead TAYLOR, David Lab 44,108 71,035 62.1%
237 Norwich North MACDONALD, Alice Lab / Co-op 45,765 73,717 62.1%
238 Bournemouth East HAYES, Tom Lab 44,910 72,354 62.1%
239 South Derbyshire NIBLETT, Samantha Lab 45,737 73,714 62.0%
240 Staffordshire Moorlands BRADLEY, Karen Con 43,302 69,892 62.0%
241 Isle of Wight West QUIGLEY, Richard Lab 34,290 55,406 61.9%
242 Melton and Syston ARGAR, Edward Con 45,986 74,316 61.9%
243 Bexleyheath and Crayford FRANCIS, Daniel Lab 43,461 70,297 61.8%
244 Aldershot BAKER, Alex Lab 48,544 78,553 61.8%
245 Folkestone and Hythe VAUGHAN, Tony Lab 43,246 70,056 61.7%
246 Swindon South ALEXANDER, Heidi Lab 44,794 72,575 61.7%
247 Windsor RANKIN, Jack Con 45,246 73,334 61.7%
248 Sherwood Forest WELSH, Michelle Lab 48,660 78,896 61.7%
249 Ashford JOSEPH, Sojan Lab 46,975 76,233 61.6%
250 Eltham and Chislehurst EFFORD, Clive Lab 45,566 73,979 61.6%
251 Gainsborough LEIGH, Edward Con 46,685 75,836 61.6%
252 Reading Central RODDA, Matt Lab 45,291 73,600 61.5%
253 Worcester COLLINS, Tom Lab 46,036 74,931 61.4%
254 St Austell and Newquay LAW, Noah Lab 46,732 76,076 61.4%
255 Uxbridge and South Ruislip BEALES, Danny Lab 45,914 74,745 61.4%
256 Poole DUNCAN-JORDAN, Neil Lab 44,495 72,509 61.4%
257 Walthamstow CREASY, Stella Lab / Co-op 45,668 74,474 61.3%
258 Loughborough SANDHER, Jeevun Lab 42,259 68,961 61.3%
259 Yeovil DANCE, Adam LD 48,952 79,918 61.3%
260 Stretford and Urmston WESTERN, Andrew Lab 46,002 75,153 61.2%
261 Southport HURLEY, Patrick Lab 45,059 73,641 61.2%
262 Bracknell SWALLOW, Peter Lab 43,837 71,660 61.2%
263 Leyton and Wanstead BAILEY, Calvin Lab 43,732 71,491 61.2%
264 Dulwich and West Norwood HAYES, Helen Lab 45,378 74,259 61.1%
265 Leicester East RAJA, Shivani Con 46,714 76,560 61.0%
266 Isle of Wight East ROBERTSON, Joe Con 34,078 55,855 61.0%
267 Mid Norfolk FREEMAN, George Con 45,897 75,238 61.0%
268 Ealing Central and Acton HUQ, Rupa Lab 47,769 78,436 60.9%
269 Watford TURMAINE, Matt Lab 44,455 73,100 60.8%
270 Wycombe REYNOLDS, Emma Lab 44,637 73,415 60.8%
271 Bristol East MCCARTHY, Kerry Lab 46,109 75,917 60.7%
272 Maidstone and Malling GRANT, Helen Con 46,389 76,449 60.7%
273 Ossett and Denby Dale BOTTERILL, Jade Lab 43,873 72,312 60.7%
274 Hammersmith and Chiswick SLAUGHTER, Andy Lab 46,021 75,860 60.7%
275 Hampstead and Highgate SIDDIQ, Tulip Lab 48,550 80,029 60.7%
276 Liverpool Garston EAGLE, Maria Lab 41,993 69,282 60.6%
277 Hastings and Rye DOLLIMORE, Helena Lab / Co-op 45,990 75,939 60.6%
278 Torbay DARLING, Steve LD 46,115 76,185 60.5%
279 Louth and Horncastle ATKINS, Victoria Con 46,479 76,880 60.5%
280 Gosport DINENAGE, Caroline Con 44,277 73,261 60.4%
281 Romford ROSINDELL, Andrew Con 44,047 72,928 60.4%
282 Crawley LAMB, Peter Lab 45,642 75,569 60.4%
283 Swindon North STONE, Will Lab 44,165 73,224 60.3%
284 Crewe and Nantwich NAISMITH, Connor Lab 47,197 78,423 60.2%
285 Stevenage BONAVIA, Kevin Lab 42,715 70,976 60.2%
286 Erewash THOMPSON, Adam Lab 43,006 71,501 60.1%
287 Chelsea and Fulham COLEMAN, Ben Lab 47,116 78,468 60.0%
288 Dunstable and Leighton Buzzard MAYER, Alex Lab 46,045 76,742 60.0%
289 Darlington MCEVOY, Lola Lab 42,378 70,672 60.0%
290 Rossendale and Darwen MACNAE, Andy Lab 44,618 74,440 59.9%
291 Bristol North East EGAN, Damien Lab 41,989 70,076 59.9%
292 Rother Valley RICHARDS, Jake Lab 41,608 69,459 59.9%
293 Blaydon and Consett TWIST, Liz Lab 42,216 70,487 59.9%
294 North West Norfolk WILD, James Con 44,566 74,415 59.9%
295 Cambridge ZEICHNER, Daniel Lab 42,100 70,321 59.9%
296 West Suffolk TIMOTHY, Nick Con 46,161 77,145 59.8%
297 Meriden and Solihull East BHATTI, Saqib Con 44,035 73,659 59.8%
298 Stone, Great Wyrley and Penkridge WILLIAMSON, Gavin Con 42,770 71,561 59.8%
299 West Lancashire DALTON, Ashley Lab 44,200 74,081 59.7%
300 Runcorn and Helsby AMESBURY, Mike Lab 42,235 70,801 59.7%
301 Redditch BLOORE, Chris Lab 42,375 71,042 59.6%
302 Ilford North STREETING, Wes Lab 46,888 78,657 59.6%
303 Cramlington and Killingworth FOODY, Emma Lab / Co-op 45,394 76,228 59.6%
304 Lewisham North FOXCROFT, Vicky Lab 44,167 74,205 59.5%
305 Bolton West BRICKELL, Phil Lab 44,598 74,933 59.5%
306 Ealing Southall COSTIGAN, Deirdre Lab 46,816 78,669 59.5%
307 Amber Valley FARNSWORTH, Linsey Lab 42,531 71,546 59.4%
308 Weston-super-Mare ALDRIDGE, Daniel Lab 42,390 71,396 59.4%
309 Pendle and Clitheroe HINDER, Jonathan Lab 46,754 78,796 59.3%
310 South West Norfolk JERMY, Terry Lab 44,335 74,724 59.3%
311 Scarborough and Whitby HUME, Alison Lab 44,221 74,544 59.3%
312 Ellesmere Port and Bromborough MADDERS, Justin Lab 41,964 70,799 59.3%
313 Exeter RACE, Steve Lab 40,195 67,840 59.2%
314 Brighton Kemptown and Peacehaven WARD, Chris Lab 40,686 68,784 59.2%
315 Manchester Withington SMITH, Jeff Lab 41,731 70,555 59.1%
316 Gravesham SULLIVAN, Lauren Lab 43,232 73,094 59.1%
317 Norwich South LEWIS, Clive Lab 45,095 76,296 59.1%
318 Carlisle MINNS, Julie Lab 45,979 77,863 59.1%
319 Portsmouth North MARTIN, Amanda Lab 41,593 70,446 59.0%
320 Leicester South ADAM, Shockat Ind 41,837 70,867 59.0%
321 Dartford DICKSON, Jim Lab 44,488 75,426 59.0%
322 Mid Cheshire COOPER, Andrew Lab 41,509 70,384 59.0%
323 Southgate and Wood Green CHARALAMBOUS, Bambos Lab 45,671 77,542 58.9%
324 Milton Keynes Central DARLINGTON, Emily Lab 47,729 81,078 58.9%
325 Clacton FARAGE, Nigel RUK 45,958 78,245 58.7%
326 North Warwickshire and Bedworth TAYLOR, Rachel Lab 40,940 69,752 58.7%
327 Bury North FRITH, James Lab 45,520 77,686 58.6%
328 Mitcham and Morden MCDONAGH, Siobhain Lab 45,255 77,282 58.6%
329 South Holland and The Deepings HAYES, John Con 45,930 78,473 58.5%
330 North West Cambridgeshire CARLING, Sam Lab 44,424 75,915 58.5%
331 Burton and Uttoxeter COLLIER, Jacob Lab 45,627 77,994 58.5%
332 Stoke-on-Trent South GARDNER, Allison Lab 40,942 70,002 58.5%
333 Greenwich and Woolwich PENNYCOOK, Matthew Lab 42,719 73,073 58.5%
334 Ipswich ABBOTT, Jack Lab / Co-op 44,071 75,396 58.5%
335 Newcastle-under-Lyme JOGEE, Adam Lab 39,618 67,815 58.4%
336 Wyre Forest GARNIER, Mark Con 45,158 77,329 58.4%
337 Streatham and Croydon North REED, Steve Lab / Co-op 44,553 76,313 58.4%
338 Stourbridge ECCLES, Cat Lab 39,878 68,311 58.4%
339 Tamworth EDWARDS, Sarah Lab 43,788 75,055 58.3%
340 Havant MAK, Alan Con 42,186 72,323 58.3%
341 Lincoln FALCONER, Hamish Lab 42,160 72,315 58.3%
342 Aldridge-Brownhills MORTON, Wendy Con 40,912 70,268 58.2%
343 Brigg and Immingham VICKERS, Martin Con 42,508 73,099 58.2%
344 Harlow VINCE, Chris Lab / Co-op 43,357 74,683 58.1%
345 Chesterfield PERKINS, Toby Lab 41,555 71,645 58.0%
346 Ashfield ANDERSON, Lee RUK 39,882 68,929 57.9%
347 Epping Forest HUDSON, Neil Con 41,753 72,229 57.8%
348 Ealing North MURRAY, James Lab / Co-op 43,232 74,820 57.8%
349 Wallasey EAGLE, Angela Lab 42,746 74,082 57.7%
350 Bridlington and The Wolds DEWHIRST, Charlie Con 42,937 74,438 57.7%
351 Islington South and Finsbury THORNBERRY, Emily Lab 42,754 74,122 57.7%
352 Clapham and Brixton Hill RIBEIRO-ADDY, Bell Lab 42,741 74,159 57.6%
353 Gateshead Central and Whickham FERGUSON, Mark Lab 40,217 69,827 57.6%
354 City of Durham FOY, Mary Lab 40,627 70,583 57.6%
355 Lancaster and Wyre SMITH, Cat Lab 43,008 74,760 57.5%
356 Gloucester MCINTYRE, Alex Lab 45,692 79,475 57.5%
357 Bristol South SMYTH, Karin Lab 43,403 75,533 57.5%
358 Bassetlaw WHITE, Jo Lab 44,878 78,161 57.4%
359 Rochester and Strood EDWARDS, Lauren Lab 42,598 74,257 57.4%
360 Nuneaton GOSLING, Jodie Lab 41,213 71,843 57.4%
361 Plymouth Moor View THOMAS, Fred Lab 42,856 74,724 57.4%
362 Bethnal Green and Stepney ALI, Rushanara Lab 46,647 81,439 57.3%
363 Castle Point HARRIS, Rebecca Con 40,633 71,026 57.2%
364 Whitehaven and Workington MACALISTER, Josh Lab 41,840 73,198 57.2%
365 Croydon East IRONS, Natasha Lab 43,779 76,595 57.2%
366 Bishop Auckland RUSHWORTH, Sam Lab 40,427 70,745 57.1%
367 Broxbourne COCKING, Lewis Con 42,952 75,210 57.1%
368 Colchester COX, Pam Lab 44,903 78,662 57.1%
369 Peterborough PAKES, Andrew Lab / Co-op 41,872 73,378 57.1%
370 Blackpool North and Fleetwood BEAVERS, Lorraine Lab 41,810 73,339 57.0%
371 East Thanet BILLINGTON, Polly Lab 42,713 74,927 57.0%
372 Stockport MISHRA, Navendu Lab 43,683 76,632 57.0%
373 Brentford and Isleworth CADBURY, Ruth Lab 45,254 79,423 57.0%
374 Derby North ATKINSON, Catherine Lab 40,919 71,879 56.9%
375 North Durham AKEHURST, Luke Lab 41,565 73,226 56.8%
376 Wellingborough and Rushden KITCHEN, Gen Lab 43,985 77,542 56.7%
377 Warrington North NICHOLS, Charlotte Lab 40,041 70,601 56.7%
378 Harrow West THOMAS, Gareth Lab / Co-op 45,241 79,902 56.6%
379 Spen Valley LEADBEATER, Kim Lab 41,058 72,642 56.5%
