Liberal Democrat By-elections

Election Constituency Candidate Vote count Vote share Position
26 February 2026 Gorton and Denton Jackie Pearcey 653 1.8% 5th
1 May 2025 Runcorn and Helsby Paul Michael Duffy 942 2.9% 5th
2 May 2024 Blackpool South Andrew Cregan 387 2.1% 4th
29 February 2024 Rochdale Iain Donaldson 2,164 7.0% 5th
15 February 2024 Kingswood Andrew Brown 861 3.5% 5th
15 February 2024 Wellingborough Ana Savage Gunn 1,422 4.7% 4th
19 October 2023 Mid Bedfordshire Emma Holland-Lindsay 9,420 23.1% 3rd
19 October 2023 Tamworth Sunny Virk 417 1.6% 6th
5 October 2023 Rutherglen and Hamilton West Gloria Adebo 895 2.9% 4th
20 July 2023 Selby and Ainsty Matt Walker 1,188 3.3% 6th
20 July 2023 Uxbridge and South Ruislip Blaise Baquiche 526 1.7% 5th
20 July 2023 Somerton and Frome Sarah Dyke 21,187 54.6% 1st
9 February 2023 West Lancashire Jo Barton 918 4.1% 4th
15 December 2022 Stretford and Urmston Anna Fryer 659 3.6% 4th
1 December 2022 City of Chester Rob Herd 2,368 8.3% 3rd
23 June 2022 Wakefield Jamie Needle 508 1.9% 7th
23 June 2022 Tiverton and Honiton Richard Foord 22,537 52.9% 1st
3 March 2022 Birmingham, Erdington Lee Dargue 173 1.0% 6th
16 December 2021 North Shropshire Helen Morgan 17,957 47.2% 1st
2 December 2021 Old Bexley and Sidcup Simone Reynolds 647 3.0% 5th
1 July 2021 Batley and Spen Thomas Gordon 1,254 3.3% 4th
17 June 2021 Chesham and Amersham Sarah Green 21,517 56.7% 1st
13 May 2021 Airdrie and Shotts Stephen Arrundale 220 1.0% 4th
6 May 2021 Hartlepool Andrew Hagon 349 1.2% 7th
1 August 2019 Brecon and Radnorshire Jane Dodds 13,826 43.5% 1st
6 June 2019 Peterborough Beki Sellick 4,159 12.3% 4th
4 April 2019 Newport West Ryan John Jones 1,088 4.6% 5th
14 June 2018 Lewisham East Lucy Salek 5,404 24.6% 2nd
23 February 2017 Stoke-on-Trent Central Zulifiqar Ali 2,083 9.8% 4th
23 February 2017 Copeland Rebecca Hanson 2,252 7.2% 3rd
8 December 2016 Sleaford and North Hykeham Ross Pepper 3,606 11.0% 3rd
1 December 2016 Richmond Park Sarah Olney 20,510 49.7% 1st
20 October 2016 Witney Elizabeth Leffman 11,611 30.2% 2nd
16 June 2016 Tooting Alex Glassbrook 820 2.6% 4th
5 May 2016 Sheffield, Brightside and Hillsborough Mohammed Shaffaq 1,385 5.9% 3rd
5 May 2016 Ogmore Janet Ellard 702 3.0% 5th
3 December 2015 Oldham West and Royton Jane Brophy 1,024 3.7% 4th
20 November 2014 Rochester and Strood Geoff Juby 349 0.9% 5th
9 October 2014 Clacton Andy Graham 483 1.4% 5th
9 October 2014 Heywood and Middleton Anthony Smith 1,457 5.1% 4th
5 June 2014 Newark Dave Watts 1,004 2.6% 6th
13 February 2014 Wythenshawe and Sale East Mary di Mauro 1,176 4.9% 4th
2 May 2013 South Shields Hugh Annand 352 1.4% 7th
28 February 2013 Eastleigh Mike Thornton 13,342 32.1% 1st
29 November 2012 Middlesbrough George Selmer 1,672 9.9% 3rd
29 November 2012 Rotherham Michael Beckett 451 2.1% 8th
29 November 2012 Croydon North Marisha Ray 860 3.5% 4th
15 November 2012 Cardiff South and Penarth Bablin Molik 2,103 10.8% 3rd
15 November 2012 Manchester Central Marc Ramsbottom 1,571 9.4% 2nd
15 November 2012 Corby Jill Hope 1,770 5.0% 4th
29 March 2012 Bradford West Jeanette Sunderland 1,505 4.6% 4th
15 December 2011 Feltham and Heston Roger Crouch 1,364 5.9% 3rd
30 June 2011 Inverclyde Sophie Bridger 627 2.2% 4th
5 May 2011 Leicester South Zuffar Haq 7,693 22.5% 2nd
3 March 2011 Barnsley Central Dominic Carman 1,012 4.2% 6th
13 January 2011 Oldham East and Saddleworth Elwyn Watkins 11,160 31.9% 2nd