Results for the UK general election on 6 May 2010 England - by declaration time

Ranking Constituency Winning candidate Winning party Valid vote count Invalid vote count Majority Declaration time
1 Houghton and Sunderland South PHILLIPSON, Bridget Lab 38,021 230 10,990 Thursday 6 at 22:52
2 Washington and Sunderland West HODGSON, Sharon Lab 37,334 194 11,458 Thursday 6 at 23:26
3 Sunderland Central ELLIOTT, Julie Lab 42,463 219 6,725 Thursday 6 at 23:41
4 Thornbury and Yate WEBB, Steve LD 48,226 95 7,116 Friday 7 at 00:48
5 Darlington CHAPMAN, Jenny Lab 42,896 63 3,388 Friday 7 at 00:48
6 North Durham JONES, Kevan Lab 40,967 73 12,076 Friday 7 at 00:49
7 Kingswood SKIDMORE, Chris Con 47,906 36 2,445 Friday 7 at 01:02
8 Broxbourne WALKER, Charles Con 45,658 97 18,804 Friday 7 at 01:05
9 Easington MORRIS, Grahame Lab 34,914 63 14,982 Friday 7 at 01:08
10 Torbay SANDERS, Adrian LD 49,210 36 4,078 Friday 7 at 01:10
11 Putney GREENING, Justine Con 40,785 97 10,053 Friday 7 at 01:14
12 Sedgefield WILSON, Phil Lab 40,222 76 8,696 Friday 7 at 01:19
13 Filton and Bradley Stoke LOPRESTI, Jack Con 48,301 35 6,914 Friday 7 at 01:20
14 North West Durham GLASS, Pat Lab 43,815 85 7,612 Friday 7 at 01:31
15 Middlesbrough BELL, Stuart Lab 33,455 62 8,689 Friday 7 at 01:32
16 City of Durham BLACKMAN-WOODS, Roberta Lab 46,252 61 3,067 Friday 7 at 01:32
17 Battersea ELLISON, Jane Con 48,792 87 5,977 Friday 7 at 01:35
18 Telford WRIGHT, David Lab 41,310 69 978 Friday 7 at 01:35
19 Yeovil LAWS, David LD 57,160 81 13,036 Friday 7 at 01:36
20 Christchurch CHOPE, Christopher Con 49,416 91 15,410 Friday 7 at 01:42
21 Rushcliffe CLARKE, Ken Con 53,687 147 15,811 Friday 7 at 01:42
22 Clacton CARSWELL, Douglas Con 43,123 81 12,068 Friday 7 at 01:42
23 The Wrekin PRITCHARD, Mark Con 45,968 110 9,450 Friday 7 at 01:42
24 Guildford MILTON, Anne Con 55,567 95 7,782 Friday 7 at 01:44
25 Tooting KHAN, Sadiq Lab 50,655 85 2,524 Friday 7 at 01:45
26 South West Bedfordshire SELOUS, Andrew Con 50,774 99 16,649 Friday 7 at 01:47
27 Staffordshire Moorlands BRADLEY, Karen Con 43,815 71 6,689 Friday 7 at 01:47
28 Sevenoaks FALLON, Michael Con 49,408 85 17,515 Friday 7 at 01:49
29 Newbury BENYON, Richard Con 58,589 56 12,248 Friday 7 at 01:50
30 Gedling COAKER, Vernon Lab 48,190 69 1,859 Friday 7 at 01:51
31 Canterbury BRAZIER, Julian Con 49,209 73 6,048 Friday 7 at 01:58
32 South Staffordshire WILLIAMSON, Gavin Con 50,440 56 16,590 Friday 7 at 02:02
33 Ribble Valley EVANS, Nigel Con 52,287 73 14,769 Friday 7 at 02:02
34 South Norfolk BACON, Richard Con 54,993 84 10,940 Friday 7 at 02:02
35 Exeter BRADSHAW, Ben Lab 52,247 83 2,721 Friday 7 at 02:03
36 Castle Point HARRIS, Rebecca Con 45,026 73 7,632 Friday 7 at 02:04
37 Barnsley Central ILLSLEY, Eric Lab 37,001 86 11,093 Friday 7 at 02:05
38 Loughborough MORGAN, Nicky Con 52,838 109 3,744 Friday 7 at 02:05
39 Halton TWIGG, Derek Lab 41,338 114 15,504 Friday 7 at 02:07
40 Kettering HOLLOBONE, Philip Con 47,328 55 9,094 Friday 7 at 02:07
41 Hertford and Stortford PRISK, Mark Con 55,377 80 15,437 Friday 7 at 02:13
42 Bishop Auckland GOODMAN, Helen Lab 41,136 73 5,218 Friday 7 at 02:14
43 Charnwood DORRELL, Stephen Con 53,542 84 15,029 Friday 7 at 02:16
44 Mid Worcestershire LUFF, Peter Con 50,931 65 15,864 Friday 7 at 02:18
45 East Devon SWIRE, Hugo Con 53,092 230 9,114 Friday 7 at 02:18
46 West Dorset LETWIN, Oliver Con 57,337 81 3,923 Friday 7 at 02:20
47 North West Leicestershire BRIDGEN, Andrew Con 51,952 75 7,511 Friday 7 at 02:21
48 Bolton North East CRAUSBY, David Lab 43,277 168 4,084 Friday 7 at 02:21
49 Stockton North CUNNINGHAM, Alex Lab 39,498 39 6,676 Friday 7 at 02:23
50 Tamworth PINCHER, Chris Con 46,390 92 6,090 Friday 7 at 02:24
51 Nuneaton JONES, Marcus Con 44,646 112 2,069 Friday 7 at 02:24
52 Folkestone and Hythe COLLINS, Damian Con 52,800 79 10,122 Friday 7 at 02:25
53 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 54,493 65 9,249 Friday 7 at 02:25
54 Chesham and Amersham GILLAN, Cheryl Con 52,444 106 16,710 Friday 7 at 02:26
55 Aylesbury LIDINGTON, David Con 53,162 111 12,618 Friday 7 at 02:26
56 South Basildon and East Thurrock METCALFE, Stephen Con 44,735 100 5,772 Friday 7 at 02:27
57 Kingston upon Hull West and Hessle JOHNSON, Alan Lab 31,505 62 5,742 Friday 7 at 02:29
58 High Peak BINGHAM, Andrew Con 50,337 99 4,677 Friday 7 at 02:29
59 City of Chester MOSLEY, Stephen Con 46,790 63 2,583 Friday 7 at 02:30
60 Hertsmere CLAPPISON, James Con 47,270 140 17,605 Friday 7 at 02:31
61 Hemel Hempstead PENNING, Mike Con 49,471 55 13,406 Friday 7 at 02:32
62 Nottingham North ALLEN, Graham Lab 34,285 75 8,138 Friday 7 at 02:32
63 Braintree NEWMARK, Brooks Con 49,203 54 16,121 Friday 7 at 02:34
64 Gravesham HOLLOWAY, Adam Con 47,303 73 9,312 Friday 7 at 02:35
65 Somerton and Frome HEATH, David LD 60,612 78 1,817 Friday 7 at 02:35
66 North East Derbyshire ENGEL, Natascha Lab 47,034 105 2,445 Friday 7 at 02:37
67 Lichfield FABRICANT, Michael Con 51,563 89 17,683 Friday 7 at 02:38
68 Blackpool South MARSDEN, Gordon Lab 35,192 60 1,852 Friday 7 at 02:38
69 Eastbourne LLOYD, Stephen LD 52,124 73 3,435 Friday 7 at 02:41
70 East Yorkshire KNIGHT, Greg Con 51,254 74 13,486 Friday 7 at 02:42
71 Pendle STEPHENSON, Andrew Con 45,045 154 3,585 Friday 7 at 02:42
72 Stafford LEFROY, Jeremy Con 50,239 84 5,460 Friday 7 at 02:43
73 Eastleigh HUHNE, Chris LD 53,650 75 3,864 Friday 7 at 02:43
74 Central Suffolk and North Ipswich POULTER, Daniel Con 53,420 94 13,786 Friday 7 at 02:44
75 Totnes WOLLASTON, Sarah Con 47,843 68 4,927 Friday 7 at 02:44
76 Erewash LEE, Jessica Con 47,642 41 2,501 Friday 7 at 02:44
77 Harrogate and Knaresborough JONES, Andrew Con 53,134 75 1,039 Friday 7 at 02:44
78 Workington CUNNINGHAM, Tony Lab 39,259 80 4,575 Friday 7 at 02:46
79 Wyre and Preston North WALLACE, Ben Con 51,308 118 15,844 Friday 7 at 02:47
80 Barnsley East DUGHER, Michael Lab 38,386 88 11,090 Friday 7 at 02:47
81 Hartlepool WRIGHT, Iain Lab 38,242 146 5,509 Friday 7 at 02:47
82 Beverley and Holderness STUART, Graham Con 53,199 79 12,987 Friday 7 at 02:48
83 Don Valley FLINT, Caroline Lab 43,420 129 3,595 Friday 7 at 02:48
84 Knowsley HOWARTH, George Lab 44,658 168 25,686 Friday 7 at 02:49
85 North Thanet GALE, Roger Con 43,343 83 13,528 Friday 7 at 02:50
86 Weston-Super-Mare PENROSE, John Con 52,716 55 2,691 Friday 7 at 02:50
87 Grantham and Stamford BOLES, Nick Con 52,799 75 14,826 Friday 7 at 02:51
88 Kingston upon Hull East TURNER, Karl Lab 34,184 86 8,597 Friday 7 at 02:51
89 Suffolk Coastal COFFEY, Therese Con 54,893 188 9,128 Friday 7 at 02:51
90 North Somerset FOX, Liam Con 57,941 110 7,862 Friday 7 at 02:51
91 Boston and Skegness SIMMONDS, Mark Con 43,125 53 12,426 Friday 7 at 02:52
92 Bexhill and Battle BARKER, Gregory Con 54,587 138 12,880 Friday 7 at 02:52
93 South Derbyshire WHEELER, Heather Con 50,419 71 7,128 Friday 7 at 02:52
94 Spelthorne KWARTENG, Kwasi Con 47,304 92 10,019 Friday 7 at 02:53
95 Taunton Deane BROWNE, Jeremy LD 58,150 84 3,993 Friday 7 at 02:53
96 Blackpool North and Cleveleys MAYNARD, Paul Con 40,591 58 2,150 Friday 7 at 02:53
97 Bracknell LEE, Philip Con 52,136 73 15,704 Friday 7 at 02:54
98 Bosworth TREDINNICK, David Con 54,274 91 5,032 Friday 7 at 02:54
99 Eddisbury O'BRIEN, Stephen Con 45,414 109 13,255 Friday 7 at 02:55
100 South Shields MILIBAND, David Lab 36,518 111 11,109 Friday 7 at 02:56
101 Broxtowe SOUBRY, Anna Con 52,727 61 389 Friday 7 at 02:56
102 Witney CAMERON, David Con 57,769 117 22,740 Friday 7 at 02:57
103 Chelmsford BURNS, Simon Con 54,593 42 5,110 Friday 7 at 02:57
104 Jarrow HEPBURN, Stephen Lab 38,784 113 12,908 Friday 7 at 02:58
105 South West Surrey HUNT, Jeremy Con 57,259 98 16,318 Friday 7 at 02:58
106 West Suffolk HANCOCK, Matthew Con 48,089 81 13,050 Friday 7 at 02:58
107 Scarborough and Whitby GOODWILL, Robert Con 49,282 46 8,130 Friday 7 at 02:59
108 Sutton Coldfield MITCHELL, Andrew Con 50,589 96 17,005 Friday 7 at 03:00
109 South Cambridgeshire LANSLEY, Andrew Con 59,056 106 7,838 Friday 7 at 03:01
110 Mid Bedfordshire DORRIES, Nadine Con 54,897 86 15,152 Friday 7 at 03:02
111 Havant WILLETTS, David Con 43,903 135 12,160 Friday 7 at 03:03
112 Nottingham South GREENWOOD, Lilian Lab 40,789 68 1,772 Friday 7 at 03:04
113 Witham PATEL, Priti Con 46,835 89 15,196 Friday 7 at 03:05
114 Doncaster North MILIBAND, Edward Lab 41,483 139 10,909 Friday 7 at 03:06
115 Dover ELPHICKE, Charlie Con 50,385 86 5,274 Friday 7 at 03:06
116 Bolton South East QURESHI, Yasmin Lab 39,604 224 8,634 Friday 7 at 03:07
117 Lewes BAKER, Norman LD 50,088 61 7,647 Friday 7 at 03:07
118 Isle of Wight TURNER, Andrew Con 70,264 112 10,527 Friday 7 at 03:08
119 New Forest East LEWIS, Julian Con 50,036 77 11,307 Friday 7 at 03:10
120 Tiverton and Honiton PARISH, Neil Con 54,894 82 9,320 Friday 7 at 03:10
121 Henley HOWELL, John Con 53,520 67 16,588 Friday 7 at 03:12
122 Rother Valley BARRON, Kevin Lab 46,758 94 5,866 Friday 7 at 03:12
123 Runnymede and Weybridge HAMMOND, Philip Con 48,150 89 16,509 Friday 7 at 03:13
124 Louth and Horncastle TAPSELL, Peter Con 50,494 86 13,871 Friday 7 at 03:13
125 East Hampshire HINDS, Damian Con 51,317 86 13,497 Friday 7 at 03:14
126 West Worcestershire BALDWIN, Harriett Con 54,093 107 6,754 Friday 7 at 03:15
127 Doncaster Central WINTERTON, Rosie Lab 41,745 119 6,229 Friday 7 at 03:17
128 Bournemouth West BURNS, Conor Con 41,659 78 5,583 Friday 7 at 03:17
129 Harlow HALFON, Robert Con 43,878 149 4,925 Friday 7 at 03:17
130 Nottingham East LESLIE, Christopher Lab / Co-op 33,112 133 6,969 Friday 7 at 03:18
131 Wycombe BAKER, Steve Con 48,151 143 9,560 Friday 7 at 03:18
132 South Thanet SANDYS, Laura Con 45,933 90 7,617 Friday 7 at 03:18
133 Wellingborough BONE, Peter Con 51,661 73 11,787 Friday 7 at 03:19
134 Newton Abbot MORRIS, Anne Con 48,283 76 523 Friday 7 at 03:19
135 Luton North HOPKINS, Kelvin Lab 43,018 89 7,520 Friday 7 at 03:20
136 North East Bedfordshire BURT, Alistair Con 55,552 83 18,942 Friday 7 at 03:21
137 Wentworth and Dearne HEALEY, John Lab 42,106 81 13,920 Friday 7 at 03:21
138 Tunbridge Wells CLARK, Greg Con 50,320 100 15,576 Friday 7 at 03:21
139 Birmingham, Ladywood MAHMOOD, Shabana Lab 35,833 367 10,105 Friday 7 at 03:21
140 Mansfield MEALE, Alan Lab 48,395 84 6,012 Friday 7 at 03:21
141 Newcastle upon Tyne Central ONWURAH, Chinyelu Lab 34,157 92 7,466 Friday 7 at 03:22
142 South Suffolk YEO, Tim Con 51,416 87 8,689 Friday 7 at 03:22
143 Oxford East SMITH, Andrew Lab 51,651 168 4,581 Friday 7 at 03:22
144 Welwyn Hatfield SHAPPS, Grant Con 48,972 107 17,423 Friday 7 at 03:23
145 Dartford JOHNSON, Gareth Con 50,080 82 10,628 Friday 7 at 03:23
146 Fylde MENZIES, Mark Con 43,690 81 13,185 Friday 7 at 03:24
147 Derbyshire Dales MCLOUGHLIN, Patrick Con 46,780 95 13,866 Friday 7 at 03:24
148 Bognor Regis and Littlehampton GIBB, Nick Con 46,852 83 13,063 Friday 7 at 03:24
149 Wantage VAIZEY, Edward Con 56,341 120 13,547 Friday 7 at 03:24
150 East Surrey GYIMAH, Sam Con 54,640 140 16,874 Friday 7 at 03:25
151 North Devon HARVEY, Nick LD 51,321 82 5,821 Friday 7 at 03:25
152 Bournemouth East ELLWOOD, Tobias Con 44,024 84 7,728 Friday 7 at 03:27
153 Epsom and Ewell GRAYLING, Chris Con 54,955 287 16,134 Friday 7 at 03:28
154 Rotherham MACSHANE, Denis Lab 37,506 95 10,462 Friday 7 at 03:28
155 Crewe and Nantwich TIMPSON, Edward Con 51,084 49 6,046 Friday 7 at 03:28
156 Lincoln MCCARTNEY, Karl Con 45,721 85 1,058 Friday 7 at 03:28
157 Maldon WHITTINGDALE, John Con 47,895 59 19,407 Friday 7 at 03:29
158 Newark MERCER, Patrick Con 51,228 112 16,152 Friday 7 at 03:29
159 Bedford FULLER, Richard Con 45,102 99 1,353 Friday 7 at 03:29
160 Richmond (Yorks) HAGUE, William Con 53,412 135 23,336 Friday 7 at 03:30
161 Ashford GREEN, Damian Con 55,185 93 17,297 Friday 7 at 03:30
162 Burnley BIRTWISTLE, Gordon LD 41,845 121 1,818 Friday 7 at 03:30
163 Epping Forest LAING, Eleanor Con 46,584 134 15,131 Friday 7 at 03:32
164 Reigate BLUNT, Crispin Con 49,978 108 13,591 Friday 7 at 03:32
165 Bolsover SKINNER, Dennis Lab 43,988 54 11,182 Friday 7 at 03:32
166 Bath FOSTER, Don LD 47,086 83 11,883 Friday 7 at 03:32
167 Bury St Edmunds RUFFLEY, David Con 58,718 79 12,380 Friday 7 at 03:32
168 Scunthorpe DAKIN, Nick Lab 37,034 42 2,549 Friday 7 at 03:32
169 Surrey Heath GOVE, Michael Con 54,347 85 17,289 Friday 7 at 03:33
170 Maidstone and The Weald GRANT, Helen Con 48,928 75 5,889 Friday 7 at 03:34
171 North East Hertfordshire HEALD, Oliver Con 50,425 149 15,194 Friday 7 at 03:36
172 North West Hampshire YOUNG, George Con 53,292 87 18,583 Friday 7 at 03:37
173 North East Cambridgeshire BARCLAY, Stephen Con 52,064 68 16,425 Friday 7 at 03:37
174 Wealden HENDRY, Charles Con 54,969 69 17,179 Friday 7 at 03:37
175 Hastings and Rye RUDD, Amber Con 49,814 115 1,993 Friday 7 at 03:37
176 Bristol West WILLIAMS, Stephen LD 55,347 112 11,366 Friday 7 at 03:39
177 Tatton OSBORNE, George Con 45,231 86 14,487 Friday 7 at 03:41
178 Mole Valley BERESFORD, Paul Con 54,324 124 15,653 Friday 7 at 03:41
179 Plymouth, Moor View SEABECK, Alison Lab 41,526 93 1,588 Friday 7 at 03:42
180 Carlisle STEVENSON, John Con 42,200 100 853 Friday 7 at 03:42
181 Newcastle upon Tyne East BROWN, Nicholas Lab 37,840 74 4,453 Friday 7 at 03:43
182 South Ribble FULLBROOK, Lorraine Con 51,458 70 5,554 Friday 7 at 03:43
183 Makerfield FOVARGUE, Yvonne Lab 43,771 159 12,490 Friday 7 at 03:44
184 South West Wiltshire MURRISON, Andrew Con 49,018 91 10,367 Friday 7 at 03:44
185 North Norfolk LAMB, Norman LD 49,661 76 11,626 Friday 7 at 03:45
186 Crawley SMITH, Henry Con 47,504 121 5,928 Friday 7 at 03:45
187 Rochdale DANCZUK, Simon Lab 45,907 240 889 Friday 7 at 03:45
188 Brentwood and Ongar PICKLES, Eric Con 50,592 127 16,921 Friday 7 at 03:46
189 Gainsborough LEIGH, Edward Con 49,251 115 10,559 Friday 7 at 03:46
190 Blaydon ANDERSON, David Lab 44,913 157 9,117 Friday 7 at 03:46
191 Southport PUGH, John LD 43,757 167 6,024 Friday 7 at 03:46
192 Romsey and Southampton North NOKES, Caroline Con 48,939 90 4,156 Friday 7 at 03:46
193 Forest of Dean HARPER, Mark Con 48,763 57 11,064 Friday 7 at 03:47
194 Ashfield DE PIERO, Gloria Lab 48,196 61 192 Friday 7 at 03:49
195 Redcar SWALES, Ian LD 41,963 45 5,214 Friday 7 at 03:50
196 Aldridge-Brownhills SHEPHERD, Richard Con 38,634 177 15,266 Friday 7 at 03:51
197 Esher and Walton RAAB, Dominic Con 54,543 148 18,593 Friday 7 at 03:52
198 Mid Norfolk FREEMAN, George Con 50,765 66 13,856 Friday 7 at 03:52
199 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 53,045 73 7,944 Friday 7 at 03:52
200 Newcastle upon Tyne North MCKINNELL, Catherine Lab 43,946 68 3,414 Friday 7 at 03:52
201 South Holland and The Deepings HAYES, John Con 50,188 52 21,880 Friday 7 at 03:53
202 Beaconsfield GRIEVE, Dominic Con 52,490 53 21,782 Friday 7 at 03:53
203 Cleethorpes VICKERS, Martin Con 44,966 127 4,298 Friday 7 at 03:54
204 Blackburn STRAW, Jack Lab 45,499 1,718 9,856 Friday 7 at 03:56
205 Stoke-on-Trent North WALLEY, Joan Lab 40,196 108 8,235 Friday 7 at 03:56
206 Derby South BECKETT, Margaret Lab 41,188 246 6,122 Friday 7 at 03:56
207 Leicester West KENDALL, Liz Lab 35,819 89 4,017 Friday 7 at 03:56
208 North East Somerset REES-MOGG, Jacob Con 51,203 76 4,914 Friday 7 at 03:56
209 Stone CASH, Bill Con 47,229 80 13,292 Friday 7 at 03:57
210 Devizes PERRY, Claire Con 46,340 60 13,005 Friday 7 at 03:58
211 Central Devon STRIDE, Mel Con 53,873 86 9,230 Friday 7 at 03:58
212 Stockton South WHARTON, James Con 50,284 48 332 Friday 7 at 03:58
213 Gateshead MEARNS, Ian Lab 38,257 86 12,549 Friday 7 at 03:59
214 Ludlow DUNNE, Philip Con 48,732 62 9,749 Friday 7 at 03:59
215 New Forest West SWAYNE, Desmond Con 47,572 66 16,896 Friday 7 at 04:00
216 Peterborough JACKSON, Stewart Con 44,927 192 4,861 Friday 7 at 04:00
217 Warley SPELLAR, John Lab 38,270 269 10,756 Friday 7 at 04:02
218 South West Hertfordshire GAUKE, David Con 56,750 128 14,920 Friday 7 at 04:02
219 Macclesfield RUTLEY, David Con 50,059 80 11,959 Friday 7 at 04:02
220 The Cotswolds CLIFTON-BROWN, Geoffrey Con 54,832 71 12,864 Friday 7 at 04:02
221 Stratford-on-Avon ZAHAWI, Nadhim Con 50,542 95 11,346 Friday 7 at 04:02
222 Mid Derbyshire LATHAM, Pauline Con 47,342 97 11,292 Friday 7 at 04:03
223 Wyre Forest GARNIER, Mark Con 50,899 135 2,643 Friday 7 at 04:03
224 Chichester TYRIE, Andrew Con 56,787 129 15,877 Friday 7 at 04:05
225 Sittingbourne and Sheppey HENDERSON, Gordon Con 48,578 93 12,383 Friday 7 at 04:06
226 Burton GRIFFITHS, Andrew Con 49,823 109 6,304 Friday 7 at 04:06
227 South Northamptonshire LEADSOM, Andrea Con 59,890 320 20,478 Friday 7 at 04:08
228 West Bromwich East WATSON, Tom Lab 37,950 139 6,696 Friday 7 at 04:08
229 Birmingham, Erdington DROMEY, Jack Lab 35,546 114 3,277 Friday 7 at 04:08
230 Hereford and South Herefordshire NORMAN, Jesse Con 48,381 72 2,481 Friday 7 at 04:08
231 Derby North WILLIAMSON, Chris Lab 45,080 132 613 Friday 7 at 04:09
232 Wigan NANDY, Lisa Lab 44,140 162 10,487 Friday 7 at 04:10
233 North Wiltshire GRAY, James Con 48,699 75 7,483 Friday 7 at 04:11
234 Carshalton and Wallington BRAKE, Tom LD 45,918 122 5,260 Friday 7 at 04:11
235 St Albans MAIN, Anne Con 52,835 155 2,305 Friday 7 at 04:11
236 Edmonton LOVE, Andy Lab 40,377 334 9,613 Friday 7 at 04:12
237 Bristol East MCCARTHY, Kerry Lab 45,017 90 3,722 Friday 7 at 04:12
238 Great Grimsby MITCHELL, Austin Lab 32,954 94 714 Friday 7 at 04:12
239 Sleaford and North Hykeham PHILLIPS, Stephen Con 59,530 79 19,905 Friday 7 at 04:13
240 Northampton South BINLEY, Brian Con 38,978 86 6,004 Friday 7 at 04:13
241 Corby BAGSHAWE, Louise Con 54,236 109 1,895 Friday 7 at 04:13
242 Tonbridge and Malling STANLEY, John Con 51,314 75 18,178 Friday 7 at 04:14
243 Brigg and Goole PERCY, Andrew Con 43,874 69 5,147 Friday 7 at 04:14
244 Hyndburn JONES, Graham Lab 42,672 215 3,090 Friday 7 at 04:14
245 Barrow and Furness WOODCOCK, John Lab / Co-op 44,124 86 5,208 Friday 7 at 04:15
246 Haltemprice and Howden DAVIS, David Con 48,737 85 11,602 Friday 7 at 04:17
247 Aldershot HOWARTH, Gerald Con 45,384 100 5,586 Friday 7 at 04:17
248 Dudley South KELLY, Chris Con 38,165 92 3,856 Friday 7 at 04:17
249 Stroud CARMICHAEL, Neil Con 57,973 114 1,299 Friday 7 at 04:17
250 West Bromwich West BAILEY, Adrian Lab / Co-op 36,171 148 5,651 Friday 7 at 04:18
251 Heywood and Middleton DOBBIN, Jim Lab / Co-op 46,125 124 5,971 Friday 7 at 04:18
252 Salisbury GLEN, John Con 48,481 43 5,966 Friday 7 at 04:19
253 Preston HENDRICK, Mark Lab / Co-op 32,505 132 7,733 Friday 7 at 04:20
254 Colchester RUSSELL, Bob LD 46,139 101 6,982 Friday 7 at 04:20
255 South Swindon BUCKLAND, Robert Con 47,119 306 3,544 Friday 7 at 04:20
256 North Herefordshire WIGGIN, Bill Con 47,568 69 9,887 Friday 7 at 04:21
257 Birmingham, Northfield BURDEN, Richard Lab 41,814 72 2,782 Friday 7 at 04:21
258 Daventry HEATON-HARRIS, Chris Con 51,774 97 19,188 Friday 7 at 04:22
259 Middlesbrough South and East Cleveland BLENKINSOP, Tom Lab 46,214 57 1,677 Friday 7 at 04:22
260 Oxford West and Abingdon BLACKWOOD, Nicola Con 56,480 119 176 Friday 7 at 04:22
261 Windsor AFRIYIE, Adam Con 49,588 73 19,054 Friday 7 at 04:23
262 Stoke-on-Trent Central HUNT, Tristram Lab 32,470 98 5,566 Friday 7 at 04:24
263 Worsley and Eccles South KEELEY, Barbara Lab 41,701 183 4,337 Friday 7 at 04:24
264 Chesterfield PERKINS, Toby Lab 45,839 85 549 Friday 7 at 04:24
265 Cannock Chase BURLEY, Aidan Con 45,559 88 3,195 Friday 7 at 04:26
266 North Warwickshire BYLES, Daniel Con 47,265 96 54 Friday 7 at 04:26
267 Kensington RIFKIND, Malcolm Con 35,150 255 8,616 Friday 7 at 04:27
268 Luton South SHUKER, Gavin Lab / Co-op 42,216 119 2,329 Friday 7 at 04:27
269 South Leicestershire ROBATHAN, Andrew Con 54,577 79 15,524 Friday 7 at 04:28
270 Leeds West REEVES, Rachel Lab 38,752 126 7,016 Friday 7 at 04:28
271 York Outer STURDY, Julian Con 53,300 75 3,688 Friday 7 at 04:28
272 Fareham HOBAN, Mark Con 54,345 132 17,092 Friday 7 at 04:29
273 Bassetlaw MANN, John Lab 49,577 148 8,215 Friday 7 at 04:29
274 Walsall South VAZ, Valerie Lab 40,882 254 1,755 Friday 7 at 04:29
275 Bromsgrove JAVID, Sajid Con 51,630 98 11,308 Friday 7 at 04:30
276 Halesowen and Rowley Regis MORRIS, James Con 43,979 141 2,023 Friday 7 at 04:31
277 Hitchin and Harpenden LILLEY, Peter Con 54,707 135 15,271 Friday 7 at 04:34
278 Redditch LUMLEY, Karen Con 44,018 72 5,821 Friday 7 at 04:35
279 Enfield North DE BOIS, Nick Con 44,453 198 1,692 Friday 7 at 04:35
280 Leeds East MUDIE, George Lab 37,813 93 10,293 Friday 7 at 04:36
281 Congleton BRUCE, Fiona Con 50,780 98 7,063 Friday 7 at 04:36
282 Worcester WALKER, Robin Con 48,974 99 2,982 Friday 7 at 04:36
283 Newcastle-under-Lyme FARRELLY, Paul Lab 43,191 112 1,552 Friday 7 at 04:36
284 Wolverhampton South East MCFADDEN, Pat Lab 34,707 229 6,593 Friday 7 at 04:37
285 North Dorset WALTER, Robert Con 54,141 71 7,625 Friday 7 at 04:37
286 Rossendale and Darwen BERRY, Jake Con 47,128 149 4,493 Friday 7 at 04:37
287 Sutton and Cheam BURSTOW, Paul LD 48,508 189 1,608 Friday 7 at 04:37
288 Rayleigh and Wickford FRANCOIS, Mark Con 52,343 116 22,338 Friday 7 at 04:38
289 North Shropshire PATERSON, Owen Con 51,869 91 15,828 Friday 7 at 04:38
290 Poole SYMS, Robert Con 47,436 103 7,541 Friday 7 at 04:38
291 Dewsbury REEVELL, Simon Con 54,008 159 1,526 Friday 7 at 04:38
292 Faversham and Mid Kent ROBERTSON, Hugh Con 46,712 92 17,088 Friday 7 at 04:39
293 Leicester East VAZ, Keith Lab 47,995 125 14,082 Friday 7 at 04:39
294 Bootle BENTON, Joe Lab 41,277 162 21,181 Friday 7 at 04:40
295 Cities of London and Westminster FIELD, Mark Con 36,931 237 11,076 Friday 7 at 04:40
296 Basingstoke MILLER, Maria Con 50,654 118 13,176 Friday 7 at 04:40
297 Walsall North WINNICK, David Lab 36,187 86 990 Friday 7 at 04:41
298 North West Cambridgeshire VARA, Shailesh Con 58,283 158 16,677 Friday 7 at 04:42
299 Wallasey EAGLE, Angela Lab 41,654 141 8,507 Friday 7 at 04:42
300 Croydon Central BARWELL, Gavin Con 49,667 154 2,879 Friday 7 at 04:42
301 Wimbledon HAMMOND, Stephen Con 47,395 144 11,408 Friday 7 at 04:43
302 Pudsey ANDREW, Stuart Con 49,083 91 1,659 Friday 7 at 04:43
303 Rutland and Melton DUNCAN, Alan Con 55,220 110 14,000 Friday 7 at 04:44
304 Tewkesbury ROBERTSON, Laurence Con 53,961 90 6,310 Friday 7 at 04:45
305 Wolverhampton North East REYNOLDS, Emma Lab 34,894 136 2,484 Friday 7 at 04:45
306 Rochford and Southend East DUDDRIDGE, James Con 41,631 110 11,050 Friday 7 at 04:46
307 Stoke-on-Trent South FLELLO, Robert Lab 39,852 110 4,130 Friday 7 at 04:46
308 Northampton North ELLIS, Michael Con 40,271 93 1,936 Friday 7 at 04:46
309 Chippenham HAMES, Duncan LD 52,385 58 2,470 Friday 7 at 04:46
310 Harwich and North Essex JENKIN, Bernard Con 49,000 76 11,447 Friday 7 at 04:47
311 Mid Dorset and North Poole BROOKE, Annette LD 46,788 90 269 Friday 7 at 04:47
312 Birkenhead FIELD, Frank Lab 35,323 226 15,395 Friday 7 at 04:48
313 Basildon and Billericay BARON, John Con 41,569 114 12,338 Friday 7 at 04:48
