Results for the UK general election on 6 May 2010 England - by turnout

Ranking Constituency Winning candidate Winning party Valid vote count Electorate Turnout (valid vote count / electorate)
1 Westmorland and Lonsdale FARRON, Tim LD 51,487 66,988 76.9%
2 Richmond Park GOLDSMITH, Zac Con 59,268 77,751 76.2%
3 Winchester BRINE, Steve Con 55,955 73,805 75.8%
4 Central Devon STRIDE, Mel Con 53,873 71,203 75.7%
5 North East Somerset REES-MOGG, Jacob Con 51,203 67,881 75.4%
6 St Albans MAIN, Anne Con 52,835 70,058 75.4%
7 Kenilworth and Southam WRIGHT, Jeremy Con 48,431 64,362 75.2%
8 Thornbury and Yate WEBB, Steve LD 48,226 64,092 75.2%
9 Mole Valley BERESFORD, Paul Con 54,324 72,297 75.1%
10 North Somerset FOX, Liam Con 57,941 77,306 75.0%
11 South West Surrey HUNT, Jeremy Con 57,259 76,501 74.8%
12 South Cambridgeshire LANSLEY, Andrew Con 59,056 78,995 74.8%
13 West Dorset LETWIN, Oliver Con 57,337 76,869 74.6%
14 Chesham and Amersham GILLAN, Cheryl Con 52,444 70,333 74.6%
15 Somerton and Frome HEATH, David LD 60,612 81,548 74.3%
16 Sheffield, Hallam CLEGG, Nick LD 51,135 68,798 74.3%
17 West Worcestershire BALDWIN, Harriett Con 54,093 72,807 74.3%
18 Twickenham CABLE, Vincent LD 59,721 80,569 74.1%
19 Hitchin and Harpenden LILLEY, Peter Con 54,707 73,851 74.1%
20 Stroud CARMICHAEL, Neil Con 57,973 78,286 74.1%
21 Newbury BENYON, Richard Con 58,589 79,144 74.0%
22 Derbyshire Dales MCLOUGHLIN, Patrick Con 46,780 63,376 73.8%
23 Maidenhead MAY, Theresa Con 53,720 72,844 73.7%
24 Rushcliffe CLARKE, Ken Con 53,687 72,955 73.6%
25 North Wiltshire GRAY, James Con 48,699 66,315 73.4%
26 North Dorset WALTER, Robert Con 54,141 73,741 73.4%
27 Witney CAMERON, David Con 57,769 78,766 73.3%
28 North East Hampshire ARBUTHNOT, James Con 52,939 72,196 73.3%
29 Cheadle HUNTER, Mark LD 52,512 71,635 73.3%
30 Henley HOWELL, John Con 53,520 73,123 73.2%
31 North Norfolk LAMB, Norman LD 49,661 67,851 73.2%
32 Broxtowe SOUBRY, Anna Con 52,727 72,042 73.2%
33 Ludlow DUNNE, Philip Con 48,732 66,632 73.1%
34 Wyre and Preston North WALLACE, Ben Con 51,308 70,201 73.1%
35 Shipley DAVIES, Philip Con 49,427 67,689 73.0%
36 South Northamptonshire LEADSOM, Andrea Con 59,890 82,033 73.0%
37 Brentwood and Ongar PICKLES, Eric Con 50,592 69,309 73.0%
38 North West Leicestershire BRIDGEN, Andrew Con 51,952 71,217 72.9%
39 Lewes BAKER, Norman LD 50,088 68,708 72.9%
40 Arundel and South Downs HERBERT, Nick Con 55,982 76,835 72.9%
41 Sutton and Cheam BURSTOW, Paul LD 48,508 66,658 72.8%
42 Broadland SIMPSON, Keith Con 52,676 72,445 72.7%
43 Stratford-on-Avon ZAHAWI, Nadhim Con 50,542 69,517 72.7%
44 Meon Valley HOLLINGBERY, George Con 51,238 70,488 72.7%
45 Chippenham HAMES, Duncan LD 52,385 72,106 72.6%
46 East Devon SWIRE, Hugo Con 53,092 73,109 72.6%
47 South West Hertfordshire GAUKE, David Con 56,750 78,248 72.5%
48 Daventry HEATON-HARRIS, Chris Con 51,774 71,452 72.5%
49 Esher and Walton RAAB, Dominic Con 54,543 75,338 72.4%
50 Keighley HOPKINS, Kris Con 47,692 65,893 72.4%
51 Mid Dorset and North Poole BROOKE, Annette LD 46,788 64,660 72.4%
52 Mid Sussex SOAMES, Nicholas Con 55,855 77,199 72.4%
53 Warwick and Leamington WHITE, Chris Con 49,032 67,800 72.3%
54 Solihull BURT, Lorely LD 55,129 76,288 72.3%
55 Orpington JOHNSON, Jo Con 48,911 67,732 72.2%
56 Kingswood SKIDMORE, Chris Con 47,906 66,361 72.2%
57 South Norfolk BACON, Richard Con 54,993 76,179 72.2%
58 Wimbledon HAMMOND, Stephen Con 47,395 65,723 72.1%
59 Guildford MILTON, Anne Con 55,567 77,082 72.1%
60 Hexham OPPERMAN, Guy Con 43,483 60,360 72.0%
61 Beckenham STEWART, Bob Con 47,686 66,219 72.0%
62 Horsham MAUDE, Francis Con 55,841 77,564 72.0%
63 Mid Bedfordshire DORRIES, Nadine Con 54,897 76,310 71.9%
64 Salisbury GLEN, John Con 48,481 67,430 71.9%
65 Charnwood DORRELL, Stephen Con 53,542 74,473 71.9%
66 Wealden HENDRY, Charles Con 54,969 76,537 71.8%
67 Romsey and Southampton North NOKES, Caroline Con 48,939 68,157 71.8%
68 Sefton Central ESTERSON, Bill Lab 48,463 67,511 71.8%
69 Elmet and Rothwell SHELBROOKE, Alec Con 55,789 77,724 71.8%
70 Christchurch CHOPE, Christopher Con 49,416 68,859 71.8%
71 Suffolk Coastal COFFEY, Therese Con 54,893 76,572 71.7%
72 Mid Derbyshire LATHAM, Pauline Con 47,342 66,074 71.6%
73 Fareham HOBAN, Mark Con 54,345 75,915 71.6%
74 Rutland and Melton DUNCAN, Alan Con 55,220 77,185 71.5%
75 Wirral West MCVEY, Esther Con 39,372 55,050 71.5%
76 Saffron Walden HASELHURST, Alan Con 54,369 76,035 71.5%
77 Woking LORD, Jonathan Con 52,786 73,837 71.5%
78 Tonbridge and Malling STANLEY, John Con 51,314 71,790 71.5%
79 Tiverton and Honiton PARISH, Neil Con 54,894 76,808 71.5%
80 The Cotswolds CLIFTON-BROWN, Geoffrey Con 54,832 76,729 71.5%
81 Torridge and West Devon COX, Geoffrey Con 55,257 77,360 71.4%
82 South Derbyshire WHEELER, Heather Con 50,419 70,608 71.4%
83 Newark MERCER, Patrick Con 51,228 71,755 71.4%
84 Wokingham REDWOOD, John Con 54,528 76,386 71.4%
85 Windsor AFRIYIE, Adam Con 49,588 69,511 71.3%
86 Forest of Dean HARPER, Mark Con 48,763 68,419 71.3%
87 South Leicestershire ROBATHAN, Andrew Con 54,577 76,633 71.2%
88 North East Bedfordshire BURT, Alistair Con 55,552 78,060 71.2%
89 Wirral South MCGOVERN, Alison Lab 39,906 56,099 71.1%
90 North East Cambridgeshire BARCLAY, Stephen Con 52,064 73,224 71.1%
91 East Surrey GYIMAH, Sam Con 54,640 76,855 71.1%
92 Stafford LEFROY, Jeremy Con 50,239 70,667 71.1%
93 Harrogate and Knaresborough JONES, Andrew Con 53,134 74,760 71.1%
94 North Herefordshire WIGGIN, Bill Con 47,568 66,946 71.1%
95 Selby and Ainsty ADAMS, Nigel Con 51,728 72,804 71.1%
96 Lichfield FABRICANT, Michael Con 51,563 72,586 71.0%
97 East Hampshire HINDS, Damian Con 51,317 72,262 71.0%
98 Sevenoaks FALLON, Michael Con 49,408 69,591 71.0%
99 South Suffolk YEO, Tim Con 51,416 72,498 70.9%
100 Pudsey ANDREW, Stuart Con 49,083 69,257 70.9%
101 Ruislip, Northwood and Pinner HURD, Nick Con 50,205 70,873 70.8%
102 Skipton and Ripon SMITH, Julian Con 54,724 77,381 70.7%
103 Bromsgrove JAVID, Sajid Con 51,630 73,036 70.7%
104 Bath FOSTER, Don LD 47,086 66,686 70.6%
105 Mid Worcestershire LUFF, Peter Con 50,931 72,145 70.6%
106 Hertford and Stortford PRISK, Mark Con 55,377 78,459 70.6%
107 Harborough GARNIER, Edward Con 54,945 77,917 70.5%
108 Staffordshire Moorlands BRADLEY, Karen Con 43,815 62,137 70.5%
109 Central Suffolk and North Ipswich POULTER, Daniel Con 53,420 75,786 70.5%
110 Taunton Deane BROWNE, Jeremy LD 58,150 82,507 70.5%
111 High Peak BINGHAM, Andrew Con 50,337 71,458 70.4%
112 Stone CASH, Bill Con 47,229 67,062 70.4%
113 Chelmsford BURNS, Simon Con 54,593 77,525 70.4%
114 South West Devon STREETER, Gary Con 49,860 70,813 70.4%
115 Kingston and Surbiton DAVEY, Edward LD 57,111 81,115 70.4%
116 Totnes WOLLASTON, Sarah Con 47,843 67,962 70.4%
117 Tewkesbury ROBERTSON, Laurence Con 53,961 76,655 70.4%
118 Wells MUNT, Tessa LD 55,864 79,432 70.3%
119 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 53,045 75,446 70.3%
120 Congleton BRUCE, Fiona Con 50,780 72,280 70.3%
121 Bosworth TREDINNICK, David Con 54,274 77,296 70.2%
122 Sleaford and North Hykeham PHILLIPS, Stephen Con 59,530 84,806 70.2%
123 York Outer STURDY, Julian Con 53,300 75,939 70.2%
124 Dover ELPHICKE, Charlie Con 50,385 71,833 70.1%
125 The Wrekin PRITCHARD, Mark Con 45,968 65,544 70.1%
126 Chorley HOYLE, Lindsay Lab 49,774 70,976 70.1%
127 Brighton, Pavilion LUCAS, Caroline Green 51,834 74,009 70.0%
128 Wantage VAIZEY, Edward Con 56,341 80,456 70.0%
129 Leeds North East HAMILTON, Fabian Lab 47,535 67,899 70.0%
130 Beaconsfield GRIEVE, Dominic Con 52,490 74,982 70.0%
131 Filton and Bradley Stoke LOPRESTI, Jack Con 48,301 69,003 70.0%
132 Witham PATEL, Priti Con 46,835 66,969 69.9%
133 Penrith and The Border STEWART, Rory Con 45,087 64,484 69.9%
134 Hornsey and Wood Green FEATHERSTONE, Lynne LD 55,042 78,748 69.9%
135 North East Hertfordshire HEALD, Oliver Con 50,425 72,200 69.8%
136 Reigate BLUNT, Crispin Con 49,978 71,604 69.8%
137 Newton Abbot MORRIS, Anne Con 48,283 69,319 69.7%
138 Maldon WHITTINGDALE, John Con 47,895 68,777 69.6%
139 New Forest West SWAYNE, Desmond Con 47,572 68,332 69.6%
140 Chichester TYRIE, Andrew Con 56,787 81,576 69.6%
141 Tynemouth CAMPBELL, Alan Lab 52,668 75,680 69.6%
142 Surrey Heath GOVE, Michael Con 54,347 78,107 69.6%
143 South East Cornwall MURRAY, Sheryll Con 49,617 71,373 69.5%
144 Corby BAGSHAWE, Louise Con 54,236 78,024 69.5%
145 North West Hampshire YOUNG, George Con 53,292 76,695 69.5%
146 Hove WEATHERLEY, Mike Con 49,819 71,720 69.5%
147 Yeovil LAWS, David LD 57,160 82,314 69.4%
148 Haltemprice and Howden DAVIS, David Con 48,737 70,254 69.4%
149 South East Cambridgeshire PAICE, James Con 57,602 83,068 69.3%
150 Bury St Edmunds RUFFLEY, David Con 58,718 84,716 69.3%
151 Warrington South MOWAT, David Con 54,874 79,182 69.3%
152 Eastleigh HUHNE, Chris LD 53,650 77,436 69.3%
153 Croydon South OTTAWAY, Richard Con 56,322 81,303 69.3%
154 Harwich and North Essex JENKIN, Bernard Con 49,000 70,743 69.3%
155 Old Bexley and Sidcup BROKENSHIRE, James Con 45,492 65,699 69.2%
156 Rayleigh and Wickford FRANCOIS, Mark Con 52,343 75,661 69.2%
157 Enfield, Southgate BURROWES, David Con 44,352 64,139 69.1%
158 Braintree NEWMARK, Brooks Con 49,203 71,163 69.1%
159 Truro and Falmouth NEWTON, Sarah Con 48,768 70,598 69.1%
160 Colne Valley MCCARTNEY, Jason Con 55,296 80,060 69.1%
161 Halesowen and Rowley Regis MORRIS, James Con 43,979 63,693 69.0%
162 Carshalton and Wallington BRAKE, Tom LD 45,918 66,524 69.0%
163 North Cornwall ROGERSON, Dan LD 46,844 67,940 68.9%
164 Rugby PAWSEY, Mark Con 47,468 68,914 68.9%
165 North Devon HARVEY, Nick LD 51,321 74,508 68.9%
166 Maidstone and The Weald GRANT, Helen Con 48,928 71,041 68.9%
167 Devizes PERRY, Claire Con 46,340 67,379 68.8%
168 Epsom and Ewell GRAYLING, Chris Con 54,955 79,908 68.8%
169 Kettering HOLLOBONE, Philip Con 47,328 68,824 68.8%
170 New Forest East LEWIS, Julian Con 50,036 72,858 68.7%
171 Tooting KHAN, Sadiq Lab 50,655 73,840 68.6%
172 St Ives GEORGE, Andrew LD 45,921 66,944 68.6%
173 South Dorset DRAX, Richard Con 50,310 73,360 68.6%
174 Sherwood SPENCER, Mark Con 48,954 71,443 68.5%
175 Bristol North West LESLIE, Charlotte Con 50,336 73,469 68.5%
176 Dewsbury REEVELL, Simon Con 54,008 78,910 68.4%
177 South West Wiltshire MURRISON, Andrew Con 49,018 71,647 68.4%
178 Altrincham and Sale West BRADY, Graham Con 49,393 72,208 68.4%
179 Erewash LEE, Jessica Con 47,642 69,655 68.4%
180 Mid Norfolk FREEMAN, George Con 50,765 74,260 68.4%
181 Watford HARRINGTON, Richard Con 55,208 80,798 68.3%
182 South Staffordshire WILLIAMSON, Gavin Con 50,440 73,849 68.3%
183 Aylesbury LIDINGTON, David Con 53,162 77,844 68.3%
184 Wolverhampton South West UPPAL, Paul Con 40,160 58,845 68.2%
185 Loughborough MORGAN, Nicky Con 52,838 77,505 68.2%
186 Tunbridge Wells CLARK, Greg Con 50,320 73,855 68.1%
187 Stockton South WHARTON, James Con 50,284 73,840 68.1%
188 Harrow East BLACKMAN, Bob Con 48,006 70,510 68.1%
189 Gedling COAKER, Vernon Lab 48,190 70,866 68.0%
190 Hemel Hempstead PENNING, Mike Con 49,471 72,752 68.0%
191 Hornchurch and Upminster WATKINSON, Angela Con 53,390 78,547 68.0%
192 Welwyn Hatfield SHAPPS, Grant Con 48,972 72,058 68.0%
193 Berwick-upon-Tweed BEITH, Alan LD 38,439 56,578 67.9%
194 Penistone and Stocksbridge SMITH, Angela Lab 46,516 68,480 67.9%
195 Sutton Coldfield MITCHELL, Andrew Con 50,589 74,489 67.9%
196 Ashford GREEN, Damian Con 55,185 81,271 67.9%
197 South Ribble FULLBROOK, Lorraine Con 51,458 75,822 67.9%
198 Faversham and Mid Kent ROBERTSON, Hugh Con 46,712 68,858 67.8%
199 Stourbridge JAMES, Margot Con 47,234 69,637 67.8%
200 Pendle STEPHENSON, Andrew Con 45,045 66,422 67.8%
201 Bracknell LEE, Philip Con 52,136 76,888 67.8%
202 Tatton OSBORNE, George Con 45,231 66,746 67.8%
203 Copeland REED, Jamie Lab 42,787 63,149 67.8%
204 Exeter BRADSHAW, Ben Lab 52,247 77,158 67.7%
205 Folkestone and Hythe COLLINS, Damian Con 52,800 78,005 67.7%
206 Grantham and Stamford BOLES, Nick Con 52,799 78,008 67.7%
207 Gainsborough LEIGH, Edward Con 49,251 72,939 67.5%
208 North Warwickshire BYLES, Daniel Con 47,265 70,138 67.4%
209 Gravesham HOLLOWAY, Adam Con 47,303 70,195 67.4%
210 Hazel Grove STUNELL, Andrew LD 41,981 62,300 67.4%
211 Chipping Barnet VILLIERS, Theresa Con 50,608 75,120 67.4%
212 Bexhill and Battle BARKER, Gregory Con 54,587 81,032 67.4%
213 Bury North NUTTALL, David Con 44,961 66,759 67.3%
214 Calder Valley WHITTAKER, Craig Con 51,780 76,903 67.3%
215 Bromley and Chislehurst NEILL, Bob Con 44,037 65,427 67.3%
216 Harrow West THOMAS, Gareth Lab / Co-op 46,116 68,554 67.3%
217 Worcester WALKER, Robin Con 48,974 72,835 67.2%
218 Wellingborough BONE, Peter Con 51,661 76,846 67.2%
219 Ribble Valley EVANS, Nigel Con 52,287 77,789 67.2%
220 City of Durham BLACKMAN-WOODS, Roberta Lab 46,252 68,832 67.2%
221 Ealing Central and Acton BRAY, Angie Con 47,200 70,251 67.2%
222 Hereford and South Herefordshire NORMAN, Jesse Con 48,381 72,021 67.2%
223 Weston-Super-Mare PENROSE, John Con 52,716 78,487 67.2%
224 Spelthorne KWARTENG, Kwasi Con 47,304 70,479 67.1%
225 Basingstoke MILLER, Maria Con 50,654 75,473 67.1%
226 Cambridge HUPPERT, Julian LD 50,130 74,699 67.1%
227 Enfield North DE BOIS, Nick Con 44,453 66,261 67.1%
228 Beverley and Holderness STUART, Graham Con 53,199 79,318 67.1%
229 Eltham EFFORD, Clive Lab 41,964 62,590 67.0%
230 Eastbourne LLOYD, Stephen LD 52,124 77,840 67.0%
231 Castle Point HARRIS, Rebecca Con 45,026 67,284 66.9%
232 Bristol West WILLIAMS, Stephen LD 55,347 82,728 66.9%
233 Cheltenham HORWOOD, Martin LD 52,786 78,998 66.8%
234 Bolton West HILLING, Julie Lab 47,576 71,284 66.7%
235 City of Chester MOSLEY, Stephen Con 46,790 70,131 66.7%
236 Reading East WILSON, Rob Con 49,985 74,929 66.7%
237 Finchley and Golders Green FREER, Mike Con 47,157 70,722 66.7%
238 Banbury BALDRY, Tony Con 56,241 84,379 66.7%
239 South West Norfolk TRUSS, Elizabeth Con 49,150 73,758 66.6%
240 Batley and Spen WOOD, Mike Lab 51,109 76,738 66.6%
241 Burton GRIFFITHS, Andrew Con 49,823 74,874 66.5%
242 Ellesmere Port and Neston MILLER, Andrew Lab 44,233 66,509 66.5%
243 Chingford and Woodford Green DUNCAN SMITH, Iain Con 43,106 64,831 66.5%
244 Leeds North West MULHOLLAND, Greg LD 43,483 65,399 66.5%
245 Camborne and Redruth EUSTICE, George Con 42,493 63,975 66.4%
246 Mitcham and Morden MCDONAGH, Siobhain Lab 43,797 65,939 66.4%
247 Bexleyheath and Crayford EVENNETT, David Con 43,182 65,015 66.4%
248 Macclesfield RUTLEY, David Con 50,059 75,370 66.4%
249 Canterbury BRAZIER, Julian Con 49,209 74,121 66.4%
250 Runnymede and Weybridge HAMMOND, Philip Con 48,150 72,566 66.4%
251 Wyre Forest GARNIER, Mark Con 50,899 76,713 66.3%
252 South West Bedfordshire SELOUS, Andrew Con 50,774 76,559 66.3%
253 Bridgwater and West Somerset LIDDELL-GRAINGER, Ian Con 54,493 82,180 66.3%
254 Richmond (Yorks) HAGUE, William Con 53,412 80,563 66.3%
255 Fylde MENZIES, Mark Con 43,690 65,926 66.3%
256 Blaydon ANDERSON, David Lab 44,913 67,808 66.2%
257 Dulwich and West Norwood JOWELL, Tessa Lab 48,214 72,817 66.2%
258 Bognor Regis and Littlehampton GIBB, Nick Con 46,852 70,816 66.2%
259 Redditch LUMLEY, Karen Con 44,018 66,573 66.1%
260 Gillingham and Rainham CHISHTI, Rehman Con 46,786 70,814 66.1%
261 Reading West SHARMA, Alok Con 47,530 72,120 65.9%
262 North East Derbyshire ENGEL, Natascha Lab 47,034 71,398 65.9%
263 Workington CUNNINGHAM, Tony Lab 39,259 59,607 65.9%
264 South Holland and The Deepings HAYES, John Con 50,188 76,243 65.8%
265 Nuneaton JONES, Marcus Con 44,646 67,837 65.8%
266 Bedford FULLER, Richard Con 45,102 68,530 65.8%
267 Leicester East VAZ, Keith Lab 47,995 72,986 65.8%
268 Hampstead and Kilburn JACKSON, Glenda Lab 52,822 80,373 65.7%
269 North Shropshire PATERSON, Owen Con 51,869 78,930 65.7%
270 Norwich North SMITH, Chloe Con 42,573 64,814 65.7%
271 Dartford JOHNSON, Gareth Con 50,080 76,271 65.7%
272 Battersea ELLISON, Jane Con 48,792 74,311 65.7%
273 West Lancashire COOPER, Rosie Lab 48,473 73,835 65.7%
274 Bury South LEWIS, Ivan Lab 48,267 73,544 65.6%
275 North West Cambridgeshire VARA, Shailesh Con 58,283 88,851 65.6%
276 Hammersmith SLAUGHTER, Andy Lab 47,452 72,348 65.6%
277 Aldridge-Brownhills SHEPHERD, Richard Con 38,634 58,909 65.6%
278 South Thanet SANDYS, Laura Con 45,933 70,045 65.6%
279 Luton North HOPKINS, Kelvin Lab 43,018 65,645 65.5%
280 Amber Valley MILLS, Nigel Con 45,958 70,171 65.5%
281 Newcastle upon Tyne North MCKINNELL, Catherine Lab 43,946 67,110 65.5%
282 Islington North CORBYN, Jeremy Lab 44,554 68,119 65.4%
283 East Worthing and Shoreham LOUGHTON, Tim Con 48,397 74,001 65.4%
284 Weaver Vale EVANS, Graham Con 43,990 67,269 65.4%
285 North West Norfolk BELLINGHAM, Henry Con 47,800 73,105 65.4%
286 Milton Keynes North LANCASTER, Mark Con 53,888 82,432 65.4%
287 Oxford West and Abingdon BLACKWOOD, Nicola Con 56,480 86,458 65.3%
288 Poole SYMS, Robert Con 47,436 72,641 65.3%
289 Scarborough and Whitby GOODWILL, Robert Con 49,282 75,470 65.3%
290 Crawley SMITH, Henry Con 47,504 72,781 65.3%
291 Lewisham West and Penge DOWD, Jim Lab 45,028 69,022 65.2%
292 Morley and Outwood BALLS, Ed Lab / Co-op 48,856 74,891 65.2%
293 Ealing North POUND, Stephen Lab 47,678 73,104 65.2%
294 Romford ROSINDELL, Andrew Con 46,481 71,306 65.2%
295 Southend West AMESS, David Con 43,606 66,918 65.2%
296 Brigg and Goole PERCY, Andrew Con 43,874 67,345 65.1%
297 Waveney ALDOUS, Peter Con 51,141 78,532 65.1%
298 Southport PUGH, John LD 43,757 67,200 65.1%
299 Northampton North ELLIS, Michael Con 40,271 61,850 65.1%
300 Croydon Central BARWELL, Gavin Con 49,667 76,349 65.1%
301 Rochester and Strood RECKLESS, Mark Con 47,971 73,758 65.0%
302 Louth and Horncastle TAPSELL, Peter Con 50,494 77,650 65.0%
303 Ilford North SCOTT, Lee Con 47,018 72,372 65.0%
304 Huntingdon DJANOGLY, Jonathan Con 54,266 83,557 64.9%
305 Harlow HALFON, Robert Con 43,878 67,583 64.9%
306 Wycombe BAKER, Steve Con 48,151 74,175 64.9%
307 Bradford West SINGH, Marsha Lab 40,576 62,519 64.9%
308 South Swindon BUCKLAND, Robert Con 47,119 72,619 64.9%
309 Bristol East MCCARTHY, Kerry Lab 45,017 69,448 64.8%
310 Bassetlaw MANN, John Lab 49,577 76,513 64.8%
311 Stevenage MCPARTLAND, Stephen Con 44,651 68,937 64.8%
312 Bolton North East CRAUSBY, David Lab 43,277 66,846 64.7%
313 Luton South SHUKER, Gavin Lab / Co-op 42,216 65,219 64.7%
314 Hertsmere CLAPPISON, James Con 47,270 73,057 64.7%
315 Brighton, Kemptown KIRBY, Simon Con 42,705 66,015 64.7%
316 Worthing West BOTTOMLEY, Peter Con 49,123 75,945 64.7%
317 Hastings and Rye RUDD, Amber Con 49,814 77,030 64.7%
318 Carlisle STEVENSON, John Con 42,200 65,263 64.7%
319 West Suffolk HANCOCK, Matthew Con 48,089 74,374 64.7%
320 Norwich South WRIGHT, Simon LD 47,551 73,649 64.6%
321 Torbay SANDERS, Adrian LD 49,210 76,244 64.5%
322 Epping Forest LAING, Eleanor Con 46,584 72,186 64.5%
323 Tamworth PINCHER, Chris Con 46,390 71,962 64.5%
324 Gosport DINENAGE, Caroline Con 46,939 72,816 64.5%
325 Chatham and Aylesford CROUCH, Tracey Con 43,807 67,964 64.5%
326 Buckingham BERCOW, John Spk 48,335 74,989 64.5%
327 Islington South and Finsbury THORNBERRY, Emily Lab 43,555 67,650 64.4%
328 Putney GREENING, Justine Con 40,785 63,371 64.4%
329 Rossendale and Darwen BERRY, Jake Con 47,128 73,229 64.4%
330 Brentford and Isleworth MACLEOD, Mary Con 53,765 83,546 64.4%
331 Boston and Skegness SIMMONDS, Mark Con 43,125 67,186 64.2%
332 Rother Valley BARRON, Kevin Lab 46,758 72,847 64.2%
333 Clacton CARSWELL, Douglas Con 43,123 67,194 64.2%
334 North Swindon TOMLINSON, Justin Con 50,295 78,384 64.2%
335 Crewe and Nantwich TIMPSON, Edward Con 51,084 79,728 64.1%
336 Cleethorpes VICKERS, Martin Con 44,966 70,214 64.0%
337 Sittingbourne and Sheppey HENDERSON, Gordon Con 48,578 75,855 64.0%
338 Barrow and Furness WOODCOCK, John Lab / Co-op 44,124 68,943 64.0%
339 Gloucester GRAHAM, Richard Con 50,764 79,321 64.0%
340 East Yorkshire KNIGHT, Greg Con 51,254 80,105 64.0%
341 Broxbourne WALKER, Charles Con 45,658 71,391 64.0%
342 Peterborough JACKSON, Stewart Con 44,927 70,278 63.9%
343 Milton Keynes South STEWART, Iain Con 55,333 86,559 63.9%
344 Isle of Wight TURNER, Andrew Con 70,264 109,922 63.9%
345 Coventry North West ROBINSON, Geoffrey Lab 46,560 72,871 63.9%
346 Ealing, Southall SHARMA, Virendra Lab 42,756 66,970 63.8%
347 Chesterfield PERKINS, Toby Lab 45,839 71,878 63.8%
348 Birmingham, Hall Green GODSIFF, Roger Lab 48,727 76,580 63.6%
349 Middlesbrough South and East Cleveland BLENKINSOP, Tom Lab 46,214 72,666 63.6%
350 Hendon OFFORD, Matthew Con 46,374 72,943 63.6%
351 Aldershot HOWARTH, Gerald Con 45,384 71,465 63.5%
352 Telford WRIGHT, David Lab 41,310 65,061 63.5%
353 Walsall South VAZ, Valerie Lab 40,882 64,387 63.5%
354 Hyndburn JONES, Graham Lab 42,672 67,221 63.5%
355 Dudley North AUSTIN, Ian Lab 38,602 60,838 63.5%
356 Basildon and Billericay BARON, John Con 41,569 65,515 63.4%
357 Meriden SPELMAN, Caroline Con 52,162 82,228 63.4%
358 Walthamstow CREASY, Stella Lab / Co-op 40,994 64,625 63.4%
359 Dagenham and Rainham CRUDDAS, Jon Lab 44,232 69,764 63.4%
360 Lancaster and Fleetwood OLLERENSHAW, Eric Con 42,701 67,379 63.4%
361 Uxbridge and South Ruislip RANDALL, John Con 45,076 71,160 63.3%
362 Lewisham East ALEXANDER, Heidi Lab 41,719 65,926 63.3%
363 Stretford and Urmston GREEN, Kate Lab 44,910 70,991 63.3%
364 Leyton and Wanstead CRYER, John Lab 40,159 63,541 63.2%
365 Wallasey EAGLE, Angela Lab 41,654 65,915 63.2%
366 Edmonton LOVE, Andy Lab 40,377 63,904 63.2%
367 North Thanet GALE, Roger Con 43,343 68,602 63.2%
368 Holborn and St Pancras DOBSON, Frank Lab 54,649 86,563 63.1%
369 Derby North WILLIAMSON, Chris Lab 45,080 71,474 63.1%
370 Oxford East SMITH, Andrew Lab 51,651 81,903 63.1%
371 Havant WILLETTS, David Con 43,903 69,662 63.0%
372 Dudley South KELLY, Chris Con 38,165 60,572 63.0%
373 Eddisbury O'BRIEN, Stephen Con 45,414 72,100 63.0%
374 Darlington CHAPMAN, Jenny Lab 42,896 68,168 62.9%
375 Blackburn STRAW, Jack Lab 45,499 72,331 62.9%
376 Greenwich and Woolwich RAYNSFORD, Nick Lab 41,188 65,489 62.9%
377 Hackney North and Stoke Newington ABBOTT, Diane Lab 46,461 73,906 62.9%
378 Streatham UMUNNA, Chuka Lab 46,837 74,532 62.8%
379 Burnley BIRTWISTLE, Gordon LD 41,845 66,615 62.8%
380 Wakefield CREAGH, Mary Lab 44,444 70,812 62.8%
381 St Austell and Newquay GILBERT, Stephen LD 47,238 75,284 62.7%
382 Warrington North JONES, Helen Lab 44,211 70,473 62.7%
383 Portsmouth North MORDAUNT, Penny Con 44,118 70,329 62.7%
384 Redcar SWALES, Ian LD 41,963 67,127 62.5%
385 Bethnal Green and Bow ALI, Rushanara Lab 50,728 81,243 62.4%
386 Morecambe and Lunesdale MORRIS, David Con 43,436 69,576 62.4%
387 Coventry South CUNNINGHAM, Jim Lab 45,924 73,652 62.4%
388 Brent North GARDINER, Barry Lab 52,298 83,896 62.3%
389 Sheffield, Heeley MUNN, Meg Lab / Co-op 40,871 65,571 62.3%
390 Poplar and Limehouse FITZPATRICK, Jim Lab 46,700 74,955 62.3%
391 Colchester RUSSELL, Bob LD 46,139 74,064 62.3%
392 Ashfield DE PIERO, Gloria Lab 48,196 77,379 62.3%
393 North West Durham GLASS, Pat Lab 43,815 70,350 62.3%
394 Birmingham, Selly Oak MCCABE, Stephen Lab 46,563 74,805 62.2%
395 South Basildon and East Thurrock METCALFE, Stephen Con 44,735 71,874 62.2%
396 Stockport COFFEY, Ann Lab 39,128 62,879 62.2%
397 Newcastle-under-Lyme FARRELLY, Paul Lab 43,191 69,433 62.2%
398 Lincoln MCCARTNEY, Karl Con 45,721 73,540 62.2%
399 Sedgefield WILSON, Phil Lab 40,222 64,728 62.1%
400 Bradford East WARD, David LD 40,457 65,116 62.1%
401 Ipswich GUMMER, Benedict Con 46,941 75,770 62.0%
