Results for the UK general election on 7 May 2015 Great Britain - by declaration time

Ranking Constituency Winning candidate Winning party Valid vote count Invalid vote count Majority Declaration time
1 Houghton and Sunderland South PHILLIPSON, Bridget Lab 38,489 175 12,938 Thursday 7 at 22:48
2 Sunderland Central ELLIOTT, Julie Lab 41,762 166 11,179 Thursday 7 at 23:16
3 Washington and Sunderland West HODGSON, Sharon Lab 37,257 190 13,157 Thursday 7 at 23:29
4 North Swindon TOMLINSON, Justin Con 52,242 148 11,786 Friday 8 at 00:46
5 Putney GREENING, Justine Con 42,813 115 10,180 Friday 8 at 00:55
6 Newcastle upon Tyne East BROWN, Nicholas Lab 39,222 127 12,494 Friday 8 at 01:04
7 Tooting KHAN, Sadiq Lab 53,529 212 2,842 Friday 8 at 01:12
8 Newcastle upon Tyne Central ONWURAH, Chi Lab 35,085 97 12,673 Friday 8 at 01:15
9 Battersea ELLISON, Jane Con 51,031 141 7,938 Friday 8 at 01:23
10 Wrexham LUCAS, Ian Lab 32,719 55 1,831 Friday 8 at 01:26
11 Newcastle upon Tyne North MCKINNELL, Catherine Lab 44,891 155 10,153 Friday 8 at 01:40
12 Clwyd South JONES, Susan Elan Lab 35,064 55 2,402 Friday 8 at 01:44
13 Nuneaton JONES, Marcus Con 45,749 75 4,882 Friday 8 at 01:51
14 Oxford East SMITH, Andrew Lab 50,689 165 15,280 Friday 8 at 02:10
15 Kilmarnock and Loudoun BROWN, Alan SNP 53,903 92 13,638 Friday 8 at 02:11
16 Ceredigion WILLIAMS, Mark LD 37,416 96 3,067 Friday 8 at 02:11
17 Llanelli GRIFFITH, Nia Lab 38,574 40 7,095 Friday 8 at 02:13
18 Na h-Eileanan an Iar MACNEIL, Angus SNP 15,938 44 4,102 Friday 8 at 02:15
19 Blaenau Gwent SMITH, Nick Lab 31,683 74 12,703 Friday 8 at 02:16
20 Islington North CORBYN, Jeremy Lab 49,234 198 21,194 Friday 8 at 02:17
21 Arfon WILLIAMS, Hywel PC 26,837 95 3,668 Friday 8 at 02:17
22 Paisley and Renfrewshire South BLACK, Mhairi SNP 46,226 69 5,684 Friday 8 at 02:22
23 West Dunbartonshire DOCHERTY, Martin SNP 51,141 61 14,171 Friday 8 at 02:23
24 Dundee West LAW, Chris SNP 44,714 46 17,092 Friday 8 at 02:27
25 Broxbourne WALKER, Charles Con 46,024 125 16,723 Friday 8 at 02:28
26 Falkirk MCNALLY, John SNP 60,340 57 19,701 Friday 8 at 02:29
27 Darlington CHAPMAN, Jenny Lab 41,141 163 3,158 Friday 8 at 02:29
28 Islwyn EVANS, Chris Lab / Co-op 35,401 46 10,404 Friday 8 at 02:30
29 Glenrothes GRANT, Peter SNP 47,598 53 13,897 Friday 8 at 02:30
30 Ochil and South Perthshire AHMED-SHEIKH, Tasmina SNP 57,871 75 10,168 Friday 8 at 02:30
31 Halton TWIGG, Derek Lab 45,023 168 20,285 Friday 8 at 02:32
32 Fareham FERNANDES, Suella Con 54,700 118 22,262 Friday 8 at 02:34
33 South Shields LEWELL-BUCK, Emma Lab 36,265 81 10,614 Friday 8 at 02:34
34 East Kilbride, Strathaven and Lesmahagow CAMERON, Lisa SNP 60,539 64 16,527 Friday 8 at 02:36
35 Islington South and Finsbury THORNBERRY, Emily Lab 44,270 151 12,708 Friday 8 at 02:37
36 Angus WEIR, Mike SNP 44,485 35 11,230 Friday 8 at 02:37
37 Dundee East HOSIE, Stewart SNP 48,185 73 19,162 Friday 8 at 02:40
38 Motherwell and Wishaw FELLOWS, Marion SNP 48,237 42 11,898 Friday 8 at 02:40
39 Mitcham and Morden MCDONAGH, Siobhain Lab 45,142 147 16,922 Friday 8 at 02:41
40 South Swindon BUCKLAND, Robert Con 49,263 147 5,785 Friday 8 at 02:41
41 Jarrow HEPBURN, Stephen Lab 38,564 107 13,881 Friday 8 at 02:43
42 Torfaen THOMAS-SYMONDS, Nick Lab 37,937 68 8,169 Friday 8 at 02:45
43 Montgomeryshire DAVIES, Glyn Con 33,757 54 5,325 Friday 8 at 02:46
44 Carmarthen East and Dinefwr EDWARDS, Jonathan PC 39,399 61 5,599 Friday 8 at 02:46
45 East Dunbartonshire NICOLSON, John SNP 54,871 47 2,167 Friday 8 at 02:46
46 Rhondda BRYANT, Chris Lab 31,538 58 7,455 Friday 8 at 02:47
47 Aberconwy BEBB, Guto Con 30,148 59 3,999 Friday 8 at 02:48
48 Peterborough JACKSON, Stewart Con 47,075 177 1,925 Friday 8 at 02:49
49 Midlothian THOMPSON, Owen SNP 48,331 34 9,859 Friday 8 at 02:50
50 Rutherglen and Hamilton West FERRIER, Margaret SNP 57,615 54 9,975 Friday 8 at 02:50
51 Kirkcaldy and Cowdenbeath MULLIN, Roger SNP 52,892 64 9,974 Friday 8 at 02:51
52 Brecon and Radnorshire DAVIES, Chris Con 40,074 71 5,102 Friday 8 at 02:53
53 Cities of London and Westminster FIELD, Mark Con 36,185 167 9,671 Friday 8 at 02:54
54 Burnley COOPER, Julie Lab 39,746 150 3,244 Friday 8 at 02:54
55 Havant MAK, Alan Con 44,828 148 13,920 Friday 8 at 02:55
56 Wimbledon HAMMOND, Stephen Con 48,422 144 12,619 Friday 8 at 02:55
57 Gosport DINENAGE, Caroline Con 47,665 86 17,098 Friday 8 at 02:57
58 Ealing Central and Acton HUQ, Rupa Lab 50,894 165 274 Friday 8 at 02:57
59 Caerphilly DAVID, Wayne Lab 40,283 81 10,073 Friday 8 at 02:59
60 Paisley and Renfrewshire North NEWLANDS, Gavin SNP 50,462 60 9,076 Friday 8 at 03:00
61 Newport West FLYNN, Paul Lab 40,347 76 3,510 Friday 8 at 03:02
62 Inverclyde COWAN, Ronnie SNP 44,607 52 11,063 Friday 8 at 03:03
63 Westminster North BUCK, Karen Lab 39,514 186 1,977 Friday 8 at 03:04
64 Leigh BURNHAM, Andy Lab 45,123 189 14,096 Friday 8 at 03:05
65 Worcester WALKER, Robin Con 49,723 137 5,646 Friday 8 at 03:05
66 North Warwickshire TRACEY, Craig Con 47,377 137 2,973 Friday 8 at 03:06
67 Airdrie and Shotts GRAY, Neil SNP 44,286 45 8,779 Friday 8 at 03:07
68 North Durham JONES, Kevan Lab 40,146 60 13,644 Friday 8 at 03:08
69 North West Durham GLASS, Pat Lab 42,818 94 10,056 Friday 8 at 03:09
70 Bromley and Chislehurst NEILL, Robert Con 44,066 131 13,564 Friday 8 at 03:10
71 Easington MORRIS, Grahame Lab 34,624 53 14,641 Friday 8 at 03:11
72 Merthyr Tydfil and Rhymney JONES, Gerald Lab 32,715 95 11,513 Friday 8 at 03:11
73 Hammersmith SLAUGHTER, Andy Lab 47,960 170 6,518 Friday 8 at 03:11
74 Chelmsford BURNS, Simon Con 53,817 190 18,250 Friday 8 at 03:12
75 Southend West AMESS, David Con 44,509 145 14,021 Friday 8 at 03:12
76 Isle of Wight TURNER, Andrew Con 70,300 107 13,703 Friday 8 at 03:12
77 Moray ROBERTSON, Angus SNP 49,280 41 9,065 Friday 8 at 03:12
78 Tottenham LAMMY, David Lab 42,558 213 23,564 Friday 8 at 03:13
79 Vale of Clwyd DAVIES, James Con 35,261 77 237 Friday 8 at 03:13
80 Blackburn HOLLERN, Kate Lab 43,999 325 12,760 Friday 8 at 03:14
81 Lanark and Hamilton East CRAWLEY, Angela SNP 55,258 70 10,100 Friday 8 at 03:14
82 Streatham UMUNNA, Chuka Lab 49,933 155 13,934 Friday 8 at 03:15
83 Kettering HOLLOBONE, Philip Con 47,218 140 12,590 Friday 8 at 03:15
84 Ealing North POUND, Stephen Lab 48,510 198 12,326 Friday 8 at 03:15
85 East Renfrewshire OSWALD, Kirsten SNP 56,730 95 3,718 Friday 8 at 03:15
86 Stirling PATERSON, Steven SNP 52,135 83 10,480 Friday 8 at 03:17
87 Newport East MORDEN, Jessica Lab 35,108 70 4,705 Friday 8 at 03:17
88 Aberavon KINNOCK, Stephen Lab 31,523 57 10,445 Friday 8 at 03:19
89 North Ayrshire and Arran GIBSON, Patricia SNP 53,869 86 13,573 Friday 8 at 03:20
90 Glasgow North GRADY, Patrick SNP 36,922 65 9,295 Friday 8 at 03:20
91 Basildon and Billericay BARON, John Con 43,028 198 12,482 Friday 8 at 03:23
92 Glasgow East MCGARRY, Natalie SNP 42,417 29 10,387 Friday 8 at 03:23
93 Rochford and Southend East DUDDRIDGE, James Con 43,608 164 9,476 Friday 8 at 03:23
94 North East Hertfordshire HEALD, Oliver Con 52,287 196 19,080 Friday 8 at 03:24
95 Dwyfor Meirionnydd SAVILLE-ROBERTS, Liz PC 28,913 65 5,261 Friday 8 at 03:24
96 Westmorland and Lonsdale FARRON, Tim LD 48,929 123 8,949 Friday 8 at 03:25
97 Swansea East HARRIS, Carolyn Lab 33,618 107 12,028 Friday 8 at 03:26
98 Wigan NANDY, Lisa Lab 45,293 126 14,236 Friday 8 at 03:26
99 Coventry South CUNNINGHAM, Jim Lab 43,699 178 3,188 Friday 8 at 03:26
100 Harrogate and Knaresborough JONES, Andrew Con 53,376 138 16,371 Friday 8 at 03:27
101 Cumbernauld, Kilsyth and Kirkintilloch East MCDONALD, Stuart SNP 49,382 126 14,752 Friday 8 at 03:27
102 Linlithgow and East Falkirk DAY, Martyn SNP 61,597 90 12,934 Friday 8 at 03:27
103 Vauxhall HOEY, Kate Lab 47,941 234 12,708 Friday 8 at 03:28
104 Hartlepool WRIGHT, Iain Lab 39,490 112 3,024 Friday 8 at 03:28
105 Ilford South GAPES, Mike Lab / Co-op 51,912 164 19,777 Friday 8 at 03:29
106 Harlow HALFON, Robert Con 44,251 125 8,350 Friday 8 at 03:29
107 Cardiff Central STEVENS, Jo Lab 38,646 117 4,981 Friday 8 at 03:29
108 Knowsley HOWARTH, George Lab 50,728 192 34,655 Friday 8 at 03:30
109 Dunfermline and West Fife CHAPMAN, Douglas SNP 55,890 78 10,352 Friday 8 at 03:30
110 Glasgow South West STEPHENS, Christopher SNP 40,921 44 9,950 Friday 8 at 03:32
111 Perth and North Perthshire WISHART, Pete SNP 54,200 64 9,641 Friday 8 at 03:32
112 Warley SPELLAR, John Lab 37,829 209 14,702 Friday 8 at 03:33
113 Dulwich and West Norwood HAYES, Helen Lab 51,362 186 16,122 Friday 8 at 03:33
114 Clwyd West JONES, David Con 38,028 76 6,730 Friday 8 at 03:33
115 Barnsley Central JARVIS, Dan Lab 36,560 110 12,435 Friday 8 at 03:34
116 Chelsea and Fulham HANDS, Greg Con 40,226 133 16,022 Friday 8 at 03:35
117 Pontypridd SMITH, Owen Lab 37,882 101 8,985 Friday 8 at 03:35
118 Bootle DOWD, Peter Lab 45,152 148 28,704 Friday 8 at 03:36
119 Ealing, Southall SHARMA, Virendra Lab 43,321 182 18,760 Friday 8 at 03:37
120 Ludlow DUNNE, Philip Con 48,063 120 18,929 Friday 8 at 03:37
121 Kensington BORWICK, Victoria Con 34,828 139 7,361 Friday 8 at 03:37
122 Redcar TURLEY, Anna Lab / Co-op 40,919 163 10,388 Friday 8 at 03:38
123 Rotherham CHAMPION, Sarah Lab 37,823 153 8,446 Friday 8 at 03:38
124 Alyn and Deeside TAMI, Mark Lab 41,314 55 3,343 Friday 8 at 03:38
125 Brent Central BUTLER, Dawn Lab 47,032 260 19,649 Friday 8 at 03:39
126 Coventry North West ROBINSON, Geoffrey Lab 45,246 172 4,509 Friday 8 at 03:39
127 Beckenham STEWART, Bob Con 48,803 119 18,471 Friday 8 at 03:40
128 Aberdeen North BLACKMAN, Kirsty SNP 43,936 78 13,396 Friday 8 at 03:40
129 Makerfield FOVARGUE, Yvonne Lab 44,788 131 13,155 Friday 8 at 03:40
130 Wallasey EAGLE, Angela Lab 43,366 179 16,348 Friday 8 at 03:41
131 West Bromwich West BAILEY, Adrian Lab / Co-op 35,026 130 7,742 Friday 8 at 03:42
132 Stockton North CUNNINGHAM, Alex Lab 39,571 212 8,367 Friday 8 at 03:42
133 Chippenham DONELAN, Michelle Con 55,407 100 10,076 Friday 8 at 03:43
134 Dagenham and Rainham CRUDDAS, Jon Lab 43,050 83 4,980 Friday 8 at 03:44
135 Kingston and Surbiton BERRY, James Con 59,253 137 2,834 Friday 8 at 03:44
136 North Shropshire PATERSON, Owen Con 52,573 116 16,494 Friday 8 at 03:45
137 Coatbridge, Chryston and Bellshill BOSWELL, Phil SNP 50,698 55 11,501 Friday 8 at 03:45
138 Cardiff South and Penarth DOUGHTY, Stephen Lab / Co-op 46,667 121 7,453 Friday 8 at 03:45
139 Livingston BARDELL, Hannah SNP 57,547 84 16,843 Friday 8 at 03:46
140 Glasgow North East MCLAUGHLIN, Anne SNP 37,857 88 9,222 Friday 8 at 03:46
141 Bishop Auckland GOODMAN, Helen Lab 39,389 68 3,508 Friday 8 at 03:46
142 Carlisle STEVENSON, John Con 42,587 93 2,774 Friday 8 at 03:46
143 Salisbury GLEN, John Con 50,705 68 20,421 Friday 8 at 03:47
144 Cynon Valley CLWYD, Ann Lab 30,472 83 9,406 Friday 8 at 03:47
145 Bexleyheath and Crayford EVENNETT, David Con 43,685 110 9,192 Friday 8 at 03:47
146 Shrewsbury and Atcham KAWCZYNSKI, Daniel Con 54,102 113 9,565 Friday 8 at 03:47
147 Sedgefield WILSON, Phil Lab 38,716 96 6,843 Friday 8 at 03:47
148 Delyn HANSON, David Lab 37,457 66 2,930 Friday 8 at 03:47
149 Ynys Môn OWEN, Albert Lab 34,926 67 229 Friday 8 at 03:47
150 South West Wiltshire MURRISON, Andrew Con 51,643 108 18,168 Friday 8 at 03:48
151 Crawley SMITH, Henry Con 48,550 130 6,526 Friday 8 at 03:49
152 Enfield, Southgate BURROWES, David Con 45,812 130 4,753 Friday 8 at 03:49
153 Hyndburn JONES, Graham Lab 42,887 179 4,400 Friday 8 at 03:49
154 St Helens South and Whiston RIMMER, Marie Lab 48,397 171 21,243 Friday 8 at 03:50
155 Stroud CARMICHAEL, Neil Con 60,819 121 4,866 Friday 8 at 03:51
156 Central Ayrshire WHITFORD, Philippa SNP 50,774 68 13,589 Friday 8 at 03:52
157 South Derbyshire WHEELER, Heather Con 50,762 190 11,471 Friday 8 at 03:53
158 Heywood and Middleton MCINNES, Liz Lab 48,538 135 5,299 Friday 8 at 03:53
159 Ilford North STREETING, Wes Lab 48,932 105 589 Friday 8 at 03:53
160 Ogmore IRRANCA-DAVIES, Huw Lab 35,250 72 13,043 Friday 8 at 03:54
161 Glasgow South MCDONALD, Stewart SNP 48,778 87 12,269 Friday 8 at 03:54
162 Orkney and Shetland CARMICHAEL, Alistair LD 22,728 75 817 Friday 8 at 03:55
163 Carmarthen West and South Pembrokeshire HART, Simon Con 40,350 69 6,054 Friday 8 at 03:56
164 Glasgow North West MONAGHAN, Carol SNP 43,854 107 10,364 Friday 8 at 04:00
165 Barnsley East DUGHER, Michael Lab 38,517 180 12,034 Friday 8 at 04:02
166 Rochdale DANCZUK, Simon Lab 45,430 240 12,442 Friday 8 at 04:05
167 East Lothian KEREVAN, George SNP 59,014 36 6,803 Friday 8 at 04:05
168 South Basildon and East Thurrock METCALFE, Stephen Con 45,593 106 7,691 Friday 8 at 04:06
169 Richmond Park GOLDSMITH, Zac Con 59,101 146 23,015 Friday 8 at 04:07
170 Hornsey and Wood Green WEST, Catherine Lab 57,785 177 11,058 Friday 8 at 04:09
171 Glasgow Central THEWLISS, Alison SNP 39,318 63 7,662 Friday 8 at 04:10
172 Cardiff North WILLIAMS, Craig Con 51,151 80 2,137 Friday 8 at 04:10
173 Bermondsey and Old Southwark COYLE, Neil Lab 51,424 206 4,489 Friday 8 at 04:11
174 Brentwood and Ongar PICKLES, Eric Con 51,897 151 21,810 Friday 8 at 04:30
175 Bolton South East QURESHI, Yasmin Lab 40,743 134 10,928 Friday 8 at 04:30
176 Feltham and Heston MALHOTRA, Seema Lab / Co-op 49,405 142 11,463 Friday 8 at 04:30
177 Amber Valley MILLS, Nigel Con 45,717 103 4,205 Friday 8 at 04:31
178 West Worcestershire BALDWIN, Harriett Con 54,100 198 22,578 Friday 8 at 04:32
179 Erith and Thamesmead PEARCE, Teresa Lab 42,617 97 9,525 Friday 8 at 04:32
180 Exeter BRADSHAW, Ben Lab 54,018 200 7,183 Friday 8 at 04:32
181 Stockton South WHARTON, James Con 51,797 147 5,046 Friday 8 at 04:32
182 Bristol North West LESLIE, Charlotte Con 51,805 121 4,944 Friday 8 at 04:32
183 Edinburgh South MURRAY, Ian Lab 49,286 54 2,637 Friday 8 at 04:32
184 Wythenshawe and Sale East KANE, Mike Lab 43,263 168 10,569 Friday 8 at 04:33
185 West Ham BROWN, Lyn Lab 52,793 217 27,986 Friday 8 at 04:34
186 South Norfolk BACON, Richard Con 57,123 221 20,493 Friday 8 at 04:34
187 Huntingdon DJANOGLY, Jonathan Con 55,927 177 19,403 Friday 8 at 04:34
188 Old Bexley and Sidcup BROKENSHIRE, James Con 46,748 105 15,803 Friday 8 at 04:34
189 Wentworth and Dearne HEALEY, John Lab 43,189 158 13,838 Friday 8 at 04:34
190 Bury South LEWIS, Ivan Lab 47,215 181 4,922 Friday 8 at 04:34
191 Blackley and Broughton STRINGER, Graham Lab 37,112 194 16,874 Friday 8 at 04:35
192 Devizes PERRY, Claire Con 49,006 132 20,751 Friday 8 at 04:35
193 Mid Derbyshire LATHAM, Pauline Con 47,729 116 12,774 Friday 8 at 04:35
194 Uxbridge and South Ruislip JOHNSON, Boris Con 44,811 103 10,695 Friday 8 at 04:35
195 The Wrekin PRITCHARD, Mark Con 45,437 206 10,743 Friday 8 at 04:35
196 Sutton and Cheam SCULLY, Paul Con 49,905 116 3,921 Friday 8 at 04:35
197 Walsall North WINNICK, David Lab 36,883 137 1,937 Friday 8 at 04:35
198 Reigate BLUNT, Crispin Con 51,349 165 22,334 Friday 8 at 04:36
199 Epping Forest LAING, Eleanor Con 49,348 142 17,978 Friday 8 at 04:36
200 Brent North GARDINER, Barry Lab 52,235 291 10,834 Friday 8 at 04:36
201 Edinburgh North and Leith BROCK, Deidre SNP 58,008 76 5,597 Friday 8 at 04:36
202 Birmingham, Northfield BURDEN, Richard Lab 42,461 98 2,509 Friday 8 at 04:36
203 Kingston upon Hull East TURNER, Karl Lab 35,144 102 10,319 Friday 8 at 04:37
204 Tamworth PINCHER, Christopher Con 47,174 105 11,302 Friday 8 at 04:37
205 Eastleigh DAVIES, Mims Con 55,505 158 9,147 Friday 8 at 04:37
206 Rossendale and Darwen BERRY, Jake Con 49,024 140 5,654 Friday 8 at 04:37
207 Wirral South MCGOVERN, Alison Lab 41,837 143 4,599 Friday 8 at 04:37
208 Carshalton and Wallington BRAKE, Tom LD 47,613 131 1,510 Friday 8 at 04:37
209 Esher and Walton RAAB, Dominic Con 56,976 189 28,616 Friday 8 at 04:38
210 Orpington JOHNSON, Joseph Con 49,032 94 19,979 Friday 8 at 04:38
211 South West Hertfordshire GAUKE, David Con 57,267 174 23,263 Friday 8 at 04:38
212 Barking HODGE, Margaret Lab 43,041 111 15,272 Friday 8 at 04:38
213 Stevenage MCPARTLAND, Stephen Con 47,799 127 4,955 Friday 8 at 04:38
214 Clacton CARSWELL, Douglas UKIP 44,207 168 3,437 Friday 8 at 04:38
215 North East Hampshire JAYAWARDENA, Ranil Con 54,000 198 29,916 Friday 8 at 04:39
216 Aldershot HOWARTH, Gerald Con 46,191 114 14,901 Friday 8 at 04:39
217 Watford HARRINGTON, Richard Con 56,149 211 9,794 Friday 8 at 04:39
218 Preseli Pembrokeshire CRABB, Stephen Con 40,556 64 4,969 Friday 8 at 04:39
219 North East Fife GETHINS, Stephen SNP 45,263 47 4,344 Friday 8 at 04:39
220 Torbay FOSTER, Kevin Con 48,079 135 3,286 Friday 8 at 04:39
221 Eastbourne ANSELL, Caroline Con 52,907 154 733 Friday 8 at 04:39
222 Liverpool, West Derby TWIGG, Stephen Lab / Co-op 41,031 132 27,367 Friday 8 at 04:40
223 Hackney North and Stoke Newington ABBOTT, Diane Lab 49,887 202 24,008 Friday 8 at 04:40
224 Mole Valley BERESFORD, Paul Con 55,140 192 25,453 Friday 8 at 04:40
225 Gateshead MEARNS, Ian Lab 37,949 96 14,784 Friday 8 at 04:40
226 South Holland and The Deepings HAYES, John Con 49,207 160 18,567 Friday 8 at 04:40
227 Kingston upon Hull West and Hessle JOHNSON, Alan Lab 31,803 83 9,333 Friday 8 at 04:40
228 Canterbury BRAZIER, Julian Con 53,465 182 9,798 Friday 8 at 04:40
229 Garston and Halewood EAGLE, Maria Lab 48,983 192 27,146 Friday 8 at 04:41
230 Wellingborough BONE, Peter Con 50,430 239 16,397 Friday 8 at 04:41
231 Hastings and Rye RUDD, Amber Con 50,927 124 4,796 Friday 8 at 04:41
232 Bath HOWLETT, Ben Con 47,167 192 3,833 Friday 8 at 04:41
233 Harrow West THOMAS, Gareth Lab / Co-op 46,603 136 2,208 Friday 8 at 04:41
234 Southport PUGH, John LD 44,101 171 1,322 Friday 8 at 04:41
235 Telford ALLAN, Lucy Con 40,645 214 730 Friday 8 at 04:41
236 Liverpool, Wavertree BERGER, Luciana Lab / Co-op 40,974 162 24,303 Friday 8 at 04:42
237 St Helens North MCGINN, Conor Lab 46,256 192 17,291 Friday 8 at 04:42
238 Blaydon ANDERSON, David Lab 44,936 96 14,227 Friday 8 at 04:42
239 Hackney South and Shoreditch HILLIER, Meg Lab / Co-op 47,580 191 24,213 Friday 8 at 04:43
240 Runnymede and Weybridge HAMMOND, Philip Con 50,052 182 22,134 Friday 8 at 04:43
241 New Forest East LEWIS, Julian Con 49,447 184 19,162 Friday 8 at 04:43
242 Rayleigh and Wickford FRANCOIS, Mark Con 53,220 136 17,230 Friday 8 at 04:44
243 Caithness, Sutherland and Easter Ross MONAGHAN, Paul SNP 34,186 45 3,844 Friday 8 at 04:44
244 Halesowen and Rowley Regis MORRIS, James Con 43,818 119 3,082 Friday 8 at 04:44
245 Hayes and Harlington MCDONNELL, John Lab 45,056 142 15,700 Friday 8 at 04:45
246 Great Grimsby ONN, Melanie Lab 33,731 104 4,540 Friday 8 at 04:45
247 West Aberdeenshire and Kincardine DONALDSON, Stuart SNP 55,196 43 7,033 Friday 8 at 04:45
248 Twickenham MATHIAS, Tania Con 62,004 122 2,017 Friday 8 at 04:45
249 Liverpool, Riverside ELLMAN, Louise Lab / Co-op 44,263 249 24,463 Friday 8 at 04:46
250 Camberwell and Peckham HARMAN, Harriet Lab 51,561 218 25,824 Friday 8 at 04:46
251 Chesterfield PERKINS, Toby Lab 45,567 179 13,598 Friday 8 at 04:46
252 Edinburgh East SHEPPARD, Tommy SNP 47,089 69 9,106 Friday 8 at 04:46
253 Cheltenham CHALK, Alex Con 53,735 104 6,516 Friday 8 at 04:46
254 Enfield North RYAN, Joan Lab 46,137 117 1,086 Friday 8 at 04:46
255 Preston HENDRICK, Mark Lab / Co-op 33,469 140 12,067 Friday 8 at 04:48
256 Cleethorpes VICKERS, Martin Con 45,089 132 7,893 Friday 8 at 04:48
257 Walsall South VAZ, Valerie Lab 41,838 198 6,007 Friday 8 at 04:48
258 Lincoln MCCARTNEY, Karl Con 46,852 224 1,443 Friday 8 at 04:48
259 Kingston upon Hull North JOHNSON, Diana Lab 35,336 136 12,899 Friday 8 at 04:49
260 Birmingham, Erdington DROMEY, Jack Lab 34,684 109 5,129 Friday 8 at 04:49
261 Hertsmere DOWDEN, Oliver Con 50,091 200 18,461 Friday 8 at 04:50
262 Sutton Coldfield MITCHELL, Andrew Con 50,854 173 16,417 Friday 8 at 04:50
263 Scunthorpe DAKIN, Nic Lab 36,941 133 3,134 Friday 8 at 04:50
264 New Forest West SWAYNE, Desmond Con 47,410 190 20,604 Friday 8 at 04:51
265 Coventry North East FLETCHER, Colleen Lab 42,231 185 12,274 Friday 8 at 04:52
266 Dover ELPHICKE, Charlie Con 50,224 199 6,294 Friday 8 at 04:52
267 Sheffield, Hallam CLEGG, Nick LD 55,481 121 2,353 Friday 8 at 04:52
268 Croydon North REED, Steve Lab / Co-op 53,522 188 21,364 Friday 8 at 04:53
269 Oldham West and Royton MEACHER, Michael Lab 43,137 202 14,738 Friday 8 at 04:53
270 Haltemprice and Howden DAVIS, David Con 48,757 180 16,195 Friday 8 at 04:54
271 Pendle STEPHENSON, Andrew Con 44,448 198 5,453 Friday 8 at 04:54
272 Aldridge-Brownhills MORTON, Wendy Con 39,497 105 11,723 Friday 8 at 04:55
273 North West Leicestershire BRIDGEN, Andrew Con 51,548 170 11,373 Friday 8 at 04:55
274 West Lancashire COOPER, Rosie Lab 49,676 117 8,360 Friday 8 at 04:55
275 West Suffolk HANCOCK, Matthew Con 49,232 197 14,984 Friday 8 at 04:56
276 Chipping Barnet VILLIERS, Theresa Con 53,013 139 7,656 Friday 8 at 04:56
277 Dumfriesshire, Clydesdale and Tweeddale MUNDELL, David Con 52,134 34 798 Friday 8 at 04:56
278 City of Durham BLACKMAN-WOODS, Roberta Lab 45,669 116 11,439 Friday 8 at 04:57
279 Hampstead and Kilburn SIDDIQ, Tulip Lab 53,964 184 1,138 Friday 8 at 04:57
280 Brentford and Isleworth CADBURY, Ruth Lab 57,355 147 465 Friday 8 at 04:57
281 Sevenoaks FALLON, Michael Con 50,124 231 19,561 Friday 8 at 04:58
282 East Yorkshire KNIGHT, Greg Con 49,991 227 14,933 Friday 8 at 04:58
283 Southampton, Itchen SMITH, Royston Con 44,710 115 2,316 Friday 8 at 04:58
284 North Tyneside GLINDON, Mary Lab 46,818 137 17,194 Friday 8 at 04:59
285 Ipswich GUMMER, Benedict Con 48,694 139 3,733 Friday 8 at 04:59
286 Manchester, Gorton KAUFMAN, Gerald Lab 42,019 275 24,079 Friday 8 at 05:00
287 North Wiltshire GRAY, James Con 50,556 111 21,046 Friday 8 at 05:00
288 East Surrey GYIMAH, Sam Con 56,103 161 22,658 Friday 8 at 05:00
289 Poplar and Limehouse FITZPATRICK, Jim Lab 51,044 202 16,924 Friday 8 at 05:00
290 Wirral West GREENWOOD, Margaret Lab 41,858 150 417 Friday 8 at 05:00
291 Southampton, Test WHITEHEAD, Alan Lab 43,652 147 3,810 Friday 8 at 05:01
292 North West Hampshire MALTHOUSE, Kit Con 55,195 200 23,943 Friday 8 at 05:02
293 South Cambridgeshire ALLEN, Heidi Con 61,540 259 20,594 Friday 8 at 05:02
294 Camborne and Redruth EUSTICE, George Con 45,868 84 7,004 Friday 8 at 05:02
295 Gloucester GRAHAM, Richard Con 52,575 111 7,251 Friday 8 at 05:02
296 Tunbridge Wells CLARK, Greg Con 51,428 165 22,874 Friday 8 at 05:03
297 Rother Valley BARRON, Kevin Lab 47,019 195 7,297 Friday 8 at 05:03
298 Northampton North ELLIS, Michael Con 39,411 112 3,245 Friday 8 at 05:03
299 North Herefordshire WIGGIN, Bill Con 48,023 190 19,996 Friday 8 at 05:04
300 Sheffield Central BLOMFIELD, Paul Lab 44,173 199 17,309 Friday 8 at 05:04
301 Blackpool South MARSDEN, Gordon Lab 32,436 192 2,585 Friday 8 at 05:05
302 Wycombe BAKER, Steve Con 51,439 319 14,856 Friday 8 at 05:06
303 Holborn and St Pancras STARMER, Keir Lab 54,917 219 17,048 Friday 8 at 05:07
304 Dudley North AUSTIN, Ian Lab 37,992 97 4,181 Friday 8 at 05:07
305 Northampton South MACKINTOSH, David Con 38,884 161 3,793 Friday 8 at 05:07
