Results for the UK general election on 12 December 2019 Great Britain - by declaration time

Ranking Constituency Winning candidate Winning party Valid vote count Invalid vote count Majority Declaration time
1 Newcastle upon Tyne Central ONWURAH, Chi Lab 37,474 137 12,278 Thursday 12 at 23:27
2 Houghton and Sunderland South PHILLIPSON, Bridget Lab 39,811 129 3,115 Thursday 12 at 23:29
3 Blyth Valley LEVY, Ian Con 40,859 94 712 Thursday 12 at 23:32
4 Newcastle upon Tyne East BROWN, Nicholas Lab 43,365 233 15,463 Friday 13 at 00:05
5 Sunderland Central ELLIOTT, Julie Lab 43,476 104 2,964 Friday 13 at 00:08
6 Middlesbrough MCDONALD, Andy Lab 34,097 85 8,395 Friday 13 at 00:25
7 North Swindon TOMLINSON, Justin Con 55,115 209 16,171 Friday 13 at 00:30
8 Washington and Sunderland West HODGSON, Sharon Lab 37,513 108 3,723 Friday 13 at 00:41
9 Newcastle upon Tyne North MCKINNELL, Catherine Lab 46,999 119 5,765 Friday 13 at 00:46
10 Halton TWIGG, Derek Lab 46,203 143 18,975 Friday 13 at 00:47
11 South Shields LEWELL-BUCK, Emma Lab 37,882 80 9,585 Friday 13 at 01:00
12 Nuneaton JONES, Marcus Con 45,190 215 13,144 Friday 13 at 01:06
13 Broxbourne WALKER, Charles Con 46,706 214 19,807 Friday 13 at 01:15
14 Wansbeck LAVERY, Ian Lab 40,509 119 814 Friday 13 at 01:18
15 Fylde MENZIES, Mark Con 46,659 162 16,611 Friday 13 at 01:21
16 Kettering HOLLOBONE, Philip Con 49,361 155 16,765 Friday 13 at 01:23
17 Workington JENKINSON, Mark Con 41,599 93 4,176 Friday 13 at 01:23
18 Rutherglen and Hamilton West FERRIER, Margaret SNP 53,794 125 5,230 Friday 13 at 01:25
19 Darlington GIBSON, Peter Con 43,498 81 3,294 Friday 13 at 01:28
20 Jarrow OSBORNE, Kate Lab 40,736 91 7,120 Friday 13 at 01:30
21 Chorley HOYLE, Lindsay Spk 39,870 1,303 17,392 Friday 13 at 01:40
22 Gateshead MEARNS, Ian Lab 38,145 221 7,200 Friday 13 at 01:41
23 Makerfield FOVARGUE, Yvonne Lab 44,259 161 4,740 Friday 13 at 01:41
24 Caerphilly DAVID, Wayne Lab 40,117 160 6,833 Friday 13 at 01:42
25 Rayleigh and Wickford FRANCOIS, Mark Con 54,901 293 31,000 Friday 13 at 01:44
26 South Basildon and East Thurrock METCALFE, Stephen Con 45,297 198 19,922 Friday 13 at 01:44
27 Knowsley HOWARTH, George Lab 54,938 133 39,942 Friday 13 at 01:46
28 Peterborough BRISTOW, Paul Con 47,801 98 2,580 Friday 13 at 01:46
29 Vale of Clwyd DAVIES, James Con 37,213 84 1,827 Friday 13 at 01:46
30 Leicester South ASHWORTH, Jonathan Lab / Co-op 50,147 192 22,675 Friday 13 at 01:47
31 Basildon and Billericay BARON, John Con 44,128 185 20,412 Friday 13 at 01:48
32 Wrexham ATHERTON, Sarah Con 33,532 70 2,131 Friday 13 at 01:49
33 Wigan NANDY, Lisa Lab 45,042 134 6,728 Friday 13 at 01:52
34 Bracknell SUNDERLAND, James Con 54,350 212 19,829 Friday 13 at 01:53
35 Rochdale LLOYD, Tony Lab 47,447 162 9,668 Friday 13 at 01:54
36 Putney ANDERSON, Fleur Lab 50,467 119 4,774 Friday 13 at 01:54
37 Lewisham East DABY, Janet Lab 44,815 139 17,008 Friday 13 at 01:55
38 Kilmarnock and Loudoun BROWN, Alan SNP 47,631 138 12,659 Friday 13 at 01:55
39 Arfon WILLIAMS, Hywel PC 29,074 92 2,781 Friday 13 at 01:55
40 Angus DOOGAN, Dave SNP 43,170 92 3,795 Friday 13 at 01:55
41 Walthamstow CREASY, Stella Lab / Co-op 48,335 206 30,862 Friday 13 at 01:56
42 Harrogate and Knaresborough JONES, Andrew Con 56,937 167 9,675 Friday 13 at 01:56
43 Chelmsford FORD, Vicky Con 57,122 224 17,621 Friday 13 at 01:57
44 Meriden BHATTI, Saqib Con 54,161 236 22,836 Friday 13 at 01:59
45 Harlow HALFON, Robert Con 43,354 236 14,063 Friday 13 at 01:59
46 Leigh GRUNDY, James Con 46,979 168 1,965 Friday 13 at 01:59
47 Barnsley East PEACOCK, Stephanie Lab 38,070 110 3,217 Friday 13 at 02:00
48 Islwyn EVANS, Chris Lab / Co-op 34,350 145 5,464 Friday 13 at 02:01
49 Wycombe BAKER, Steve Con 54,756 168 4,214 Friday 13 at 02:01
50 Havant MAK, Alan Con 45,959 202 21,792 Friday 13 at 02:02
51 Swansea West DAVIES, Geraint Lab / Co-op 35,830 127 8,116 Friday 13 at 02:02
52 Leicester East WEBBE, Claudia Lab 49,421 259 6,019 Friday 13 at 02:02
53 Vale of Glamorgan CAIRNS, Alun Con 54,807 294 3,562 Friday 13 at 02:02
54 Birkenhead WHITLEY, Mick Lab 42,329 73 17,705 Friday 13 at 02:04
55 Leyton and Wanstead CRYER, John Lab 44,547 174 20,808 Friday 13 at 02:05
56 Thurrock DOYLE-PRICE, Jacqueline Con 47,467 139 11,482 Friday 13 at 02:05
57 Rushcliffe EDWARDS, Ruth Con 60,505 251 7,643 Friday 13 at 02:05
58 Fareham BRAVERMAN, Suella Con 57,250 286 26,086 Friday 13 at 02:06
59 Bootle DOWD, Peter Lab 49,174 149 34,556 Friday 13 at 02:08
60 Stockton North CUNNINGHAM, Alex Lab 41,156 116 1,027 Friday 13 at 02:08
61 Carlisle STEVENSON, John Con 42,873 195 8,319 Friday 13 at 02:09
62 Clwyd South BAYNES, Simon Con 36,306 110 1,239 Friday 13 at 02:09
63 Epping Forest LAING, Eleanor Con 50,268 269 22,173 Friday 13 at 02:10
64 Tynemouth CAMPBELL, Alan Lab 56,034 179 4,857 Friday 13 at 02:10
65 Lewisham West and Penge REEVES, Ellie Lab 52,100 192 21,543 Friday 13 at 02:11
66 Stratford-on-Avon ZAHAWI, Nadhim Con 55,048 273 19,972 Friday 13 at 02:11
67 Southend West AMESS, David Con 46,537 260 14,459 Friday 13 at 02:11
68 Ealing Central and Acton HUQ, Rupa Lab 54,807 162 13,300 Friday 13 at 02:11
69 Solihull KNIGHT, Julian Con 55,344 209 21,273 Friday 13 at 02:12
70 Paisley and Renfrewshire South BLACK, Mhairi SNP 43,084 133 10,679 Friday 13 at 02:12
71 Llanelli GRIFFITH, Nia Lab 38,233 152 4,670 Friday 13 at 02:12
72 North Warwickshire TRACEY, Craig Con 45,914 171 17,956 Friday 13 at 02:13
73 West Dunbartonshire DOCHERTY-HUGHES, Martin SNP 45,140 104 9,553 Friday 13 at 02:13
74 Leicester West KENDALL, Liz Lab 34,775 151 4,212 Friday 13 at 02:13
75 Southport MOORE, Damien Con 48,180 190 4,147 Friday 13 at 02:13
76 New Forest East LEWIS, Julian Con 50,786 189 25,251 Friday 13 at 02:14
77 St Helens North MCGINN, Conor Lab 47,561 167 12,209 Friday 13 at 02:14
78 Barnsley Central JARVIS, Daniel Lab 36,903 105 3,571 Friday 13 at 02:14
79 Warley SPELLAR, John Lab 37,239 142 11,511 Friday 13 at 02:15
80 Ealing North MURRAY, James Lab / Co-op 49,631 224 12,269 Friday 13 at 02:16
81 Blaydon TWIST, Liz Lab 45,681 121 5,531 Friday 13 at 02:17
82 Swansea East HARRIS, Carolyn Lab 33,579 66 7,970 Friday 13 at 02:18
83 Cannock Chase MILLING, Amanda Con 46,313 226 19,879 Friday 13 at 02:19
84 North East Hampshire JAYAWARDENA, Ranil Con 59,270 174 20,211 Friday 13 at 02:19
85 Ogmore ELMORE, Chris Lab 35,390 96 7,805 Friday 13 at 02:19
86 Hemel Hempstead PENNING, Mike Con 51,271 207 14,563 Friday 13 at 02:20
87 Hartlepool HILL, Mike Lab 41,037 119 3,595 Friday 13 at 02:20
88 Truro and Falmouth MACKRORY, Cherilyn Con 59,190 171 4,561 Friday 13 at 02:20
89 Dwyfor Meirionnydd SAVILLE ROBERTS, Liz PC 29,928 128 4,740 Friday 13 at 02:22
90 South Swindon BUCKLAND, Robert Con 50,746 247 6,625 Friday 13 at 02:22
91 Rochford and Southend East DUDDRIDGE, James Con 46,136 180 12,286 Friday 13 at 02:23
92 Lanark and Hamilton East CRAWLEY, Angela SNP 53,072 129 5,187 Friday 13 at 02:23
93 Copeland HARRISON, Trudy Con 42,523 173 5,842 Friday 13 at 02:24
94 Garston and Halewood EAGLE, Maria Lab 53,326 147 31,624 Friday 13 at 02:25
95 Blackburn HOLLERN, Kate Lab 44,736 109 18,304 Friday 13 at 02:25
96 Aldershot DOCHERTY, Leo Con 47,932 251 16,698 Friday 13 at 02:26
97 Beverley and Holderness STUART, Graham Con 53,542 248 20,448 Friday 13 at 02:27
98 Walsall North HUGHES, Eddie Con 36,556 125 11,965 Friday 13 at 02:27
99 Westmorland and Lonsdale FARRON, Timothy LD 52,712 141 1,934 Friday 13 at 02:28
100 Haltemprice and Howden DAVIS, David Con 49,779 249 20,329 Friday 13 at 02:29
101 Aberavon KINNOCK, Stephen Lab 31,598 82 10,490 Friday 13 at 02:30
102 Hexham OPPERMAN, Guy Con 46,150 180 10,549 Friday 13 at 02:30
103 Chingford and Woodford Green DUNCAN SMITH, Iain Con 48,444 235 1,262 Friday 13 at 02:30
104 Nottingham South GREENWOOD, Lilian Lab 48,134 181 12,568 Friday 13 at 02:32
105 Inverclyde COWAN, Ronnie SNP 39,903 125 7,512 Friday 13 at 02:32
106 Rhondda BRYANT, Chris Lab 29,642 83 11,440 Friday 13 at 02:33
107 Eastleigh HOLMES, Paul Con 58,971 186 15,607 Friday 13 at 02:33
108 Blackpool South BENTON, Scott Con 32,752 86 3,690 Friday 13 at 02:33
109 Stockton South VICKERS, Matt Con 54,802 142 5,260 Friday 13 at 02:33
110 Liverpool, Riverside JOHNSON, Kim Lab 52,789 242 37,043 Friday 13 at 02:34
111 East Kilbride, Strathaven and Lesmahagow CAMERON, Lisa SNP 56,337 137 13,322 Friday 13 at 02:34
112 Bolton West GREEN, Chris Con 49,298 163 8,855 Friday 13 at 02:34
113 Colchester QUINCE, Will Con 53,373 190 9,423 Friday 13 at 02:34
114 Battersea DE CORDOVA, Marsha Lab 59,977 157 5,668 Friday 13 at 02:34
115 Canterbury DUFFIELD, Rosemary Lab 60,113 240 1,836 Friday 13 at 02:34
116 Hertsmere DOWDEN, Oliver Con 52,203 268 21,313 Friday 13 at 02:35
117 Norwich South LEWIS, Clive Lab 51,673 197 12,760 Friday 13 at 02:35
118 Lewisham, Deptford FOXCROFT, Vicky Lab 55,368 236 32,913 Friday 13 at 02:36
119 Mid Worcestershire HUDDLESTON, Nigel Con 56,123 204 28,018 Friday 13 at 02:37
120 Na h-Eileanan an Iar MACNEIL, Angus Brendan SNP 14,477 65 2,438 Friday 13 at 02:37
121 Wolverhampton North East STEVENSON, Jane Con 34,281 92 4,080 Friday 13 at 02:37
122 Rugby PAWSEY, Mark Con 50,814 232 13,447 Friday 13 at 02:38
123 Wirral South MCGOVERN, Alison Lab 43,547 112 6,105 Friday 13 at 02:38
124 Saffron Walden BADENOCH, Kemi Con 63,086 318 27,594 Friday 13 at 02:39
125 Paisley and Renfrewshire North NEWLANDS, Gavin SNP 49,682 153 11,902 Friday 13 at 02:39
126 Perth and North Perthshire WISHART, Pete SNP 54,076 111 7,550 Friday 13 at 02:39
127 Nottingham North NORRIS, Alex Lab / Co-op 35,320 103 4,490 Friday 13 at 02:39
128 Gower ANTONIAZZI, Tonia Lab 44,482 122 1,837 Friday 13 at 02:39
129 Harwich and North Essex JENKIN, Bernard Con 51,963 162 20,182 Friday 13 at 02:40
130 Liverpool, Walton CARDEN, Dan Lab 40,786 195 30,520 Friday 13 at 02:41
131 Folkestone and Hythe COLLINS, Damian Con 59,005 260 21,337 Friday 13 at 02:41
132 North Tyneside GLINDON, Mary Lab 50,429 160 9,561 Friday 13 at 02:41
133 Midlothian THOMPSON, Owen SNP 48,221 140 5,705 Friday 13 at 02:41
134 Sefton Central ESTERSON, Bill Lab 50,880 153 15,122 Friday 13 at 02:42
135 Blackpool North and Cleveleys MAYNARD, Paul Con 38,804 130 8,596 Friday 13 at 02:42
136 St Helens South and Whiston RIMMER, Marie Lab 50,313 129 19,122 Friday 13 at 02:43
137 Scarborough and Whitby GOODWILL, Robert Con 49,724 197 10,270 Friday 13 at 02:43
138 Redcar YOUNG, Jacob Con 40,842 95 3,527 Friday 13 at 02:43
139 West Suffolk HANCOCK, Matthew Con 51,437 336 23,194 Friday 13 at 02:44
140 Ealing, Southall SHARMA, Virendra Lab 42,217 203 16,084 Friday 13 at 02:44
141 Pendle STEPHENSON, Andrew Con 44,460 172 6,186 Friday 13 at 02:44
142 Preston HENDRICK, Mark Lab / Co-op 33,790 98 12,146 Friday 13 at 02:45
143 Rotherham CHAMPION, Sarah Lab 35,651 103 3,121 Friday 13 at 02:45
144 Ochil and South Perthshire NICOLSON, John SNP 57,813 131 4,498 Friday 13 at 02:45
145 Ynys Môn CROSBIE, Virginia Con 36,552 121 1,968 Friday 13 at 02:45
146 Burnley HIGGINBOTHAM, Antony Con 38,984 91 1,352 Friday 13 at 02:45
147 Mid Norfolk FREEMAN, George Con 56,186 335 22,594 Friday 13 at 02:46
148 Cynon Valley WINTER, Beth Lab 30,236 99 8,822 Friday 13 at 02:46
149 Torbay FOSTER, Kevin Con 50,426 141 17,749 Friday 13 at 02:47
150 Luton South HOPKINS, Rachel Lab 42,064 175 8,756 Friday 13 at 02:47
151 West Bromwich West BAILEY, Shaun Con 34,459 84 3,799 Friday 13 at 02:47
152 Bishop Auckland DAVISON, Dehenna Con 44,805 131 7,962 Friday 13 at 02:48
153 Pontypridd DAVIES-JONES, Alex Lab 39,060 153 5,887 Friday 13 at 02:48
154 Ipswich HUNT, Tom Con 49,579 116 5,479 Friday 13 at 02:48
155 Torfaen THOMAS-SYMONDS, Nick Lab 37,176 126 3,742 Friday 13 at 02:48
156 Lichfield FABRICANT, Michael Con 53,993 240 23,638 Friday 13 at 02:49
157 Newton Abbot MORRIS, Anne Marie Con 52,556 182 17,501 Friday 13 at 02:49
158 Newport East MORDEN, Jessica Lab 36,282 80 1,992 Friday 13 at 02:49
159 Liverpool, West Derby BYRNE, Ian Lab 43,989 93 29,984 Friday 13 at 02:50
160 Bolton South East QURESHI, Yasmin Lab 40,604 111 7,598 Friday 13 at 02:50
161 Aldridge-Brownhills MORTON, Wendy Con 39,342 152 19,836 Friday 13 at 02:51
162 Ribble Valley EVANS, Nigel Con 55,284 260 18,439 Friday 13 at 02:51
163 Merthyr Tydfil and Rhymney JONES, Gerald Lab 32,246 83 10,606 Friday 13 at 02:51
164 Leeds East BURGON, Richard Lab 39,052 120 5,531 Friday 13 at 02:51
165 Bosworth EVANS, Luke Con 56,432 234 26,278 Friday 13 at 02:52
166 Nottingham East WHITTOME, Nadia Lab 40,004 141 17,393 Friday 13 at 02:52
167 Wealden GHANI, Nusrat Con 60,907 365 25,655 Friday 13 at 02:52
168 Wirral West GREENWOOD, Margaret Lab 42,918 107 3,003 Friday 13 at 02:52
169 Wolverhampton South West ANDERSON, Stuart Con 41,136 148 1,661 Friday 13 at 02:53
170 Twickenham WILSON, Munira LD 64,503 239 14,121 Friday 13 at 02:54
171 Stevenage MCPARTLAND, Stephen Con 47,683 197 8,562 Friday 13 at 02:54
172 New Forest West SWAYNE, Desmond Con 50,306 250 24,403 Friday 13 at 02:55
173 Edmonton OSAMOR, Kate Lab / Co-op 40,341 148 16,015 Friday 13 at 02:55
174 South West Bedfordshire SELOUS, Andrew Con 53,307 254 18,583 Friday 13 at 02:55
175 Telford ALLAN, Lucy Con 42,825 224 10,941 Friday 13 at 02:56
176 North Ayrshire and Arran GIBSON, Patricia SNP 48,154 115 8,521 Friday 13 at 02:56
177 East Lothian MACASKILL, Kenny SNP 58,513 114 3,886 Friday 13 at 02:57
178 Liverpool, Wavertree BARKER, Paula Lab 43,377 141 27,085 Friday 13 at 02:58
179 Wallasey EAGLE, Angela Lab 46,492 102 18,322 Friday 13 at 02:58
180 Basingstoke MILLER, Maria Con 54,713 244 14,198 Friday 13 at 02:58
181 Middlesbrough South and East Cleveland CLARKE, Simon Con 47,817 180 11,626 Friday 13 at 02:58
182 Clwyd West JONES, David Con 40,203 147 6,747 Friday 13 at 02:58
183 Cities of London and Westminster AIKEN, Nickie Con 42,723 140 3,953 Friday 13 at 02:58
184 Newport West JONES, Ruth Lab 43,433 130 902 Friday 13 at 02:58
185 Heywood and Middleton CLARKSON, Chris Con 47,488 153 663 Friday 13 at 02:58
186 Bath HOBHOUSE, Wera LD 52,138 192 12,322 Friday 13 at 02:59
187 South Ribble FLETCHER, Katherine Con 53,784 209 11,199 Friday 13 at 02:59
188 Airdrie and Shotts GRAY, Neil SNP 39,772 91 5,201 Friday 13 at 02:59
189 Eastbourne ANSELL, Caroline Con 55,134 121 4,331 Friday 13 at 02:59
190 South Holland and The Deepings HAYES, John Con 49,179 202 30,838 Friday 13 at 03:00
191 Hornchurch and Upminster LOPEZ, Julia Con 53,974 253 23,308 Friday 13 at 03:00
192 Luton North OWEN, Sarah Lab 42,589 155 9,247 Friday 13 at 03:00
193 Gloucester GRAHAM, Richard Con 53,764 200 10,277 Friday 13 at 03:00
194 Redditch MACLEAN, Rachel Con 44,067 215 16,036 Friday 13 at 03:01
195 Forest of Dean HARPER, Mark Con 51,475 230 15,869 Friday 13 at 03:01
196 Mitcham and Morden MCDONAGH, Siobhain Lab 45,741 104 16,482 Friday 13 at 03:02
197 Carmarthen East and Dinefwr EDWARDS, Jonathan PC 41,002 145 1,809 Friday 13 at 03:02
198 Ashford GREEN, Damian Con 60,059 279 24,029 Friday 13 at 03:03
199 Tooting ALLIN-KHAN, Rosena Lab 58,473 177 14,307 Friday 13 at 03:03
200 Camborne and Redruth EUSTICE, George Con 50,367 175 8,700 Friday 13 at 03:03
201 Neath REES, Christina Lab / Co-op 36,756 107 5,637 Friday 13 at 03:03
202 Wolverhampton South East MCFADDEN, Pat Lab 33,443 78 1,235 Friday 13 at 03:03
203 Sheffield, Brightside and Hillsborough FURNISS, Gill Lab 39,600 122 12,274 Friday 13 at 03:04
204 Wokingham REDWOOD, John Con 61,997 219 7,383 Friday 13 at 03:04
205 East Renfrewshire OSWALD, Kirsten SNP 55,357 176 5,426 Friday 13 at 03:04
206 West Bromwich East RICHARDS, Nicola Con 35,975 104 1,593 Friday 13 at 03:04
207 Islington South and Finsbury THORNBERRY, Emily Lab 47,816 171 17,328 Friday 13 at 03:05
208 Dover ELPHICKE, Natalie Con 50,701 219 12,278 Friday 13 at 03:05
209 Chelsea and Fulham HANDS, Greg Con 46,821 150 11,241 Friday 13 at 03:06
210 Hyndburn BRITCLIFFE, Sara Con 42,406 137 2,951 Friday 13 at 03:06
211 Kingston upon Hull East TURNER, Karl Lab 32,442 107 1,239 Friday 13 at 03:06
212 West Lancashire COOPER, Rosie Lab 52,663 170 8,336 Friday 13 at 03:07
213 Watford RUSSELL, Dean Con 58,065 263 4,433 Friday 13 at 03:07
214 Doncaster North MILIBAND, Edward Lab 40,698 95 2,370 Friday 13 at 03:07
215 Bridgend WALLIS, Jamie Con 42,236 101 1,157 Friday 13 at 03:07
216 Gosport DINENAGE, Caroline Con 48,453 225 23,278 Friday 13 at 03:08
217 Cleethorpes VICKERS, Martin Con 46,339 226 21,418 Friday 13 at 03:08
218 Bromsgrove JAVID, Sajid Con 54,272 260 23,106 Friday 13 at 03:08
219 Stockport MISHRA, Navendu Lab 41,715 145 10,039 Friday 13 at 03:08
220 Scunthorpe MUMBY-CROFT, Holly Con 37,750 84 6,451 Friday 13 at 03:08
221 City of Durham FOY, Mary Lab 48,859 175 5,025 Friday 13 at 03:08
222 Mid Bedfordshire DORRIES, Nadine Con 64,717 225 24,664 Friday 13 at 03:09
223 North West Leicestershire BRIDGEN, Andrew Con 53,821 211 20,400 Friday 13 at 03:09
224 Newbury FARRIS, Laura Con 59,998 190 16,047 Friday 13 at 03:09
225 Westminster North BUCK, Karen Lab 42,911 133 10,759 Friday 13 at 03:09
226 Erewash THROUP, Maggie Con 48,814 168 10,606 Friday 13 at 03:09
227 Hayes and Harlington MCDONNELL, John Lab 43,994 108 9,261 Friday 13 at 03:09
228 Aberconwy MILLAR, Robin Con 31,865 123 2,034 Friday 13 at 03:09
229 Stroud BAILLIE, Siobhan Con 65,930 185 3,840 Friday 13 at 03:09
230 Grantham and Stamford DAVIES, Gareth Con 56,003 305 26,003 Friday 13 at 03:10
231 Romford ROSINDELL, Andrew Con 47,231 240 17,893 Friday 13 at 03:10
232 Oxford East DODDS, Anneliese Lab / Co-op 49,359 213 17,832 Friday 13 at 03:10
233 Hammersmith SLAUGHTER, Andy Lab 51,966 190 17,847 Friday 13 at 03:10
234 Brentwood and Ongar BURGHART, Alex Con 52,949 238 29,065 Friday 13 at 03:11
235 Leeds Central BENN, Hilary Lab 49,284 160 19,270 Friday 13 at 03:11
236 North Norfolk BAKER, Duncan Con 50,823 172 14,395 Friday 13 at 03:11
237 Walsall South VAZ, Valerie Lab 42,472 115 3,456 Friday 13 at 03:11
238 Braintree CLEVERLY, James Con 50,499 258 24,673 Friday 13 at 03:12
239 Wyre Forest GARNIER, Mark Con 50,561 257 21,413 Friday 13 at 03:12
240 Kingston and Surbiton DAVEY, Edward LD 60,846 135 10,489 Friday 13 at 03:12
241 Aberdeen North BLACKMAN, Kirsty SNP 37,413 72 12,670 Friday 13 at 03:13
242 Portsmouth South MORGAN, Stephen Lab 47,425 163 5,363 Friday 13 at 03:13
243 Gedling RANDALL, Tom Con 49,953 144 679 Friday 13 at 03:13
244 Burton GRIFFITHS, Kate Con 48,738 212 14,496 Friday 13 at 03:14
245 Richmond Park OLNEY, Sarah LD 65,067 173 7,766 Friday 13 at 03:14
246 North Durham JONES, Kevan Lab 42,195 107 4,742 Friday 13 at 03:14
247 Amber Valley MILLS, Nigel Con 45,567 151 16,886 Friday 13 at 03:15
248 Witney COURTS, Robert Con 61,305 392 15,177 Friday 13 at 03:15
249 Kingston upon Hull North JOHNSON, Diana Lab 34,203 112 7,593 Friday 13 at 03:15
250 Eltham EFFORD, Clive Lab 43,689 114 3,197 Friday 13 at 03:15
251 High Peak LARGAN, Robert Con 54,173 141 590 Friday 13 at 03:15
252 West Worcestershire BALDWIN, Harriett Con 57,530 296 24,499 Friday 13 at 03:16
253 East Surrey COUTINHO, Claire Con 59,690 235 24,040 Friday 13 at 03:16
254 Wellingborough BONE, Peter Con 51,913 235 18,540 Friday 13 at 03:16
255 East Hampshire HINDS, Damian Con 56,895 199 19,696 Friday 13 at 03:16
256 Worcester WALKER, Robin Con 50,898 174 6,758 Friday 13 at 03:16
257 Erith and Thamesmead OPPONG-ASARE, Abena Lab 41,384 115 3,758 Friday 13 at 03:16
258 Moray ROSS, Douglas Con 48,825 92 513 Friday 13 at 03:16
259 Esher and Walton RAAB, Dominic Con 63,084 163 2,743 Friday 13 at 03:17
260 Islington North CORBYN, Jeremy Lab 53,805 227 26,188 Friday 13 at 03:18
261 East Yorkshire KNIGHT, Greg Con 52,769 205 22,787 Friday 13 at 03:19
262 Stirling SMITH, Alyn SNP 52,620 105 9,254 Friday 13 at 03:19
263 Sevenoaks TROTT, Laura Con 50,956 244 20,818 Friday 13 at 03:20
264 Penrith and The Border HUDSON, Neil Con 47,824 209 18,519 Friday 13 at 03:20
265 Staffordshire Moorlands BRADLEY, Karen Con 43,656 173 16,428 Friday 13 at 03:20
266 Birmingham, Selly Oak MCCABE, Stephen Lab 49,467 160 12,414 Friday 13 at 03:20
267 Barrow and Furness FELL, Simon Con 46,046 92 5,789 Friday 13 at 03:20
268 Cumbernauld, Kilsyth and Kirkintilloch East MCDONALD, Stuart C. SNP 45,686 143 12,976 Friday 13 at 03:21
269 Easington MORRIS, Grahame Lab 34,583 122 6,581 Friday 13 at 03:21
270 Delyn ROBERTS, Rob Con 38,370 105 865 Friday 13 at 03:21
271 Sutton Coldfield MITCHELL, Andrew Con 52,325 312 19,272 Friday 13 at 03:22
272 Harrow East BLACKMAN, Bob Con 49,491 237 8,170 Friday 13 at 03:22
273 Hazel Grove WRAGG, William Con 44,269 203 4,423 Friday 13 at 03:22
274 South Cambridgeshire BROWNE, Anthony Con 66,929 304 2,904 Friday 13 at 03:22
275 Bolton North East LOGAN, Mark Con 43,556 112 378 Friday 13 at 03:22
276 Huntingdon DJANOGLY, Jonathan Con 59,147 266 19,383 Friday 13 at 03:23
277 Ceredigion LAKE, Ben PC 40,105 117 6,329 Friday 13 at 03:23
278 Worsley and Eccles South KEELEY, Barbara Lab 44,707 118 3,219 Friday 13 at 03:23
279 North East Hertfordshire HEALD, Oliver Con 55,327 281 18,189 Friday 13 at 03:24
280 Bristol North West JONES, Darren Lab 55,885 169 5,692 Friday 13 at 03:24
281 Doncaster Central WINTERTON, Rosie Lab 41,581 108 2,278 Friday 13 at 03:24
282 Glasgow North GRADY, Patrick SNP 36,191 84 5,601 Friday 13 at 03:25
283 Sedgefield HOWELL, Paul Con 41,566 98 4,513 Friday 13 at 03:25
284 Castle Point HARRIS, Rebecca Con 44,277 296 26,634 Friday 13 at 03:26
285 South Derbyshire WHEELER, Heather Con 53,381 429 19,335 Friday 13 at 03:26
286 Louth and Horncastle ATKINS, Victoria Con 52,332 286 28,868 Friday 13 at 03:27
287 The Wrekin PRITCHARD, Mark Con 48,890 194 18,726 Friday 13 at 03:27
288 Stafford CLARKE, Theo Con 51,149 193 14,377 Friday 13 at 03:27
289 Old Bexley and Sidcup BROKENSHIRE, James Con 46,145 239 18,952 Friday 13 at 03:28
290 Eddisbury TIMPSON, Edward Con 52,971 143 18,443 Friday 13 at 03:28
291 North East Somerset REES-MOGG, Jacob Con 56,308 169 14,729 Friday 13 at 03:28
292 Tatton MCVEY, Esther Con 48,967 179 17,387 Friday 13 at 03:29
293 North East Fife CHAMBERLAIN, Wendy LD 45,878 140 1,316 Friday 13 at 03:29
294 Clacton WATLING, Giles Con 43,506 116 24,702 Friday 13 at 03:30
295 Reigate BLUNT, Crispin Con 53,156 231 18,310 Friday 13 at 03:30
296 Portsmouth North MORDAUNT, Penny Con 45,910 145 15,780 Friday 13 at 03:30
297 Oldham West and Royton MCMAHON, Jim Lab / Co-op 44,434 117 11,127 Friday 13 at 03:30
298 Bristol South SMYTH, Karin Lab 55,196 181 9,859 Friday 13 at 03:30
299 Birmingham, Erdington DROMEY, Jack Lab 35,229 92 3,601 Friday 13 at 03:30
300 Weaver Vale AMESBURY, Mike Lab 50,713 113 562 Friday 13 at 03:30
301 Bury St Edmunds CHURCHILL, Jo Con 61,957 288 24,988 Friday 13 at 03:31
302 Dundee West LAW, Chris SNP 41,579 92 12,259 Friday 13 at 03:31
303 Don Valley FLETCHER, Nick Con 45,437 82 3,630 Friday 13 at 03:31
304 Kenilworth and Southam WRIGHT, Jeremy Con 52,597 211 20,353 Friday 13 at 03:32
305 Montgomeryshire WILLIAMS, Craig Con 34,214 213 12,138 Friday 13 at 03:32
306 Great Yarmouth LEWIS, Brandon Con 43,462 165 17,663 Friday 13 at 03:33
307 Birmingham, Ladywood MAHMOOD, Shabana Lab 42,118 153 28,582 Friday 13 at 03:34
308 Maidenhead MAY, Theresa Con 56,492 278 18,846 Friday 13 at 03:34
